2028 presidential election: who has filed
489 people have filed with the Federal Election Commission as candidates for President in 2028. These 12 have reported raising at least $5,000. Totals reported to the FEC through September 30, 2026.
| Name | Party (as filed) | Left–right | Raised toward 2028 | Cash on hand | FEC |
|---|---|---|---|---|---|
| Phyllis Jager | Republican | — | $314,000 | $31,422 | Filings |
| Diane Sare | Unaffiliated | Center | $148,561 | $8,700 | Filings |
| Daniel John Greaney | Republican | Strongly left (AI) | $78,023 | $31,481 | Filings |
| Wayne Anthony Pope Sr | Democrat | — | $44,060 | $0 | Filings |
| Shiva Ayyadurai | Independent | — | $22,487 | $12,389 | Filings |
| Jo Jorgensen | Libertarian | Strongly right (AI) | $11,766 | $3,320 | Filings |
| Willie Felix Carter | Democrat | — | $7,951 | $30 | Filings |
| James Trainor | Democrat | — | $7,646 | $323 | Filings |
| Todd Neal Clifton | Independent | — | $5,746 | $3,245 | Filings |
| Jacqueline Renee Arechiga | Independent | — | $5,261 | $17 | Filings |
| James Robert Antonik | Write-in | — | $5,000 | $5,000 | Filings |
| Vincent Dean Cordova Jr | Nonpartisan | — | $5,000 | $5,000 | Filings |
See every race and measure on your ballot, from your address. Your address stays in your browser.Look up my ballot
See something wrong on this page? Report a problem · Corrections