Alabama's members of Congress
2 senators and 7 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Katie Boyd Britt Republican | Moderately right | 202-224-5744 |
| Tommy Tuberville Republican | Strongly right | 202-224-4124 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Barry Moore Republican · District 1 | Moderately right | 202-225-2901 |
| Shomari Figures Democrat · District 2 | Moderately left | 202-225-4931 |
| Mike Rogers Republican · District 3 | Moderately right | 202-225-3261 |
| Robert B. Aderholt Republican · District 4 | Moderately right | 202-225-4876 |
| Dale W. Strong Republican · District 5 | Moderately right | 202-225-4801 |
| Gary J. Palmer Republican · District 6 | Moderately right | 202-225-4921 |
| Terri A. Sewell Democrat · District 7 | Moderately left | 202-225-2665 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Alabama, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections