Arizona's members of Congress
2 senators and 9 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Ruben Gallego Democrat | Moderately left | 202-224-4521 |
| Mark Kelly Democrat | Moderately left | 202-224-2235 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| David Schweikert Republican · District 1 | Moderately right | 202-225-2190 |
| Elijah Crane Republican · District 2 | Strongly right | 202-225-3361 |
| Yassamin Ansari Democrat · District 3 | Moderately left | 202-225-4065 |
| Greg Stanton Democrat · District 4 | Moderately left | 202-225-9888 |
| Andy Biggs Republican · District 5 | Strongly right | 202-225-2635 |
| Juan Ciscomani Republican · District 6 | Slightly right | 202-225-2542 |
| Adelita S. Grijalva Democrat · District 7 | Moderately left | 202-225-2435 |
| Abraham J. Hamadeh Republican · District 8 | Moderately right | 202-225-4576 |
| Paul A. Gosar Republican · District 9 | Moderately right | 202-225-2315 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Arizona, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections