California's members of Congress
2 senators and 52 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Alex Padilla Democrat | Moderately left | 202-224-3553 |
| Adam B. Schiff Democrat | Moderately left | 202-224-3841 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| James Gallagher Republican · District 1 | Slightly right | 202-225-3076 |
| Jared Huffman Democrat · District 2 | Moderately left | 202-225-5161 |
| Kevin Kiley Independent · District 3 | Center | 202-225-2523 |
| Mike Thompson Democrat · District 4 | Moderately left | 202-225-3311 |
| Tom McClintock Republican · District 5 | Moderately right | 202-225-2511 |
| Ami Bera Democrat · District 6 | Slightly left | 202-225-5716 |
| Doris O. Matsui Democrat · District 7 | Moderately left | 202-225-7163 |
| John Garamendi Democrat · District 8 | Moderately left | 202-225-1880 |
| Josh Harder Democrat · District 9 | Moderately left | 202-225-4540 |
| Mark DeSaulnier Democrat · District 10 | Moderately left | 202-225-2095 |
| Nancy Pelosi Democrat · District 11 | Moderately left | 202-225-4965 |
| Lateefah Simon Democrat · District 12 | Strongly left | 202-225-2661 |
| Adam Gray Democrat · District 13 | Slightly left | 202-225-1947 |
| Aisha Wahab Democrat · District 14 | — | 202-225-5065 |
| Kevin Mullin Democrat · District 15 | Moderately left | 202-225-3531 |
| Sam T. Liccardo Democrat · District 16 | Moderately left | 202-225-8104 |
| Ro Khanna Democrat · District 17 | Moderately left | 202-225-2631 |
| Zoe Lofgren Democrat · District 18 | Moderately left | 202-225-3072 |
| Jimmy Panetta Democrat · District 19 | Moderately left | 202-225-2861 |
| Vince Fong Republican · District 20 | Moderately right | 202-225-2915 |
| Jim Costa Democrat · District 21 | Slightly left | 202-225-3341 |
| David G. Valadao Republican · District 22 | Slightly right | 202-225-4695 |
| Jay Obernolte Republican · District 23 | Slightly right | 202-225-5861 |
| Salud O. Carbajal Democrat · District 24 | Moderately left | 202-225-3601 |
| Raul Ruiz Democrat · District 25 | Slightly left | 202-225-5330 |
| Julia Brownley Democrat · District 26 | Moderately left | 202-225-5811 |
| George Whitesides Democrat · District 27 | Slightly left | 202-225-1956 |
| Judy Chu Democrat · District 28 | Moderately left | 202-225-5464 |
| Luz M. Rivas Democrat · District 29 | Moderately left | 202-225-6131 |
| Laura Friedman Democrat · District 30 | Moderately left | 202-225-4176 |
| Gilbert Ray Cisneros, Jr. Democrat · District 31 | Moderately left | 202-225-5256 |
| Brad Sherman Democrat · District 32 | Moderately left | 202-225-5911 |
| Pete Aguilar Democrat · District 33 | Moderately left | 202-225-3201 |
| Jimmy Gomez Democrat · District 34 | Moderately left | 202-225-6235 |
| Norma J. Torres Democrat · District 35 | Moderately left | 202-225-6161 |
| Ted Lieu Democrat · District 36 | Moderately left | 202-225-3976 |
| Sydney Kamlager-Dove Democrat · District 37 | Moderately left | 202-225-7084 |
| Linda T. Sánchez Democrat · District 38 | Moderately left | 202-225-6676 |
| Mark Takano Democrat · District 39 | Moderately left | 202-225-2305 |
| Young Kim Republican · District 40 | Slightly right | 202-225-4111 |
| Ken Calvert Republican · District 41 | Slightly right | 202-225-1986 |
| Robert Garcia Democrat · District 42 | Moderately left | 202-225-7924 |
| Maxine Waters Democrat · District 43 | Strongly left | 202-225-2201 |
| Nanette Diaz Barragán Democrat · District 44 | Moderately left | 202-225-8220 |
| Derek Tran Democrat · District 45 | Slightly left | 202-225-2415 |
| J. Luis Correa Democrat · District 46 | Moderately left | 202-225-2965 |
| Dave Min Democrat · District 47 | Slightly left | 202-225-5611 |
| Darrell Issa Republican · District 48 | Moderately right | 202-225-5672 |
| Mike Levin Democrat · District 49 | Moderately left | 202-225-3906 |
| Scott H. Peters Democrat · District 50 | Slightly left | 202-225-0508 |
| Sara Jacobs Democrat · District 51 | Moderately left | 202-225-2040 |
| Juan Vargas Democrat · District 52 | Moderately left | 202-225-8045 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in California, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections