Georgia's members of Congress
2 senators and 14 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Jon Ossoff Democrat | Moderately left | 202-224-3521 |
| Raphael G. Warnock Democrat | Moderately left | 202-224-3643 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Earl L. "Buddy" Carter Republican · District 1 | Moderately right | 202-225-5831 |
| Sanford D. Bishop, Jr. Democrat · District 2 | Moderately left | 202-225-3631 |
| Brian Jack Republican · District 3 | Moderately right | 202-225-5901 |
| Henry C. "Hank" Johnson, Jr. Democrat · District 4 | Moderately left | 202-225-1605 |
| Nikema Williams Democrat · District 5 | Moderately left | 202-225-3801 |
| Lucy McBath Democrat · District 6 | Moderately left | 202-225-4501 |
| Richard McCormick Republican · District 7 | Strongly right | 202-225-4272 |
| Austin Scott Republican · District 8 | Moderately right | 202-225-6531 |
| Andrew S. Clyde Republican · District 9 | Strongly right | 202-225-9893 |
| Mike Collins Republican · District 10 | Moderately right | 202-225-4101 |
| Barry Loudermilk Republican · District 11 | Moderately right | 202-225-2931 |
| Rick W. Allen Republican · District 12 | Moderately right | 202-225-2823 |
| Everton Blair Jr. Democrat · District 13 | — | 202-225-2939 |
| Clay Fuller Republican · District 14 | Moderately right | 202-225-5211 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Georgia, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections