Illinois's members of Congress
2 senators and 17 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Tammy Duckworth Democrat | Moderately left | 202-224-2854 |
| Richard J. Durbin Democrat | Moderately left | 202-224-2152 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Jonathan L. Jackson Democrat · District 1 | Moderately left | 202-225-4372 |
| Robin L. Kelly Democrat · District 2 | Moderately left | 202-225-0773 |
| Delia C. Ramirez Democrat · District 3 | Moderately left | 202-225-5701 |
| Jesús G. "Chuy" García Democrat · District 4 | Moderately left | 202-225-8203 |
| Mike Quigley Democrat · District 5 | Moderately left | 202-225-4061 |
| Sean Casten Democrat · District 6 | Strongly left | 202-225-4561 |
| Danny K. Davis Democrat · District 7 | Moderately left | 202-225-5006 |
| Raja Krishnamoorthi Democrat · District 8 | Moderately left | 202-225-3711 |
| Janice D. Schakowsky Democrat · District 9 | Strongly left | 202-225-2111 |
| Bradley Scott Schneider Democrat · District 10 | Slightly left | 202-225-4835 |
| Bill Foster Democrat · District 11 | Slightly left | 202-225-3515 |
| Mike Bost Republican · District 12 | Moderately right | 202-225-5661 |
| Nikki Budzinski Democrat · District 13 | Moderately left | 202-225-2371 |
| Lauren Underwood Democrat · District 14 | Strongly left | 202-225-2976 |
| Mary E. Miller Republican · District 15 | Strongly right | 202-225-5271 |
| Darin LaHood Republican · District 16 | Moderately right | 202-225-6201 |
| Eric Sorensen Democrat · District 17 | Slightly left | 202-225-5905 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Illinois, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections