Massachusetts's members of Congress
2 senators and 9 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Edward J. Markey Democrat | Moderately left | 202-224-2742 |
| Elizabeth Warren Democrat | Strongly left | 202-224-4543 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Richard E. Neal Democrat · District 1 | Moderately left | 202-225-5601 |
| James P. McGovern Democrat · District 2 | Moderately left | 202-225-6101 |
| Lori Trahan Democrat · District 3 | Moderately left | 202-225-3411 |
| Jake Auchincloss Democrat · District 4 | Moderately left | 202-225-5931 |
| Katherine M. Clark Democrat · District 5 | Moderately left | 202-225-2836 |
| Seth Moulton Democrat · District 6 | Moderately left | 202-225-8020 |
| Ayanna Pressley Democrat · District 7 | Moderately left | 202-225-5111 |
| Stephen F. Lynch Democrat · District 8 | Moderately left | 202-225-8273 |
| William R. Keating Democrat · District 9 | Moderately left | 202-225-3111 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Massachusetts, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections