Minnesota's members of Congress
2 senators and 8 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Amy Klobuchar Democrat | Moderately left | 202-224-3244 |
| Tina Smith Democrat | Moderately left | 202-224-5641 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Brad Finstad Republican · District 1 | Moderately right | 202-225-2472 |
| Angie Craig Democrat · District 2 | Moderately left | 202-225-2271 |
| Kelly Morrison Democrat · District 3 | Moderately left | 202-225-2871 |
| Betty McCollum Democrat · District 4 | Moderately left | 202-225-6631 |
| Ilhan Omar Democrat · District 5 | Moderately left | 202-225-4755 |
| Tom Emmer Republican · District 6 | Moderately right | 202-225-2331 |
| Michelle Fischbach Republican · District 7 | Moderately right | 202-225-2165 |
| Pete Stauber Republican · District 8 | Moderately right | 202-225-6211 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Minnesota, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections