Missouri's members of Congress
2 senators and 8 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Josh Hawley Republican | Strongly right | 202-224-6154 |
| Eric Schmitt Republican | Strongly right | 202-224-5721 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Wesley Bell Democrat · District 1 | Moderately left | 202-225-2406 |
| Ann Wagner Republican · District 2 | Moderately right | 202-225-1621 |
| Robert F. Onder, Jr. Republican · District 3 | Moderately right | 202-225-2956 |
| Mark Alford Republican · District 4 | Moderately right | 202-225-2876 |
| Emanuel Cleaver Democrat · District 5 | Moderately left | 202-225-4535 |
| Sam Graves Republican · District 6 | Moderately right | 202-225-7041 |
| Eric Burlison Republican · District 7 | Moderately right | 202-225-6536 |
| Jason Smith Republican · District 8 | Moderately right | 202-225-4404 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Missouri, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections