New Jersey's members of Congress
2 senators and 12 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Cory A. Booker Democrat | Strongly left | 202-224-3224 |
| Andy Kim Democrat | Moderately left | 202-224-4744 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Donald Norcross Democrat · District 1 | Moderately left | 202-225-6501 |
| Jefferson Van Drew Republican · District 2 | Moderately right | 202-225-6572 |
| Herbert C. Conaway, Jr. Democrat · District 3 | Moderately left | 202-225-4765 |
| Christopher H. Smith Republican · District 4 | Slightly right | 202-225-3765 |
| Josh Gottheimer Democrat · District 5 | Slightly left | 202-225-4465 |
| Frank Pallone, Jr. Democrat · District 6 | Moderately left | 202-225-4671 |
| Thomas H. Kean, Jr. Republican · District 7 | Slightly right | 202-225-5361 |
| Robert Menendez Democrat · District 8 | Moderately left | 202-225-7919 |
| Nellie Pou Democrat · District 9 | Moderately left | 202-225-5751 |
| LaMonica McIver Democrat · District 10 | Moderately left | 202-225-3436 |
| Analilia Mejia Democrat · District 11 | Moderately left | 202-225-5034 |
| Bonnie Watson Coleman Democrat · District 12 | Strongly left | 202-225-5801 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in New Jersey, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections