New York's members of Congress
2 senators and 26 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Kirsten E. Gillibrand Democrat | Moderately left | 202-224-4451 |
| Charles E. Schumer Democrat | Moderately left | 202-224-6542 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Nick LaLota Republican · District 1 | Slightly right | 202-225-3826 |
| Andrew R. Garbarino Republican · District 2 | Slightly right | 202-225-7896 |
| Thomas R. Suozzi Democrat · District 3 | Slightly left | 202-225-3335 |
| Laura Gillen Democrat · District 4 | Slightly left | 202-225-5516 |
| Gregory W. Meeks Democrat · District 5 | Moderately left | 202-225-3461 |
| Grace Meng Democrat · District 6 | Moderately left | 202-225-2601 |
| Nydia M. Velázquez Democrat · District 7 | Strongly left | 202-225-2361 |
| Hakeem S. Jeffries Democrat · District 8 | Moderately left | 202-225-5936 |
| Yvette D. Clarke Democrat · District 9 | Strongly left | 202-225-6231 |
| Daniel S. Goldman Democrat · District 10 | Moderately left | 202-225-7944 |
| Nicole Malliotakis Republican · District 11 | Slightly right | 202-225-3371 |
| Jerrold Nadler Democrat · District 12 | Moderately left | 202-225-5635 |
| Adriano Espaillat Democrat · District 13 | Moderately left | 202-225-4365 |
| Alexandria Ocasio-Cortez Democrat · District 14 | Moderately left | 202-225-3965 |
| Ritchie Torres Democrat · District 15 | Moderately left | 202-225-4361 |
| George Latimer Democrat · District 16 | Moderately left | 202-225-2464 |
| Michael Lawler Republican · District 17 | Slightly right | 202-225-6506 |
| Patrick Ryan Democrat · District 18 | Slightly left | 202-225-5614 |
| Josh Riley Democrat · District 19 | Slightly left | 202-225-5441 |
| Paul Tonko Democrat · District 20 | Moderately left | 202-225-5076 |
| Elise M. Stefanik Republican · District 21 | Slightly right | 202-225-4611 |
| John W. Mannion Democrat · District 22 | Slightly left | 202-225-3701 |
| Nicholas A. Langworthy Republican · District 23 | Moderately right | 202-225-3161 |
| Claudia Tenney Republican · District 24 | Moderately right | 202-225-3665 |
| Joseph D. Morelle Democrat · District 25 | Moderately left | 202-225-3615 |
| Timothy M. Kennedy Democrat · District 26 | Moderately left | 202-225-3306 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in New York, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections