Ohio's members of Congress
2 senators and 15 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Jon Husted Republican | Moderately right | 202-224-3353 |
| Bernie Moreno Republican | Moderately right | 202-224-2315 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Greg Landsman Democrat · District 1 | Slightly left | 202-225-2216 |
| David J. Taylor Republican · District 2 | Moderately right | 202-225-3164 |
| Joyce Beatty Democrat · District 3 | Moderately left | 202-225-4324 |
| Jim Jordan Republican · District 4 | Moderately right | 202-225-2676 |
| Robert E. Latta Republican · District 5 | Moderately right | 202-225-6405 |
| Michael A. Rulli Republican · District 6 | Moderately right | 202-225-5705 |
| Max L. Miller Republican · District 7 | Slightly right | 202-225-3876 |
| Warren Davidson Republican · District 8 | Moderately right | 202-225-6205 |
| Marcy Kaptur Democrat · District 9 | Moderately left | 202-225-4146 |
| Michael R. Turner Republican · District 10 | Slightly right | 202-225-6465 |
| Shontel M. Brown Democrat · District 11 | Moderately left | 202-225-7032 |
| Troy Balderson Republican · District 12 | Moderately right | 202-225-5355 |
| Emilia Strong Sykes Democrat · District 13 | Moderately left | 202-225-6265 |
| David P. Joyce Republican · District 14 | Slightly right | 202-225-5731 |
| Mike Carey Republican · District 15 | Moderately right | 202-225-2015 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Ohio, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections