Pennsylvania's members of Congress
2 senators and 17 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| John Fetterman Democrat | Slightly left | 202-224-4254 |
| David McCormick Republican | Moderately right | 202-224-6324 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Brian K. Fitzpatrick Republican · District 1 | Center | 202-225-4276 |
| Brendan F. Boyle Democrat · District 2 | Moderately left | 202-225-6111 |
| Dwight Evans Democrat · District 3 | Moderately left | 202-225-4001 |
| Madeleine Dean Democrat · District 4 | Moderately left | 202-225-4731 |
| Mary Gay Scanlon Democrat · District 5 | Moderately left | 202-225-2011 |
| Chrissy Houlahan Democrat · District 6 | Slightly left | 202-225-4315 |
| Ryan Mackenzie Republican · District 7 | Slightly right | 202-225-6411 |
| Robert P. Bresnahan, Jr. Republican · District 8 | Slightly right | 202-225-5546 |
| Daniel Meuser Republican · District 9 | Moderately right | 202-225-6511 |
| Scott Perry Republican · District 10 | Moderately right | 202-225-5836 |
| Lloyd Smucker Republican · District 11 | Moderately right | 202-225-2411 |
| Summer L. Lee Democrat · District 12 | Moderately left | 202-225-2135 |
| John Joyce Republican · District 13 | Moderately right | 202-225-2431 |
| Guy Reschenthaler Republican · District 14 | Moderately right | 202-225-2065 |
| Glenn Thompson Republican · District 15 | Slightly right | 202-225-5121 |
| Mike Kelly Republican · District 16 | Moderately right | 202-225-5406 |
| Christopher R. Deluzio Democrat · District 17 | Slightly left | 202-225-2301 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Pennsylvania, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections