Tennessee's members of Congress
2 senators and 9 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Marsha Blackburn Republican | Moderately right | 202-224-3344 |
| Bill Hagerty Republican | Moderately right | 202-224-4944 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Diana Harshbarger Republican · District 1 | Moderately right | 202-225-6356 |
| Tim Burchett Republican · District 2 | Moderately right | 202-225-5435 |
| Charles J. "Chuck" Fleischmann Republican · District 3 | Moderately right | 202-225-3271 |
| Scott DesJarlais Republican · District 4 | Moderately right | 202-225-6831 |
| Andrew Ogles Republican · District 5 | Moderately right | 202-225-4311 |
| John W. Rose Republican · District 6 | Moderately right | 202-225-4231 |
| Matt Van Epps Republican · District 7 | Moderately right | 202-225-2811 |
| David Kustoff Republican · District 8 | Moderately right | 202-225-4714 |
| Steve Cohen Democrat · District 9 | Moderately left | 202-225-3265 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Tennessee, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections