Texas's members of Congress
2 senators and 37 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| John Cornyn Republican | Moderately right | 202-224-2934 |
| Ted Cruz Republican | Strongly right | 202-224-5922 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Nathaniel Moran Republican · District 1 | Moderately right | 202-225-3035 |
| Dan Crenshaw Republican · District 2 | Moderately right | 202-225-6565 |
| Keith Self Republican · District 3 | Strongly right | 202-225-4201 |
| Pat Fallon Republican · District 4 | Moderately right | 202-225-6673 |
| Lance Gooden Republican · District 5 | Moderately right | 202-225-3484 |
| Jake Ellzey Republican · District 6 | Moderately right | 202-225-2002 |
| Lizzie Fletcher Democrat · District 7 | Strongly left | 202-225-2571 |
| Morgan Luttrell Republican · District 8 | Moderately right | 202-225-4901 |
| Al Green Democrat · District 9 | Moderately left | 202-225-7508 |
| Michael T. McCaul Republican · District 10 | Moderately right | 202-225-2401 |
| August Pfluger Republican · District 11 | Moderately right | 202-225-3605 |
| Craig A. Goldman Republican · District 12 | Strongly right | 202-225-5071 |
| Ronny Jackson Republican · District 13 | Strongly right | 202-225-3706 |
| Randy K. Weber, Sr. Republican · District 14 | Moderately right | 202-225-2831 |
| Monica De La Cruz Republican · District 15 | Moderately right | 202-225-9901 |
| Veronica Escobar Democrat · District 16 | Moderately left | 202-225-4831 |
| Pete Sessions Republican · District 17 | Moderately right | 202-225-6105 |
| Christian D. Menefee Democrat · District 18 | Strongly left | 202-225-3816 |
| Jodey C. Arrington Republican · District 19 | Moderately right | 202-225-4005 |
| Joaquin Castro Democrat · District 20 | Moderately left | 202-225-3236 |
| Chip Roy Republican · District 21 | Strongly right | 202-225-4236 |
| Troy E. Nehls Republican · District 22 | Moderately right | 202-225-5951 |
| Beth Van Duyne Republican · District 24 | Moderately right | 202-225-6605 |
| Roger Williams Republican · District 25 | Moderately right | 202-225-9896 |
| Brandon Gill Republican · District 26 | Strongly right | 202-225-7772 |
| Michael Cloud Republican · District 27 | Moderately right | 202-225-7742 |
| Henry Cuellar Democrat · District 28 | Slightly left | 202-225-1640 |
| Sylvia R. Garcia Democrat · District 29 | Strongly left | 202-225-1688 |
| Jasmine Crockett Democrat · District 30 | Moderately left | 202-225-8885 |
| John R. Carter Republican · District 31 | Moderately right | 202-225-3864 |
| Julie Johnson Democrat · District 32 | Moderately left | 202-225-2231 |
| Marc A. Veasey Democrat · District 33 | Moderately left | 202-225-9897 |
| Vicente Gonzalez Democrat · District 34 | Moderately left | 202-225-2531 |
| Greg Casar Democrat · District 35 | Moderately left | 202-225-5645 |
| Brian Babin Republican · District 36 | Moderately right | 202-225-1555 |
| Lloyd Doggett Democrat · District 37 | Moderately left | 202-225-4865 |
| Wesley Hunt Republican · District 38 | Moderately right | 202-225-5646 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Texas, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections