Virginia's members of Congress
2 senators and 11 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Tim Kaine Democrat | Slightly left | 202-224-4024 |
| Mark R. Warner Democrat | Slightly left | 202-224-2023 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Robert J. Wittman Republican · District 1 | Moderately right | 202-225-4261 |
| Jennifer A. Kiggans Republican · District 2 | Slightly right | 202-225-4215 |
| Robert C. "Bobby" Scott Democrat · District 3 | Moderately left | 202-225-8351 |
| Jennifer L. McClellan Democrat · District 4 | Strongly left | 202-225-6365 |
| John J. McGuire III Republican · District 5 | Moderately right | 202-225-4711 |
| Ben Cline Republican · District 6 | Moderately right | 202-225-5431 |
| Eugene Simon Vindman Democrat · District 7 | Slightly left | 202-225-2815 |
| Donald S. Beyer, Jr. Democrat · District 8 | Moderately left | 202-225-4376 |
| H. Morgan Griffith Republican · District 9 | Moderately right | 202-225-3861 |
| Suhas Subramanyam Democrat · District 10 | Slightly left | 202-225-5136 |
| James R. Walkinshaw Democrat · District 11 | Moderately left | 202-225-1492 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Virginia, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections