Washington's members of Congress
2 senators and 10 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Maria Cantwell Democrat | Moderately left | 202-224-3441 |
| Patty Murray Democrat | Moderately left | 202-224-2621 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Suzan K. DelBene Democrat · District 1 | Moderately left | 202-225-6311 |
| Rick Larsen Democrat · District 2 | Moderately left | 202-225-2605 |
| Marie Gluesenkamp Perez Democrat · District 3 | Center | 202-225-3536 |
| Dan Newhouse Republican · District 4 | Slightly right | 202-225-5816 |
| Michael Baumgartner Republican · District 5 | Moderately right | 202-225-2006 |
| Emily Randall Democrat · District 6 | Strongly left | 202-225-5916 |
| Pramila Jayapal Democrat · District 7 | Strongly left | 202-225-3106 |
| Kim Schrier Democrat · District 8 | Moderately left | 202-225-7761 |
| Adam Smith Democrat · District 9 | Moderately left | 202-225-8901 |
| Marilyn Strickland Democrat · District 10 | Moderately left | 202-225-9740 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Washington, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections