Wisconsin's members of Congress
2 senators and 8 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Tammy Baldwin Democrat | Moderately left | 202-224-5653 |
| Ron Johnson Republican | Moderately right | 202-224-5323 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Bryan Steil Republican · District 1 | Moderately right | 202-225-3031 |
| Mark Pocan Democrat · District 2 | Moderately left | 202-225-2906 |
| Derrick Van Orden Republican · District 3 | Moderately right | 202-225-5506 |
| Gwen Moore Democrat · District 4 | Moderately left | 202-225-4572 |
| Scott Fitzgerald Republican · District 5 | Moderately right | 202-225-5101 |
| Glenn Grothman Republican · District 6 | Moderately right | 202-225-2476 |
| Thomas P. Tiffany Republican · District 7 | Moderately right | 202-225-3365 |
| Tony Wied Republican · District 8 | Moderately right | 202-225-5665 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Wisconsin, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections