Assumption Parish, LA elected officials: parish government, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Assumption Parish: 32 seats on 9 elected bodies. 13 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Parish government
Assumption Parish Police Jury
| Office | Who holds it now |
|---|---|
| Police Juror, Ward 1 | Ron Alcorn Democratic source |
| Police Juror, Ward 2 | Jeff "Big Daddy" Naquin Democratic source |
| Police Juror, Ward 3 | Ira Patureau, Jr. Republican source |
| Police Juror, Ward 4 | Charles Breaux Democratic source |
| Police Juror, Ward 5 | Michael "Mikie" Dias Democratic source |
| Police Juror, Ward 6 | "Chris" Carter Democratic source |
| Police Juror, Ward 7 | Leroy J. Blanchard, III Democratic source |
| Police Juror, Ward 8 | Jamie P. Ponville No party source |
| Police Juror, Ward 9 | Myron J. Matherne Democratic source |
County officers
| Office | Who holds it now |
|---|---|
| Assessor | Wayne "Cat" Blanchard Democratic source |
| Clerk of Court | Erin Hebert No party source |
| Coroner | Keith Landry Independent source |
| Sheriff | Leland J. Falcon Democratic source |
School Board
Assumption Parish School Board
| Office | Who holds it now | Next term |
|---|---|---|
| School Board Member | Honoray "Lew" Lewis Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member | Lee "Rick" Meyer, Jr. Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member | Andrea A. Barras No party source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member | Alexis Monique Boutain Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member | Joshua Hebert No party source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member | Daniel "Jack" Washington Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member | Bambi Charlet Hood Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member | Jessica "Kooney" Ourso Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member | Doris L. Dugas Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
Cities and towns
How many local governments Assumption Parish has
The Census Bureau's 2022 Census of Governments counts 3 local governments in Assumption Parish. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships | 1 | 2 |
| School districts (school boards) | 1 | 1 |
| Special districts (elected boards) | 0 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Assumption Parish
Race and Hispanic origin: Hispanic or Latino 4.3% · White 63.9% · Black 27.7% · Asian 0.9% · Other or more than one race 3.3% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Assumption Parish
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.6% | 341 | 9,052 | 9,393 |
| August 2026 | 3.7% | 349 | 9,083 | 9,432 |
| July 2026 | 4.3% | 404 | 9,000 | 9,404 |
| June 2026 | 4.7% | 442 | 9,004 | 9,446 |
| May 2026 | 4.5% | 428 | 9,018 | 9,446 |
| April 2026 | 4.1% | 394 | 9,170 | 9,564 |
| March 2026 | 4.5% | 428 | 9,142 | 9,570 |
| February 2026 | 4.4% | 413 | 9,054 | 9,467 |
| January 2026 | 4.6% | 432 | 8,946 | 9,378 |
| December 2025 | 4.2% | 398 | 9,112 | 9,510 |
| November 2025 | 4.4% | 420 | 9,093 | 9,513 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 4.7% | 436 | 8,859 | 9,295 |
| August 2025 | 4.9% | 454 | 8,774 | 9,228 |
| July 2025 | 5.1% | 470 | 8,787 | 9,257 |
| June 2025 | 5.1% | 472 | 8,813 | 9,285 |
| May 2025 | 4.6% | 426 | 8,777 | 9,203 |
| April 2025 | 4.5% | 415 | 8,910 | 9,325 |
| March 2025 | 4.5% | 422 | 8,964 | 9,386 |
| February 2025 | 4.7% | 433 | 8,856 | 9,289 |
| January 2025 | 5.2% | 478 | 8,770 | 9,248 |
| December 2024 | 4.5% | 418 | 8,833 | 9,251 |
| November 2024 | 4.7% | 439 | 8,897 | 9,336 |
| October 2024 | 4.5% | 426 | 8,942 | 9,368 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 4.7% | 439 | 8,883 | 9,322 |
| 2024 | 4.3% | 401 | 8,888 | 9,289 |
| 2023 | 4.0% | 372 | 8,902 | 9,274 |
| 2022 | 4.2% | 394 | 9,015 | 9,409 |
| 2021 | 6.6% | 619 | 8,821 | 9,440 |
| 2020 | 9.7% | 916 | 8,564 | 9,480 |
| 2019 | 5.2% | 506 | 9,217 | 9,723 |
| 2018 | 5.8% | 580 | 9,454 | 10,034 |
| 2017 | 6.3% | 649 | 9,582 | 10,231 |
| 2016 | 7.3% | 763 | 9,637 | 10,400 |
Crime reported in Assumption Parish
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2020 | 66 | 296.7 | 202 | 908.2 |
| 2019 | 70 | 309.2 | 215 | 949.8 |
| 2018 | 76 | 333.4 | 263 | 1,153.6 |
| 2017 | 60 | 259.6 | 246 | 1,064.4 |
| 2016 | 85 | 364.8 | 240 | 1,030.0 |
By police agency (1)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Assumption Parish Sheriff's Office | 2020 | 66 | 202 | 21,659 |
Police staffing
Agencies counted (1), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Assumption Parish Sheriff's Office | 56 | 19 | 19,970 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2025 | 56 | 2.80 | 19 | 1 |
| 2024 | 54 | 2.69 | 20 | 1 |
| 2023 | 53 | 2.59 | 22 | 1 |
| 2022 | 53 | 2.60 | 43 | 1 |
| 2019 | 59 | 2.68 | 24 | 1 |
| 2018 | 60 | 2.70 | 23 | 1 |
| 2017 | 53 | 2.36 | 30 | 1 |
| 2016 | 52 | 2.29 | 28 | 1 |
Quick answers
- Who is the Assumption Parish Assessor?
- Wayne "Cat" Blanchard (Democratic) is the Assessor of Assumption Parish, Louisiana.
- Who is the Assumption Parish Clerk of Court?
- Erin Hebert (No party) is the Clerk of Court of Assumption Parish, Louisiana.
- Who is the Assumption Parish Coroner?
- Keith Landry (Independent) is the Coroner of Assumption Parish, Louisiana.
- Who is the Assumption Parish Sheriff?
- Leland J. Falcon (Democratic) is the Sheriff of Assumption Parish, Louisiana.
- Who are the Assumption Parish commissioners?
- Ron Alcorn (Police Juror, Ward 1); Jeff "Big Daddy" Naquin (Police Juror, Ward 2); Ira Patureau, Jr. (Police Juror, Ward 3); Charles Breaux (Police Juror, Ward 4); Michael "Mikie" Dias (Police Juror, Ward 5); "Chris" Carter (Police Juror, Ward 6); Leroy J. Blanchard, III (Police Juror, Ward 7); Jamie P. Ponville (Police Juror, Ward 8); Myron J. Matherne (Police Juror, Ward 9).
- Who is on the Assumption Parish School Board?
- Honoray "Lew" Lewis (School Board Member); Lee "Rick" Meyer, Jr. (School Board Member); Andrea A. Barras (School Board Member); Alexis Monique Boutain (School Board Member); Joshua Hebert (School Board Member); Daniel "Jack" Washington (School Board Member); Bambi Charlet Hood (School Board Member); Jessica "Kooney" Ourso (School Board Member); Doris L. Dugas (School Board Member).
- What is the population of Assumption Parish?
- About 20,484 people, with a median age of 42.8; the median household income is $51,423 and 15.3% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Assumption Parish?
- 3.6% in September 2026 (preliminary): 341 people unemployed in a labor force of 9,393, against 4.7% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Assumption Parish?
- 3 in the Census Bureau's 2022 Census of Governments: 1 county, 1 municipal and 1 school district governments.
- What cities and towns are in Assumption Parish?
- 3: Morgan City, Napoleonville, Napoleonville. Each has its own page with its mayor and council.
Assumption Parish's 2026 ballot and results · Every Louisiana parish · Louisiana's members of Congress
See something wrong on this page? Report a problem · Corrections