Local elected officials: who holds county, city and school board offices
Who's in office for your county, city and school district, each name linked to its official source. A work in progress: we're adding states one at a time.
50 states, DCcovered so farPlus Guam, Northern Mariana Islands and U.S. Virgin Islands.
86,281elected seats listed
States so far
| State | Coverage | Seats | Elected bodies |
|---|---|---|---|
| Alabama | all 67 counties | 673 | 365 |
| Alaska | all 30 boroughs | 1,223 | 216 |
| Arizona | 12 counties so far | 187 | 86 |
| Arkansas | all 75 counties | 856 | 529 |
| California | all 58 counties | 469 | 231 |
| Colorado | all 64 counties | 583 | 428 |
| Connecticut | all 9 plannings region | 2,662 | 533 |
| Delaware | all 3 counties | 38 | 16 |
| District of Columbia | the whole District | 359 | 48 |
| Florida | all 67 counties | 4,382 | 1,166 |
| Georgia | all 159 counties | 1,914 | 1,014 |
| Guam | the whole territory | 36 | 21 |
| Hawaii | all 4 counties | 41 | 11 |
| Idaho | all 44 counties | 396 | 308 |
| Illinois | all 102 counties | 756 | 399 |
| Indiana | all 92 counties | 5,620 | 3,054 |
| Iowa | all 99 counties | 866 | 586 |
| Kansas | all 105 counties | 771 | 538 |
| Kentucky | 52 counties so far | 920 | 437 |
| Louisiana | all 64 parishes | 3,287 | 1,079 |
| Maine | all 16 counties | 147 | 104 |
| Maryland | all 24 counties | 459 | 179 |
| Massachusetts | all 14 counties | 119 | 90 |
| Michigan | 56 counties so far | 773 | 395 |
| Minnesota | all 87 counties | 718 | 364 |
| Mississippi | all 82 counties | 1,556 | 804 |
| Missouri | all 115 counties | 1,512 | 1,259 |
| Montana | 53 counties so far | 433 | 321 |
| Nebraska | all 93 counties | 937 | 616 |
| Nevada | all 17 counties | 291 | 125 |
| New Hampshire | all 10 counties | 67 | 55 |
| New Jersey | all 21 counties | 743 | 642 |
| New Mexico | all 33 counties | 327 | 226 |
| New York | 55 counties so far | 1,123 | 279 |
| North Carolina | all 100 counties | 2,586 | 737 |
| North Dakota | all 53 counties | 426 | 265 |
| Northern Mariana Islands | all 4 municipalities | 18 | 10 |
| Ohio | 83 counties so far | 15,130 | 5,863 |
| Oklahoma | all 77 counties | 616 | 462 |
| Oregon | all 36 counties | 309 | 223 |
| Pennsylvania | all 67 counties | 19,387 | 7,755 |
| Rhode Island | all 5 counties (no county government) | 240 | 47 |
| South Carolina | all 46 counties | 562 | 275 |
| South Dakota | all 66 counties | 711 | 459 |
| Tennessee | all 95 counties | 2,225 | 757 |
| Texas | all 254 counties | 2,279 | 1,458 |
| U.S. Virgin Islands | the whole territory | 23 | 3 |
| Utah | all 29 counties | 404 | 209 |
| Vermont | all 14 counties | 66 | 53 |
| Virginia | all 133 counties + independent city | 2,133 | 905 |
| Washington | all 39 counties | 2,572 | 729 |
| West Virginia | all 55 counties | 521 | 376 |
| Wisconsin | all 72 counties | 472 | 472 |
| Wyoming | all 23 counties | 357 | 183 |
Also here
Every governor and state legislature, by district: Florida's, for example, and the same for each state. Members of Congress are covered for every state: every member of Congress. The order is on What's coming.
Quick answers
- Who are my local elected officials?
- Enter your address at spectrumvote.com: wherever we cover your state, the lookup shows your county commissioners, county officers, school board and city council. We cover 50 states, DC and Guam, Northern Mariana Islands and U.S. Virgin Islands so far, with more on the way.
- Which states does SpectrumVote cover for local officials?
- 50 states, DC and Guam, Northern Mariana Islands and U.S. Virgin Islands: 86,281 seats in all. Partly covered so far: Arizona (12 counties), Kentucky (52 counties), Michigan (56 counties), Montana (53 counties), New York (55 counties) and Ohio (83 counties). We add states one at a time, each from that state's own official sources; the full list with counts is at spectrumvote.com/officials. Members of Congress are covered for every state.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections