Plaquemines Parish, LA elected officials: parish government, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Plaquemines Parish: 23 seats on 6 elected bodies. 18 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Parish government
Plaquemines Parish Council
| Office | Who holds it now | Next term |
|---|---|---|
| Parish President | "Keith" Hinkley Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 1 | Tyronne Edwards No party source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 2 | Brian Champagne Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 3 | Christopher "Chris" Schulz Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 4 | Stuart J. Guey, Jr. Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 5 | Patricia L. "Patty" McCarty Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 6 | Lloyd "Ronnie" Newsom, Jr. Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 7 | Carlton M. LaFrance, Sr. Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 8 | Mitch Jurisich, Jr. Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Member of Parish Council, District 9 | Mark "Hobbo" Cognevich No party source | On the Nov 3, 2026 ballot: count not certified yet |
County officers
| Office | Who holds it now |
|---|---|
| Assessor | Sara Taylor Republican source |
| Clerk of Court | Kim Turlich-Vaughan Republican source |
| Coroner | Neil Wolfson Republican source |
| Sheriff | Gerald "Jerry" Turlich, Jr. Republican source |
School Board
Plaquemines Parish School Board
| Office | Who holds it now | Next term |
|---|---|---|
| School Board Member, District 1 | Darilyn "NuNu" Demolle Turner Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 2 | Jaime Sauer Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 3 | Niko Tesvich No party source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 4 | Kristee Arbourgh Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 5 | Michelle Johnston Lindner Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 6 | Jennifer Shelley Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 7 | Ranada Mackey-St. Ann source | |
| School Board Member, District 8 | Paul Lemaire Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 9 | Jennifer Boudreaux Sanger Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
How many local governments Plaquemines Parish has
The Census Bureau's 2022 Census of Governments counts 3 local governments in Plaquemines Parish. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships | 0 | 0 |
| School districts (school boards) | 1 | 1 |
| Special districts (elected boards) | 1 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Plaquemines Parish
Race and Hispanic origin: Hispanic or Latino 9.8% · White 58.8% · Black 20.4% · Asian 3.5% · Other or more than one race 7.5% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Plaquemines Parish
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.4% | 353 | 9,948 | 10,301 |
| August 2026 | 3.3% | 342 | 9,964 | 10,306 |
| July 2026 | 3.9% | 396 | 9,788 | 10,184 |
| June 2026 | 4.3% | 444 | 9,784 | 10,228 |
| May 2026 | 4.1% | 418 | 9,748 | 10,166 |
| April 2026 | 3.6% | 372 | 10,019 | 10,391 |
| March 2026 | 4.3% | 445 | 9,892 | 10,337 |
| February 2026 | 4.3% | 438 | 9,797 | 10,235 |
| January 2026 | 4.4% | 447 | 9,773 | 10,220 |
| December 2025 | 3.6% | 376 | 10,026 | 10,402 |
| November 2025 | 4.1% | 426 | 10,084 | 10,510 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 4.1% | 419 | 9,916 | 10,335 |
| August 2025 | 3.9% | 397 | 9,896 | 10,293 |
| July 2025 | 3.9% | 399 | 9,917 | 10,316 |
| June 2025 | 4.2% | 433 | 9,852 | 10,285 |
| May 2025 | 4.0% | 409 | 9,738 | 10,147 |
| April 2025 | 3.6% | 367 | 9,967 | 10,334 |
| March 2025 | 4.0% | 410 | 9,953 | 10,363 |
| February 2025 | 4.0% | 403 | 9,755 | 10,158 |
| January 2025 | 4.2% | 430 | 9,771 | 10,201 |
| December 2024 | 3.8% | 396 | 9,894 | 10,290 |
| November 2024 | 4.2% | 433 | 9,886 | 10,319 |
| October 2024 | 4.1% | 430 | 9,944 | 10,374 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 3.9% | 406 | 9,898 | 10,304 |
| 2024 | 3.8% | 391 | 9,868 | 10,259 |
| 2023 | 3.1% | 314 | 9,957 | 10,271 |
| 2022 | 3.0% | 308 | 9,994 | 10,302 |
| 2021 | 4.2% | 428 | 9,740 | 10,168 |
| 2020 | 6.9% | 698 | 9,386 | 10,084 |
| 2019 | 3.8% | 412 | 10,332 | 10,744 |
| 2018 | 4.2% | 456 | 10,311 | 10,767 |
| 2017 | 4.3% | 463 | 10,280 | 10,743 |
| 2016 | 5.0% | 537 | 10,270 | 10,807 |
Crime reported in Plaquemines Parish
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2025 | 29 | 130.8 | 89 | 401.6 |
| 2024 | 80 | 359.1 | 114 | 511.8 |
| 2023 | 97 | 438.5 | 107 | 483.7 |
| 2022 | 77 | 333.3 | 110 | 476.2 |
| 2021 | 67 | 292.0 | 149 | 649.3 |
| 2020 | 65 | 281.1 | 160 | 691.9 |
| 2019 | 39 | 167.3 | 116 | 497.6 |
| 2018 | 41 | 177.1 | 143 | 617.6 |
| 2017 | 48 | 205.0 | 291 | 1,242.8 |
| 2016 | 38 | 161.8 | 229 | 974.8 |
By police agency (1)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Plaquemines Parish Sheriff's Office | 2025 | 29 | 89 | 22,164 |
Police staffing
Agencies counted (1), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Plaquemines Parish Sheriff's Office | 242 | 0 | 22,164 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2025 | 242 | 10.92 | 0 | 1 |
| 2023 | 234 | 10.58 | 0 | 1 |
| 2021 | 287 | 12.51 | 0 | 1 |
| 2020 | 255 | 11.03 | 29 | 1 |
| 2019 | 257 | 11.02 | 0 | 1 |
| 2018 | 275 | 11.88 | 0 | 1 |
| 2017 | 228 | 9.74 | 0 | 1 |
| 2016 | 209 | 8.90 | 0 | 1 |
Quick answers
- Who is the Plaquemines Parish Assessor?
- Sara Taylor (Republican) is the Assessor of Plaquemines Parish, Louisiana.
- Who is the Plaquemines Parish Clerk of Court?
- Kim Turlich-Vaughan (Republican) is the Clerk of Court of Plaquemines Parish, Louisiana.
- Who is the Plaquemines Parish Coroner?
- Neil Wolfson (Republican) is the Coroner of Plaquemines Parish, Louisiana.
- Who is the Plaquemines Parish Sheriff?
- Gerald "Jerry" Turlich, Jr. (Republican) is the Sheriff of Plaquemines Parish, Louisiana.
- Who are the Plaquemines Parish commissioners?
- "Keith" Hinkley (Parish President); Tyronne Edwards (Member of Parish Council, District 1); Brian Champagne (Member of Parish Council, District 2); Christopher "Chris" Schulz (Member of Parish Council, District 3); Stuart J. Guey, Jr. (Member of Parish Council, District 4); Patricia L. "Patty" McCarty (Member of Parish Council, District 5); Lloyd "Ronnie" Newsom, Jr. (Member of Parish Council, District 6); Carlton M. LaFrance, Sr. (Member of Parish Council, District 7); Mitch Jurisich, Jr. (Member of Parish Council, District 8); Mark "Hobbo" Cognevich (Member of Parish Council, District 9).
- Who is on the Plaquemines Parish School Board?
- Darilyn "NuNu" Demolle Turner (District 1); Jaime Sauer (District 2); Niko Tesvich (District 3); Kristee Arbourgh (District 4); Michelle Johnston Lindner (District 5); Jennifer Shelley (District 6); Ranada Mackey-St. Ann (District 7); Paul Lemaire (District 8); Jennifer Boudreaux Sanger (District 9).
- What is the population of Plaquemines Parish?
- About 22,803 people, with a median age of 37.5; the median household income is $86,315 and 12.9% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Plaquemines Parish?
- 3.4% in September 2026 (preliminary): 353 people unemployed in a labor force of 10,301, against 4.1% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Plaquemines Parish?
- 3 in the Census Bureau's 2022 Census of Governments: 1 county, 1 school district and 1 special district governments.
Plaquemines Parish's 2026 ballot and results · Every Louisiana parish · Louisiana's members of Congress
See something wrong on this page? Report a problem · Corrections