Terrebonne Parish, LA elected officials: parish government, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Terrebonne Parish: 23 seats on 6 elected bodies. 9 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Parish government
Terrebonne Parish Council
| Office | Who holds it now |
|---|---|
| Parish President | Jason Bergeron Republican source |
| Council Member, District 1 | Brien K. Pledger Democratic source |
| Council Member, District 2 | Carl "Carlee" Harding Democratic source |
| Council Member, District 3 | Clayton "C.J." Voisin Republican source |
| Council Member, District 4 | John Amedee Republican source |
| Council Member, District 5 | Charles "Kevin" Champagne Republican source |
| Council Member, District 6 | Clyde F. Hamner Republican source |
| Council Member, District 7 | Daniel "Danny" Babin Republican source |
| Council Member, District 8 | "Kim" Chauvin Republican source |
| Council Member, District 9 | Steve Trosclair Republican source |
County officers
| Office | Who holds it now |
|---|---|
| Assessor | Loney J. Grabert Republican source |
| Clerk of Court | Jodie Burton Republican source |
| Coroner | Patrick D. Walker Republican source |
| Sheriff | "Tim" Soignet Republican source |
School Board
Terrebonne Parish School Board
| Office | Who holds it now | Next term |
|---|---|---|
| School Board Member, District 1 | Michael "Mike" Lagarde Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 2 | Gregory "Dut" Harding Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 3 | Matthew J. Ford Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 4 | "Debi" Benoit Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 5 | George Crowdus, Jr. Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 6 | Louis "Budd" Cloutier, Jr. Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 7 | Roger Dale Dehart Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 8 | MayBelle Trahan Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 9 | Dane Voisin Republican source | On the Nov 3, 2026 ballot: count not certified yet |
How many local governments Terrebonne Parish has
The Census Bureau's 2022 Census of Governments counts 5 local governments in Terrebonne Parish. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 0 | 1 |
| Cities, towns, villages and townships | 1 | 0 |
| School districts (school boards) | 1 | 1 |
| Special districts (elected boards) | 3 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Terrebonne Parish
Race and Hispanic origin: Hispanic or Latino 7.2% · White 63.8% · Black 18.3% · Asian 1.1% · Other or more than one race 9.6% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Terrebonne Parish
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.6% | 1,638 | 44,393 | 46,031 |
| August 2026 | 3.4% | 1,556 | 44,861 | 46,417 |
| July 2026 | 3.8% | 1,780 | 44,544 | 46,324 |
| June 2026 | 4.5% | 2,075 | 44,318 | 46,393 |
| May 2026 | 4.1% | 1,882 | 44,334 | 46,216 |
| April 2026 | 3.4% | 1,594 | 44,817 | 46,411 |
| March 2026 | 4.2% | 1,966 | 44,320 | 46,286 |
| February 2026 | 4.1% | 1,882 | 44,214 | 46,096 |
| January 2026 | 3.9% | 1,798 | 43,920 | 45,718 |
| December 2025 | 3.5% | 1,649 | 45,074 | 46,723 |
| November 2025 | 3.9% | 1,831 | 45,392 | 47,223 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 4.1% | 1,899 | 44,271 | 46,170 |
| August 2025 | 3.9% | 1,822 | 44,363 | 46,185 |
| July 2025 | 3.9% | 1,840 | 44,792 | 46,632 |
| June 2025 | 4.2% | 1,960 | 44,575 | 46,535 |
| May 2025 | 3.9% | 1,803 | 44,115 | 45,918 |
| April 2025 | 3.4% | 1,558 | 44,242 | 45,800 |
| March 2025 | 3.7% | 1,736 | 44,634 | 46,370 |
| February 2025 | 3.7% | 1,688 | 44,121 | 45,809 |
| January 2025 | 3.8% | 1,729 | 43,740 | 45,469 |
| December 2024 | 3.6% | 1,652 | 43,969 | 45,621 |
| November 2024 | 3.9% | 1,812 | 44,092 | 45,904 |
| October 2024 | 4.1% | 1,895 | 44,221 | 46,116 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 3.8% | 1,774 | 44,484 | 46,258 |
| 2024 | 3.9% | 1,781 | 44,132 | 45,913 |
| 2023 | 3.3% | 1,501 | 44,592 | 46,093 |
| 2022 | 3.7% | 1,679 | 43,566 | 45,245 |
| 2021 | 5.8% | 2,658 | 43,412 | 46,070 |
| 2020 | 7.9% | 3,689 | 43,114 | 46,803 |
| 2019 | 4.3% | 2,045 | 45,740 | 47,785 |
| 2018 | 4.7% | 2,280 | 45,825 | 48,105 |
| 2017 | 5.5% | 2,646 | 45,635 | 48,281 |
| 2016 | 6.7% | 3,378 | 47,150 | 50,528 |
Crime reported in Terrebonne Parish
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2025 | 374 | 362.2 | 2,233 | 2,162.4 |
| 2024 | 427 | 415.2 | 2,677 | 2,602.7 |
| 2023 | 469 | 456.0 | 3,032 | 2,948.0 |
| 2022 | 579 | 536.5 | 3,375 | 3,127.5 |
| 2021 | 566 | 519.7 | 3,224 | 2,960.1 |
| 2020 | 344 | 312.9 | 2,769 | 2,518.3 |
| 2019 | 428 | 388.0 | 3,221 | 2,919.7 |
| 2018 | 409 | 368.2 | 3,833 | 3,450.8 |
| 2017 | 421 | 372.6 | 3,409 | 3,017.4 |
| 2016 | 543 | 476.0 | 4,225 | 3,703.6 |
By police agency (2)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Terrebonne Parish Sheriff's Office | 2025 | 221 | 1,382 | 71,999 |
| Houma Police Department | 2025 | 153 | 851 | 31,268 |
Police staffing
Agencies counted (2), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Terrebonne Parish Sheriff's Office | 388 | 0 | 71,999 |
| Houma Police Department | 81 | 18 | 31,268 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2025 | 469 | 4.54 | 18 | 2 |
| 2024 | 295 | 2.87 | 132 | 2 |
| 2023 | 288 | 2.80 | 119 | 2 |
| 2022 | 337 | 3.12 | 78 | 2 |
| 2018 | 237 | 2.13 | 70 | 2 |
| 2017 | 320 | 2.83 | 84 | 2 |
| 2016 | 387 | 3.39 | 17 | 2 |
Quick answers
- Who is the Terrebonne Parish Assessor?
- Loney J. Grabert (Republican) is the Assessor of Terrebonne Parish, Louisiana.
- Who is the Terrebonne Parish Clerk of Court?
- Jodie Burton (Republican) is the Clerk of Court of Terrebonne Parish, Louisiana.
- Who is the Terrebonne Parish Coroner?
- Patrick D. Walker (Republican) is the Coroner of Terrebonne Parish, Louisiana.
- Who is the Terrebonne Parish Sheriff?
- "Tim" Soignet (Republican) is the Sheriff of Terrebonne Parish, Louisiana.
- Who are the Terrebonne Parish commissioners?
- Jason Bergeron (Parish President); Brien K. Pledger (Council Member, District 1); Carl "Carlee" Harding (Council Member, District 2); Clayton "C.J." Voisin (Council Member, District 3); John Amedee (Council Member, District 4); Charles "Kevin" Champagne (Council Member, District 5); Clyde F. Hamner (Council Member, District 6); Daniel "Danny" Babin (Council Member, District 7); "Kim" Chauvin (Council Member, District 8); Steve Trosclair (Council Member, District 9).
- Who is on the Terrebonne Parish School Board?
- Michael "Mike" Lagarde (District 1); Gregory "Dut" Harding (District 2); Matthew J. Ford (District 3); "Debi" Benoit (District 4); George Crowdus, Jr. (District 5); Louis "Budd" Cloutier, Jr. (District 6); Roger Dale Dehart (District 7); MayBelle Trahan (District 8); Dane Voisin (District 9).
- What is the population of Terrebonne Parish?
- About 106,186 people, with a median age of 38; the median household income is $64,836 and 16% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Terrebonne Parish?
- 3.6% in September 2026 (preliminary): 1,638 people unemployed in a labor force of 46,031, against 4.1% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Terrebonne Parish?
- 5 in the Census Bureau's 2022 Census of Governments: 1 municipal, 1 school district and 3 special district governments.
Terrebonne Parish's 2026 ballot and results · Every Louisiana parish · Louisiana's members of Congress
See something wrong on this page? Report a problem · Corrections