Union Parish, LA elected officials: parish government, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Union Parish: 64 seats on 27 elected bodies. 37 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Parish government
Union Parish Police Jury
| Office | Who holds it now |
|---|---|
| Police Juror, District 1 | Curtis Moses Democratic source |
| Police Juror, District 2 | Nathan Pilgreen Republican source |
| Police Juror, District 3 | Michael Holley Republican source |
| Police Juror, District 4 | Glenn Hutto Republican source |
| Police Juror, District 5 | "Ben" Bridges Republican source |
| Police Juror, District 6 | Russell Wade Republican source |
| Police Juror, District 7 | Jeremy Hobbs Republican source |
| Police Juror, District 8 | Brenda Abercrombie Republican source |
| Police Juror, District 9 | Andrew "A.J." Ford, Jr. Democratic source |
County officers
| Office | Who holds it now |
|---|---|
| Assessor | Lance Futch Republican source |
| Clerk of Court | Dodi Eubanks No party source |
| Coroner | Leah Harris Republican source |
| Sheriff | Dusty Gates Republican source |
School Board
Union Parish School Board
| Office | Who holds it now | Next term |
|---|---|---|
| School Board Member, District 1 | Sharon I. Dixson Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 2 | Roger "Little Rock" Reeves, Jr. No party source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 3 | Tommy Bennett Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 4 | Judy Mabry Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 5 | Shannon Barkley Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 6 | Linda B. Evans source | |
| School Board Member, District 7 | Sharon Stewart Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 8 | Eula Collins Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, District 9 | "Gail" Neal Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
Cities and towns
How many local governments Union Parish has
The Census Bureau's 2022 Census of Governments counts 9 local governments in Union Parish. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships | 7 | 7 |
| School districts (school boards) | 1 | 1 |
| Special districts (elected boards) | 0 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Union Parish
Race and Hispanic origin: Hispanic or Latino 5.8% · White 69% · Black 23.5% · Asian 0.2% · Other or more than one race 1.5% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Union Parish
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 4.2% | 346 | 7,834 | 8,180 |
| August 2026 | 4.2% | 345 | 7,859 | 8,204 |
| July 2026 | 5.0% | 411 | 7,736 | 8,147 |
| June 2026 | 5.7% | 465 | 7,667 | 8,132 |
| May 2026 | 5.2% | 420 | 7,587 | 8,007 |
| April 2026 | 4.6% | 380 | 7,814 | 8,194 |
| March 2026 | 5.4% | 442 | 7,758 | 8,200 |
| February 2026 | 5.4% | 436 | 7,600 | 8,036 |
| January 2026 | 5.4% | 443 | 7,704 | 8,147 |
| December 2025 | 4.6% | 385 | 7,897 | 8,282 |
| November 2025 | 5.1% | 424 | 7,886 | 8,310 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 5.1% | 420 | 7,828 | 8,248 |
| August 2025 | 5.0% | 414 | 7,840 | 8,254 |
| July 2025 | 5.3% | 440 | 7,862 | 8,302 |
| June 2025 | 5.8% | 476 | 7,737 | 8,213 |
| May 2025 | 5.4% | 430 | 7,537 | 7,967 |
| April 2025 | 4.5% | 367 | 7,707 | 8,074 |
| March 2025 | 4.9% | 397 | 7,686 | 8,083 |
| February 2025 | 5.1% | 398 | 7,345 | 7,743 |
| January 2025 | 5.3% | 421 | 7,511 | 7,932 |
| December 2024 | 4.8% | 386 | 7,641 | 8,027 |
| November 2024 | 5.3% | 424 | 7,575 | 7,999 |
| October 2024 | 5.5% | 450 | 7,704 | 8,154 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 5.1% | 416 | 7,712 | 8,128 |
| 2024 | 5.3% | 431 | 7,667 | 8,098 |
| 2023 | 4.6% | 371 | 7,765 | 8,136 |
| 2022 | 4.1% | 336 | 7,771 | 8,107 |
| 2021 | 5.6% | 449 | 7,606 | 8,055 |
| 2020 | 8.3% | 665 | 7,310 | 7,975 |
| 2019 | 6.1% | 493 | 7,625 | 8,118 |
| 2018 | 6.0% | 495 | 7,763 | 8,258 |
| 2017 | 5.9% | 497 | 7,901 | 8,398 |
| 2016 | 6.9% | 591 | 7,985 | 8,576 |
Crime reported in Union Parish
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2023 | 134 | 650.6 | 378 | 1,835.3 |
| 2018 | 94 | 421.3 | 378 | 1,694.0 |
By police agency (4)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Union Parish Sheriff's Office | 2023 | 101 | 250 | 15,428 |
| Farmerville Police Department | 2025 | 24 | 89 | 3,356 |
| Bernice Police Department | 2021 | 3 | 7 | 1,580 |
| Marion Police Department | 2024 | 1 | 0 | 598 |
Police staffing
Agencies counted (4), 2024
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Union Parish Sheriff's Office | 29 | 18 | 15,571 |
| Farmerville Police Department | 11 | 0 | 3,260 |
| Bernice Police Department | 2 | 0 | 1,295 |
| Marion Police Department | 0 | 2 | 598 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2024 | 42 | 2.03 | 20 | 4 |
| 2023 | 47 | 2.28 | 18 | 4 |
| 2019 | 44 | 1.99 | 18 | 4 |
| 2018 | 43 | 1.93 | 16 | 4 |
Quick answers
- Who is the Union Parish Assessor?
- Lance Futch (Republican) is the Assessor of Union Parish, Louisiana.
- Who is the Union Parish Clerk of Court?
- Dodi Eubanks (No party) is the Clerk of Court of Union Parish, Louisiana.
- Who is the Union Parish Coroner?
- Leah Harris (Republican) is the Coroner of Union Parish, Louisiana.
- Who is the Union Parish Sheriff?
- Dusty Gates (Republican) is the Sheriff of Union Parish, Louisiana.
- Who are the Union Parish commissioners?
- Curtis Moses (Police Juror, District 1); Nathan Pilgreen (Police Juror, District 2); Michael Holley (Police Juror, District 3); Glenn Hutto (Police Juror, District 4); "Ben" Bridges (Police Juror, District 5); Russell Wade (Police Juror, District 6); Jeremy Hobbs (Police Juror, District 7); Brenda Abercrombie (Police Juror, District 8); Andrew "A.J." Ford, Jr. (Police Juror, District 9).
- Who is on the Union Parish School Board?
- Sharon I. Dixson (District 1); Roger "Little Rock" Reeves, Jr. (District 2); Tommy Bennett (District 3); Judy Mabry (District 4); Shannon Barkley (District 5); Linda B. Evans (District 6); Sharon Stewart (District 7); Eula Collins (District 8); "Gail" Neal (District 9).
- What is the population of Union Parish?
- About 20,821 people, with a median age of 43.7; the median household income is $42,885 and 29.4% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Union Parish?
- 4.2% in September 2026 (preliminary): 346 people unemployed in a labor force of 8,180, against 5.1% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Union Parish?
- 9 in the Census Bureau's 2022 Census of Governments: 1 county, 7 municipal and 1 school district governments.
- What cities and towns are in Union Parish?
- 21: Bernice, Bernice, Bernice, Downsville, Downsville, Downsville, Farmerville, Farmerville, Farmerville, Lillie, Lillie, Lillie, Marion, Marion, Marion, Spearsville, Spearsville, Spearsville, Sterlington, Sterlington, Sterlington. Each has its own page with its mayor and council.
Union Parish's 2026 ballot and results · Every Louisiana parish · Louisiana's members of Congress
See something wrong on this page? Report a problem · Corrections