No Labels PAC
The PAC of No Labels, a political organization focused on the political center. Says it works to strengthen the commonsense center in Congress and to support leaders who govern with common sense and produce results.
Given directly
$423,000to 63 current members of CongressJanuary 2023 through the latest 2026 reports.
$162,500to 30 Republicans38% of it.
$258,000to 32 Democrats61% of it.
$2,500to 1 independent1% of it.
Bundled: gifts from its donors that it forwarded
$1.6 millionto 19 current members of CongressJanuary 2023 through the latest 2026 reports. #7 on this list.
$1.4 millionto 10 Republicans88% of it.
$195,100to 9 Democrats12% of it.
Senators who received money (12)
| Member | Direct | Bundled |
|---|---|---|
| John R. Curtis (Republican) U.S. Senator, Utah | $5,000 | $176,450 |
| Bill Cassidy (Republican) U.S. Senator, Louisiana | $5,000 | $50,800 |
| John Cornyn (Republican) U.S. Senator, Texas | — | $54,350 |
| Susan M. Collins (Republican) U.S. Senator, Maine | $10,000 | $24,000 |
| John Fetterman (Democrat) U.S. Senator, Pennsylvania | $5,000 | — |
| Roger F. Wicker (Republican) U.S. Senator, Mississippi | $5,000 | — |
| Todd Young (Republican) U.S. Senator, Indiana | $5,000 | — |
| Tom Cotton (Republican) U.S. Senator, Arkansas | $2,500 | — |
| Thom Tillis (Republican) U.S. Senator, North Carolina | $2,500 | — |
| Steve Daines (Republican) U.S. Senator, Montana | $1,000 | — |
| Deb Fischer (Republican) U.S. Senator, Nebraska | $1,000 | — |
| Ashley Moody (Republican) U.S. Senator, Florida | $1,000 | — |
Representatives who received money (52)
| Member | Direct | Bundled |
|---|---|---|
| Brian K. Fitzpatrick (Republican) U.S. Representative, Pennsylvania District 1 | $5,000 | $550,714 |
| Don Bacon (Republican) U.S. Representative, Nebraska District 2 | $5,000 | $333,048 |
| Andrew R. Garbarino (Republican) U.S. Representative, New York District 2 | $7,500 | $156,003 |
| Vicente Gonzalez (Democrat) U.S. Representative, Texas District 34 | $20,000 | $134,850 |
| Josh Gottheimer (Democrat) U.S. Representative, New Jersey District 5 | $10,000 | $35,250 |
| Blake D. Moore (Republican) U.S. Representative, Utah District 1 | $2,500 | $30,035 |
| Henry Cuellar (Democrat) U.S. Representative, Texas District 28 | $20,000 | $3,000 |
| Donald G. Davis (Democrat) U.S. Representative, North Carolina District 1 | $15,000 | $7,000 |
| Marie Gluesenkamp Perez (Democrat) U.S. Representative, Washington District 3 | $15,000 | $7,000 |
| Susie Lee (Democrat) U.S. Representative, Nevada District 3 | $15,000 | $3,500 |
| Michael Lawler (Republican) U.S. Representative, New York District 17 | $10,000 | $6,600 |
| Jared F. Golden (Democrat) U.S. Representative, Maine District 2 | $12,500 | $3,000 |
| Ritchie Torres (Democrat) U.S. Representative, New York District 15 | $15,000 | — |
| Robert P. Bresnahan, Jr. (Republican) U.S. Representative, Pennsylvania District 8 | $15,000 | — |
| Jared Moskowitz (Democrat) U.S. Representative, Florida District 23 | $11,000 | — |
| David G. Valadao (Republican) U.S. Representative, California District 22 | $10,000 | — |
| George Whitesides (Democrat) U.S. Representative, California District 27 | $10,000 | — |
| Hillary J. Scholten (Democrat) U.S. Representative, Michigan District 3 | $10,000 | — |
| Kristen McDonald Rivet (Democrat) U.S. Representative, Michigan District 8 | $10,000 | — |
| Nick LaLota (Republican) U.S. Representative, New York District 1 | $10,000 | — |
| Laura Gillen (Democrat) U.S. Representative, New York District 4 | $10,000 | — |
| Nicole Malliotakis (Republican) U.S. Representative, New York District 11 | $10,000 | — |
| Dusty Johnson (Republican) U.S. Representative, South Dakota (at large) | $10,000 | — |
| Max L. Miller (Republican) U.S. Representative, Ohio District 7 | $2,500 | $7,000 |
| Jimmy Panetta (Democrat) U.S. Representative, California District 19 | $7,500 | $1,000 |
| Maggie Goodlander (Democrat) U.S. Representative, New Hampshire District 2 | $7,500 | $500 |
| Mariannette Miller-Meeks (Republican) U.S. Representative, Iowa District 1 | $7,500 | — |
| April McClain Delaney (Democrat) U.S. Representative, Maryland District 6 | $7,500 | — |
| David P. Joyce (Republican) U.S. Representative, Ohio District 14 | $7,500 | — |
| Greg Stanton (Democrat) U.S. Representative, Arizona District 4 | $5,000 | — |
| Adam Gray (Democrat) U.S. Representative, California District 13 | $5,000 | — |
| J. Luis Correa (Democrat) U.S. Representative, California District 46 | $5,000 | — |
| Raja Krishnamoorthi (Democrat) U.S. Representative, Illinois District 8 | $5,000 | — |
| Jake Auchincloss (Democrat) U.S. Representative, Massachusetts District 4 | $5,000 | — |
| Chris Pappas (Democrat) U.S. Representative, New Hampshire District 1 | $5,000 | — |
| Thomas H. Kean, Jr. (Republican) U.S. Representative, New Jersey District 7 | $5,000 | — |
| Thomas R. Suozzi (Democrat) U.S. Representative, New York District 3 | $5,000 | — |
| Patrick Ryan (Democrat) U.S. Representative, New York District 18 | $5,000 | — |
| Greg Landsman (Democrat) U.S. Representative, Ohio District 1 | $5,000 | — |
| Daniel Meuser (Republican) U.S. Representative, Pennsylvania District 9 | $5,000 | — |
| Monica De La Cruz (Republican) U.S. Representative, Texas District 15 | $5,000 | — |
| Kevin Kiley (Independent) U.S. Representative, California District 3 | $2,500 | — |
| Sam T. Liccardo (Democrat) U.S. Representative, California District 16 | $2,500 | — |
| Jay Obernolte (Republican) U.S. Representative, California District 23 | $2,500 | — |
| Salud O. Carbajal (Democrat) U.S. Representative, California District 24 | $2,500 | — |
| Young Kim (Republican) U.S. Representative, California District 40 | $2,500 | — |
| Derek Tran (Democrat) U.S. Representative, California District 45 | $2,500 | — |
| Darren Soto (Democrat) U.S. Representative, Florida District 9 | $2,500 | — |
| Brian J. Mast (Republican) U.S. Representative, Florida District 21 | $1,000 | — |
| Lois Frankel (Democrat) U.S. Representative, Florida District 22 | $1,000 | — |
| Andy Barr (Republican) U.S. Representative, Kentucky District 6 | $1,000 | — |
| John W. Mannion (Democrat) U.S. Representative, New York District 22 | $1,000 | — |
Quick answers
- Who does No Labels give money to?
- No Labels's PAC gave $423,000 directly to 63 current members of Congress from January 2023 through the latest 2026 reports: 30 Republicans ($162,500), 32 Democrats ($258,000) and 1 independent ($2,500). The largest amounts went to Henry Cuellar ($20,000), Vicente Gonzalez ($20,000) and Ritchie Torres ($15,000). It also forwarded $1.6 million in bundled (earmarked) gifts from its donors to 19 members: 10 Republicans ($1.4 million) and 9 Democrats ($195,100). The largest went to Brian K. Fitzpatrick ($550,714), Don Bacon ($333,048) and John R. Curtis ($176,450). From FEC filings.
- How many members of Congress has No Labels given to?
- 64 of the 539 current members received money from it (direct or bundled) since January 2023: 12 senators and 52 representatives.
- Does No Labels give to Republicans or Democrats?
- Directly: 30 Republicans ($162,500), 32 Democrats ($258,000) and 1 independent ($2,500). Bundled: 10 Republicans ($1.4 million) and 9 Democrats ($195,100).
- What does No Labels support?
- The PAC of No Labels, a political organization focused on the political center. Says it works to strengthen the commonsense center in Congress and to support leaders who govern with common sense and produce results. (No Labels website)
- What is a PAC?
- A political action committee: a group registered with the Federal Election Commission that raises money and spends it on elections, including by giving to candidates. Corporations, labor unions, trade associations and membership groups can sponsor one, which may raise money only from people tied to the sponsor (its employees, members or shareholders, for example). Independent (nonconnected) PACs can raise from the public, and many politicians have a leadership PAC to give to other candidates. In 2025–26 a PAC that gives to several candidates can give each one up to $5,000 per election.
- What is a super PAC?
- A committee that can raise unlimited sums from individuals, corporations, unions and other PACs, but only to spend independently: ads and other activity not coordinated with a campaign. It doesn't give to campaigns, so super PAC money isn't in the PAC totals here.
- What is a bundled (earmarked) donation?
- A donation from an individual that a group collects and passes on to the candidate it's earmarked for. Under federal rules it counts as that individual's own contribution (up to $3,500 per election in 2025–26), and the campaign reports it as earmarked through the group. It's separate from the PAC's own direct contributions.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections