Hood River County, OR elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Hood River County: 8 seats on 4 elected bodies. 3 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Board of Commissioners
Hood River County Board of Commissioners
| Office | Who holds it now | Next term |
|---|---|---|
| County Commission Chair | Jennifer Euwer source | |
| County Commissioner | Arthur Babitz source | |
| County Commissioner | Leti Valle Moretti source | On the Nov 3, 2026 ballot: count not certified yet |
| County Commissioner | Chad Muenzer source | |
| County Commissioner | Ed Weathers source | On the Nov 3, 2026 ballot: count not certified yet |
County officers
| Office | Who holds it now | Next term |
|---|---|---|
| District Attorney | Matthew Ellis source | |
| Justice of the Peace | John Harvey source | On the Nov 3, 2026 ballot: count not certified yet |
| Sheriff | Matt English source |
How many local governments Hood River County has
The Census Bureau's 2022 Census of Governments counts 24 local governments in Hood River County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships | 2 | 0 |
| School districts (school boards) | 1 | 0 |
| Special districts (elected boards) | 20 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Hood River County
Race and Hispanic origin: Hispanic or Latino 30.6% · White 61.8% · Black 0.8% · Asian 0.8% · Other or more than one race 6% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Hood River County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 2.9% | 435 | 14,645 | 15,080 |
| August 2026 | 3.7% | 547 | 14,067 | 14,614 |
| July 2026 | 3.9% | 600 | 14,592 | 15,192 |
| June 2026 | 3.9% | 551 | 13,515 | 14,066 |
| May 2026 | 3.9% | 522 | 12,992 | 13,514 |
| April 2026 | 3.6% | 498 | 13,157 | 13,655 |
| March 2026 | 3.8% | 525 | 13,157 | 13,682 |
| February 2026 | 4.3% | 585 | 12,868 | 13,453 |
| January 2026 | 4.6% | 609 | 12,664 | 13,273 |
| December 2025 | 4.1% | 553 | 12,897 | 13,450 |
| November 2025 | 3.9% | 518 | 12,621 | 13,139 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 3.8% | 566 | 14,386 | 14,952 |
| August 2025 | 4.4% | 641 | 14,048 | 14,689 |
| July 2025 | 4.2% | 641 | 14,465 | 15,106 |
| June 2025 | 4.1% | 568 | 13,436 | 14,004 |
| May 2025 | 4.2% | 565 | 12,742 | 13,307 |
| April 2025 | 3.6% | 493 | 13,130 | 13,623 |
| March 2025 | 4.2% | 570 | 13,000 | 13,570 |
| February 2025 | 4.6% | 616 | 12,874 | 13,490 |
| January 2025 | 4.5% | 610 | 13,024 | 13,634 |
| December 2024 | 3.6% | 490 | 13,073 | 13,563 |
| November 2024 | 3.7% | 482 | 12,558 | 13,040 |
| October 2024 | 3.3% | 449 | 13,111 | 13,560 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 4.1% | 576 | 13,329 | 13,905 |
| 2024 | 3.5% | 483 | 13,293 | 13,776 |
| 2023 | 3.1% | 433 | 13,366 | 13,799 |
| 2022 | 3.6% | 491 | 13,309 | 13,800 |
| 2021 | 4.7% | 653 | 13,283 | 13,936 |
| 2020 | 6.5% | 887 | 12,716 | 13,603 |
| 2019 | 3.3% | 455 | 13,410 | 13,865 |
| 2018 | 3.4% | 466 | 13,322 | 13,788 |
| 2017 | 3.7% | 508 | 13,142 | 13,650 |
| 2016 | 4.3% | 570 | 12,653 | 13,223 |
Crime reported in Hood River County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2025 | 19 | 80.2 | 257 | 1,084.6 |
| 2024 | 25 | 104.6 | 334 | 1,396.8 |
| 2023 | 27 | 112.2 | 430 | 1,786.8 |
| 2022 | 34 | 141.0 | 512 | 2,123.7 |
| 2021 | 27 | 116.6 | 444 | 1,917.5 |
| 2020 | 20 | 85.6 | 435 | 1,861.2 |
| 2019 | 32 | 136.5 | 380 | 1,620.9 |
| 2018 | 22 | 93.5 | 395 | 1,679.1 |
| 2017 | 17 | 72.7 | 364 | 1,556.1 |
By police agency (2)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Hood River County Sheriff's Office | 2025 | 12 | 100 | 15,337 |
| Hood River Police Department | 2025 | 7 | 157 | 8,358 |
Police staffing
Agencies counted (2), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Hood River County Sheriff's Office | 23 | 21 | 15,337 |
| Hood River Police Department | 14 | 2 | 8,358 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2025 | 37 | 1.56 | 23 | 2 |
| 2024 | 39 | 1.63 | 18 | 2 |
| 2023 | 38 | 1.58 | 21 | 2 |
| 2022 | 39 | 1.62 | 28 | 2 |
| 2021 | 39 | 1.68 | 23 | 2 |
| 2020 | 33 | 1.41 | 28 | 2 |
| 2019 | 34 | 1.45 | 28 | 2 |
| 2018 | 41 | 1.74 | 28 | 2 |
| 2017 | 41 | 1.75 | 28 | 2 |
| 2016 | 39 | 1.67 | 23 | 2 |
Quick answers
- Who is the Hood River County District Attorney?
- Matthew Ellis is the District Attorney of Hood River County, Oregon.
- Who is the Hood River County Justice of the Peace?
- John Harvey is the Justice of the Peace of Hood River County, Oregon. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Hood River County Sheriff?
- Matt English is the Sheriff of Hood River County, Oregon.
- Who are the Hood River County commissioners?
- Jennifer Euwer (County Commission Chair); Arthur Babitz (County Commissioner); Leti Valle Moretti (County Commissioner); Chad Muenzer (County Commissioner); Ed Weathers (County Commissioner).
- What is the population of Hood River County?
- About 23,905 people, with a median age of 40.7; the median household income is $88,947 and 8% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Hood River County?
- 2.9% in September 2026 (preliminary): 435 people unemployed in a labor force of 15,080, against 3.8% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Hood River County?
- 24 in the Census Bureau's 2022 Census of Governments: 1 county, 2 municipal, 1 school district and 20 special district governments.
Hood River County's 2026 ballot and results · Every Oregon county · Oregon's members of Congress
See something wrong on this page? Report a problem · Corrections