Indiana's members of Congress
2 senators and 9 members of the House. Each name opens their page: voting record, bills, committees, every office and who funds their campaign.
Senators
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Jim Banks Republican | Moderately right | 202-224-4814 |
| Todd Young Republican | Moderately right | 202-224-5623 |
Representatives
| Member | Left–right (votes) | Washington office |
|---|---|---|
| Frank J. Mrvan Democrat · District 1 | Moderately left | 202-225-2461 |
| Rudy Yakym III Republican · District 2 | Moderately right | 202-225-3915 |
| Marlin A. Stutzman Republican · District 3 | Moderately right | 202-225-4436 |
| James R. Baird Republican · District 4 | Moderately right | 202-225-5037 |
| Victoria Spartz Republican · District 5 | Moderately right | 202-225-2276 |
| Jefferson Shreve Republican · District 6 | Moderately right | 202-225-3021 |
| André Carson Democrat · District 7 | Moderately left | 202-225-4011 |
| Mark B. Messmer Republican · District 8 | Moderately right | 202-225-4636 |
| Erin Houchin Republican · District 9 | Moderately right | 202-225-5315 |
← Every state's members · The largest PACs
See your members of Congress and every race and measure on your ballot in Indiana, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections