Pottawatomie County, KS elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Pottawatomie County: 10 seats on 6 elected bodies. 2 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Board of County Commissioners
Pottawatomie County Board of Commissioners
| Office | Who holds it now | Next term |
|---|---|---|
| County Commissioner, District 1 | Deloyce McKee Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| County Commissioner, District 2 | Merl Page source | |
| County Commissioner, District 3 | Bill Drew source | |
| County Commissioner, District 4 | Gary Yenzer source | |
| County Commissioner, District 5 | Terry Force Republican source | On the Nov 3, 2026 ballot: count not certified yet |
County officers
| Office | Who holds it now |
|---|---|
| County Attorney | John Paul Washburn source |
| County Clerk | Dawn Henry source |
| Register of Deeds | Betty Abitz source |
| Sheriff | Doug Adams source |
| County Treasurer | Lisa Wright source |
How many local governments Pottawatomie County has
The Census Bureau's 2022 Census of Governments counts 59 local governments in Pottawatomie County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships (11 municipal, 23 township) | 34 | 0 |
| School districts (school boards) | 4 | 0 |
| Special districts (elected boards) | 20 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Pottawatomie County
Race and Hispanic origin: Hispanic or Latino 6.1% · White 87.1% · Black 1.6% · Asian 0.4% · Other or more than one race 4.7% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Pottawatomie County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.4% | 454 | 13,002 | 13,456 |
| August 2026 | 4.2% | 541 | 12,435 | 12,976 |
| July 2026 | 4.0% | 518 | 12,571 | 13,089 |
| June 2026 | 3.9% | 514 | 12,722 | 13,236 |
| May 2026 | 3.4% | 457 | 13,007 | 13,464 |
| April 2026 | 2.8% | 380 | 13,337 | 13,717 |
| March 2026 | 3.1% | 431 | 13,339 | 13,770 |
| February 2026 | 3.8% | 531 | 13,470 | 14,001 |
| January 2026 | 3.8% | 519 | 13,224 | 13,743 |
| December 2025 | 3.1% | 430 | 13,534 | 13,964 |
| November 2025 | 2.9% | 400 | 13,588 | 13,988 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 3.1% | 432 | 13,571 | 14,003 |
| August 2025 | 3.7% | 494 | 12,928 | 13,422 |
| July 2025 | 4.0% | 544 | 13,048 | 13,592 |
| June 2025 | 3.7% | 498 | 13,074 | 13,572 |
| May 2025 | 2.9% | 405 | 13,375 | 13,780 |
| April 2025 | 3.0% | 416 | 13,643 | 14,059 |
| March 2025 | 3.4% | 479 | 13,517 | 13,996 |
| February 2025 | 3.7% | 527 | 13,538 | 14,065 |
| January 2025 | 3.6% | 484 | 13,129 | 13,613 |
| December 2024 | 2.6% | 365 | 13,459 | 13,824 |
| November 2024 | 2.6% | 366 | 13,667 | 14,033 |
| October 2024 | 3.0% | 424 | 13,627 | 14,051 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 3.4% | 464 | 13,359 | 13,823 |
| 2024 | 3.0% | 410 | 13,226 | 13,636 |
| 2023 | 2.5% | 338 | 13,088 | 13,426 |
| 2022 | 2.5% | 331 | 12,891 | 13,222 |
| 2021 | 2.6% | 338 | 12,460 | 12,798 |
| 2020 | 4.1% | 508 | 12,016 | 12,524 |
| 2019 | 2.8% | 359 | 12,521 | 12,880 |
| 2018 | 2.7% | 346 | 12,342 | 12,688 |
| 2017 | 3.1% | 383 | 11,971 | 12,354 |
| 2016 | 3.5% | 432 | 11,756 | 12,188 |
Crime reported in Pottawatomie County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2019 | 44 | 179.1 | 316 | 1,286.2 |
| 2018 | 63 | 260.8 | 375 | 1,552.6 |
By police agency (6)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Pottawatomie County Sheriff's Office | 2025 | 27 | 96 | 17,560 |
| Wamego Police Department | 2024 | 4 | 42 | 4,847 |
| St. Marys Police Department | 2023 | 1 | 8 | 2,768 |
| St. George Police Department | 2024 | 1 | 8 | 1,143 |
| Onaga Police Department | 2024 | 1 | 0 | 673 |
| Havensville Police Department | 2020 | 0 | 0 | 157 |
Police staffing
Agencies counted (6), 2019
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Pottawatomie County Sheriff's Office | 30 | 13 | 15,233 |
| Wamego Police Department | 8 | 4 | 4,808 |
| St. Marys Police Department | 5 | 0 | 2,636 |
| St. George Police Department | 1 | 1 | 1,046 |
| Onaga Police Department | 1 | 0 | 689 |
| Havensville Police Department | 1 | 0 | 157 |
Quick answers
- Who is the Pottawatomie County County Attorney?
- John Paul Washburn is the County Attorney of Pottawatomie County, Kansas.
- Who is the Pottawatomie County County Clerk?
- Dawn Henry is the County Clerk of Pottawatomie County, Kansas.
- Who is the Pottawatomie County Register of Deeds?
- Betty Abitz is the Register of Deeds of Pottawatomie County, Kansas.
- Who is the Pottawatomie County Sheriff?
- Doug Adams is the Sheriff of Pottawatomie County, Kansas.
- Who is the Pottawatomie County County Treasurer?
- Lisa Wright is the County Treasurer of Pottawatomie County, Kansas.
- Who are the Pottawatomie County commissioners?
- Deloyce McKee (District 1); Merl Page (District 2); Bill Drew (District 3); Gary Yenzer (District 4); Terry Force (District 5).
- What is the population of Pottawatomie County?
- About 26,204 people, with a median age of 36.4; the median household income is $92,325 and 6.7% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Pottawatomie County?
- 3.4% in September 2026 (preliminary): 454 people unemployed in a labor force of 13,456, against 3.1% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Pottawatomie County?
- 59 in the Census Bureau's 2022 Census of Governments: 1 county, 11 municipal, 23 township, 4 school district and 20 special district governments.
Pottawatomie County's 2026 ballot and results · Every Kansas county · Kansas's members of Congress
See something wrong on this page? Report a problem · Corrections