Jefferson County, KY elected officials: the fiscal court, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Jefferson County: 39 seats on 10 elected bodies. 26 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Fiscal Court
Jefferson County Fiscal Court
| Office | Who holds it now | Next term |
|---|---|---|
| County Judge/Executive | Queenie Louise Averette Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| County Commissioner, A District | Noah Karsten Grimes Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
Louisville Metro Council
| Office | Who holds it now | Next term |
|---|---|---|
| Council Member, 1st District | Tammy Hawkins Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 2nd District | Barbara E. Shanklin Democratic source | |
| Council Member, 3rd District | Keisha Dorsey Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 4th District | Ken Herndon Democratic source | |
| Council Member, 5th District | Donna Lyvette Purvis Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 6th District | J.P. Lyninger Democratic source | |
| Council Member, 7th District | Paula McCraney Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 8th District | Ben Reno-Weber Democratic source | |
| Council Member, 9th District | Andrew Owen Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 10th District | Josie Raymond Democratic source | |
| Council Member, 11th District | Kevin Kramer Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 12th District | Jonathan "JJ" Joseph Republican source | |
| Council Member, 13th District | Dan Seum Jr. Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 14th District | Crystal Bast Republican source | |
| Council Member, 15th District | Jennifer Chappell Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 16th District | Scott W. Reed Republican source | |
| Council Member, 17th District | Markus Winkler Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 18th District | Marilyn Parker Republican source | |
| Council Member, 19th District | Anthony B. Piagentini Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 20th District | Stuart Benson Republican source | |
| Council Member, 21st District | Betsy Ruhe Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 22nd District | Kevin D. Bratcher Republican source | |
| Council Member, 23rd District | Jeff Hudson Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 24th District | Ginny Mulvey-Woolridge Republican source | |
| Council Member, 25th District | Khalil "Charlie" Batshon Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Council Member, 26th District | Brent T. Ackerson Democratic source |
Also elected countywide
| Office | Who holds it now | Next term |
|---|---|---|
| Mayor | Craig Greenberg Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
County officers
| Office | Who holds it now | Next term |
|---|---|---|
| County Attorney | Mike O'Connell Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| County Clerk | Barbara "Bobbie" Holsclaw Republican source | On the Nov 3, 2026 ballot: count not certified yet |
| Coroner | Jo-Ann Farmer Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Property Valuation Administrator | Colleen Younger Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Sheriff | John E. Aubrey Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
Special districts
Jefferson County Constables
| Office | Who holds it now | Next term |
|---|---|---|
| Constable, 1st District | John D. Zehnder source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, 2nd District | Shannon T. Leach source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, 3rd District | Monica A. Flowers source | On the Nov 3, 2026 ballot: count not certified yet |
Jefferson County Justices of the Peace
| Office | Who holds it now | Next term |
|---|---|---|
| Justice of the Peace, 1st District | Mera Kathryn Corlett source | On the Nov 3, 2026 ballot: count not certified yet |
| Justice of the Peace, 2nd District | Gary Fields source | On the Nov 3, 2026 ballot: count not certified yet |
How many local governments Jefferson County has
The Census Bureau's 2022 Census of Governments counts 101 local governments in Jefferson County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 0 | 1 |
| Cities, towns, villages and townships | 84 | 0 |
| School districts (school boards) | 2 | 0 |
| Special districts (elected boards) | 15 | 2 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Jefferson County
Race and Hispanic origin: Hispanic or Latino 8.6% · White 62% · Black 20.6% · Asian 3.1% · Other or more than one race 5.8% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Jefferson County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 4.6% | 18,515 | 383,117 | 401,632 |
| August 2026 | 4.4% | 17,529 | 384,158 | 401,687 |
| July 2026 | 5.2% | 21,131 | 385,638 | 406,769 |
| June 2026 | 5.6% | 22,699 | 379,707 | 402,406 |
| May 2026 | 5.0% | 20,001 | 379,857 | 399,858 |
| April 2026 | 4.4% | 17,541 | 376,820 | 394,361 |
| March 2026 | 4.7% | 18,500 | 377,623 | 396,123 |
| February 2026 | 4.9% | 19,258 | 374,777 | 394,035 |
| January 2026 | 4.4% | 17,447 | 375,632 | 393,079 |
| December 2025 | 3.4% | 13,464 | 385,346 | 398,810 |
| November 2025 | 3.8% | 15,020 | 383,863 | 398,883 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 4.3% | 17,120 | 383,936 | 401,056 |
| August 2025 | 4.3% | 17,161 | 383,669 | 400,830 |
| July 2025 | 5.0% | 20,379 | 383,429 | 403,808 |
| June 2025 | 4.7% | 18,943 | 385,880 | 404,823 |
| May 2025 | 4.3% | 17,328 | 385,700 | 403,028 |
| April 2025 | 4.6% | 18,375 | 384,970 | 403,345 |
| March 2025 | 4.7% | 18,966 | 380,844 | 399,810 |
| February 2025 | 5.3% | 21,014 | 378,327 | 399,341 |
| January 2025 | 4.7% | 18,661 | 377,856 | 396,517 |
| December 2024 | 4.2% | 16,781 | 383,742 | 400,523 |
| November 2024 | 4.4% | 17,393 | 380,551 | 397,944 |
| October 2024 | 4.4% | 17,378 | 381,941 | 399,319 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 4.5% | 17,857 | 383,075 | 400,932 |
| 2024 | 4.6% | 18,282 | 380,129 | 398,411 |
| 2023 | 4.0% | 15,836 | 375,879 | 391,715 |
| 2022 | 4.0% | 15,511 | 375,859 | 391,370 |
| 2021 | 4.6% | 17,983 | 370,054 | 388,037 |
| 2020 | 6.7% | 26,066 | 360,529 | 386,595 |
| 2019 | 3.9% | 15,439 | 380,809 | 396,248 |
| 2018 | 4.0% | 15,751 | 378,702 | 394,453 |
| 2017 | 4.4% | 17,076 | 375,332 | 392,408 |
| 2016 | 4.4% | 17,054 | 367,067 | 384,121 |
Crime reported in Jefferson County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2025 | 4,767 | 598.6 | 26,371 | 3,311.6 |
| 2024 | 5,282 | 678.8 | 26,688 | 3,429.8 |
| 2023 | 5,398 | 700.4 | 27,419 | 3,557.8 |
| 2022 | 4,882 | 622.9 | 22,752 | 2,903.1 |
| 2021 | 6,859 | 874.6 | 25,315 | 3,228.1 |
| 2020 | 6,523 | 836.5 | 27,899 | 3,577.7 |
| 2016 | 4,810 | 618.7 | 32,931 | 4,236.1 |
By police agency (18)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Louisville Metro Police Department | 2025 | 4,637 | 23,655 | 691,630 |
| Jeffersontown Police Department | 2025 | 19 | 639 | 29,418 |
| St. Matthews Police Department | 2025 | 26 | 824 | 17,868 |
| Shively Police Department | 2025 | 52 | 424 | 15,904 |
| Lyndon Police Department | 2025 | 21 | 290 | 11,276 |
| Middletown Police Department | 2025 | 3 | 315 | 9,957 |
| Prospect Police Department | 2025 | 0 | 31 | 4,722 |
| Indian Hills Police Department | 2025 | 0 | 48 | 2,945 |
| Anchorage Police Department | 2025 | 0 | 10 | 2,548 |
| Hurstbourne Acres Police Department | 2025 | 3 | 26 | 2,017 |
| Audubon Park Police Department | 2025 | 0 | 12 | 1,452 |
| West Buechel Police Department | 2025 | 5 | 73 | 1,399 |
| Heritage Creek Police Department | 2025 | 1 | 15 | 1,249 |
| Northfield Police Department | 2025 | 0 | 1 | 1,018 |
| Woodlawn Park Police Department | 2025 | 0 | 0 | 961 |
| Meadow Vale Police Department | 2023 | 0 | 1 | 717 |
| Strathmoor Village Police Department | 2025 | 0 | 7 | 692 |
| Bancroft Police Department | 2024 | 0 | 3 | 496 |
Quick answers
- Who is the Jefferson County County Attorney?
- Mike O'Connell (Democratic) is the County Attorney of Jefferson County, Kentucky. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Jefferson County County Clerk?
- Barbara "Bobbie" Holsclaw (Republican) is the County Clerk of Jefferson County, Kentucky. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Jefferson County Coroner?
- Jo-Ann Farmer (Democratic) is the Coroner of Jefferson County, Kentucky. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Jefferson County Property Valuation Administrator?
- Colleen Younger (Democratic) is the Property Valuation Administrator of Jefferson County, Kentucky. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Jefferson County Sheriff?
- John E. Aubrey (Democratic) is the Sheriff of Jefferson County, Kentucky. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who are the Jefferson County commissioners?
- Queenie Louise Averette (County Judge/Executive); Noah Karsten Grimes (A District); Tammy Hawkins (Council Member, 1st District); Barbara E. Shanklin (Council Member, 2nd District); Keisha Dorsey (Council Member, 3rd District); Ken Herndon (Council Member, 4th District); Donna Lyvette Purvis (Council Member, 5th District); J.P. Lyninger (Council Member, 6th District); Paula McCraney (Council Member, 7th District); Ben Reno-Weber (Council Member, 8th District); Andrew Owen (Council Member, 9th District); Josie Raymond (Council Member, 10th District); Kevin Kramer (Council Member, 11th District); Jonathan "JJ" Joseph (Council Member, 12th District); Dan Seum Jr. (Council Member, 13th District); Crystal Bast (Council Member, 14th District); Jennifer Chappell (Council Member, 15th District); Scott W. Reed (Council Member, 16th District); Markus Winkler (Council Member, 17th District); Marilyn Parker (Council Member, 18th District); Anthony B. Piagentini (Council Member, 19th District); Stuart Benson (Council Member, 20th District); Betsy Ruhe (Council Member, 21st District); Kevin D. Bratcher (Council Member, 22nd District); Jeff Hudson (Council Member, 23rd District); Ginny Mulvey-Woolridge (Council Member, 24th District); Khalil "Charlie" Batshon (Council Member, 25th District); Brent T. Ackerson (Council Member, 26th District); Craig Greenberg (Mayor).
- What is the population of Jefferson County?
- About 783,022 people, with a median age of 38.4; the median household income is $69,866 and 14.3% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Jefferson County?
- 4.6% in September 2026 (preliminary): 18,515 people unemployed in a labor force of 401,632, against 4.3% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Jefferson County?
- 101 in the Census Bureau's 2022 Census of Governments: 84 municipal, 2 school district and 15 special district governments.
Jefferson County's 2026 ballot and results · Every Kentucky county · Kentucky's members of Congress
See something wrong on this page? Report a problem · Corrections