AmeriPAC: The Fund for a Greater America
The leadership PAC of Rep. Steny Hoyer (D-Md.). Says it works to elect Democrats to the United States Congress.
Given directly
$1.1 millionto 104 current members of CongressJanuary 2023 through the latest 2026 reports.
$1.1 millionto 104 Democrats100% of it.
Bundled: gifts from its donors that it forwarded
$411,704to 23 current members of CongressJanuary 2023 through the latest 2026 reports. #16 on this list.
$411,704to 23 Democrats100% of it.
Senators who received money (6)
| Member | Direct | Bundled |
|---|---|---|
| Angela D. Alsobrooks (Democrat) U.S. Senator, Maryland | $10,000 | $23,857 |
| Jacky Rosen (Democrat) U.S. Senator, Nevada | $10,000 | — |
| Lisa Blunt Rochester (Democrat) U.S. Senator, Delaware | $5,000 | — |
| Jon Ossoff (Democrat) U.S. Senator, Georgia | $5,000 | — |
| Mark Kelly (Democrat) U.S. Senator, Arizona | — | $3,300 |
| Andy Kim (Democrat) U.S. Senator, New Jersey | — | $3,300 |
Representatives who received money (101)
| Member | Direct | Bundled |
|---|---|---|
| Marcy Kaptur (Democrat) U.S. Representative, Ohio District 9 | $25,000 | $27,482 |
| Adam Gray (Democrat) U.S. Representative, California District 13 | $25,000 | $23,625 |
| Kristen McDonald Rivet (Democrat) U.S. Representative, Michigan District 8 | $20,000 | $27,925 |
| Donald G. Davis (Democrat) U.S. Representative, North Carolina District 1 | $20,000 | $24,625 |
| George Whitesides (Democrat) U.S. Representative, California District 27 | $25,000 | $19,325 |
| Eugene Simon Vindman (Democrat) U.S. Representative, Virginia District 7 | $15,000 | $27,483 |
| Marie Gluesenkamp Perez (Democrat) U.S. Representative, Washington District 3 | $20,000 | $21,625 |
| Jared F. Golden (Democrat) U.S. Representative, Maine District 2 | $15,000 | $25,525 |
| Janelle S. Bynum (Democrat) U.S. Representative, Oregon District 5 | $20,000 | $19,325 |
| Gabe Vasquez (Democrat) U.S. Representative, New Mexico District 2 | $20,000 | $18,325 |
| Josh Riley (Democrat) U.S. Representative, New York District 19 | $20,000 | $18,325 |
| Henry Cuellar (Democrat) U.S. Representative, Texas District 28 | $15,000 | $19,700 |
| Dave Min (Democrat) U.S. Representative, California District 47 | $15,000 | $19,325 |
| Laura Gillen (Democrat) U.S. Representative, New York District 4 | $10,000 | $22,825 |
| John W. Mannion (Democrat) U.S. Representative, New York District 22 | $15,000 | $17,325 |
| April McClain Delaney (Democrat) U.S. Representative, Maryland District 6 | $20,000 | $6,600 |
| Shomari Figures (Democrat) U.S. Representative, Alabama District 2 | $5,000 | $19,325 |
| Derek Tran (Democrat) U.S. Representative, California District 45 | $20,000 | $3,500 |
| Eric Sorensen (Democrat) U.S. Representative, Illinois District 17 | $20,000 | $3,300 |
| Josh Harder (Democrat) U.S. Representative, California District 9 | $20,000 | — |
| Jahana Hayes (Democrat) U.S. Representative, Connecticut District 5 | $20,000 | — |
| Darren Soto (Democrat) U.S. Representative, Florida District 9 | $20,000 | — |
| Frank J. Mrvan (Democrat) U.S. Representative, Indiana District 1 | $20,000 | — |
| Chris Pappas (Democrat) U.S. Representative, New Hampshire District 1 | $20,000 | — |
| Susie Lee (Democrat) U.S. Representative, Nevada District 3 | $20,000 | — |
| Steven Horsford (Democrat) U.S. Representative, Nevada District 4 | $20,000 | — |
| Thomas R. Suozzi (Democrat) U.S. Representative, New York District 3 | $20,000 | — |
| Greg Landsman (Democrat) U.S. Representative, Ohio District 1 | $20,000 | — |
| Emilia Strong Sykes (Democrat) U.S. Representative, Ohio District 13 | $20,000 | — |
| Andrea Salinas (Democrat) U.S. Representative, Oregon District 6 | $20,000 | — |
| Steny H. Hoyer (Democrat) U.S. Representative, Maryland District 5 | — | $15,757 |
| Jimmy Gomez (Democrat) U.S. Representative, California District 34 | $15,000 | — |
| Mike Levin (Democrat) U.S. Representative, California District 49 | $15,000 | — |
| Brittany Pettersen (Democrat) U.S. Representative, Colorado District 7 | $15,000 | — |
| Sarah Elfreth (Democrat) U.S. Representative, Maryland District 3 | $15,000 | — |
| Hillary J. Scholten (Democrat) U.S. Representative, Michigan District 3 | $15,000 | — |
| Angie Craig (Democrat) U.S. Representative, Minnesota District 2 | $15,000 | — |
| Dina Titus (Democrat) U.S. Representative, Nevada District 1 | $15,000 | — |
| Seth Magaziner (Democrat) U.S. Representative, Rhode Island District 2 | $15,000 | — |
| Vicente Gonzalez (Democrat) U.S. Representative, Texas District 34 | $15,000 | — |
| Mike Thompson (Democrat) U.S. Representative, California District 4 | $10,000 | — |
| Jim Costa (Democrat) U.S. Representative, California District 21 | $10,000 | — |
| Raul Ruiz (Democrat) U.S. Representative, California District 25 | $10,000 | — |
| John B. Larson (Democrat) U.S. Representative, Connecticut District 1 | $10,000 | — |
| Lois Frankel (Democrat) U.S. Representative, Florida District 22 | $10,000 | — |
| Jared Moskowitz (Democrat) U.S. Representative, Florida District 23 | $10,000 | — |
| Debbie Wasserman Schultz (Democrat) U.S. Representative, Florida District 25 | $10,000 | — |
| Danny K. Davis (Democrat) U.S. Representative, Illinois District 7 | $10,000 | — |
| Nikki Budzinski (Democrat) U.S. Representative, Illinois District 13 | $10,000 | — |
| Sharice Davids (Democrat) U.S. Representative, Kansas District 3 | $10,000 | — |
| Johnny Olszewski, Jr. (Democrat) U.S. Representative, Maryland District 2 | $10,000 | — |
| Emanuel Cleaver (Democrat) U.S. Representative, Missouri District 5 | $10,000 | — |
| Maggie Goodlander (Democrat) U.S. Representative, New Hampshire District 2 | $10,000 | — |
| Herbert C. Conaway, Jr. (Democrat) U.S. Representative, New Jersey District 3 | $10,000 | — |
| Robert Menendez (Democrat) U.S. Representative, New Jersey District 8 | $10,000 | — |
| Nellie Pou (Democrat) U.S. Representative, New Jersey District 9 | $10,000 | — |
| Teresa Leger Fernandez (Democrat) U.S. Representative, New Mexico District 3 | $10,000 | — |
| Patrick Ryan (Democrat) U.S. Representative, New York District 18 | $10,000 | — |
| Christopher R. Deluzio (Democrat) U.S. Representative, Pennsylvania District 17 | $10,000 | — |
| Gabe Amo (Democrat) U.S. Representative, Rhode Island District 1 | $10,000 | — |
| Stacey E. Plaskett (Democrat) Delegate, U.S. Virgin Islands | $10,000 | — |
| Kim Schrier (Democrat) U.S. Representative, Washington District 8 | $10,000 | — |
| William R. Keating (Democrat) U.S. Representative, Massachusetts District 9 | $7,000 | — |
| Yassamin Ansari (Democrat) U.S. Representative, Arizona District 3 | $5,000 | — |
| Adelita S. Grijalva (Democrat) U.S. Representative, Arizona District 7 | $5,000 | — |
| Doris O. Matsui (Democrat) U.S. Representative, California District 7 | $5,000 | — |
| Luz M. Rivas (Democrat) U.S. Representative, California District 29 | $5,000 | — |
| Diana DeGette (Democrat) U.S. Representative, Colorado District 1 | $5,000 | — |
| Joe Courtney (Democrat) U.S. Representative, Connecticut District 2 | $5,000 | — |
| Maxwell Frost (Democrat) U.S. Representative, Florida District 10 | $5,000 | — |
| Kathy Castor (Democrat) U.S. Representative, Florida District 14 | $5,000 | — |
| Lucy McBath (Democrat) U.S. Representative, Georgia District 6 | $5,000 | — |
| Ed Case (Democrat) U.S. Representative, Hawaii District 1 | $5,000 | — |
| Jesús G. "Chuy" García (Democrat) U.S. Representative, Illinois District 4 | $5,000 | — |
| Sean Casten (Democrat) U.S. Representative, Illinois District 6 | $5,000 | — |
| Bill Foster (Democrat) U.S. Representative, Illinois District 11 | $5,000 | — |
| Lauren Underwood (Democrat) U.S. Representative, Illinois District 14 | $5,000 | — |
| André Carson (Democrat) U.S. Representative, Indiana District 7 | $5,000 | — |
| Stephen F. Lynch (Democrat) U.S. Representative, Massachusetts District 8 | $5,000 | — |
| Haley M. Stevens (Democrat) U.S. Representative, Michigan District 11 | $5,000 | — |
| Shri Thanedar (Democrat) U.S. Representative, Michigan District 13 | $5,000 | — |
| Wesley Bell (Democrat) U.S. Representative, Missouri District 1 | $5,000 | — |
| Valerie P. Foushee (Democrat) U.S. Representative, North Carolina District 4 | $5,000 | — |
| Analilia Mejia (Democrat) U.S. Representative, New Jersey District 11 | $5,000 | — |
| Bonnie Watson Coleman (Democrat) U.S. Representative, New Jersey District 12 | $5,000 | — |
| Melanie A. Stansbury (Democrat) U.S. Representative, New Mexico District 1 | $5,000 | — |
| Grace Meng (Democrat) U.S. Representative, New York District 6 | $5,000 | — |
| Daniel S. Goldman (Democrat) U.S. Representative, New York District 10 | $5,000 | — |
| Adriano Espaillat (Democrat) U.S. Representative, New York District 13 | $5,000 | — |
| Timothy M. Kennedy (Democrat) U.S. Representative, New York District 26 | $5,000 | — |
| Val T. Hoyle (Democrat) U.S. Representative, Oregon District 4 | $5,000 | — |
| Steve Cohen (Democrat) U.S. Representative, Tennessee District 9 | $5,000 | — |
| Lizzie Fletcher (Democrat) U.S. Representative, Texas District 7 | $5,000 | — |
| Veronica Escobar (Democrat) U.S. Representative, Texas District 16 | $5,000 | — |
| Sylvia R. Garcia (Democrat) U.S. Representative, Texas District 29 | $5,000 | — |
| Jennifer L. McClellan (Democrat) U.S. Representative, Virginia District 4 | $5,000 | — |
| Suhas Subramanyam (Democrat) U.S. Representative, Virginia District 10 | $5,000 | — |
| James R. Walkinshaw (Democrat) U.S. Representative, Virginia District 11 | $5,000 | — |
| Gwen Moore (Democrat) U.S. Representative, Wisconsin District 4 | $5,000 | — |
| Chellie Pingree (Democrat) U.S. Representative, Maine District 1 | $2,500 | — |
| LaMonica McIver (Democrat) U.S. Representative, New Jersey District 10 | $1,000 | — |
Quick answers
- Who does AmeriPAC: The Fund for a Greater America give money to?
- AmeriPAC: The Fund for a Greater America's PAC gave $1.1 million directly to 104 current members of Congress from January 2023 through the latest 2026 reports: 104 Democrats ($1.1 million). The largest amounts went to Marcy Kaptur ($25,000), Adam Gray ($25,000) and George Whitesides ($25,000). It also forwarded $411,704 in bundled (earmarked) gifts from its donors to 23 members: 23 Democrats ($411,704). The largest went to Kristen McDonald Rivet ($27,925), Eugene Simon Vindman ($27,483) and Marcy Kaptur ($27,482). From FEC filings.
- How many members of Congress has AmeriPAC: The Fund for a Greater America given to?
- 107 of the 539 current members received money from it (direct or bundled) since January 2023: 6 senators and 101 representatives.
- Does AmeriPAC: The Fund for a Greater America give to Republicans or Democrats?
- Directly: 104 Democrats ($1.1 million). Bundled: 23 Democrats ($411,704).
- What does AmeriPAC: The Fund for a Greater America support?
- The leadership PAC of Rep. Steny Hoyer (D-Md.). Says it works to elect Democrats to the United States Congress. (AmeriPAC website)
- What is a PAC?
- A political action committee: a group registered with the Federal Election Commission that raises money and spends it on elections, including by giving to candidates. Corporations, labor unions, trade associations and membership groups can sponsor one, which may raise money only from people tied to the sponsor (its employees, members or shareholders, for example). Independent (nonconnected) PACs can raise from the public, and many politicians have a leadership PAC to give to other candidates. In 2025–26 a PAC that gives to several candidates can give each one up to $5,000 per election.
- What is a super PAC?
- A committee that can raise unlimited sums from individuals, corporations, unions and other PACs, but only to spend independently: ads and other activity not coordinated with a campaign. It doesn't give to campaigns, so super PAC money isn't in the PAC totals here.
- What is a bundled (earmarked) donation?
- A donation from an individual that a group collects and passes on to the candidate it's earmarked for. Under federal rules it counts as that individual's own contribution (up to $3,500 per election in 2025–26), and the campaign reports it as earmarked through the group. It's separate from the PAC's own direct contributions.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections