National Air Traffic Controllers Association PAC
The PAC of the National Air Traffic Controllers Association, a union for air traffic controllers. Says it works to advance the status, professionalism and working conditions of air traffic controllers through collective bargaining and political action.
Given directly
$3.4 millionto 397 current members of CongressJanuary 2023 through the latest 2026 reports. #15 on this list.
$1.1 millionto 173 Republicans34% of it.
$2.2 millionto 222 Democrats66% of it.
$14,000to 2 independentsUnder 1% of it.
Senators who received money (60)
| Member | Direct |
|---|---|
| Ted Cruz (Republican) U.S. Senator, Texas | $12,500 |
| Lisa Blunt Rochester (Democrat) U.S. Senator, Delaware | $11,500 |
| Amy Klobuchar (Democrat) U.S. Senator, Minnesota | $11,000 |
| Tammy Duckworth (Democrat) U.S. Senator, Illinois | $10,000 |
| Ruben Gallego (Democrat) U.S. Senator, Arizona | $10,000 |
| Martin Heinrich (Democrat) U.S. Senator, New Mexico | $10,000 |
| Andy Kim (Democrat) U.S. Senator, New Jersey | $10,000 |
| Angus S., Jr. King (Independent) U.S. Senator, Maine | $10,000 |
| Lisa Murkowski (Republican) U.S. Senator, Alaska | $10,000 |
| Jacky Rosen (Democrat) U.S. Senator, Nevada | $10,000 |
| Elissa Slotkin (Democrat) U.S. Senator, Michigan | $10,000 |
| Dan Sullivan (Republican) U.S. Senator, Alaska | $10,000 |
| Tammy Baldwin (Democrat) U.S. Senator, Wisconsin | $8,000 |
| Jerry Moran (Republican) U.S. Senator, Kansas | $8,000 |
| Jon Ossoff (Democrat) U.S. Senator, Georgia | $7,500 |
| Mazie K. Hirono (Democrat) U.S. Senator, Hawaii | $7,000 |
| Eric Schmitt (Republican) U.S. Senator, Missouri | $7,000 |
| Pete Ricketts (Republican) U.S. Senator, Nebraska | $6,000 |
| Shelley Moore Capito (Republican) U.S. Senator, West Virginia | $5,500 |
| Cindy Hyde-Smith (Republican) U.S. Senator, Mississippi | $5,500 |
| Ben Ray Luján (Democrat) U.S. Senator, New Mexico | $5,500 |
| Katie Boyd Britt (Republican) U.S. Senator, Alabama | $5,000 |
| Susan M. Collins (Republican) U.S. Senator, Maine | $5,000 |
| Steve Daines (Republican) U.S. Senator, Montana | $5,000 |
| Bill Hagerty (Republican) U.S. Senator, Tennessee | $5,000 |
| John W. Hickenlooper (Democrat) U.S. Senator, Colorado | $5,000 |
| Tim Kaine (Democrat) U.S. Senator, Virginia | $5,000 |
| Cynthia M. Lummis (Republican) U.S. Senator, Wyoming | $5,000 |
| Edward J. Markey (Democrat) U.S. Senator, Massachusetts | $5,000 |
| Jeff Merkley (Democrat) U.S. Senator, Oregon | $5,000 |
| Brian Schatz (Democrat) U.S. Senator, Hawaii | $5,000 |
| Adam B. Schiff (Democrat) U.S. Senator, California | $5,000 |
| John Barrasso (Republican) U.S. Senator, Wyoming | $4,500 |
| Roger Marshall (Republican) U.S. Senator, Kansas | $4,500 |
| Marsha Blackburn (Republican) U.S. Senator, Tennessee | $4,000 |
| Patty Murray (Democrat) U.S. Senator, Washington | $3,500 |
| Mark R. Warner (Democrat) U.S. Senator, Virginia | $3,000 |
| Christopher A. Coons (Democrat) U.S. Senator, Delaware | $2,500 |
| Mark Kelly (Democrat) U.S. Senator, Arizona | $2,500 |
| Alex Padilla (Democrat) U.S. Senator, California | $2,500 |
| Jack Reed (Democrat) U.S. Senator, Rhode Island | $2,500 |
| Tim Sheehy (Republican) U.S. Senator, Montana | $2,500 |
| Thom Tillis (Republican) U.S. Senator, North Carolina | $2,500 |
| Deb Fischer (Republican) U.S. Senator, Nebraska | $2,000 |
| James Lankford (Republican) U.S. Senator, Oklahoma | $2,000 |
| David McCormick (Republican) U.S. Senator, Pennsylvania | $2,000 |
| Ashley Moody (Republican) U.S. Senator, Florida | $2,000 |
| Mike Rounds (Republican) U.S. Senator, South Dakota | $2,000 |
| Sheldon Whitehouse (Democrat) U.S. Senator, Rhode Island | $2,000 |
| John R. Curtis (Republican) U.S. Senator, Utah | $1,500 |
| Jon Husted (Republican) U.S. Senator, Ohio | $1,500 |
| Gary C. Peters (Democrat) U.S. Senator, Michigan | $1,500 |
| Tim Scott (Republican) U.S. Senator, South Carolina | $1,500 |
| Ted Budd (Republican) U.S. Senator, North Carolina | $1,000 |
| Bill Cassidy (Republican) U.S. Senator, Louisiana | $1,000 |
| Kevin Cramer (Republican) U.S. Senator, North Dakota | $1,000 |
| Joni Ernst (Republican) U.S. Senator, Iowa | $1,000 |
| Margaret Wood Hassan (Democrat) U.S. Senator, New Hampshire | $1,000 |
| John Kennedy (Republican) U.S. Senator, Louisiana | $1,000 |
| Peter Welch (Democrat) U.S. Senator, Vermont | $1,000 |
Representatives who received money (337)
| Member | Direct |
|---|---|
| Thomas R. Suozzi (Democrat) U.S. Representative, New York District 3 | $22,500 |
| Steve Womack (Republican) U.S. Representative, Arkansas District 3 | $20,000 |
| Greg Stanton (Democrat) U.S. Representative, Arizona District 4 | $20,000 |
| Sara Jacobs (Democrat) U.S. Representative, California District 51 | $20,000 |
| Brittany Pettersen (Democrat) U.S. Representative, Colorado District 7 | $20,000 |
| Darren Soto (Democrat) U.S. Representative, Florida District 9 | $20,000 |
| Mario Diaz-Balart (Republican) U.S. Representative, Florida District 26 | $20,000 |
| Mike Quigley (Democrat) U.S. Representative, Illinois District 5 | $20,000 |
| Nikki Budzinski (Democrat) U.S. Representative, Illinois District 13 | $20,000 |
| Eric Sorensen (Democrat) U.S. Representative, Illinois District 17 | $20,000 |
| Frank J. Mrvan (Democrat) U.S. Representative, Indiana District 1 | $20,000 |
| Rudy Yakym III (Republican) U.S. Representative, Indiana District 2 | $20,000 |
| André Carson (Democrat) U.S. Representative, Indiana District 7 | $20,000 |
| Sharice Davids (Democrat) U.S. Representative, Kansas District 3 | $20,000 |
| Steve Scalise (Republican) U.S. Representative, Louisiana District 1 | $20,000 |
| Mike Johnson (Republican) U.S. Representative, Louisiana District 4 | $20,000 |
| Lori Trahan (Democrat) U.S. Representative, Massachusetts District 3 | $20,000 |
| Katherine M. Clark (Democrat) U.S. Representative, Massachusetts District 5 | $20,000 |
| Betty McCollum (Democrat) U.S. Representative, Minnesota District 4 | $20,000 |
| Tom Emmer (Republican) U.S. Representative, Minnesota District 6 | $20,000 |
| Pete Stauber (Republican) U.S. Representative, Minnesota District 8 | $20,000 |
| Nick LaLota (Republican) U.S. Representative, New York District 1 | $20,000 |
| Andrew R. Garbarino (Republican) U.S. Representative, New York District 2 | $20,000 |
| Hakeem S. Jeffries (Democrat) U.S. Representative, New York District 8 | $20,000 |
| Michael Lawler (Republican) U.S. Representative, New York District 17 | $20,000 |
| Nicholas A. Langworthy (Republican) U.S. Representative, New York District 23 | $20,000 |
| Joseph D. Morelle (Democrat) U.S. Representative, New York District 25 | $20,000 |
| Shontel M. Brown (Democrat) U.S. Representative, Ohio District 11 | $20,000 |
| David P. Joyce (Republican) U.S. Representative, Ohio District 14 | $20,000 |
| Tom Cole (Republican) U.S. Representative, Oklahoma District 4 | $20,000 |
| Val T. Hoyle (Democrat) U.S. Representative, Oregon District 4 | $20,000 |
| Brian K. Fitzpatrick (Republican) U.S. Representative, Pennsylvania District 1 | $20,000 |
| Madeleine Dean (Democrat) U.S. Representative, Pennsylvania District 4 | $20,000 |
| Guy Reschenthaler (Republican) U.S. Representative, Pennsylvania District 14 | $20,000 |
| James E. Clyburn (Democrat) U.S. Representative, South Carolina District 6 | $20,000 |
| Jake Ellzey (Republican) U.S. Representative, Texas District 6 | $20,000 |
| Rick Larsen (Democrat) U.S. Representative, Washington District 2 | $20,000 |
| Marie Gluesenkamp Perez (Democrat) U.S. Representative, Washington District 3 | $20,000 |
| Suzan K. DelBene (Democrat) U.S. Representative, Washington District 1 | $19,000 |
| Marcy Kaptur (Democrat) U.S. Representative, Ohio District 9 | $18,500 |
| Salud O. Carbajal (Democrat) U.S. Representative, California District 24 | $18,000 |
| Sean Casten (Democrat) U.S. Representative, Illinois District 6 | $18,000 |
| Lauren Underwood (Democrat) U.S. Representative, Illinois District 14 | $18,000 |
| Jared Huffman (Democrat) U.S. Representative, California District 2 | $17,500 |
| Mark DeSaulnier (Democrat) U.S. Representative, California District 10 | $17,500 |
| J. Luis Correa (Democrat) U.S. Representative, California District 46 | $17,500 |
| Rosa L. DeLauro (Democrat) U.S. Representative, Connecticut District 3 | $17,500 |
| Aaron Bean (Republican) U.S. Representative, Florida District 4 | $17,500 |
| Kathy Castor (Democrat) U.S. Representative, Florida District 14 | $17,500 |
| Steven Horsford (Democrat) U.S. Representative, Nevada District 4 | $17,500 |
| Christopher R. Deluzio (Democrat) U.S. Representative, Pennsylvania District 17 | $17,500 |
| Vicente Gonzalez (Democrat) U.S. Representative, Texas District 34 | $17,500 |
| Mark Pocan (Democrat) U.S. Representative, Wisconsin District 2 | $17,500 |
| Jason Crow (Democrat) U.S. Representative, Colorado District 6 | $17,000 |
| Deborah K. Ross (Democrat) U.S. Representative, North Carolina District 2 | $17,000 |
| Robert Menendez (Democrat) U.S. Representative, New Jersey District 8 | $17,000 |
| Terri A. Sewell (Democrat) U.S. Representative, Alabama District 7 | $16,500 |
| Susie Lee (Democrat) U.S. Representative, Nevada District 3 | $16,500 |
| David G. Valadao (Republican) U.S. Representative, California District 22 | $16,000 |
| Mike Levin (Democrat) U.S. Representative, California District 49 | $16,000 |
| Debbie Wasserman Schultz (Democrat) U.S. Representative, Florida District 25 | $16,000 |
| David Rouzer (Republican) U.S. Representative, North Carolina District 7 | $16,000 |
| Chris Pappas (Democrat) U.S. Representative, New Hampshire District 1 | $16,000 |
| Adriano Espaillat (Democrat) U.S. Representative, New York District 13 | $16,000 |
| Paul Tonko (Democrat) U.S. Representative, New York District 20 | $16,000 |
| Greg Landsman (Democrat) U.S. Representative, Ohio District 1 | $16,000 |
| Emilia Strong Sykes (Democrat) U.S. Representative, Ohio District 13 | $16,000 |
| Gabe Amo (Democrat) U.S. Representative, Rhode Island District 1 | $16,000 |
| Pete Sessions (Republican) U.S. Representative, Texas District 17 | $16,000 |
| Sylvia R. Garcia (Democrat) U.S. Representative, Texas District 29 | $16,000 |
| Celeste Maloy (Republican) U.S. Representative, Utah District 2 | $16,000 |
| Pramila Jayapal (Democrat) U.S. Representative, Washington District 7 | $16,000 |
| Jimmy Gomez (Democrat) U.S. Representative, California District 34 | $15,500 |
| Jared Moskowitz (Democrat) U.S. Representative, Florida District 23 | $15,500 |
| Stephanie I. Bice (Republican) U.S. Representative, Oklahoma District 5 | $15,500 |
| Julia Brownley (Democrat) U.S. Representative, California District 26 | $15,000 |
| Pete Aguilar (Democrat) U.S. Representative, California District 33 | $15,000 |
| Jahana Hayes (Democrat) U.S. Representative, Connecticut District 5 | $15,000 |
| Lois Frankel (Democrat) U.S. Representative, Florida District 22 | $15,000 |
| Henry C. "Hank" Johnson, Jr. (Democrat) U.S. Representative, Georgia District 4 | $15,000 |
| Hillary J. Scholten (Democrat) U.S. Representative, Michigan District 3 | $15,000 |
| Sam Graves (Republican) U.S. Representative, Missouri District 6 | $15,000 |
| Donald G. Davis (Democrat) U.S. Representative, North Carolina District 1 | $15,000 |
| Don Bacon (Republican) U.S. Representative, Nebraska District 2 | $15,000 |
| Donald Norcross (Democrat) U.S. Representative, New Jersey District 1 | $15,000 |
| Gabe Vasquez (Democrat) U.S. Representative, New Mexico District 2 | $15,000 |
| Patrick Ryan (Democrat) U.S. Representative, New York District 18 | $15,000 |
| Mary Gay Scanlon (Democrat) U.S. Representative, Pennsylvania District 5 | $15,000 |
| Lizzie Fletcher (Democrat) U.S. Representative, Texas District 7 | $15,000 |
| Monica De La Cruz (Republican) U.S. Representative, Texas District 15 | $15,000 |
| Greg Casar (Democrat) U.S. Representative, Texas District 35 | $15,000 |
| Jennifer L. McClellan (Democrat) U.S. Representative, Virginia District 4 | $15,000 |
| Joe Neguse (Democrat) U.S. Representative, Colorado District 2 | $14,500 |
| Brendan F. Boyle (Democrat) U.S. Representative, Pennsylvania District 2 | $14,500 |
| Seth Magaziner (Democrat) U.S. Representative, Rhode Island District 2 | $14,500 |
| Veronica Escobar (Democrat) U.S. Representative, Texas District 16 | $14,500 |
| Norma J. Torres (Democrat) U.S. Representative, California District 35 | $14,000 |
| Jared F. Golden (Democrat) U.S. Representative, Maine District 2 | $14,000 |
| Suzanne Bonamici (Democrat) U.S. Representative, Oregon District 1 | $14,000 |
| Raul Ruiz (Democrat) U.S. Representative, California District 25 | $13,500 |
| Sydney Kamlager-Dove (Democrat) U.S. Representative, California District 37 | $13,500 |
| Diana DeGette (Democrat) U.S. Representative, Colorado District 1 | $13,500 |
| Mike Collins (Republican) U.S. Representative, Georgia District 10 | $13,500 |
| Bradley Scott Schneider (Democrat) U.S. Representative, Illinois District 10 | $13,500 |
| Thomas H. Kean, Jr. (Republican) U.S. Representative, New Jersey District 7 | $13,500 |
| Nellie Pou (Democrat) U.S. Representative, New Jersey District 9 | $13,500 |
| Michael R. Turner (Republican) U.S. Representative, Ohio District 10 | $13,500 |
| Steve Cohen (Democrat) U.S. Representative, Tennessee District 9 | $13,500 |
| Jesús G. "Chuy" García (Democrat) U.S. Representative, Illinois District 4 | $13,000 |
| Darin LaHood (Republican) U.S. Representative, Illinois District 16 | $13,000 |
| Joyce Beatty (Democrat) U.S. Representative, Ohio District 3 | $13,000 |
| Henry Cuellar (Democrat) U.S. Representative, Texas District 28 | $13,000 |
| Kim Schrier (Democrat) U.S. Representative, Washington District 8 | $13,000 |
| Shomari Figures (Democrat) U.S. Representative, Alabama District 2 | $12,500 |
| Maxwell Frost (Democrat) U.S. Representative, Florida District 10 | $12,500 |
| Valerie P. Foushee (Democrat) U.S. Representative, North Carolina District 4 | $12,500 |
| Donald S. Beyer, Jr. (Democrat) U.S. Representative, Virginia District 8 | $12,500 |
| James R. Walkinshaw (Democrat) U.S. Representative, Virginia District 11 | $12,500 |
| David Schweikert (Republican) U.S. Representative, Arizona District 1 | $12,000 |
| Juan Vargas (Democrat) U.S. Representative, California District 52 | $12,000 |
| Troy A. Carter (Democrat) U.S. Representative, Louisiana District 2 | $12,000 |
| Jefferson Van Drew (Republican) U.S. Representative, New Jersey District 2 | $12,000 |
| LaMonica McIver (Democrat) U.S. Representative, New Jersey District 10 | $12,000 |
| Marc A. Veasey (Democrat) U.S. Representative, Texas District 33 | $12,000 |
| Carlos A. Gimenez (Republican) U.S. Representative, Florida District 28 | $11,500 |
| Kevin Mullin (Democrat) U.S. Representative, California District 15 | $11,000 |
| John B. Larson (Democrat) U.S. Representative, Connecticut District 1 | $11,000 |
| Delia C. Ramirez (Democrat) U.S. Representative, Illinois District 3 | $11,000 |
| John R. Moolenaar (Republican) U.S. Representative, Michigan District 2 | $11,000 |
| Andrea Salinas (Democrat) U.S. Representative, Oregon District 6 | $11,000 |
| Jasmine Crockett (Democrat) U.S. Representative, Texas District 30 | $11,000 |
| Josh Harder (Democrat) U.S. Representative, California District 9 | $10,500 |
| John H. Rutherford (Republican) U.S. Representative, Florida District 5 | $10,500 |
| Harold Rogers (Republican) U.S. Representative, Kentucky District 5 | $10,500 |
| Nicole Malliotakis (Republican) U.S. Representative, New York District 11 | $10,500 |
| John Garamendi (Democrat) U.S. Representative, California District 8 | $10,000 |
| Frederica S. Wilson (Democrat) U.S. Representative, Florida District 24 | $10,000 |
| Jake Auchincloss (Democrat) U.S. Representative, Massachusetts District 4 | $10,000 |
| Angie Craig (Democrat) U.S. Representative, Minnesota District 2 | $10,000 |
| Melanie A. Stansbury (Democrat) U.S. Representative, New Mexico District 1 | $10,000 |
| Teresa Leger Fernandez (Democrat) U.S. Representative, New Mexico District 3 | $10,000 |
| Laura Gillen (Democrat) U.S. Representative, New York District 4 | $10,000 |
| Dan Newhouse (Republican) U.S. Representative, Washington District 4 | $10,000 |
| Marilyn Strickland (Democrat) U.S. Representative, Washington District 10 | $10,000 |
| Robert Garcia (Democrat) U.S. Representative, California District 42 | $9,500 |
| Ashley Hinson (Republican) U.S. Representative, Iowa District 2 | $9,500 |
| Michael K. Simpson (Republican) U.S. Representative, Idaho District 2 | $9,500 |
| Janice D. Schakowsky (Democrat) U.S. Representative, Illinois District 9 | $9,500 |
| Ted Lieu (Democrat) U.S. Representative, California District 36 | $9,000 |
| Ed Case (Democrat) U.S. Representative, Hawaii District 1 | $9,000 |
| Raja Krishnamoorthi (Democrat) U.S. Representative, Illinois District 8 | $9,000 |
| Max L. Miller (Republican) U.S. Representative, Ohio District 7 | $9,000 |
| Beth Van Duyne (Republican) U.S. Representative, Texas District 24 | $9,000 |
| Adelita S. Grijalva (Democrat) U.S. Representative, Arizona District 7 | $8,500 |
| Judy Chu (Democrat) U.S. Representative, California District 28 | $8,500 |
| Timothy M. Kennedy (Democrat) U.S. Representative, New York District 26 | $8,500 |
| Ralph Norman (Republican) U.S. Representative, South Carolina District 5 | $8,500 |
| Jimmy Panetta (Democrat) U.S. Representative, California District 19 | $8,000 |
| Bill Foster (Democrat) U.S. Representative, Illinois District 11 | $8,000 |
| Christopher H. Smith (Republican) U.S. Representative, New Jersey District 4 | $8,000 |
| Joaquin Castro (Democrat) U.S. Representative, Texas District 20 | $8,000 |
| Michael Baumgartner (Republican) U.S. Representative, Washington District 5 | $8,000 |
| Eric A. "Rick" Crawford (Republican) U.S. Representative, Arkansas District 1 | $7,500 |
| Lateefah Simon (Democrat) U.S. Representative, California District 12 | $7,500 |
| Linda T. Sánchez (Democrat) U.S. Representative, California District 38 | $7,500 |
| Nanette Diaz Barragán (Democrat) U.S. Representative, California District 44 | $7,500 |
| Jamie Raskin (Democrat) U.S. Representative, Maryland District 8 | $7,500 |
| Bonnie Watson Coleman (Democrat) U.S. Representative, New Jersey District 12 | $7,500 |
| Grace Meng (Democrat) U.S. Representative, New York District 6 | $7,500 |
| Robert P. Bresnahan, Jr. (Republican) U.S. Representative, Pennsylvania District 8 | $7,500 |
| Robert J. Wittman (Republican) U.S. Representative, Virginia District 1 | $7,500 |
| Eugene Simon Vindman (Democrat) U.S. Representative, Virginia District 7 | $7,500 |
| Daniel Webster (Republican) U.S. Representative, Florida District 11 | $7,000 |
| Kristen McDonald Rivet (Democrat) U.S. Representative, Michigan District 8 | $7,000 |
| Michelle Fischbach (Republican) U.S. Representative, Minnesota District 7 | $7,000 |
| Blake D. Moore (Republican) U.S. Representative, Utah District 1 | $7,000 |
| Tony Wied (Republican) U.S. Representative, Wisconsin District 8 | $7,000 |
| Bruce Westerman (Republican) U.S. Representative, Arkansas District 4 | $6,500 |
| Juan Ciscomani (Republican) U.S. Representative, Arizona District 6 | $6,500 |
| Robin L. Kelly (Democrat) U.S. Representative, Illinois District 2 | $6,500 |
| Tracey Mann (Republican) U.S. Representative, Kansas District 1 | $6,500 |
| Jason Smith (Republican) U.S. Representative, Missouri District 8 | $6,500 |
| Bennie G. Thompson (Democrat) U.S. Representative, Mississippi District 2 | $6,500 |
| Lloyd Doggett (Democrat) U.S. Representative, Texas District 37 | $6,500 |
| Derrick Van Orden (Republican) U.S. Representative, Wisconsin District 3 | $6,500 |
| Vince Fong (Republican) U.S. Representative, California District 20 | $6,000 |
| Russ Fulcher (Republican) U.S. Representative, Idaho District 1 | $6,000 |
| Lisa C. McClain (Republican) U.S. Representative, Michigan District 9 | $6,000 |
| Haley M. Stevens (Democrat) U.S. Representative, Michigan District 11 | $6,000 |
| John W. Mannion (Democrat) U.S. Representative, New York District 22 | $6,000 |
| Janelle S. Bynum (Democrat) U.S. Representative, Oregon District 5 | $6,000 |
| Dusty Johnson (Republican) U.S. Representative, South Dakota (at large) | $6,000 |
| Suhas Subramanyam (Democrat) U.S. Representative, Virginia District 10 | $6,000 |
| Dale W. Strong (Republican) U.S. Representative, Alabama District 5 | $5,500 |
| Sanford D. Bishop, Jr. (Democrat) U.S. Representative, Georgia District 2 | $5,500 |
| Mike Bost (Republican) U.S. Representative, Illinois District 12 | $5,500 |
| Morgan McGarvey (Democrat) U.S. Representative, Kentucky District 3 | $5,500 |
| Richard E. Neal (Democrat) U.S. Representative, Massachusetts District 1 | $5,500 |
| Seth Moulton (Democrat) U.S. Representative, Massachusetts District 6 | $5,500 |
| Steny H. Hoyer (Democrat) U.S. Representative, Maryland District 5 | $5,500 |
| Josh Gottheimer (Democrat) U.S. Representative, New Jersey District 5 | $5,500 |
| John Joyce (Republican) U.S. Representative, Pennsylvania District 13 | $5,500 |
| David Kustoff (Republican) U.S. Representative, Tennessee District 8 | $5,500 |
| Nathaniel Moran (Republican) U.S. Representative, Texas District 1 | $5,500 |
| Troy E. Nehls (Republican) U.S. Representative, Texas District 22 | $5,500 |
| Mike Kennedy (Republican) U.S. Representative, Utah District 3 | $5,500 |
| Nicholas J. Begich III (Republican) U.S. Representative, Alaska (at large) | $5,000 |
| Yassamin Ansari (Democrat) U.S. Representative, Arizona District 3 | $5,000 |
| Nancy Pelosi (Democrat) U.S. Representative, California District 11 | $5,000 |
| Laura Friedman (Democrat) U.S. Representative, California District 30 | $5,000 |
| Brad Sherman (Democrat) U.S. Representative, California District 32 | $5,000 |
| Dave Min (Democrat) U.S. Representative, California District 47 | $5,000 |
| Earl L. "Buddy" Carter (Republican) U.S. Representative, Georgia District 1 | $5,000 |
| Lucy McBath (Democrat) U.S. Representative, Georgia District 6 | $5,000 |
| James Comer (Republican) U.S. Representative, Kentucky District 1 | $5,000 |
| Brad Finstad (Republican) U.S. Representative, Minnesota District 1 | $5,000 |
| Mark Alford (Republican) U.S. Representative, Missouri District 4 | $5,000 |
| Richard Hudson (Republican) U.S. Representative, North Carolina District 9 | $5,000 |
| Chuck Edwards (Republican) U.S. Representative, North Carolina District 11 | $5,000 |
| David J. Taylor (Republican) U.S. Representative, Ohio District 2 | $5,000 |
| Bryan Steil (Republican) U.S. Representative, Wisconsin District 1 | $5,000 |
| Jim Costa (Democrat) U.S. Representative, California District 21 | $4,500 |
| Jay Obernolte (Republican) U.S. Representative, California District 23 | $4,500 |
| Luz M. Rivas (Democrat) U.S. Representative, California District 29 | $4,500 |
| Ken Calvert (Republican) U.S. Representative, California District 41 | $4,500 |
| Laurel M. Lee (Republican) U.S. Representative, Florida District 15 | $4,500 |
| Jefferson Shreve (Republican) U.S. Representative, Indiana District 6 | $4,500 |
| James P. McGovern (Democrat) U.S. Representative, Massachusetts District 2 | $4,500 |
| Robert F. Onder, Jr. (Republican) U.S. Representative, Missouri District 3 | $4,500 |
| Mike Ezell (Republican) U.S. Representative, Mississippi District 4 | $4,500 |
| Frank Pallone, Jr. (Democrat) U.S. Representative, New Jersey District 6 | $4,500 |
| Gregory W. Meeks (Democrat) U.S. Representative, New York District 5 | $4,500 |
| Josh Riley (Democrat) U.S. Representative, New York District 19 | $4,500 |
| Chrissy Houlahan (Democrat) U.S. Representative, Pennsylvania District 6 | $4,500 |
| Charles J. "Chuck" Fleischmann (Republican) U.S. Representative, Tennessee District 3 | $4,500 |
| Ben Cline (Republican) U.S. Representative, Virginia District 6 | $4,500 |
| Kevin Kiley (Independent) U.S. Representative, California District 3 | $4,000 |
| Mike Thompson (Democrat) U.S. Representative, California District 4 | $4,000 |
| Stephen F. Lynch (Democrat) U.S. Representative, Massachusetts District 8 | $4,000 |
| Kweisi Mfume (Democrat) U.S. Representative, Maryland District 7 | $4,000 |
| Emanuel Cleaver (Democrat) U.S. Representative, Missouri District 5 | $4,000 |
| Claudia Tenney (Republican) U.S. Representative, New York District 24 | $4,000 |
| Scott H. Peters (Democrat) U.S. Representative, California District 50 | $3,500 |
| Vern Buchanan (Republican) U.S. Representative, Florida District 16 | $3,500 |
| Brett Guthrie (Republican) U.S. Representative, Kentucky District 2 | $3,500 |
| Sarah Elfreth (Democrat) U.S. Representative, Maryland District 3 | $3,500 |
| Chellie Pingree (Democrat) U.S. Representative, Maine District 1 | $3,500 |
| Mike Flood (Republican) U.S. Representative, Nebraska District 1 | $3,500 |
| Daniel S. Goldman (Democrat) U.S. Representative, New York District 10 | $3,500 |
| Becca Balint (Democrat) U.S. Representative, Vermont (at large) | $3,500 |
| George Whitesides (Democrat) U.S. Representative, California District 27 | $3,000 |
| Derek Tran (Democrat) U.S. Representative, California District 45 | $3,000 |
| Jeff Hurd (Republican) U.S. Representative, Colorado District 3 | $3,000 |
| Gabe Evans (Republican) U.S. Representative, Colorado District 8 | $3,000 |
| Eleanor Holmes Norton (Democrat) Delegate, District of Columbia | $3,000 |
| Sarah McBride (Democrat) U.S. Representative, Delaware (at large) | $3,000 |
| Julia Letlow (Republican) U.S. Representative, Louisiana District 5 | $3,000 |
| Addison P. McDowell (Republican) U.S. Representative, North Carolina District 6 | $3,000 |
| Alma S. Adams (Democrat) U.S. Representative, North Carolina District 12 | $3,000 |
| Yvette D. Clarke (Democrat) U.S. Representative, New York District 9 | $3,000 |
| Michael A. Rulli (Republican) U.S. Representative, Ohio District 6 | $3,000 |
| Cliff Bentz (Republican) U.S. Representative, Oregon District 2 | $3,000 |
| Mike Kelly (Republican) U.S. Representative, Pennsylvania District 16 | $3,000 |
| August Pfluger (Republican) U.S. Representative, Texas District 11 | $3,000 |
| Gwen Moore (Democrat) U.S. Representative, Wisconsin District 4 | $3,000 |
| Mike Rogers (Republican) U.S. Representative, Alabama District 3 | $2,500 |
| Elijah Crane (Republican) U.S. Representative, Arizona District 2 | $2,500 |
| Doris O. Matsui (Democrat) U.S. Representative, California District 7 | $2,500 |
| Nikema Williams (Democrat) U.S. Representative, Georgia District 5 | $2,500 |
| Jill N. Tokuda (Democrat) U.S. Representative, Hawaii District 2 | $2,500 |
| Andy Barr (Republican) U.S. Representative, Kentucky District 6 | $2,500 |
| Debbie Dingell (Democrat) U.S. Representative, Michigan District 6 | $2,500 |
| Ilhan Omar (Democrat) U.S. Representative, Minnesota District 5 | $2,500 |
| Eric Burlison (Republican) U.S. Representative, Missouri District 7 | $2,500 |
| Trent Kelly (Republican) U.S. Representative, Mississippi District 1 | $2,500 |
| Michael Guest (Republican) U.S. Representative, Mississippi District 3 | $2,500 |
| Brad Knott (Republican) U.S. Representative, North Carolina District 13 | $2,500 |
| Maggie Goodlander (Democrat) U.S. Representative, New Hampshire District 2 | $2,500 |
| Ritchie Torres (Democrat) U.S. Representative, New York District 15 | $2,500 |
| Kevin Hern (Republican) U.S. Representative, Oklahoma District 1 | $2,500 |
| Dwight Evans (Democrat) U.S. Representative, Pennsylvania District 3 | $2,500 |
| Tim Burchett (Republican) U.S. Representative, Tennessee District 2 | $2,500 |
| Julie Johnson (Democrat) U.S. Representative, Texas District 32 | $2,500 |
| Burgess Owens (Republican) U.S. Representative, Utah District 4 | $2,500 |
| Robert C. "Bobby" Scott (Democrat) U.S. Representative, Virginia District 3 | $2,500 |
| Glenn Grothman (Republican) U.S. Representative, Wisconsin District 6 | $2,500 |
| James A. Himes (Democrat) U.S. Representative, Connecticut District 4 | $2,000 |
| Maria Elvira Salazar (Republican) U.S. Representative, Florida District 27 | $2,000 |
| Randy Feenstra (Republican) U.S. Representative, Iowa District 4 | $2,000 |
| Tom Barrett (Republican) U.S. Representative, Michigan District 7 | $2,000 |
| Shri Thanedar (Democrat) U.S. Representative, Michigan District 13 | $2,000 |
| Pat Harrigan (Republican) U.S. Representative, North Carolina District 10 | $2,000 |
| Robert E. Latta (Republican) U.S. Representative, Ohio District 5 | $2,000 |
