National Association of Realtors Political Action Committee
The PAC of the National Association of Realtors, a trade group for real estate agents. Says it works to elect candidates who understand and support the interests of Realtors.
Given directly
$6.2 millionto 488 current members of CongressJanuary 2023 through the latest 2026 reports. #1 on this list.
$3.2 millionto 248 Republicans52% of it.
$3 millionto 238 Democrats48% of it.
$23,000to 2 independentsUnder 1% of it.
Bundled: gifts from its donors that it forwarded
$1.3 millionto 51 current members of CongressJanuary 2023 through the latest 2026 reports. #8 on this list.
$1.1 millionto 37 Republicans88% of it.
$156,250to 14 Democrats12% of it.
Senators who received money (69)
| Member | Direct | Bundled |
|---|---|---|
| John Cornyn (Republican) U.S. Senator, Texas | $10,000 | $167,000 |
| John Thune (Republican) U.S. Senator, South Dakota | — | $41,000 |
| Pete Ricketts (Republican) U.S. Senator, Nebraska | — | $36,000 |
| Adam B. Schiff (Democrat) U.S. Senator, California | $14,000 | — |
| Lisa Blunt Rochester (Democrat) U.S. Senator, Delaware | $13,000 | — |
| Amy Klobuchar (Democrat) U.S. Senator, Minnesota | $12,000 | — |
| Josh Hawley (Republican) U.S. Senator, Missouri | $11,000 | — |
| Mazie K. Hirono (Democrat) U.S. Senator, Hawaii | $11,000 | — |
| Tim Sheehy (Republican) U.S. Senator, Montana | $10,500 | — |
| Tammy Baldwin (Democrat) U.S. Senator, Wisconsin | $10,000 | — |
| Jim Banks (Republican) U.S. Senator, Indiana | $10,000 | — |
| John Barrasso (Republican) U.S. Senator, Wyoming | $10,000 | — |
| Martin Heinrich (Democrat) U.S. Senator, New Mexico | $10,000 | — |
| Cindy Hyde-Smith (Republican) U.S. Senator, Mississippi | $10,000 | — |
| Tim Kaine (Democrat) U.S. Senator, Virginia | $10,000 | — |
| Andy Kim (Democrat) U.S. Senator, New Jersey | $10,000 | — |
| Angus S., Jr. King (Independent) U.S. Senator, Maine | $10,000 | — |
| Bernie Moreno (Republican) U.S. Senator, Ohio | $10,000 | — |
| Jon Ossoff (Democrat) U.S. Senator, Georgia | $10,000 | — |
| Jacky Rosen (Democrat) U.S. Senator, Nevada | $10,000 | — |
| Roger F. Wicker (Republican) U.S. Senator, Mississippi | $10,000 | — |
| Rick Scott (Republican) U.S. Senator, Florida | $8,500 | $1,000 |
| Kevin Cramer (Republican) U.S. Senator, North Dakota | $9,000 | — |
| Ted Cruz (Republican) U.S. Senator, Texas | $9,000 | — |
| Marsha Blackburn (Republican) U.S. Senator, Tennessee | $8,000 | — |
| Tom Cotton (Republican) U.S. Senator, Arkansas | $8,000 | — |
| Deb Fischer (Republican) U.S. Senator, Nebraska | $8,000 | — |
| Sheldon Whitehouse (Democrat) U.S. Senator, Rhode Island | $8,000 | — |
| John R. Curtis (Republican) U.S. Senator, Utah | $7,000 | — |
| James E. Risch (Republican) U.S. Senator, Idaho | $4,000 | $1,300 |
| Angela D. Alsobrooks (Democrat) U.S. Senator, Maryland | $5,000 | — |
| Shelley Moore Capito (Republican) U.S. Senator, West Virginia | $5,000 | — |
| Susan M. Collins (Republican) U.S. Senator, Maine | $5,000 | — |
| Christopher A. Coons (Democrat) U.S. Senator, Delaware | $5,000 | — |
| Steve Daines (Republican) U.S. Senator, Montana | $5,000 | — |
| Kirsten E. Gillibrand (Democrat) U.S. Senator, New York | $5,000 | — |
| John W. Hickenlooper (Democrat) U.S. Senator, Colorado | $5,000 | — |
| Jon Husted (Republican) U.S. Senator, Ohio | $5,000 | — |
| James C. Justice (Republican) U.S. Senator, West Virginia | $5,000 | — |
| Ben Ray Luján (Democrat) U.S. Senator, New Mexico | $5,000 | — |
| Cynthia M. Lummis (Republican) U.S. Senator, Wyoming | $5,000 | — |
| Edward J. Markey (Democrat) U.S. Senator, Massachusetts | $5,000 | — |
| Roger Marshall (Republican) U.S. Senator, Kansas | $5,000 | — |
| David McCormick (Republican) U.S. Senator, Pennsylvania | $5,000 | — |
| Jeff Merkley (Democrat) U.S. Senator, Oregon | $5,000 | — |
| Ashley Moody (Republican) U.S. Senator, Florida | $5,000 | — |
| Mike Rounds (Republican) U.S. Senator, South Dakota | $5,000 | — |
| Dan Sullivan (Republican) U.S. Senator, Alaska | $5,000 | — |
| Jack Reed (Democrat) U.S. Senator, Rhode Island | $4,750 | — |
| Bill Cassidy (Republican) U.S. Senator, Louisiana | $4,500 | — |
| Mark R. Warner (Democrat) U.S. Senator, Virginia | $4,500 | — |
| Bill Hagerty (Republican) U.S. Senator, Tennessee | $4,000 | — |
| Tina Smith (Democrat) U.S. Senator, Minnesota | $4,000 | — |
| Joni Ernst (Republican) U.S. Senator, Iowa | $3,000 | — |
| Gary C. Peters (Democrat) U.S. Senator, Michigan | $3,000 | — |
| Jeanne Shaheen (Democrat) U.S. Senator, New Hampshire | $3,000 | — |
| Thom Tillis (Republican) U.S. Senator, North Carolina | $3,000 | — |
| Ruben Gallego (Democrat) U.S. Senator, Arizona | $2,000 | — |
| Alex Padilla (Democrat) U.S. Senator, California | $2,000 | — |
| Maria Cantwell (Democrat) U.S. Senator, Washington | — | $2,000 |
| Richard J. Durbin (Democrat) U.S. Senator, Illinois | $1,200 | — |
| Ted Budd (Republican) U.S. Senator, North Carolina | $1,000 | — |
| Tammy Duckworth (Democrat) U.S. Senator, Illinois | $1,000 | — |
| Elizabeth Warren (Democrat) U.S. Senator, Massachusetts | — | $1,000 |
| Lisa Murkowski (Republican) U.S. Senator, Alaska | — | $525 |
| Katie Boyd Britt (Republican) U.S. Senator, Alabama | $500 | — |
| Chris Van Hollen (Democrat) U.S. Senator, Maryland | $500 | — |
| Raphael G. Warnock (Democrat) U.S. Senator, Georgia | $500 | — |
| Cory A. Booker (Democrat) U.S. Senator, New Jersey | — | $500 |
Representatives who received money (425)
| Member | Direct | Bundled |
|---|---|---|
| Beth Van Duyne (Republican) U.S. Representative, Texas District 24 | $20,000 | $168,500 |
| Steve Scalise (Republican) U.S. Representative, Louisiana District 1 | $12,000 | $157,500 |
| Jason Smith (Republican) U.S. Representative, Missouri District 8 | $15,000 | $124,200 |
| Terri A. Sewell (Democrat) U.S. Representative, Alabama District 7 | $15,000 | $118,350 |
| Mario Diaz-Balart (Republican) U.S. Representative, Florida District 26 | $15,000 | $112,000 |
| Blake D. Moore (Republican) U.S. Representative, Utah District 1 | $25,000 | $98,500 |
| Don Bacon (Republican) U.S. Representative, Nebraska District 2 | $12,000 | $102,000 |
| Mike Kelly (Republican) U.S. Representative, Pennsylvania District 16 | $15,000 | $38,500 |
| Joyce Beatty (Democrat) U.S. Representative, Ohio District 3 | $15,000 | $25,000 |
| Brian K. Fitzpatrick (Republican) U.S. Representative, Pennsylvania District 1 | $15,000 | $20,550 |
| Michael Lawler (Republican) U.S. Representative, New York District 17 | $15,000 | $18,500 |
| Craig A. Goldman (Republican) U.S. Representative, Texas District 12 | $25,000 | — |
| Celeste Maloy (Republican) U.S. Representative, Utah District 2 | $25,000 | — |
| Richard Hudson (Republican) U.S. Representative, North Carolina District 9 | $20,000 | $2,000 |
| Kevin Hern (Republican) U.S. Representative, Oklahoma District 1 | $22,000 | — |
| Morgan McGarvey (Democrat) U.S. Representative, Kentucky District 3 | $20,000 | $1,500 |
| Jefferson Van Drew (Republican) U.S. Representative, New Jersey District 2 | $20,000 | $1,500 |
| Nathaniel Moran (Republican) U.S. Representative, Texas District 1 | $18,000 | $2,500 |
| Gregory F. Murphy (Republican) U.S. Representative, North Carolina District 3 | $20,000 | $50 |
| Eric A. "Rick" Crawford (Republican) U.S. Representative, Arkansas District 1 | $20,000 | — |
| J. French Hill (Republican) U.S. Representative, Arkansas District 2 | $20,000 | — |
| Steve Womack (Republican) U.S. Representative, Arkansas District 3 | $20,000 | — |
| Bruce Westerman (Republican) U.S. Representative, Arkansas District 4 | $20,000 | — |
| Joe Neguse (Democrat) U.S. Representative, Colorado District 2 | $20,000 | — |
| Jason Crow (Democrat) U.S. Representative, Colorado District 6 | $20,000 | — |
| Brittany Pettersen (Democrat) U.S. Representative, Colorado District 7 | $20,000 | — |
| Sanford D. Bishop, Jr. (Democrat) U.S. Representative, Georgia District 2 | $20,000 | — |
| Henry C. "Hank" Johnson, Jr. (Democrat) U.S. Representative, Georgia District 4 | $20,000 | — |
| Nikema Williams (Democrat) U.S. Representative, Georgia District 5 | $20,000 | — |
| Lucy McBath (Democrat) U.S. Representative, Georgia District 6 | $20,000 | — |
| Andrew S. Clyde (Republican) U.S. Representative, Georgia District 9 | $20,000 | — |
| Mike Quigley (Democrat) U.S. Representative, Illinois District 5 | $19,000 | $1,000 |
| Sean Casten (Democrat) U.S. Representative, Illinois District 6 | $20,000 | — |
| Bradley Scott Schneider (Democrat) U.S. Representative, Illinois District 10 | $20,000 | — |
| Bill Foster (Democrat) U.S. Representative, Illinois District 11 | $20,000 | — |
| Mike Bost (Republican) U.S. Representative, Illinois District 12 | $20,000 | — |
| Lauren Underwood (Democrat) U.S. Representative, Illinois District 14 | $20,000 | — |
| Darin LaHood (Republican) U.S. Representative, Illinois District 16 | $20,000 | — |
| James Comer (Republican) U.S. Representative, Kentucky District 1 | $20,000 | — |
| Brett Guthrie (Republican) U.S. Representative, Kentucky District 2 | $20,000 | — |
| Harold Rogers (Republican) U.S. Representative, Kentucky District 5 | $20,000 | — |
| Andy Barr (Republican) U.S. Representative, Kentucky District 6 | $20,000 | — |
| Trent Kelly (Republican) U.S. Representative, Mississippi District 1 | $20,000 | — |
| Bennie G. Thompson (Democrat) U.S. Representative, Mississippi District 2 | $20,000 | — |
| Michael Guest (Republican) U.S. Representative, Mississippi District 3 | $20,000 | — |
| Mike Ezell (Republican) U.S. Representative, Mississippi District 4 | $20,000 | — |
| Donald G. Davis (Democrat) U.S. Representative, North Carolina District 1 | $20,000 | — |
| Virginia Foxx (Republican) U.S. Representative, North Carolina District 5 | $20,000 | — |
| David Rouzer (Republican) U.S. Representative, North Carolina District 7 | $20,000 | — |
| Tim Moore (Republican) U.S. Representative, North Carolina District 14 | $20,000 | — |
| Julie Fedorchak (Republican) U.S. Representative, North Dakota (at large) | $20,000 | — |
| Christopher H. Smith (Republican) U.S. Representative, New Jersey District 4 | $20,000 | — |
| Josh Gottheimer (Democrat) U.S. Representative, New Jersey District 5 | $20,000 | — |
| Frank Pallone, Jr. (Democrat) U.S. Representative, New Jersey District 6 | $20,000 | — |
| Robert Menendez (Democrat) U.S. Representative, New Jersey District 8 | $20,000 | — |
| Thomas R. Suozzi (Democrat) U.S. Representative, New York District 3 | $20,000 | — |
| Timothy M. Kennedy (Democrat) U.S. Representative, New York District 26 | $20,000 | — |
| Frank D. Lucas (Republican) U.S. Representative, Oklahoma District 3 | $20,000 | — |
| Tom Cole (Republican) U.S. Representative, Oklahoma District 4 | $20,000 | — |
| Stephanie I. Bice (Republican) U.S. Representative, Oklahoma District 5 | $20,000 | — |
| Gabe Amo (Democrat) U.S. Representative, Rhode Island District 1 | $20,000 | — |
| Jake Ellzey (Republican) U.S. Representative, Texas District 6 | $20,000 | — |
| Lizzie Fletcher (Democrat) U.S. Representative, Texas District 7 | $20,000 | — |
| August Pfluger (Republican) U.S. Representative, Texas District 11 | $20,000 | — |
| Monica De La Cruz (Republican) U.S. Representative, Texas District 15 | $20,000 | — |
| Pete Sessions (Republican) U.S. Representative, Texas District 17 | $20,000 | — |
| Roger Williams (Republican) U.S. Representative, Texas District 25 | $20,000 | — |
| John R. Carter (Republican) U.S. Representative, Texas District 31 | $20,000 | — |
| Vicente Gonzalez (Democrat) U.S. Representative, Texas District 34 | $20,000 | — |
| Nikki Budzinski (Democrat) U.S. Representative, Illinois District 13 | $19,000 | — |
| John B. Larson (Democrat) U.S. Representative, Connecticut District 1 | $18,000 | — |
| Jonathan L. Jackson (Democrat) U.S. Representative, Illinois District 1 | $18,000 | — |
| Eric Sorensen (Democrat) U.S. Representative, Illinois District 17 | $18,000 | — |
| Deborah K. Ross (Democrat) U.S. Representative, North Carolina District 2 | $18,000 | — |
| Donald Norcross (Democrat) U.S. Representative, New Jersey District 1 | $18,000 | — |
| Michael Cloud (Republican) U.S. Representative, Texas District 27 | $17,000 | $1,000 |
| Mark Pocan (Democrat) U.S. Representative, Wisconsin District 2 | $15,000 | $2,400 |
| Richard McCormick (Republican) U.S. Representative, Georgia District 7 | $17,000 | — |
| Rick W. Allen (Republican) U.S. Representative, Georgia District 12 | $17,000 | — |
| Lance Gooden (Republican) U.S. Representative, Texas District 5 | $17,000 | — |
| Randy K. Weber, Sr. (Republican) U.S. Representative, Texas District 14 | $17,000 | — |
| Veronica Escobar (Democrat) U.S. Representative, Texas District 16 | $17,000 | — |
| Jennifer L. McClellan (Democrat) U.S. Representative, Virginia District 4 | $17,000 | — |
| John Garamendi (Democrat) U.S. Representative, California District 8 | $15,000 | $1,500 |
| Ashley Hinson (Republican) U.S. Representative, Iowa District 2 | $16,000 | $500 |
| Austin Scott (Republican) U.S. Representative, Georgia District 8 | $16,000 | — |
| Valerie P. Foushee (Democrat) U.S. Representative, North Carolina District 4 | $16,000 | — |
| Adriano Espaillat (Democrat) U.S. Representative, New York District 13 | $16,000 | — |
| Troy Balderson (Republican) U.S. Representative, Ohio District 12 | $15,000 | $1,000 |
| Pat Fallon (Republican) U.S. Representative, Texas District 4 | $16,000 | — |
| Joaquin Castro (Democrat) U.S. Representative, Texas District 20 | $16,000 | — |
| Brian Babin (Republican) U.S. Representative, Texas District 36 | $16,000 | — |
| Kat Cammack (Republican) U.S. Representative, Florida District 3 | $15,000 | $500 |
| Zachary Nunn (Republican) U.S. Representative, Iowa District 3 | $15,000 | $500 |
| Rudy Yakym III (Republican) U.S. Representative, Indiana District 2 | $15,000 | $500 |
| Derek Schmidt (Republican) U.S. Representative, Kansas District 2 | $15,000 | $500 |
| Grace Meng (Democrat) U.S. Representative, New York District 6 | $15,000 | $500 |
| Cliff Bentz (Republican) U.S. Representative, Oregon District 2 | $14,500 | $1,000 |
| Mary Gay Scanlon (Democrat) U.S. Representative, Pennsylvania District 5 | $15,000 | $500 |
| Scott DesJarlais (Republican) U.S. Representative, Tennessee District 4 | $14,500 | $1,000 |
| Mike Rogers (Republican) U.S. Representative, Alabama District 3 | $15,000 | — |
| Robert B. Aderholt (Republican) U.S. Representative, Alabama District 4 | $15,000 | — |
| Dale W. Strong (Republican) U.S. Representative, Alabama District 5 | $15,000 | — |
| Gary J. Palmer (Republican) U.S. Representative, Alabama District 6 | $15,000 | — |
| Greg Stanton (Democrat) U.S. Representative, Arizona District 4 | $15,000 | — |
| Juan Ciscomani (Republican) U.S. Representative, Arizona District 6 | $15,000 | — |
| Mike Thompson (Democrat) U.S. Representative, California District 4 | $15,000 | — |
| Ami Bera (Democrat) U.S. Representative, California District 6 | $15,000 | — |
| Doris O. Matsui (Democrat) U.S. Representative, California District 7 | $15,000 | — |
| Josh Harder (Democrat) U.S. Representative, California District 9 | $15,000 | — |
| Kevin Mullin (Democrat) U.S. Representative, California District 15 | $15,000 | — |
| Zoe Lofgren (Democrat) U.S. Representative, California District 18 | $15,000 | — |
| Jimmy Panetta (Democrat) U.S. Representative, California District 19 | $15,000 | — |
| Vince Fong (Republican) U.S. Representative, California District 20 | $15,000 | — |
| Jim Costa (Democrat) U.S. Representative, California District 21 | $15,000 | — |
| David G. Valadao (Republican) U.S. Representative, California District 22 | $15,000 | — |
| Salud O. Carbajal (Democrat) U.S. Representative, California District 24 | $15,000 | — |
| Raul Ruiz (Democrat) U.S. Representative, California District 25 | $15,000 | — |
| Judy Chu (Democrat) U.S. Representative, California District 28 | $15,000 | — |
| Brad Sherman (Democrat) U.S. Representative, California District 32 | $15,000 | — |
| Pete Aguilar (Democrat) U.S. Representative, California District 33 | $15,000 | — |
| Jimmy Gomez (Democrat) U.S. Representative, California District 34 | $15,000 | — |
| Norma J. Torres (Democrat) U.S. Representative, California District 35 | $15,000 | — |
| Ted Lieu (Democrat) U.S. Representative, California District 36 | $15,000 | — |
| Linda T. Sánchez (Democrat) U.S. Representative, California District 38 | $15,000 | — |
| Mark Takano (Democrat) U.S. Representative, California District 39 | $15,000 | — |
| Young Kim (Republican) U.S. Representative, California District 40 | $15,000 | — |
| Robert Garcia (Democrat) U.S. Representative, California District 42 | $15,000 | — |
| Maxine Waters (Democrat) U.S. Representative, California District 43 | $15,000 | — |
| Nanette Diaz Barragán (Democrat) U.S. Representative, California District 44 | $15,000 | — |
| J. Luis Correa (Democrat) U.S. Representative, California District 46 | $15,000 | — |
| Mike Levin (Democrat) U.S. Representative, California District 49 | $15,000 | — |
| Scott H. Peters (Democrat) U.S. Representative, California District 50 | $15,000 | — |
| Juan Vargas (Democrat) U.S. Representative, California District 52 | $15,000 | — |
| Diana DeGette (Democrat) U.S. Representative, Colorado District 1 | $15,000 | — |
| Gabe Evans (Republican) U.S. Representative, Colorado District 8 | $15,000 | — |
| Joe Courtney (Democrat) U.S. Representative, Connecticut District 2 | $15,000 | — |
| Jahana Hayes (Democrat) U.S. Representative, Connecticut District 5 | $15,000 | — |
| Sarah McBride (Democrat) U.S. Representative, Delaware (at large) | $15,000 | — |
| Jimmy Patronis (Republican) U.S. Representative, Florida District 1 | $15,000 | — |
| Aaron Bean (Republican) U.S. Representative, Florida District 4 | $15,000 | — |
| John H. Rutherford (Republican) U.S. Representative, Florida District 5 | $15,000 | — |
| Mike Haridopolos (Republican) U.S. Representative, Florida District 8 | $15,000 | — |
| Darren Soto (Democrat) U.S. Representative, Florida District 9 | $15,000 | — |
| Gus M. Bilirakis (Republican) U.S. Representative, Florida District 12 | $15,000 | — |
| Kathy Castor (Democrat) U.S. Representative, Florida District 14 | $15,000 | — |
| Laurel M. Lee (Republican) U.S. Representative, Florida District 15 | $15,000 | — |
| W. Gregory Steube (Republican) U.S. Representative, Florida District 17 | $15,000 | — |
| Lois Frankel (Democrat) U.S. Representative, Florida District 22 | $15,000 | — |
| Jared Moskowitz (Democrat) U.S. Representative, Florida District 23 | $15,000 | — |
| Debbie Wasserman Schultz (Democrat) U.S. Representative, Florida District 25 | $15,000 | — |
| Carlos A. Gimenez (Republican) U.S. Representative, Florida District 28 | $15,000 | — |
| Brian Jack (Republican) U.S. Representative, Georgia District 3 | $15,000 | — |
| Ed Case (Democrat) U.S. Representative, Hawaii District 1 | $15,000 | — |
| Jill N. Tokuda (Democrat) U.S. Representative, Hawaii District 2 | $15,000 | — |
| Mariannette Miller-Meeks (Republican) U.S. Representative, Iowa District 1 | $15,000 | — |
| Michael K. Simpson (Republican) U.S. Representative, Idaho District 2 | $15,000 | — |
| Frank J. Mrvan (Democrat) U.S. Representative, Indiana District 1 | $15,000 | — |
| André Carson (Democrat) U.S. Representative, Indiana District 7 | $15,000 | — |
| Tracey Mann (Republican) U.S. Representative, Kansas District 1 | $15,000 | — |
| Sharice Davids (Democrat) U.S. Representative, Kansas District 3 | $15,000 | — |
| Ron Estes (Republican) U.S. Representative, Kansas District 4 | $15,000 | — |
| Mike Johnson (Republican) U.S. Representative, Louisiana District 4 | $15,000 | — |
| Richard E. Neal (Democrat) U.S. Representative, Massachusetts District 1 | $15,000 | — |
| James P. McGovern (Democrat) U.S. Representative, Massachusetts District 2 | $15,000 | — |
| Lori Trahan (Democrat) U.S. Representative, Massachusetts District 3 | $15,000 | — |
| Jake Auchincloss (Democrat) U.S. Representative, Massachusetts District 4 | $15,000 | — |
| Katherine M. Clark (Democrat) U.S. Representative, Massachusetts District 5 | $15,000 | — |
| William R. Keating (Democrat) U.S. Representative, Massachusetts District 9 | $15,000 | — |
| Andy Harris (Republican) U.S. Representative, Maryland District 1 | $15,000 | — |
| Johnny Olszewski, Jr. (Democrat) U.S. Representative, Maryland District 2 | $15,000 | — |
| Jamie Raskin (Democrat) U.S. Representative, Maryland District 8 | $15,000 | — |
| Chellie Pingree (Democrat) U.S. Representative, Maine District 1 | $15,000 | — |
| Jack Bergman (Republican) U.S. Representative, Michigan District 1 | $15,000 | — |
| John R. Moolenaar (Republican) U.S. Representative, Michigan District 2 | $15,000 | — |
| Hillary J. Scholten (Democrat) U.S. Representative, Michigan District 3 | $15,000 | — |
| Bill Huizenga (Republican) U.S. Representative, Michigan District 4 | $15,000 | — |
| Tim Walberg (Republican) U.S. Representative, Michigan District 5 | $15,000 | — |
| Lisa C. McClain (Republican) U.S. Representative, Michigan District 9 | $15,000 | — |
| Betty McCollum (Democrat) U.S. Representative, Minnesota District 4 | $15,000 | — |
| Tom Emmer (Republican) U.S. Representative, Minnesota District 6 | $15,000 | — |
| Michelle Fischbach (Republican) U.S. Representative, Minnesota District 7 | $15,000 | — |
| Pete Stauber (Republican) U.S. Representative, Minnesota District 8 | $15,000 | — |
| Wesley Bell (Democrat) U.S. Representative, Missouri District 1 | $15,000 | — |
| Ann Wagner (Republican) U.S. Representative, Missouri District 2 | $15,000 | — |
| Mark Alford (Republican) U.S. Representative, Missouri District 4 | $15,000 | — |
| Emanuel Cleaver (Democrat) U.S. Representative, Missouri District 5 | $15,000 | — |
| Chuck Edwards (Republican) U.S. Representative, North Carolina District 11 | $15,000 | — |
| Mike Flood (Republican) U.S. Representative, Nebraska District 1 | $15,000 | — |
| Adrian Smith (Republican) U.S. Representative, Nebraska District 3 | $15,000 | — |
| Nellie Pou (Democrat) U.S. Representative, New Jersey District 9 | $15,000 | — |
| Teresa Leger Fernandez (Democrat) U.S. Representative, New Mexico District 3 | $15,000 | — |
| Dina Titus (Democrat) U.S. Representative, Nevada District 1 | $15,000 | — |
| Steven Horsford (Democrat) U.S. Representative, Nevada District 4 | $15,000 | — |
| Nick LaLota (Republican) U.S. Representative, New York District 1 | $15,000 | — |
| Andrew R. Garbarino (Republican) U.S. Representative, New York District 2 | $15,000 | — |
| Gregory W. Meeks (Democrat) U.S. Representative, New York District 5 | $15,000 | — |
| Hakeem S. Jeffries (Democrat) U.S. Representative, New York District 8 | $15,000 | — |
| Nicole Malliotakis (Republican) U.S. Representative, New York District 11 | $15,000 | — |
| Ritchie Torres (Democrat) U.S. Representative, New York District 15 | $15,000 | — |
| Paul Tonko (Democrat) U.S. Representative, New York District 20 | $15,000 | — |
| Claudia Tenney (Republican) U.S. Representative, New York District 24 | $15,000 | — |
| Joseph D. Morelle (Democrat) U.S. Representative, New York District 25 | $15,000 | — |
| Greg Landsman (Democrat) U.S. Representative, Ohio District 1 | $15,000 | — |
| Warren Davidson (Republican) U.S. Representative, Ohio District 8 | $15,000 | — |
| Michael R. Turner (Republican) U.S. Representative, Ohio District 10 | $15,000 | — |
| Emilia Strong Sykes (Democrat) U.S. Representative, Ohio District 13 | $15,000 | — |
| David P. Joyce (Republican) U.S. Representative, Ohio District 14 | $15,000 | — |
| Mike Carey (Republican) U.S. Representative, Ohio District 15 | $15,000 | — |
| Suzanne Bonamici (Democrat) U.S. Representative, Oregon District 1 | $15,000 | — |
| Brendan F. Boyle (Democrat) U.S. Representative, Pennsylvania District 2 | $15,000 | — |
| Madeleine Dean (Democrat) U.S. Representative, Pennsylvania District 4 | $15,000 | — |
| Chrissy Houlahan (Democrat) U.S. Representative, Pennsylvania District 6 | $15,000 | — |
| Daniel Meuser (Republican) U.S. Representative, Pennsylvania District 9 | $15,000 | — |
| Scott Perry (Republican) U.S. Representative, Pennsylvania District 10 | $15,000 | — |
| Lloyd Smucker (Republican) U.S. Representative, Pennsylvania District 11 | $15,000 | — |
| Guy Reschenthaler (Republican) U.S. Representative, Pennsylvania District 14 | $15,000 | — |
| Seth Magaziner (Democrat) U.S. Representative, Rhode Island District 2 | $15,000 | — |
| Joe Wilson (Republican) U.S. Representative, South Carolina District 2 | $15,000 | — |
| William R. Timmons IV (Republican) U.S. Representative, South Carolina District 4 | $15,000 | — |
| James E. Clyburn (Democrat) U.S. Representative, South Carolina District 6 | $15,000 | — |
| Russell Fry (Republican) U.S. Representative, South Carolina District 7 | $15,000 | — |
| Diana Harshbarger (Republican) U.S. Representative, Tennessee District 1 | $15,000 | — |
| Tim Burchett (Republican) U.S. Representative, Tennessee District 2 | $15,000 | — |
| Charles J. "Chuck" Fleischmann (Republican) U.S. Representative, Tennessee District 3 | $15,000 | — |
| David Kustoff (Republican) U.S. Representative, Tennessee District 8 | $15,000 | — |
| Dan Crenshaw (Republican) U.S. Representative, Texas District 2 | $15,000 | — |
| Brandon Gill (Republican) U.S. Representative, Texas District 26 | $15,000 | — |
| Henry Cuellar (Democrat) U.S. Representative, Texas District 28 | $15,000 | — |
| Burgess Owens (Republican) U.S. Representative, Utah District 4 | $15,000 | — |
| Robert J. Wittman (Republican) U.S. Representative, Virginia District 1 | $15,000 | — |
| Jennifer A. Kiggans (Republican) U.S. Representative, Virginia District 2 | $15,000 | — |
| Ben Cline (Republican) U.S. Representative, Virginia District 6 | $15,000 | — |
| Donald S. Beyer, Jr. (Democrat) U.S. Representative, Virginia District 8 | $15,000 | — |
| H. Morgan Griffith (Republican) U.S. Representative, Virginia District 9 | $15,000 | — |
| Becca Balint (Democrat) U.S. Representative, Vermont (at large) | $15,000 | — |
| Suzan K. DelBene (Democrat) U.S. Representative, Washington District 1 | $15,000 | — |
| Rick Larsen (Democrat) U.S. Representative, Washington District 2 | $15,000 | — |
| Kim Schrier (Democrat) U.S. Representative, Washington District 8 | $15,000 | — |
| Adam Smith (Democrat) U.S. Representative, Washington District 9 | $15,000 | — |
| Marilyn Strickland (Democrat) U.S. Representative, Washington District 10 | $15,000 | — |
| Bryan Steil (Republican) U.S. Representative, Wisconsin District 1 | $15,000 | — |
| Derrick Van Orden (Republican) U.S. Representative, Wisconsin District 3 | $15,000 | — |
| Gwen Moore (Democrat) U.S. Representative, Wisconsin District 4 | $15,000 | — |
| Scott Fitzgerald (Republican) U.S. Representative, Wisconsin District 5 | $15,000 | — |
| Tony Wied (Republican) U.S. Representative, Wisconsin District 8 | $15,000 | — |
| Carol D. Miller (Republican) U.S. Representative, West Virginia District 1 | $15,000 | — |
| Riley M. Moore (Republican) U.S. Representative, West Virginia District 2 | $15,000 | — |
| Thomas H. Kean, Jr. (Republican) U.S. Representative, New Jersey District 7 | $14,250 | — |
| Jay Obernolte (Republican) U.S. Representative, California District 23 | $14,000 | — |
| Sydney Kamlager-Dove (Democrat) U.S. Representative, California District 37 | $14,000 | — |
| Jeff Hurd (Republican) U.S. Representative, Colorado District 3 | $14,000 | — |
| Brian J. Mast (Republican) U.S. Representative, Florida District 21 | $14,000 | — |
| Robin L. Kelly (Democrat) U.S. Representative, Illinois District 2 | $13,000 | $1,000 |
| Clay Higgins (Republican) U.S. Representative, Louisiana District 3 | $13,000 | $1,000 |
| Stephen F. Lynch (Democrat) U.S. Representative, Massachusetts District 8 | $14,000 | — |
| Kweisi Mfume (Democrat) U.S. Representative, Maryland District 7 | $14,000 | — |
| Brad Knott (Republican) U.S. Representative, North Carolina District 13 | $14,000 | — |
| Jim Jordan (Republican) U.S. Representative, Ohio District 4 | $14,000 | — |
| Marcy Kaptur (Democrat) U.S. Representative, Ohio District 9 | $14,000 | — |
| Val T. Hoyle (Democrat) U.S. Representative, Oregon District 4 | $14,000 | — |
| Andrea Salinas (Democrat) U.S. Representative, Oregon District 6 | $14,000 | — |
| Christopher R. Deluzio (Democrat) U.S. Representative, Pennsylvania District 17 | $14,000 | — |
| Matt Van Epps (Republican) U.S. Representative, Tennessee District 7 | $14,000 | — |
| Marie Gluesenkamp Perez (Democrat) U.S. Representative, Washington District 3 | $14,000 | — |
| James R. Baird (Republican) U.S. Representative, Indiana District 4 | $13,000 | $500 |
| Haley M. Stevens (Democrat) U.S. Representative, Michigan District 11 | $13,500 | — |
| Shontel M. Brown (Democrat) U.S. Representative, Ohio District 11 | $13,000 | $500 |
| Kevin Kiley (Independent) U.S. Representative, California District 3 | $13,000 | — |
| Darrell Issa (Republican) U.S. Representative, California District 48 | $13,000 | — |
| Randy Fine (Republican) U.S. Representative, Florida District 6 | $13,000 | — |
