NEA Fund for Children and Public Education
The PAC of the National Education Association, a union of teachers and education employees. Says it advocates for education professionals and works toward "a great public school for every student.".
Given directly
$2.4 millionto 237 current members of CongressJanuary 2023 through the latest 2026 reports. #43 on this list.
$28,000to 6 Republicans1% of it.
$2.3 millionto 229 Democrats98% of it.
$9,000to 2 independentsUnder 1% of it.
Senators who received money (28)
| Member | Direct |
|---|---|
| Jacky Rosen (Democrat) U.S. Senator, Nevada | $15,000 |
| Tammy Baldwin (Democrat) U.S. Senator, Wisconsin | $10,000 |
| Lisa Blunt Rochester (Democrat) U.S. Senator, Delaware | $10,000 |
| Christopher A. Coons (Democrat) U.S. Senator, Delaware | $10,000 |
| Ruben Gallego (Democrat) U.S. Senator, Arizona | $10,000 |
| Kirsten E. Gillibrand (Democrat) U.S. Senator, New York | $10,000 |
| Mazie K. Hirono (Democrat) U.S. Senator, Hawaii | $10,000 |
| Tim Kaine (Democrat) U.S. Senator, Virginia | $10,000 |
| Andy Kim (Democrat) U.S. Senator, New Jersey | $10,000 |
| Ben Ray Luján (Democrat) U.S. Senator, New Mexico | $10,000 |
| Jeff Merkley (Democrat) U.S. Senator, Oregon | $10,000 |
| Jack Reed (Democrat) U.S. Senator, Rhode Island | $10,000 |
| Elissa Slotkin (Democrat) U.S. Senator, Michigan | $10,000 |
| John W. Hickenlooper (Democrat) U.S. Senator, Colorado | $9,000 |
| Martin Heinrich (Democrat) U.S. Senator, New Mexico | $7,000 |
| Angus S., Jr. King (Independent) U.S. Senator, Maine | $7,000 |
| Amy Klobuchar (Democrat) U.S. Senator, Minnesota | $7,000 |
| Sheldon Whitehouse (Democrat) U.S. Senator, Rhode Island | $7,000 |
| Angela D. Alsobrooks (Democrat) U.S. Senator, Maryland | $5,000 |
| Edward J. Markey (Democrat) U.S. Senator, Massachusetts | $5,000 |
| Jon Ossoff (Democrat) U.S. Senator, Georgia | $5,000 |
| Adam B. Schiff (Democrat) U.S. Senator, California | $5,000 |
| Elizabeth Warren (Democrat) U.S. Senator, Massachusetts | $5,000 |
| Richard J. Durbin (Democrat) U.S. Senator, Illinois | $2,000 |
| Bernard Sanders (Independent) U.S. Senator, Vermont | $2,000 |
| Mark R. Warner (Democrat) U.S. Senator, Virginia | $2,000 |
| Cory A. Booker (Democrat) U.S. Senator, New Jersey | $1,000 |
| Lisa Murkowski (Republican) U.S. Senator, Alaska | $1,000 |
Representatives who received money (209)
| Member | Direct |
|---|---|
| Mark DeSaulnier (Democrat) U.S. Representative, California District 10 | $20,000 |
| Adam Gray (Democrat) U.S. Representative, California District 13 | $20,000 |
| George Whitesides (Democrat) U.S. Representative, California District 27 | $20,000 |
| Pete Aguilar (Democrat) U.S. Representative, California District 33 | $20,000 |
| Norma J. Torres (Democrat) U.S. Representative, California District 35 | $20,000 |
| Derek Tran (Democrat) U.S. Representative, California District 45 | $20,000 |
| Mike Levin (Democrat) U.S. Representative, California District 49 | $20,000 |
| Joe Neguse (Democrat) U.S. Representative, Colorado District 2 | $20,000 |
| Joe Courtney (Democrat) U.S. Representative, Connecticut District 2 | $20,000 |
| Rosa L. DeLauro (Democrat) U.S. Representative, Connecticut District 3 | $20,000 |
| Jahana Hayes (Democrat) U.S. Representative, Connecticut District 5 | $20,000 |
| Lois Frankel (Democrat) U.S. Representative, Florida District 22 | $20,000 |
| Lucy McBath (Democrat) U.S. Representative, Georgia District 6 | $20,000 |
| Lauren Underwood (Democrat) U.S. Representative, Illinois District 14 | $20,000 |
| Frank J. Mrvan (Democrat) U.S. Representative, Indiana District 1 | $20,000 |
| Chellie Pingree (Democrat) U.S. Representative, Maine District 1 | $20,000 |
| Kristen McDonald Rivet (Democrat) U.S. Representative, Michigan District 8 | $20,000 |
| Betty McCollum (Democrat) U.S. Representative, Minnesota District 4 | $20,000 |
| Ilhan Omar (Democrat) U.S. Representative, Minnesota District 5 | $20,000 |
| Chris Pappas (Democrat) U.S. Representative, New Hampshire District 1 | $20,000 |
| Donald Norcross (Democrat) U.S. Representative, New Jersey District 1 | $20,000 |
| Hakeem S. Jeffries (Democrat) U.S. Representative, New York District 8 | $20,000 |
| Josh Riley (Democrat) U.S. Representative, New York District 19 | $20,000 |
| John W. Mannion (Democrat) U.S. Representative, New York District 22 | $20,000 |
| Greg Landsman (Democrat) U.S. Representative, Ohio District 1 | $20,000 |
| Emilia Strong Sykes (Democrat) U.S. Representative, Ohio District 13 | $20,000 |
| Suzanne Bonamici (Democrat) U.S. Representative, Oregon District 1 | $20,000 |
| Robert C. "Bobby" Scott (Democrat) U.S. Representative, Virginia District 3 | $20,000 |
| Mark Pocan (Democrat) U.S. Representative, Wisconsin District 2 | $20,000 |
| Mark Takano (Democrat) U.S. Representative, California District 39 | $19,000 |
| Josh Harder (Democrat) U.S. Representative, California District 9 | $17,000 |
| Gabe Vasquez (Democrat) U.S. Representative, New Mexico District 2 | $17,000 |
| Dina Titus (Democrat) U.S. Representative, Nevada District 1 | $17,000 |
| Steven Horsford (Democrat) U.S. Representative, Nevada District 4 | $17,000 |
| Thomas R. Suozzi (Democrat) U.S. Representative, New York District 3 | $17,000 |
| Grace Meng (Democrat) U.S. Representative, New York District 6 | $17,000 |
| Joseph D. Morelle (Democrat) U.S. Representative, New York District 25 | $17,000 |
| James E. Clyburn (Democrat) U.S. Representative, South Carolina District 6 | $17,000 |
| Veronica Escobar (Democrat) U.S. Representative, Texas District 16 | $16,000 |
| Dave Min (Democrat) U.S. Representative, California District 47 | $15,000 |
| Darren Soto (Democrat) U.S. Representative, Florida District 9 | $15,000 |
| Debbie Wasserman Schultz (Democrat) U.S. Representative, Florida District 25 | $15,000 |
| Sharice Davids (Democrat) U.S. Representative, Kansas District 3 | $15,000 |
| Hillary J. Scholten (Democrat) U.S. Representative, Michigan District 3 | $15,000 |
| Robert Menendez (Democrat) U.S. Representative, New Jersey District 8 | $15,000 |
| Nellie Pou (Democrat) U.S. Representative, New Jersey District 9 | $15,000 |
| Andrea Salinas (Democrat) U.S. Representative, Oregon District 6 | $15,000 |
| Brian K. Fitzpatrick (Republican) U.S. Representative, Pennsylvania District 1 | $15,000 |
| Christopher R. Deluzio (Democrat) U.S. Representative, Pennsylvania District 17 | $15,000 |
| Adelita S. Grijalva (Democrat) U.S. Representative, Arizona District 7 | $14,000 |
| Judy Chu (Democrat) U.S. Representative, California District 28 | $14,000 |
| Eric Sorensen (Democrat) U.S. Representative, Illinois District 17 | $14,000 |
| Jamie Raskin (Democrat) U.S. Representative, Maryland District 8 | $14,000 |
| Alma S. Adams (Democrat) U.S. Representative, North Carolina District 12 | $14,000 |
| Val T. Hoyle (Democrat) U.S. Representative, Oregon District 4 | $14,000 |
| Madeleine Dean (Democrat) U.S. Representative, Pennsylvania District 4 | $14,000 |
| Summer L. Lee (Democrat) U.S. Representative, Pennsylvania District 12 | $14,000 |
| Vicente Gonzalez (Democrat) U.S. Representative, Texas District 34 | $14,000 |
| Greg Casar (Democrat) U.S. Representative, Texas District 35 | $14,000 |
| Pramila Jayapal (Democrat) U.S. Representative, Washington District 7 | $14,000 |
| Kim Schrier (Democrat) U.S. Representative, Washington District 8 | $14,000 |
| Ami Bera (Democrat) U.S. Representative, California District 6 | $13,000 |
| Kathy Castor (Democrat) U.S. Representative, Florida District 14 | $13,000 |
| Jared Moskowitz (Democrat) U.S. Representative, Florida District 23 | $13,000 |
| Frederica S. Wilson (Democrat) U.S. Representative, Florida District 24 | $12,000 |
| Sanford D. Bishop, Jr. (Democrat) U.S. Representative, Georgia District 2 | $12,000 |
| Mike Quigley (Democrat) U.S. Representative, Illinois District 5 | $12,000 |
| Katherine M. Clark (Democrat) U.S. Representative, Massachusetts District 5 | $12,000 |
| Steny H. Hoyer (Democrat) U.S. Representative, Maryland District 5 | $12,000 |
| April McClain Delaney (Democrat) U.S. Representative, Maryland District 6 | $12,000 |
| Jared F. Golden (Democrat) U.S. Representative, Maine District 2 | $12,000 |
| Debbie Dingell (Democrat) U.S. Representative, Michigan District 6 | $12,000 |
| Haley M. Stevens (Democrat) U.S. Representative, Michigan District 11 | $12,000 |
| Donald G. Davis (Democrat) U.S. Representative, North Carolina District 1 | $12,000 |
| Marcy Kaptur (Democrat) U.S. Representative, Ohio District 9 | $12,000 |
| Jennifer L. McClellan (Democrat) U.S. Representative, Virginia District 4 | $12,000 |
| Eugene Simon Vindman (Democrat) U.S. Representative, Virginia District 7 | $12,000 |
| Suzan K. DelBene (Democrat) U.S. Representative, Washington District 1 | $12,000 |
| Robert Garcia (Democrat) U.S. Representative, California District 42 | $11,000 |
| Johnny Olszewski, Jr. (Democrat) U.S. Representative, Maryland District 2 | $11,000 |
| Teresa Leger Fernandez (Democrat) U.S. Representative, New Mexico District 3 | $11,000 |
| Glenn Ivey (Democrat) U.S. Representative, Maryland District 4 | $10,000 |
| Angie Craig (Democrat) U.S. Representative, Minnesota District 2 | $10,000 |
| Frank Pallone, Jr. (Democrat) U.S. Representative, New Jersey District 6 | $10,000 |
| Analilia Mejia (Democrat) U.S. Representative, New Jersey District 11 | $10,000 |
| Bonnie Watson Coleman (Democrat) U.S. Representative, New Jersey District 12 | $10,000 |
| Susie Lee (Democrat) U.S. Representative, Nevada District 3 | $10,000 |
| Marilyn Strickland (Democrat) U.S. Representative, Washington District 10 | $10,000 |
| Sarah McBride (Democrat) U.S. Representative, Delaware (at large) | $9,000 |
| Maxwell Frost (Democrat) U.S. Representative, Florida District 10 | $9,000 |
| Lori Trahan (Democrat) U.S. Representative, Massachusetts District 3 | $9,000 |
| Sarah Elfreth (Democrat) U.S. Representative, Maryland District 3 | $9,000 |
| Kelly Morrison (Democrat) U.S. Representative, Minnesota District 3 | $9,000 |
| Adriano Espaillat (Democrat) U.S. Representative, New York District 13 | $9,000 |
| Joyce Beatty (Democrat) U.S. Representative, Ohio District 3 | $9,000 |
| Shontel M. Brown (Democrat) U.S. Representative, Ohio District 11 | $9,000 |
| Becca Balint (Democrat) U.S. Representative, Vermont (at large) | $9,000 |
| Marie Gluesenkamp Perez (Democrat) U.S. Representative, Washington District 3 | $9,000 |
| Emily Randall (Democrat) U.S. Representative, Washington District 6 | $9,000 |
| Greg Stanton (Democrat) U.S. Representative, Arizona District 4 | $8,000 |
| Jared Huffman (Democrat) U.S. Representative, California District 2 | $8,000 |
| Mike Thompson (Democrat) U.S. Representative, California District 4 | $8,000 |
| Doris O. Matsui (Democrat) U.S. Representative, California District 7 | $8,000 |
| John Garamendi (Democrat) U.S. Representative, California District 8 | $8,000 |
| Lateefah Simon (Democrat) U.S. Representative, California District 12 | $8,000 |
| Kevin Mullin (Democrat) U.S. Representative, California District 15 | $8,000 |
| Zoe Lofgren (Democrat) U.S. Representative, California District 18 | $8,000 |
| Jimmy Panetta (Democrat) U.S. Representative, California District 19 | $8,000 |
| Jim Costa (Democrat) U.S. Representative, California District 21 | $8,000 |
| Salud O. Carbajal (Democrat) U.S. Representative, California District 24 | $8,000 |
| Raul Ruiz (Democrat) U.S. Representative, California District 25 | $8,000 |
| Luz M. Rivas (Democrat) U.S. Representative, California District 29 | $8,000 |
| Brad Sherman (Democrat) U.S. Representative, California District 32 | $8,000 |
| Sydney Kamlager-Dove (Democrat) U.S. Representative, California District 37 | $8,000 |
| Linda T. Sánchez (Democrat) U.S. Representative, California District 38 | $8,000 |
| Scott H. Peters (Democrat) U.S. Representative, California District 50 | $8,000 |
| Sara Jacobs (Democrat) U.S. Representative, California District 51 | $8,000 |
| Jason Crow (Democrat) U.S. Representative, Colorado District 6 | $8,000 |
| Brittany Pettersen (Democrat) U.S. Representative, Colorado District 7 | $8,000 |
| James A. Himes (Democrat) U.S. Representative, Connecticut District 4 | $8,000 |
| Jill N. Tokuda (Democrat) U.S. Representative, Hawaii District 2 | $8,000 |
| Delia C. Ramirez (Democrat) U.S. Representative, Illinois District 3 | $8,000 |
| Sean Casten (Democrat) U.S. Representative, Illinois District 6 | $8,000 |
| Bradley Scott Schneider (Democrat) U.S. Representative, Illinois District 10 | $8,000 |
| André Carson (Democrat) U.S. Representative, Indiana District 7 | $8,000 |
| James P. McGovern (Democrat) U.S. Representative, Massachusetts District 2 | $8,000 |
| Ayanna Pressley (Democrat) U.S. Representative, Massachusetts District 7 | $8,000 |
| William R. Keating (Democrat) U.S. Representative, Massachusetts District 9 | $8,000 |
| Kweisi Mfume (Democrat) U.S. Representative, Maryland District 7 | $8,000 |
| Rashida Tlaib (Democrat) U.S. Representative, Michigan District 12 | $8,000 |
| Emanuel Cleaver (Democrat) U.S. Representative, Missouri District 5 | $8,000 |
| Valerie P. Foushee (Democrat) U.S. Representative, North Carolina District 4 | $8,000 |
| Melanie A. Stansbury (Democrat) U.S. Representative, New Mexico District 1 | $8,000 |
| Alexandria Ocasio-Cortez (Democrat) U.S. Representative, New York District 14 | $8,000 |
| Brendan F. Boyle (Democrat) U.S. Representative, Pennsylvania District 2 | $8,000 |
| Mary Gay Scanlon (Democrat) U.S. Representative, Pennsylvania District 5 | $8,000 |
| Gabe Amo (Democrat) U.S. Representative, Rhode Island District 1 | $8,000 |
| Seth Magaziner (Democrat) U.S. Representative, Rhode Island District 2 | $8,000 |
| Lizzie Fletcher (Democrat) U.S. Representative, Texas District 7 | $8,000 |
| Sylvia R. Garcia (Democrat) U.S. Representative, Texas District 29 | $8,000 |
| Shomari Figures (Democrat) U.S. Representative, Alabama District 2 | $7,000 |
| Maggie Goodlander (Democrat) U.S. Representative, New Hampshire District 2 | $7,000 |
| Laura Gillen (Democrat) U.S. Representative, New York District 4 | $7,000 |
| Janelle S. Bynum (Democrat) U.S. Representative, Oregon District 5 | $7,000 |
| Chrissy Houlahan (Democrat) U.S. Representative, Pennsylvania District 6 | $7,000 |
| Terri A. Sewell (Democrat) U.S. Representative, Alabama District 7 | $6,000 |
| Nancy Pelosi (Democrat) U.S. Representative, California District 11 | $6,000 |
| Julia Brownley (Democrat) U.S. Representative, California District 26 | $6,000 |
| Laura Friedman (Democrat) U.S. Representative, California District 30 | $6,000 |
| Diana DeGette (Democrat) U.S. Representative, Colorado District 1 | $6,000 |
| John B. Larson (Democrat) U.S. Representative, Connecticut District 1 | $6,000 |
| Jesús G. "Chuy" García (Democrat) U.S. Representative, Illinois District 4 | $6,000 |
| Bill Foster (Democrat) U.S. Representative, Illinois District 11 | $6,000 |
| Morgan McGarvey (Democrat) U.S. Representative, Kentucky District 3 | $6,000 |
| Troy A. Carter (Democrat) U.S. Representative, Louisiana District 2 | $6,000 |
| Cleo Fields (Democrat) U.S. Representative, Louisiana District 6 | $6,000 |
| Shri Thanedar (Democrat) U.S. Representative, Michigan District 13 | $6,000 |
| Bennie G. Thompson (Democrat) U.S. Representative, Mississippi District 2 | $6,000 |
| Deborah K. Ross (Democrat) U.S. Representative, North Carolina District 2 | $6,000 |
| Josh Gottheimer (Democrat) U.S. Representative, New Jersey District 5 | $6,000 |
| Gregory W. Meeks (Democrat) U.S. Representative, New York District 5 | $6,000 |
| Yvette D. Clarke (Democrat) U.S. Representative, New York District 9 | $6,000 |
| Jerrold Nadler (Democrat) U.S. Representative, New York District 12 | $6,000 |
| George Latimer (Democrat) U.S. Representative, New York District 16 | $6,000 |
| Paul Tonko (Democrat) U.S. Representative, New York District 20 | $6,000 |
| Timothy M. Kennedy (Democrat) U.S. Representative, New York District 26 | $6,000 |
| Maxine Dexter (Democrat) U.S. Representative, Oregon District 3 | $6,000 |
| Dwight Evans (Democrat) U.S. Representative, Pennsylvania District 3 | $6,000 |
| Steve Cohen (Democrat) U.S. Representative, Tennessee District 9 | $6,000 |
| Joaquin Castro (Democrat) U.S. Representative, Texas District 20 | $6,000 |
| Jasmine Crockett (Democrat) U.S. Representative, Texas District 30 | $6,000 |
| Marc A. Veasey (Democrat) U.S. Representative, Texas District 33 | $6,000 |
| Lloyd Doggett (Democrat) U.S. Representative, Texas District 37 | $6,000 |
| Donald S. Beyer, Jr. (Democrat) U.S. Representative, Virginia District 8 | $6,000 |
| Suhas Subramanyam (Democrat) U.S. Representative, Virginia District 10 | $6,000 |
| Rick Larsen (Democrat) U.S. Representative, Washington District 2 | $6,000 |
| Adam Smith (Democrat) U.S. Representative, Washington District 9 | $6,000 |
| Gwen Moore (Democrat) U.S. Representative, Wisconsin District 4 | $6,000 |
| Jefferson Van Drew (Republican) U.S. Representative, New Jersey District 2 | $5,000 |
| LaMonica McIver (Democrat) U.S. Representative, New Jersey District 10 | $5,000 |
| Patrick Ryan (Democrat) U.S. Representative, New York District 18 | $5,000 |
| Yassamin Ansari (Democrat) U.S. Representative, Arizona District 3 | $4,000 |
| Ted Lieu (Democrat) U.S. Representative, California District 36 | $4,000 |
| Maxine Waters (Democrat) U.S. Representative, California District 43 | $4,000 |
| Nanette Diaz Barragán (Democrat) U.S. Representative, California District 44 | $4,000 |
| J. Luis Correa (Democrat) U.S. Representative, California District 46 | $4,000 |
| Juan Vargas (Democrat) U.S. Representative, California District 52 | $4,000 |
| Henry C. "Hank" Johnson, Jr. (Democrat) U.S. Representative, Georgia District 4 | $4,000 |
| Nikema Williams (Democrat) U.S. Representative, Georgia District 5 | $4,000 |
| Jonathan L. Jackson (Democrat) U.S. Representative, Illinois District 1 | $4,000 |
| Raja Krishnamoorthi (Democrat) U.S. Representative, Illinois District 8 | $4,000 |
| Janice D. Schakowsky (Democrat) U.S. Representative, Illinois District 9 | $4,000 |
| Richard E. Neal (Democrat) U.S. Representative, Massachusetts District 1 | $4,000 |
| Wesley Bell (Democrat) U.S. Representative, Missouri District 1 | $4,000 |
| Andrew R. Garbarino (Republican) U.S. Representative, New York District 2 | $4,000 |
| Nydia M. Velázquez (Democrat) U.S. Representative, New York District 7 | $4,000 |
| Daniel S. Goldman (Democrat) U.S. Representative, New York District 10 | $4,000 |
| Al Green (Democrat) U.S. Representative, Texas District 9 | $4,000 |
| Julie Johnson (Democrat) U.S. Representative, Texas District 32 | $4,000 |
| Herbert C. Conaway, Jr. (Democrat) U.S. Representative, New Jersey District 3 | $3,000 |
| Robin L. Kelly (Democrat) U.S. Representative, Illinois District 2 | $2,000 |
| Danny K. Davis (Democrat) U.S. Representative, Illinois District 7 | $2,000 |
| Jake Auchincloss (Democrat) U.S. Representative, Massachusetts District 4 | $2,000 |
| Stephen F. Lynch (Democrat) U.S. Representative, Massachusetts District 8 | $2,000 |
| Don Bacon (Republican) U.S. Representative, Nebraska District 2 | $2,000 |
| Henry Cuellar (Democrat) U.S. Representative, Texas District 28 | $2,000 |
| James R. Walkinshaw (Democrat) U.S. Representative, Virginia District 11 | $2,000 |
| Eleanor Holmes Norton (Democrat) Delegate, District of Columbia | $1,000 |
| David P. Joyce (Republican) U.S. Representative, Ohio District 14 | $1,000 |
Quick answers
- Who does the National Education Association give money to?
- The National Education Association's PAC gave $2.4 million directly to 237 current members of Congress from January 2023 through the latest 2026 reports: 6 Republicans ($28,000), 229 Democrats ($2.3 million) and 2 independents ($9,000). The largest amounts went to Chellie Pingree ($20,000), Emilia Strong Sykes ($20,000) and Jahana Hayes ($20,000). From FEC filings.
- How many members of Congress has the National Education Association given to?
- 237 of the 539 current members received money from it (direct or bundled) since January 2023: 28 senators and 209 representatives.
- Does the National Education Association give to Republicans or Democrats?
- Directly: 6 Republicans ($28,000), 229 Democrats ($2.3 million) and 2 independents ($9,000).
- What does the National Education Association support?
- The PAC of the National Education Association, a union of teachers and education employees. Says it advocates for education professionals and works toward "a great public school for every student.". (NEA website)
- What is a PAC?
- A political action committee: a group registered with the Federal Election Commission that raises money and spends it on elections, including by giving to candidates. Corporations, labor unions, trade associations and membership groups can sponsor one, which may raise money only from people tied to the sponsor (its employees, members or shareholders, for example). Independent (nonconnected) PACs can raise from the public, and many politicians have a leadership PAC to give to other candidates. In 2025–26 a PAC that gives to several candidates can give each one up to $5,000 per election.
- What is a super PAC?
- A committee that can raise unlimited sums from individuals, corporations, unions and other PACs, but only to spend independently: ads and other activity not coordinated with a campaign. It doesn't give to campaigns, so super PAC money isn't in the PAC totals here.
- What is a bundled (earmarked) donation?
- A donation from an individual that a group collects and passes on to the candidate it's earmarked for. Under federal rules it counts as that individual's own contribution (up to $3,500 per election in 2025–26), and the campaign reports it as earmarked through the group. It's separate from the PAC's own direct contributions.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections