Bergen County, NJ elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Bergen County: 80 seats on 74 elected bodies. 21 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Board of County Commissioners
Bergen County Board of County Commissioners
| Office | Who holds it now | Next term |
|---|---|---|
| County Commissioner | Steven A. Tanelli source | |
| County Commissioner | Tracy Silna Zur source | |
| County Commissioner | Joan M. Voss Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| County Commissioner | Mary Amoroso source | |
| County Commissioner | Rafael Marte Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| County Commissioner | Germaine M. Ortiz source | |
| County Commissioner | Thomas J. Sullivan source |
County officers
| Office | Who holds it now | Next term |
|---|---|---|
| County Clerk | John S. Hogan Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| County Executive | James J. Tedesco, III Democratic source | On the Nov 3, 2026 ballot: count not certified yet |
| Sheriff | Anthony Cureton source |
Cities and towns
- Allendale
- Alpine
- Bergenfield
- Bogota
- Carlstadt
- Cliffside Park
- Closter
- Cresskill
- Demarest
- Dumont
- East Rutherford
- Edgewater
- Elmwood Park
- Emerson
- Englewood
- Englewood Cliffs
- Fair Lawn
- Fairview
- Fort Lee
- Franklin Lakes
- Garfield
- Glen Rock
- Hackensack
- Harrington Park
- Hasbrouck Heights
- Haworth
- Hillsdale
- Ho-Ho-Kus
- Leonia
- Little Ferry
- Lodi
- Lyndhurst
- Mahwah
- Maywood
- Midland Park
- Montvale
- Moonachie
- New Milford
- North Arlington
- Northvale
- Norwood
- Oakland
- Old Tappan
- Oradell
- Palisades Park
- Paramus
- Park Ridge
- Ramsey
- Ridgefield
- Ridgefield Park
- Ridgewood
- River Edge
- River Vale
- Rochelle Park
- Rockleigh
- Rutherford
- Saddle Brook
- Saddle River
- South Hackensack
- Teaneck
- Tenafly
- Teterboro
- Upper Saddle River
- Waldwick
- Wallington
- Washington
- Westwood
- Wood-Ridge
- Woodcliff Lake
- Wyckoff
How many local governments Bergen County has
The Census Bureau's 2022 Census of Governments counts 146 local governments in Bergen County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships (61 municipal, 9 township) | 70 | 70 |
| School districts (school boards) | 72 | 0 |
| Special districts (elected boards) | 3 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments (5 in Bergen County), though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Bergen County
Race and Hispanic origin: Hispanic or Latino 22.7% · White 51.3% · Black 5.4% · Asian 16.8% · Other or more than one race 3.7% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Bergen County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.5% | 18,815 | 522,173 | 540,988 |
| August 2026 | 4.0% | 21,880 | 525,860 | 547,740 |
| July 2026 | 3.9% | 21,563 | 527,946 | 549,509 |
| June 2026 | 3.8% | 20,336 | 519,220 | 539,556 |
| May 2026 | 3.5% | 19,127 | 522,139 | 541,266 |
| April 2026 | 3.3% | 17,941 | 520,761 | 538,702 |
| March 2026 | 3.8% | 20,588 | 519,852 | 540,440 |
| February 2026 | 4.4% | 23,871 | 514,169 | 538,040 |
| January 2026 | 3.9% | 20,702 | 514,429 | 535,131 |
| December 2025 | 3.6% | 19,406 | 519,269 | 538,675 |
| November 2025 | 3.9% | 20,859 | 518,442 | 539,301 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 4.8% | 25,853 | 507,823 | 533,676 |
| August 2025 | 4.9% | 26,363 | 512,782 | 539,145 |
| July 2025 | 5.0% | 26,977 | 514,777 | 541,754 |
| June 2025 | 4.5% | 24,341 | 511,467 | 535,808 |
| May 2025 | 4.2% | 22,225 | 510,734 | 532,959 |
| April 2025 | 3.9% | 20,998 | 516,737 | 537,735 |
| March 2025 | 4.2% | 22,817 | 521,033 | 543,850 |
| February 2025 | 4.3% | 23,183 | 519,195 | 542,378 |
| January 2025 | 4.1% | 22,034 | 516,039 | 538,073 |
| December 2024 | 3.5% | 19,119 | 521,063 | 540,182 |
| November 2024 | 3.6% | 19,580 | 520,365 | 539,945 |
| October 2024 | 3.7% | 19,782 | 521,208 | 540,990 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 4.3% | 23,187 | 515,300 | 538,487 |
| 2024 | 3.8% | 20,568 | 519,526 | 540,094 |
| 2023 | 3.6% | 19,400 | 516,755 | 536,155 |
| 2022 | 3.4% | 17,613 | 504,541 | 522,154 |
| 2021 | 6.2% | 31,313 | 471,385 | 502,698 |
| 2020 | 9.2% | 45,394 | 449,296 | 494,690 |
| 2019 | 2.8% | 14,252 | 489,887 | 504,139 |
| 2018 | 3.3% | 16,234 | 476,065 | 492,299 |
| 2017 | 3.8% | 18,599 | 472,073 | 490,672 |
| 2016 | 4.2% | 20,365 | 468,496 | 488,861 |
Crime reported in Bergen County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2020 | 552 | 59.1 | 7,091 | 759.1 |
| 2019 | 697 | 74.4 | 7,979 | 852.2 |
| 2018 | 725 | 77.0 | 8,295 | 881.4 |
| 2017 | 693 | 73.1 | 9,172 | 966.9 |
| 2016 | 782 | 83.2 | 9,016 | 958.9 |
By police agency (70)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Hackensack Police Department | 2025 | 110 | 880 | 46,753 |
| Teaneck Township Police Department | 2025 | 54 | 279 | 42,875 |
| Fort Lee Police Department | 2025 | 44 | 384 | 40,646 |
| Fair Lawn Police Department | 2024 | 16 | 343 | 36,579 |
| Garfield Police Department | 2025 | 61 | 559 | 33,737 |
| Englewood Police Department | 2025 | 70 | 300 | 30,436 |
| Bergenfield Police Department | 2025 | 7 | 54 | 29,040 |
| Ridgewood Police Department | 2025 | 9 | 128 | 26,873 |
| Paramus Police Department | 2025 | 9 | 1,046 | 26,799 |
| Lodi Police Department | 2025 | 50 | 313 | 26,385 |
| Cliffside Park Police Department | 2025 | 22 | 165 | 26,287 |
| Mahwah Township Police Department | 2025 | 4 | 85 | 25,874 |
| Lyndhurst Township Police Department | 2025 | 7 | 182 | 22,663 |
| Elmwood Park Police Department | 2025 | 47 | 407 | 21,733 |
| Palisades Park Police Department | 2025 | 7 | 103 | 20,554 |
| Rutherford Police Department | 2025 | 6 | 131 | 19,298 |
| Dumont Police Department | 2025 | 4 | 37 | 18,778 |
| Wyckoff Township Police Department | 2025 | 3 | 67 | 17,556 |
| New Milford Police Department | 2025 | 4 | 81 | 17,297 |
| North Arlington Police Department | 2025 | 17 | 172 | 16,747 |
| Tenafly Police Department | 2025 | 2 | 35 | 15,463 |
| Edgewater Police Department | 2025 | 8 | 192 | 15,258 |
| Fairview Police Department | 2024 | 17 | 151 | 15,232 |
| Ramsey Police Department | 2025 | 4 | 166 | 15,047 |
| Saddle Brook Township Police Department | 2025 | 6 | 148 | 14,553 |
| Ridgefield Park Police Department | 2024 | 12 | 145 | 13,401 |
| Oakland Police Department | 2025 | 7 | 45 | 12,963 |
| Glen Rock Police Department | 2025 | 4 | 77 | 12,393 |
| Hasbrouck Heights Police Department | 2025 | 2 | 46 | 12,281 |
| River Edge Police Department | 2025 | 2 | 52 | 12,265 |
| Wallington Police Department | 2025 | 10 | 152 | 12,099 |
| Ridgefield Police Department | 2025 | 2 | 84 | 11,704 |
| Westwood Police Department | 2025 | 9 | 34 | 11,466 |
| Franklin Lakes Police Department | 2024 | 3 | 42 | 11,251 |
| Little Ferry Police Department | 2024 | 9 | 85 | 11,138 |
| East Rutherford Police Department | 2024 | 5 | 129 | 10,800 |
| River Vale Township Police Department | 2025 | 2 | 25 | 10,530 |
| Wood-Ridge Police Department | 2025 | 6 | 53 | 10,457 |
| Waldwick Police Department | 2025 | 3 | 25 | 10,351 |
| Hillsdale Police Department | 2025 | 2 | 18 | 10,291 |
| Maywood Police Department | 2025 | 6 | 79 | 10,250 |
| Bogota Police Department | 2025 | 7 | 42 | 10,067 |
| Montvale Police Department | 2025 | 3 | 93 | 9,994 |
| Park Ridge Police Department | 2025 | 1 | 13 | 9,828 |
| Leonia Police Department | 2025 | 1 | 41 | 9,530 |
| Washington Township Police Department, Bergen County | 2025 | 1 | 14 | 9,467 |
| Cresskill Police Department | 2025 | 0 | 17 | 9,344 |
| Upper Saddle River Police Department | 2025 | 1 | 26 | 8,779 |
| Closter Police Department | 2025 | 1 | 78 | 8,758 |
| Oradell Police Department | 2025 | 0 | 14 | 8,366 |
| Emerson Police Department | 2023 | 1 | 15 | 7,240 |
| Midland Park Police Department | 2025 | 2 | 49 | 7,122 |
| Allendale Police Department | 2025 | 5 | 26 | 6,944 |
| Carlstadt Police Department | 2024 | 4 | 101 | 6,461 |
| Old Tappan Police Department | 2025 | 2 | 11 | 6,460 |
| Woodcliff Lake Police Department | 2025 | 2 | 30 | 6,257 |
| Rochelle Park Township Police Department | 2025 | 2 | 69 | 6,047 |
| Norwood Police Department | 2024 | 2 | 19 | 5,890 |
| Englewood Cliffs Police Department | 2025 | 0 | 58 | 5,465 |
| Harrington Park Police Department | 2025 | 1 | 8 | 5,178 |
| Northvale Police Department | 2025 | 0 | 23 | 5,028 |
| Demarest Police Department | 2024 | 0 | 26 | 4,913 |
| Ho-Ho-Kus Police Department | 2024 | 3 | 11 | 4,320 |
| Haworth Police Department | 2025 | 1 | 6 | 3,476 |
| Saddle River Police Department | 2024 | 4 | 30 | 3,442 |
| Moonachie Police Department | 2025 | 1 | 16 | 3,177 |
| South Hackensack Township Police Department | 2025 | 10 | 59 | 2,765 |
| Alpine Police Department | 2025 | 0 | 14 | 1,777 |
| Rockleigh Police Department | 2022 | 0 | 0 | 395 |
| Teterboro Police Department | 2022 | 1 | 148 | 69 |
Police staffing
Agencies counted (70), 2024
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Paramus Police Department | 101 | 23 | 26,745 |
| Hackensack Police Department | 105 | 18 | 46,667 |
| Fort Lee Police Department | 102 | 17 | 40,445 |
| Teaneck Township Police Department | 92 | 15 | 42,771 |
| Englewood Police Department | 84 | 20 | 30,405 |
| Garfield Police Department | 66 | 3 | 33,129 |
| Fair Lawn Police Department | 60 | 7 | 36,579 |
| Mahwah Township Police Department | 54 | 8 | 25,873 |
| Bergenfield Police Department | 51 | 8 | 28,879 |
| Lyndhurst Township Police Department | 56 | 2 | 22,705 |
| Elmwood Park Police Department | 52 | 4 | 21,682 |
| Cliffside Park Police Department | 54 | 1 | 26,105 |
| Lodi Police Department | 51 | 0 | 26,296 |
| Ridgewood Police Department | 44 | 5 | 26,864 |
| Rutherford Police Department | 44 | 2 | 19,285 |
| North Arlington Police Department | 38 | 7 | 16,715 |
| Ridgefield Park Police Department | 37 | 7 | 13,401 |
| Ramsey Police Department | 36 | 7 | 15,009 |
| Dumont Police Department | 33 | 9 | 18,765 |
| East Rutherford Police Department | 41 | 1 | 10,800 |
| New Milford Police Department | 37 | 5 | 17,261 |
| Edgewater Police Department | 34 | 6 | 15,063 |
| Tenafly Police Department | 34 | 6 | 15,451 |
| Oakland Police Department | 29 | 10 | 12,944 |
| Palisades Park Police Department | 37 | 2 | 20,477 |
| Westwood Police Department | 32 | 6 | 11,441 |
| Saddle Brook Township Police Department | 31 | 5 | 14,730 |
| Little Ferry Police Department | 29 | 5 | 11,138 |
| Hasbrouck Heights Police Department | 30 | 2 | 12,272 |
| Fairview Police Department | 28 | 3 | 15,232 |
| Washington Township Police Department, Bergen County | 26 | 5 | 9,464 |
| Franklin Lakes Police Department | 25 | 5 | 11,251 |
| Montvale Police Department | 27 | 2 | 9,915 |
| Wyckoff Township Police Department | 26 | 3 | 17,594 |
| Bogota Police Department | 24 | 4 | 10,126 |
| Carlstadt Police Department | 25 | 3 | 6,461 |
| Wood-Ridge Police Department | 24 | 4 | 10,449 |
| Hillsdale Police Department | 26 | 1 | 10,264 |
| Ridgefield Police Department | 25 | 2 | 11,650 |
| Waldwick Police Department | 22 | 5 | 10,332 |
| Englewood Cliffs Police Department | 25 | 1 | 5,434 |
| Maywood Police Department | 23 | 3 | 10,230 |
| River Edge Police Department | 23 | 3 | 12,236 |
| River Vale Township Police Department | 25 | 1 | 10,412 |
| Cresskill Police Department | 22 | 3 | 9,312 |
| Glen Rock Police Department | 24 | 1 | 12,331 |
| Oradell Police Department | 24 | 1 | 8,354 |
| Moonachie Police Department | 21 | 3 | 3,172 |
| Rochelle Park Township Police Department | 23 | 1 | 5,970 |
| Teterboro Police Department | 21 | 3 | 73 |
| Closter Police Department | 22 | 1 | 8,724 |
| Saddle River Police Department | 18 | 5 | 3,442 |
| South Hackensack Township Police Department | 20 | 3 | 2,762 |
| Wallington Police Department | 23 | 0 | 12,075 |
| Upper Saddle River Police Department | 18 | 4 | 8,717 |
| Park Ridge Police Department | 20 | 1 | 9,855 |
| Woodcliff Lake Police Department | 20 | 1 | 6,256 |
| Emerson Police Department | 20 | 0 | 7,402 |
| Ho-Ho-Kus Police Department | 16 | 4 | 4,320 |
| Leonia Police Department | 19 | 1 | 9,507 |
| Allendale Police Department | 14 | 5 | 6,926 |
| Old Tappan Police Department | 18 | 1 | 6,282 |
| Demarest Police Department | 18 | 0 | 4,913 |
| Midland Park Police Department | 17 | 1 | 7,110 |
| Norwood Police Department | 17 | 1 | 5,890 |
| Haworth Police Department | 13 | 2 | 3,391 |
| Northvale Police Department | 15 | 0 | 4,945 |
| Rockleigh Police Department | 14 | 0 | 415 |
| Alpine Police Department | 13 | 0 | 1,783 |
| Harrington Park Police Department | 11 | 0 | 5,193 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2024 | 2,349 | 2.40 | 298 | 70 |
| 2020 | 2,213 | 2.37 | 325 | 70 |
| 2019 | 2,180 | 2.33 | 341 | 70 |
| 2018 | 2,149 | 2.28 | 332 | 70 |
Quick answers
- Who is the Bergen County County Clerk?
- John S. Hogan (Democratic) is the County Clerk of Bergen County, New Jersey. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Bergen County County Executive?
- James J. Tedesco, III (Democratic) is the County Executive of Bergen County, New Jersey. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Bergen County Sheriff?
- Anthony Cureton is the Sheriff of Bergen County, New Jersey.
- Who are the Bergen County commissioners?
- Steven A. Tanelli (County Commissioner); Tracy Silna Zur (County Commissioner); Joan M. Voss (County Commissioner); Mary Amoroso (County Commissioner); Rafael Marte (County Commissioner); Germaine M. Ortiz (County Commissioner); Thomas J. Sullivan (County Commissioner).
- What is the population of Bergen County?
- About 962,316 people, with a median age of 42; the median household income is $124,884 and 6.8% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Bergen County?
- 3.5% in September 2026 (preliminary): 18,815 people unemployed in a labor force of 540,988, against 4.8% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Bergen County?
- 146 in the Census Bureau's 2022 Census of Governments: 1 county, 61 municipal, 9 township, 72 school district and 3 special district governments.
- What cities and towns are in Bergen County?
- 70: Allendale, Alpine, Bergenfield, Bogota, Carlstadt, Cliffside Park, Closter, Cresskill, Demarest, Dumont, East Rutherford, Edgewater, Elmwood Park, Emerson, Englewood, Englewood Cliffs, Fair Lawn, Fairview, Fort Lee, Franklin Lakes, Garfield, Glen Rock, Hackensack, Harrington Park, Hasbrouck Heights, Haworth, Hillsdale, Ho-Ho-Kus, Leonia, Little Ferry, Lodi, Lyndhurst, Mahwah, Maywood, Midland Park, Montvale, Moonachie, New Milford, North Arlington, Northvale, Norwood, Oakland, Old Tappan, Oradell, Palisades Park, Paramus, Park Ridge, Ramsey, Ridgefield, Ridgefield Park, Ridgewood, River Edge, River Vale, Rochelle Park, Rockleigh, Rutherford, Saddle Brook, Saddle River, South Hackensack, Teaneck, Tenafly, Teterboro, Upper Saddle River, Waldwick, Wallington, Washington, Westwood, Wood-Ridge, Woodcliff Lake, Wyckoff. Each has its own page with its mayor and council.
Bergen County's 2026 ballot and results · Every New Jersey county · New Jersey's members of Congress
See something wrong on this page? Report a problem · Corrections