Somerset County, NJ elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Somerset County: 28 seats on 25 elected bodies.
Board of County Commissioners
Somerset County Board of County Commissioners
| Office | Who holds it now |
|---|---|
| County Commissioner | Shanel Robinson Democratic source |
| County Commissioner | Sara Sooy Democratic source |
| County Commissioner | Melonie Marano Democratic source |
| County Commissioner | Elizabeth Graner Democratic source |
County officers
| Office | Who holds it now |
|---|---|
| County Clerk | Steve Peter source |
| Sheriff | Darrin Russo Democratic source |
| Surrogate | Bernice “Tina” Jalloh Democratic source |
Cities and towns
How many local governments Somerset County has
The Census Bureau's 2022 Census of Governments counts 52 local governments in Somerset County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships (12 municipal, 9 township) | 21 | 21 |
| School districts (school boards) | 17 | 0 |
| Special districts (elected boards) | 13 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments (2 in Somerset County), though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Somerset County
Race and Hispanic origin: Hispanic or Latino 17.6% · White 49.3% · Black 9.3% · Asian 19.6% · Other or more than one race 4.3% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Somerset County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.7% | 7,142 | 188,474 | 195,616 |
| August 2026 | 4.1% | 8,104 | 189,173 | 197,277 |
| July 2026 | 4.0% | 7,953 | 189,483 | 197,436 |
| June 2026 | 3.9% | 7,712 | 189,583 | 197,295 |
| May 2026 | 3.7% | 7,264 | 188,082 | 195,346 |
| April 2026 | 3.6% | 6,930 | 187,221 | 194,151 |
| March 2026 | 4.1% | 7,986 | 185,782 | 193,768 |
| February 2026 | 4.5% | 8,733 | 183,893 | 192,626 |
| January 2026 | 4.1% | 7,923 | 184,561 | 192,484 |
| December 2025 | 3.8% | 7,392 | 187,108 | 194,500 |
| November 2025 | 4.0% | 7,855 | 187,432 | 195,287 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 5.0% | 9,729 | 184,380 | 194,109 |
| August 2025 | 5.0% | 9,793 | 186,576 | 196,369 |
| July 2025 | 5.1% | 10,037 | 187,728 | 197,765 |
| June 2025 | 4.7% | 9,203 | 188,119 | 197,322 |
| May 2025 | 4.3% | 8,269 | 185,585 | 193,854 |
| April 2025 | 4.1% | 7,952 | 186,143 | 194,095 |
| March 2025 | 4.5% | 8,703 | 184,562 | 193,265 |
| February 2025 | 4.6% | 8,866 | 183,644 | 192,510 |
| January 2025 | 4.3% | 8,307 | 183,606 | 191,913 |
| December 2024 | 3.7% | 7,082 | 185,891 | 192,973 |
| November 2024 | 3.8% | 7,243 | 185,826 | 193,069 |
| October 2024 | 3.7% | 7,246 | 186,543 | 193,789 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 4.5% | 8,737 | 185,898 | 194,635 |
| 2024 | 3.9% | 7,537 | 186,514 | 194,051 |
| 2023 | 3.5% | 6,847 | 186,252 | 193,099 |
| 2022 | 3.1% | 5,904 | 183,354 | 189,258 |
| 2021 | 5.2% | 9,565 | 175,115 | 184,680 |
| 2020 | 7.2% | 13,064 | 168,225 | 181,289 |
| 2019 | 2.8% | 5,234 | 180,393 | 185,627 |
| 2018 | 3.2% | 5,842 | 177,051 | 182,893 |
| 2017 | 3.6% | 6,544 | 176,439 | 182,983 |
| 2016 | 3.9% | 7,152 | 175,540 | 182,692 |
Crime reported in Somerset County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2025 | 216 | 60.0 | 2,016 | 559.5 |
| 2022 | 165 | 47.6 | 2,314 | 667.8 |
| 2020 | 134 | 40.7 | 2,538 | 771.1 |
| 2019 | 180 | 54.5 | 2,902 | 877.9 |
| 2018 | 200 | 60.2 | 3,028 | 911.2 |
| 2017 | 206 | 61.2 | 3,381 | 1,004.0 |
| 2016 | 224 | 67.1 | 3,541 | 1,060.5 |
By police agency (19)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Franklin Township Police Department, Somerset County | 2024 | 55 | 791 | 69,921 |
| Bridgewater Township Police Department | 2025 | 21 | 351 | 47,220 |
| Hillsborough Township Police Department | 2025 | 45 | 149 | 46,078 |
| Bernards Township Police Department | 2024 | 3 | 51 | 28,921 |
| Montgomery Township Police Department | 2025 | 19 | 91 | 24,462 |
| North Plainfield Police Department | 2025 | 30 | 281 | 23,202 |
| Warren Township Police Department | 2025 | 3 | 41 | 17,097 |
| Branchburg Township Police Department | 2025 | 3 | 66 | 15,837 |
| Somerville Police Department | 2025 | 19 | 93 | 15,033 |
| Bound Brook Police Department | 2025 | 16 | 116 | 12,850 |
| Manville Police Department | 2025 | 8 | 68 | 11,079 |
| Raritan Police Department | 2025 | 10 | 57 | 8,809 |
| Bedminster Township Police Department | 2025 | 4 | 21 | 8,400 |
| Bernardsville Police Department | 2025 | 0 | 23 | 8,072 |
| Green Brook Township Police Department | 2025 | 8 | 39 | 7,514 |
| Watchung Police Department | 2025 | 4 | 245 | 6,662 |
| South Bound Brook Police Department | 2025 | 2 | 57 | 5,004 |
| Peapack and Gladstone Police Department | 2023 | 0 | 22 | 2,560 |
| Far Hills Police Department | 2025 | 0 | 2 | 940 |
Police staffing
Agencies counted (19), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Franklin Township Police Department, Somerset County | 103 | 20 | 70,400 |
| Bridgewater Township Police Department | 79 | 9 | 47,220 |
| Hillsborough Township Police Department | 65 | 9 | 46,078 |
| North Plainfield Police Department | 47 | 10 | 23,202 |
| Bernards Township Police Department | 43 | 3 | 29,020 |
| Montgomery Township Police Department | 35 | 6 | 24,462 |
| Warren Township Police Department | 31 | 7 | 17,097 |
| Somerville Police Department | 34 | 2 | 15,033 |
| Watchung Police Department | 28 | 6 | 6,662 |
| Bound Brook Police Department | 26 | 5 | 12,850 |
| Branchburg Township Police Department | 28 | 2 | 15,837 |
| Manville Police Department | 25 | 3 | 11,079 |
| Bernardsville Police Department | 21 | 6 | 8,072 |
| Green Brook Township Police Department | 22 | 1 | 7,514 |
| Raritan Police Department | 21 | 1 | 8,809 |
| Bedminster Township Police Department | 18 | 2 | 8,400 |
| South Bound Brook Police Department | 13 | 1 | 5,004 |
| Peapack and Gladstone Police Department | 10 | 1 | 2,619 |
| Far Hills Police Department | 7 | 1 | 940 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2025 | 656 | 1.82 | 95 | 19 |
| 2024 | 645 | 1.80 | 93 | 19 |
| 2023 | 647 | 1.85 | 93 | 19 |
| 2022 | 628 | 1.81 | 95 | 19 |
| 2021 | 624 | 1.81 | 95 | 19 |
| 2020 | 619 | 1.88 | 93 | 19 |
| 2019 | 636 | 1.92 | 91 | 19 |
| 2018 | 618 | 1.86 | 90 | 19 |
| 2017 | 621 | 1.84 | 94 | 19 |
| 2016 | 607 | 1.82 | 96 | 19 |
Quick answers
- Who is the Somerset County County Clerk?
- Steve Peter is the County Clerk of Somerset County, New Jersey.
- Who is the Somerset County Sheriff?
- Darrin Russo (Democratic) is the Sheriff of Somerset County, New Jersey.
- Who is the Somerset County Surrogate?
- Bernice “Tina” Jalloh (Democratic) is the Surrogate of Somerset County, New Jersey.
- Who are the Somerset County commissioners?
- Shanel Robinson (County Commissioner); Sara Sooy (County Commissioner); Melonie Marano (County Commissioner); Elizabeth Graner (County Commissioner).
- What is the population of Somerset County?
- About 349,846 people, with a median age of 41.8; the median household income is $140,374 and 5.4% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Somerset County?
- 3.7% in September 2026 (preliminary): 7,142 people unemployed in a labor force of 195,616, against 5.0% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Somerset County?
- 52 in the Census Bureau's 2022 Census of Governments: 1 county, 12 municipal, 9 township, 17 school district and 13 special district governments.
- What cities and towns are in Somerset County?
- 21: Bedminster, Bernards, Bernardsville, Bound Brook, Branchburg, Bridgewater, Far Hills, Franklin, Green Brook, Hillsborough, Manville, Millstone, Montgomery, North Plainfield, Peapack and Gladstone, Raritan, Rocky Hill, Somerville, South Bound Brook, Warren, Watchung. Each has its own page with its mayor and council.
Every New Jersey county · New Jersey's members of Congress
See something wrong on this page? Report a problem · Corrections