Putnam County, TN elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Putnam County: 31 seats on 8 elected bodies.
County Commission
Putnam County Commission
| Office | Who holds it now |
|---|---|
| County Commissioner | David Andrews source |
| County Commissioner | Shayne Bilbrey source |
| County Commissioner | Kim Bradford source |
| County Commissioner | Steve Brown source |
| County Commissioner | Chris Cassetty source |
| County Commissioner | Ron Chaffin source |
| County Commissioner | Stacye Choate source |
| County Commissioner | Katherine Dunn source |
| County Commissioner | Tina Flatt source |
| County Commissioner | Ken Hall source |
| County Commissioner | Danny Holmes source |
| County Commissioner | Brendan Laney source |
| County Commissioner | Kenneth Matheney source |
| County Commissioner | Dale Moss source |
| County Commissioner | Gene Mullins source |
| County Commissioner | Jack Phillips source |
| County Commissioner | Junior Phipps source |
| County Commissioner | Terry Randolph source |
| County Commissioner | Cathy Reel source |
| County Commissioner | Robert Riddle source |
| County Commissioner | Jason Stanton source |
| County Commissioner | Theresa Tayes source |
| County Commissioner | Jonathan A Williams source |
| County Commissioner | W. Darren Wilson source |
County officers
| Office | Who holds it now |
|---|---|
| Assessor of Property | Steve Pierce source |
| Circuit Court Clerk | Jennifer Wilkerson source |
| County Clerk | Kerry Ledbetter source |
| County Mayor | Randy Porter source |
| Register of Deeds | John Sanders source |
| Sheriff | Eddie Farris source |
| Trustee | Jamie Hunter source |
How many local governments Putnam County has
The Census Bureau's 2022 Census of Governments counts 11 local governments in Putnam County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships | 4 | 0 |
| School districts (school boards) | 0 | 0 |
| Special districts (elected boards) | 6 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments (1 in Putnam County), though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Putnam County
Race and Hispanic origin: Hispanic or Latino 8.4% · White 85% · Black 2.4% · Asian 1.1% · Other or more than one race 3.1% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Putnam County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.2% | 1,263 | 37,710 | 38,973 |
| August 2026 | 3.7% | 1,421 | 36,901 | 38,322 |
| July 2026 | 3.7% | 1,406 | 36,737 | 38,143 |
| June 2026 | 4.0% | 1,534 | 36,788 | 38,322 |
| May 2026 | 3.2% | 1,209 | 37,170 | 38,379 |
| April 2026 | 3.2% | 1,243 | 37,232 | 38,475 |
| March 2026 | 3.1% | 1,175 | 36,950 | 38,125 |
| February 2026 | 3.7% | 1,417 | 37,152 | 38,569 |
| January 2026 | 3.5% | 1,339 | 37,175 | 38,514 |
| December 2025 | 3.3% | 1,280 | 37,683 | 38,963 |
| November 2025 | 3.6% | 1,408 | 37,662 | 39,070 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 3.6% | 1,403 | 37,762 | 39,165 |
| August 2025 | 3.6% | 1,403 | 37,444 | 38,847 |
| July 2025 | 4.3% | 1,652 | 36,984 | 38,636 |
| June 2025 | 4.3% | 1,652 | 37,156 | 38,808 |
| May 2025 | 3.3% | 1,281 | 37,306 | 38,587 |
| April 2025 | 2.9% | 1,128 | 37,647 | 38,775 |
| March 2025 | 3.2% | 1,240 | 37,351 | 38,591 |
| February 2025 | 3.1% | 1,188 | 37,433 | 38,621 |
| January 2025 | 3.5% | 1,359 | 36,929 | 38,288 |
| December 2024 | 3.2% | 1,210 | 36,826 | 38,036 |
| November 2024 | 3.4% | 1,293 | 36,759 | 38,052 |
| October 2024 | 3.3% | 1,266 | 37,009 | 38,275 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 3.5% | 1,363 | 37,396 | 38,759 |
| 2024 | 3.3% | 1,253 | 36,796 | 38,049 |
| 2023 | 3.3% | 1,236 | 36,250 | 37,486 |
| 2022 | 3.2% | 1,207 | 36,262 | 37,469 |
| 2021 | 3.7% | 1,392 | 35,992 | 37,384 |
| 2020 | 6.2% | 2,265 | 34,479 | 36,744 |
| 2019 | 3.3% | 1,214 | 35,700 | 36,914 |
| 2018 | 3.4% | 1,217 | 34,855 | 36,072 |
| 2017 | 3.6% | 1,292 | 34,303 | 35,595 |
| 2016 | 4.7% | 1,635 | 33,302 | 34,937 |
Crime reported in Putnam County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2024 | 196 | 229.2 | 904 | 1,057.1 |
| 2023 | 171 | 204.3 | 1,129 | 1,349.1 |
| 2022 | 197 | 238.4 | 1,414 | 1,711.0 |
| 2021 | 239 | 290.9 | 1,599 | 1,945.9 |
| 2020 | 217 | 267.4 | 1,626 | 2,003.6 |
| 2019 | 238 | 298.6 | 1,846 | 2,316.2 |
| 2018 | 297 | 378.7 | 2,297 | 2,929.2 |
| 2017 | 259 | 337.9 | 2,555 | 3,333.5 |
| 2016 | 311 | 415.0 | 2,148 | 2,866.2 |
By police agency (5)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Putnam County Sheriff's Office | 2025 | 71 | 202 | 39,447 |
| Cookeville Police Department | 2025 | 101 | 558 | 37,664 |
| Algood Police Department | 2025 | 8 | 31 | 4,135 |
| Monterey Police Department | 2024 | 10 | 36 | 2,745 |
| Baxter Police Department | 2025 | 1 | 21 | 2,189 |
Police staffing
Agencies counted (5), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Putnam County Sheriff's Office | 90 | 143 | 39,447 |
| Cookeville Police Department | 77 | 23 | 37,664 |
| Monterey Police Department | 11 | 1 | 2,808 |
| Algood Police Department | 10 | 0 | 4,135 |
| Baxter Police Department | 8 | 0 | 2,189 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2025 | 196 | 2.27 | 167 | 5 |
| 2024 | 193 | 2.26 | 183 | 5 |
| 2023 | 191 | 2.28 | 144 | 5 |
| 2022 | 180 | 2.18 | 114 | 5 |
| 2021 | 180 | 2.19 | 105 | 5 |
| 2020 | 182 | 2.24 | 107 | 5 |
| 2019 | 182 | 2.28 | 108 | 5 |
| 2018 | 168 | 2.14 | 111 | 5 |
| 2017 | 161 | 2.10 | 102 | 5 |
| 2016 | 165 | 2.20 | 98 | 5 |
Quick answers
- Who is the Putnam County Assessor of Property?
- Steve Pierce is the Assessor of Property of Putnam County, Tennessee.
- Who is the Putnam County Circuit Court Clerk?
- Jennifer Wilkerson is the Circuit Court Clerk of Putnam County, Tennessee.
- Who is the Putnam County County Clerk?
- Kerry Ledbetter is the County Clerk of Putnam County, Tennessee.
- Who is the Putnam County County Mayor?
- Randy Porter is the County Mayor of Putnam County, Tennessee.
- Who is the Putnam County Register of Deeds?
- John Sanders is the Register of Deeds of Putnam County, Tennessee.
- Who is the Putnam County Sheriff?
- Eddie Farris is the Sheriff of Putnam County, Tennessee.
- Who is the Putnam County Trustee?
- Jamie Hunter is the Trustee of Putnam County, Tennessee.
- Who are the Putnam County commissioners?
- David Andrews (County Commissioner); Shayne Bilbrey (County Commissioner); Kim Bradford (County Commissioner); Steve Brown (County Commissioner); Chris Cassetty (County Commissioner); Ron Chaffin (County Commissioner); Stacye Choate (County Commissioner); Katherine Dunn (County Commissioner); Tina Flatt (County Commissioner); Ken Hall (County Commissioner); Danny Holmes (County Commissioner); Brendan Laney (County Commissioner); Kenneth Matheney (County Commissioner); Dale Moss (County Commissioner); Gene Mullins (County Commissioner); Jack Phillips (County Commissioner); Junior Phipps (County Commissioner); Terry Randolph (County Commissioner); Cathy Reel (County Commissioner); Robert Riddle (County Commissioner); Jason Stanton (County Commissioner); Theresa Tayes (County Commissioner); Jonathan A Williams (County Commissioner); W. Darren Wilson (County Commissioner).
- What is the population of Putnam County?
- About 82,558 people, with a median age of 36; the median household income is $58,912 and 18.4% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Putnam County?
- 3.2% in September 2026 (preliminary): 1,263 people unemployed in a labor force of 38,973, against 3.6% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Putnam County?
- 11 in the Census Bureau's 2022 Census of Governments: 1 county, 4 municipal and 6 special district governments.
Every Tennessee county · Tennessee's members of Congress
See something wrong on this page? Report a problem · Corrections