Bristol City, VA elected officials: supervisors or council members, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Bristol City: 15 seats on 7 elected bodies. 6 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Board of Supervisors (counties) or City Council (cities)
Bristol City Council
| Office | Who holds it now | Next term |
|---|---|---|
| City Council Member, At Large | Jacob Preston Holmes Independent source | On the Nov 3, 2026 ballot: count not certified yet |
| City Council Member, At Large | Michael William Pollard Independent source | On the Nov 3, 2026 ballot: count not certified yet |
| City Council Member, At Large | Franklin Mcneal Osborne Independent source | On the Nov 3, 2026 ballot: count not certified yet |
| City Council Member, At Large | Becky J. Nave source | |
| City Council Member, At Large | Anthony M. Farnum source |
County officers
| Office | Who holds it now |
|---|---|
| Clerk of the Circuit Court | Kelly Flannagan Duffy Independent source |
| Commissioner of the Revenue | Cloe Eva Barker source |
| Commonwealth's Attorney | Jerry Allen Wolfe source |
| Sheriff | R. Tyrone Foster source |
| Treasurer | Angelia Harris "Angel" Britt source |
School Board
Bristol City School Board
| Office | Who holds it now | Next term |
|---|---|---|
| School Board Member, At Large | Vanessa Barb Guffey source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, At Large | Randy Wayne Alvis source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, At Large | Steven Lee Fletcher source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, At Large | Joshua D. Slagle source | |
| School Board Member, At Large | William T. Hartley source |
How many local governments Bristol City has
The Census Bureau's 2022 Census of Governments counts 2 local governments in Bristol City. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 0 | 1 |
| Cities, towns, villages and townships | 1 | 0 |
| School districts (school boards) | 0 | 1 |
| Special districts (elected boards) | 1 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments (1 in Bristol City), though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Bristol City
Race and Hispanic origin: Hispanic or Latino 2.8% · White 84.5% · Black 5.8% · Asian 0.5% · Other or more than one race 6.6% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Bristol City
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 4.3% | 313 | 7,036 | 7,349 |
| August 2026 | 4.2% | 306 | 7,039 | 7,345 |
| July 2026 | 4.4% | 323 | 7,056 | 7,379 |
| June 2026 | 4.3% | 316 | 7,040 | 7,356 |
| May 2026 | 3.9% | 289 | 7,083 | 7,372 |
| April 2026 | 3.6% | 269 | 7,103 | 7,372 |
| March 2026 | 4.0% | 293 | 7,101 | 7,394 |
| February 2026 | 4.1% | 300 | 7,076 | 7,376 |
| January 2026 | 3.9% | 290 | 7,092 | 7,382 |
| December 2025 | 3.6% | 266 | 7,114 | 7,380 |
| November 2025 | 4.1% | 304 | 7,068 | 7,372 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 3.7% | 271 | 7,123 | 7,394 |
| August 2025 | 3.8% | 280 | 7,067 | 7,347 |
| July 2025 | 3.8% | 280 | 7,072 | 7,352 |
| June 2025 | 3.8% | 283 | 7,075 | 7,358 |
| May 2025 | 3.6% | 267 | 7,110 | 7,377 |
| April 2025 | 3.4% | 254 | 7,196 | 7,450 |
| March 2025 | 3.7% | 278 | 7,141 | 7,419 |
| February 2025 | 4.0% | 299 | 7,099 | 7,398 |
| January 2025 | 4.0% | 296 | 7,073 | 7,369 |
| December 2024 | 3.3% | 242 | 7,066 | 7,308 |
| November 2024 | 3.8% | 277 | 7,024 | 7,301 |
| October 2024 | 3.7% | 267 | 7,044 | 7,311 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 3.8% | 280 | 7,103 | 7,383 |
| 2024 | 3.7% | 270 | 7,042 | 7,312 |
| 2023 | 3.4% | 257 | 7,229 | 7,486 |
| 2022 | 3.2% | 235 | 7,164 | 7,399 |
| 2021 | 4.6% | 340 | 7,004 | 7,344 |
| 2020 | 7.7% | 587 | 7,016 | 7,603 |
| 2019 | 3.6% | 269 | 7,261 | 7,530 |
| 2018 | 3.6% | 272 | 7,200 | 7,472 |
| 2017 | 4.3% | 325 | 7,284 | 7,609 |
| 2016 | 4.9% | 373 | 7,297 | 7,670 |
Quick answers
- Who is the Bristol City Clerk of the Circuit Court?
- Kelly Flannagan Duffy (Independent) is the Clerk of the Circuit Court of Bristol City, Virginia.
- Who is the Bristol City Commissioner of the Revenue?
- Cloe Eva Barker is the Commissioner of the Revenue of Bristol City, Virginia.
- Who is the Bristol City Commonwealth's Attorney?
- Jerry Allen Wolfe is the Commonwealth's Attorney of Bristol City, Virginia.
- Who is the Bristol City Sheriff?
- R. Tyrone Foster is the Sheriff of Bristol City, Virginia.
- Who is the Bristol City Treasurer?
- Angelia Harris "Angel" Britt is the Treasurer of Bristol City, Virginia.
- Who are the Bristol City commissioners?
- Jacob Preston Holmes (City Council Member, At Large); Michael William Pollard (City Council Member, At Large); Franklin Mcneal Osborne (City Council Member, At Large); Becky J. Nave (City Council Member, At Large); Anthony M. Farnum (City Council Member, At Large).
- Who is on the Bristol City School Board?
- Vanessa Barb Guffey (At Large); Randy Wayne Alvis (At Large); Steven Lee Fletcher (At Large); Joshua D. Slagle (At Large); William T. Hartley (At Large).
- What is the population of Bristol City?
- About 16,849 people, with a median age of 43.4; the median household income is $50,404 and 18% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Bristol City?
- 4.3% in September 2026 (preliminary): 313 people unemployed in a labor force of 7,349, against 3.7% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Bristol City?
- 2 in the Census Bureau's 2022 Census of Governments: 1 municipal and 1 special district governments.
Bristol City's 2026 ballot and results · Every Virginia county + independent city · Virginia's members of Congress
See something wrong on this page? Report a problem · Corrections