Suffolk City, VA elected officials: supervisors or council members, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Suffolk City: 20 seats on 7 elected bodies. 8 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Board of Supervisors (counties) or City Council (cities)
Suffolk City Council
| Office | Who holds it now | Next term |
|---|---|---|
| City Council Member, Chuckatuck Borough | Shelley Sue Butler-Barlow Independent source | On the Nov 3, 2026 ballot: count not certified yet |
| City Council Member, Cypress Borough | Leroy Bennett Independent source | On the Nov 3, 2026 ballot: count not certified yet |
| City Council Member, Holy Neck Borough | Timothy Jett Johnson Independent source | On the Nov 3, 2026 ballot: count not certified yet |
| City Council Member, Suffolk Borough | John Twohy Rector Independent source | On the Nov 3, 2026 ballot: count not certified yet |
| City Council Member, Nansemond Borough | Lue R. Ward Jr. source | |
| City Council Member, Sleepy Hole Borough | Ebony N. Wright source | |
| City Council Member, Whaleyville Borough | LeOtis L. "Turkey Man" Williams source | |
| Mayor | Michael D. "Mike" Duman source |
County officers
| Office | Who holds it now |
|---|---|
| Clerk of the Circuit Court | Warren Randolph Carter, Jr. Independent source |
| Commissioner of the Revenue | Susan L. Draper source |
| Commonwealth's Attorney | Narendra R. Pleas source |
| Sheriff | David D. Miles source |
| Treasurer | Andrew R. Owen source |
School Board
Suffolk City School Board
| Office | Who holds it now | Next term |
|---|---|---|
| School Board Member, Chuckatuck Borough | Kimberly Ann Slingluff source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, Cypress Borough | Karen Lynette Jenkins source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, Holy Neck Borough | Dawn Marie Brittingham source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, Suffolk Borough | Tyron Dupree Riddick source | On the Nov 3, 2026 ballot: count not certified yet |
| School Board Member, Nansemond Borough | Valerie B. Fields source | |
| School Board Member, Sleepy Hole Borough | Heather D.S. Howell source | |
| School Board Member, Whaleyville Borough | Sean P. McGee source |
How many local governments Suffolk City has
The Census Bureau's 2022 Census of Governments counts 2 local governments in Suffolk City. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 0 | 1 |
| Cities, towns, villages and townships | 1 | 0 |
| School districts (school boards) | 0 | 1 |
| Special districts (elected boards) | 1 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments (1 in Suffolk City), though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Suffolk City
Race and Hispanic origin: Hispanic or Latino 5.2% · White 45.8% · Black 41.6% · Asian 1.8% · Other or more than one race 5.6% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Suffolk City
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.9% | 1,944 | 48,018 | 49,962 |
| August 2026 | 3.8% | 1,923 | 48,094 | 50,017 |
| July 2026 | 4.0% | 2,034 | 48,410 | 50,444 |
| June 2026 | 4.1% | 2,076 | 48,132 | 50,208 |
| May 2026 | 3.8% | 1,892 | 48,165 | 50,057 |
| April 2026 | 3.6% | 1,809 | 48,265 | 50,074 |
| March 2026 | 3.9% | 1,961 | 48,216 | 50,177 |
| February 2026 | 4.0% | 1,987 | 48,067 | 50,054 |
| January 2026 | 4.0% | 2,001 | 48,316 | 50,317 |
| December 2025 | 3.6% | 1,798 | 48,194 | 49,992 |
| November 2025 | 4.1% | 2,047 | 48,183 | 50,230 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 3.6% | 1,825 | 48,725 | 50,550 |
| August 2025 | 3.9% | 1,961 | 48,671 | 50,632 |
| July 2025 | 3.7% | 1,896 | 49,300 | 51,196 |
| June 2025 | 3.7% | 1,866 | 49,063 | 50,929 |
| May 2025 | 3.5% | 1,768 | 48,850 | 50,618 |
| April 2025 | 3.1% | 1,564 | 49,084 | 50,648 |
| March 2025 | 3.4% | 1,702 | 48,900 | 50,602 |
| February 2025 | 3.3% | 1,679 | 48,654 | 50,333 |
| January 2025 | 3.3% | 1,660 | 48,815 | 50,475 |
| December 2024 | 2.9% | 1,450 | 48,781 | 50,231 |
| November 2024 | 3.2% | 1,621 | 48,862 | 50,483 |
| October 2024 | 3.1% | 1,554 | 49,317 | 50,871 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 3.6% | 1,797 | 48,767 | 50,564 |
| 2024 | 3.0% | 1,535 | 49,346 | 50,881 |
| 2023 | 2.8% | 1,411 | 48,569 | 49,980 |
| 2022 | 2.9% | 1,373 | 46,148 | 47,521 |
| 2021 | 4.3% | 1,958 | 43,663 | 45,621 |
| 2020 | 6.7% | 3,002 | 42,047 | 45,049 |
| 2019 | 3.0% | 1,352 | 43,934 | 45,286 |
| 2018 | 3.2% | 1,440 | 43,207 | 44,647 |
| 2017 | 4.0% | 1,756 | 42,368 | 44,124 |
| 2016 | 4.6% | 1,991 | 40,967 | 42,958 |
Quick answers
- Who is the Suffolk City Clerk of the Circuit Court?
- Warren Randolph Carter, Jr. (Independent) is the Clerk of the Circuit Court of Suffolk City, Virginia.
- Who is the Suffolk City Commissioner of the Revenue?
- Susan L. Draper is the Commissioner of the Revenue of Suffolk City, Virginia.
- Who is the Suffolk City Commonwealth's Attorney?
- Narendra R. Pleas is the Commonwealth's Attorney of Suffolk City, Virginia.
- Who is the Suffolk City Sheriff?
- David D. Miles is the Sheriff of Suffolk City, Virginia.
- Who is the Suffolk City Treasurer?
- Andrew R. Owen is the Treasurer of Suffolk City, Virginia.
- Who are the Suffolk City commissioners?
- Shelley Sue Butler-Barlow (City Council Member, Chuckatuck Borough); Leroy Bennett (City Council Member, Cypress Borough); Timothy Jett Johnson (City Council Member, Holy Neck Borough); John Twohy Rector (City Council Member, Suffolk Borough); Lue R. Ward Jr. (City Council Member, Nansemond Borough); Ebony N. Wright (City Council Member, Sleepy Hole Borough); LeOtis L. "Turkey Man" Williams (City Council Member, Whaleyville Borough); Michael D. "Mike" Duman (Mayor).
- Who is on the Suffolk City School Board?
- Kimberly Ann Slingluff (Chuckatuck Borough); Karen Lynette Jenkins (Cypress Borough); Dawn Marie Brittingham (Holy Neck Borough); Tyron Dupree Riddick (Suffolk Borough); Valerie B. Fields (Nansemond Borough); Heather D.S. Howell (Sleepy Hole Borough); Sean P. McGee (Whaleyville Borough).
- What is the population of Suffolk City?
- About 98,796 people, with a median age of 38.7; the median household income is $92,666 and 9.4% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Suffolk City?
- 3.9% in September 2026 (preliminary): 1,944 people unemployed in a labor force of 49,962, against 3.6% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Suffolk City?
- 2 in the Census Bureau's 2022 Census of Governments: 1 municipal and 1 special district governments.
Suffolk City's 2026 ballot and results · Every Virginia county + independent city · Virginia's members of Congress
See something wrong on this page? Report a problem · Corrections