Maricopa County, AZ elected officials: county supervisors, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Maricopa County: 31 seats on 2 elected bodies. 26 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Board of Supervisors
Maricopa County Board of Supervisors
| Office | Who holds it now |
|---|---|
| Supervisor, District 1 | Mark Stewart source |
| Supervisor, District 2 | Thomas Galvin source |
| Supervisor, District 3 | Kate Brophy McGee source |
| Supervisor, District 4 | Debbie Lesko source |
| Supervisor, District 5 | Steve Gallardo source |
Special districts
Maricopa County Constables
| Office | Who holds it now | Next term |
|---|---|---|
| Constable, Agua Fria Precinct | Michael Flores source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Arcadia Biltmore Precinct | Chris Wible source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Arrowhead Precinct | Chris Sumner source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Country Meadows Precinct | Pedro Lopez source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Desert Ridge Precinct | James Rich Jr. source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Dreamy Draw Precinct | Rhys Torres source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, East Mesa Precinct | Luke Thompson source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, El Centro Precinct | Darlene Martinez source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Encanto Precinct | Maria Ligocki-Russell source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Hassayampa Precinct | Scott Blake source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Highland Precinct | Thomas Ray source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Ironwood Precinct | Dan Birchfield source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Kyrene Precinct | Bridget Bellavigna source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Manistee Precinct | April Flores source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Maryvale Precinct | Denice Garcia source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Mcdowell Mountain Precinct | Dan Diaz source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, Moon Valley Precinct | Matthew McRae source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, North Mesa Precinct | Jon Curtis source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, North Valley Precinct | Mike Rowe source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, San Marcos Precinct | Nathan Wallace source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, San Tan Precinct | Carlos Gastelum source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, South Mountain Precinct | Mahogany Kennedy source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, University Lakes Precinct | Karyn Lathan source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, West Mcdowell Precinct | Byron Rhymes, Jr. source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, West Mesa Precinct | Brandon Giles source | On the Nov 3, 2026 ballot: count not certified yet |
| Constable, White Tank Precinct | Jeremiah Schultz source | On the Nov 3, 2026 ballot: count not certified yet |
How many local governments Maricopa County has
The Census Bureau's 2022 Census of Governments counts 195 local governments in Maricopa County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships | 24 | 0 |
| School districts (school boards) | 58 | 0 |
| Special districts (elected boards) | 112 | 1 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments (2 in Maricopa County), though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Maricopa County
Race and Hispanic origin: Hispanic or Latino 31.2% · White 52.5% · Black 5.4% · Asian 4.5% · Other or more than one race 6.4% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Maricopa County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 4.1% | 100,073 | 2,338,249 | 2,438,322 |
| August 2026 | 4.8% | 117,390 | 2,328,747 | 2,446,137 |
| July 2026 | 4.7% | 116,064 | 2,335,183 | 2,451,247 |
| June 2026 | 4.8% | 117,663 | 2,326,955 | 2,444,618 |
| May 2026 | 4.1% | 100,411 | 2,374,633 | 2,475,044 |
| April 2026 | 3.7% | 91,536 | 2,351,951 | 2,443,487 |
| March 2026 | 3.9% | 96,872 | 2,382,956 | 2,479,828 |
| February 2026 | 4.2% | 103,867 | 2,379,492 | 2,483,359 |
| January 2026 | 4.3% | 108,204 | 2,413,108 | 2,521,312 |
| December 2025 | 3.5% | 87,548 | 2,435,531 | 2,523,079 |
| November 2025 | 3.7% | 94,926 | 2,441,394 | 2,536,320 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 4.1% | 104,298 | 2,434,562 | 2,538,860 |
| August 2025 | 4.2% | 106,231 | 2,407,518 | 2,513,749 |
| July 2025 | 4.2% | 106,393 | 2,415,660 | 2,522,053 |
| June 2025 | 4.0% | 100,720 | 2,421,147 | 2,521,867 |
| May 2025 | 3.7% | 92,545 | 2,421,337 | 2,513,882 |
| April 2025 | 3.3% | 83,911 | 2,421,825 | 2,505,736 |
| March 2025 | 3.5% | 87,160 | 2,420,641 | 2,507,801 |
| February 2025 | 3.6% | 90,105 | 2,413,145 | 2,503,250 |
| January 2025 | 3.6% | 90,056 | 2,413,652 | 2,503,708 |
| December 2024 | 3.2% | 80,420 | 2,408,983 | 2,489,403 |
| November 2024 | 3.4% | 85,371 | 2,409,970 | 2,495,341 |
| October 2024 | 3.5% | 86,191 | 2,404,142 | 2,490,333 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 3.8% | 94,899 | 2,422,401 | 2,517,300 |
| 2024 | 3.2% | 80,171 | 2,399,676 | 2,479,847 |
| 2023 | 3.2% | 78,711 | 2,361,484 | 2,440,195 |
| 2022 | 3.3% | 77,896 | 2,297,678 | 2,375,574 |
| 2021 | 4.6% | 106,492 | 2,217,221 | 2,323,713 |
| 2020 | 7.3% | 165,640 | 2,119,043 | 2,284,683 |
| 2019 | 4.1% | 92,135 | 2,159,534 | 2,251,669 |
| 2018 | 4.1% | 89,000 | 2,088,103 | 2,177,103 |
| 2017 | 4.2% | 88,943 | 2,019,847 | 2,108,790 |
| 2016 | 4.6% | 95,115 | 1,959,307 | 2,054,422 |
Crime reported in Maricopa County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2024 | 22,250 | 470.1 | 85,351 | 1,803.1 |
| 2023 | 22,143 | 476.1 | 92,008 | 1,978.1 |
| 2022 | 22,604 | 491.5 | 105,493 | 2,293.6 |
| 2020 | 22,171 | 478.5 | 106,922 | 2,307.5 |
| 2019 | 19,515 | 428.8 | 115,038 | 2,528.0 |
| 2018 | 20,054 | 448.0 | 119,901 | 2,678.8 |
| 2017 | 20,655 | 472.8 | 125,803 | 2,879.9 |
By police agency (20)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Phoenix Police Department | 2025 | 11,727 | 34,274 | 1,688,662 |
| Mesa Police Department | 2025 | 2,182 | 6,710 | 519,990 |
| Maricopa County Sheriff's Office | 2024 | 1,159 | 3,738 | 418,638 |
| Gilbert Police Department | 2025 | 344 | 2,546 | 293,851 |
| Chandler Police Department | 2025 | 347 | 3,440 | 282,191 |
| Glendale Police Department | 2025 | 1,139 | 6,052 | 260,498 |
| Scottsdale Police Department | 2025 | 426 | 4,286 | 247,258 |
| Peoria Police Department | 2025 | 499 | 2,119 | 201,962 |
| Tempe Police Department | 2025 | 802 | 5,138 | 191,348 |
| Surprise Police Department | 2025 | 146 | 1,335 | 173,922 |
| Goodyear Police Department | 2025 | 291 | 1,676 | 123,911 |
| Buckeye Police Department | 2025 | 191 | 902 | 120,174 |
| Avondale Police Department | 2025 | 336 | 2,203 | 98,457 |
| Queen Creek Police Department | 2025 | 145 | 695 | 90,750 |
| Apache Junction Police Department | 2025 | 138 | 504 | 45,834 |
| El Mirage Police Department | 2025 | 93 | 396 | 36,598 |
| Paradise Valley Police Department | 2024 | 10 | 123 | 12,440 |
| Tolleson Police Department | 2025 | 44 | 477 | 10,030 |
| Wickenburg Police Department | 2025 | 11 | 61 | 8,497 |
| Litchfield Park Police Department | 2025 | 21 | 80 | 6,855 |
Police staffing
Agencies counted (18), 2020
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Phoenix Police Department | 2,939 | 964 | 1,708,960 |
| Maricopa County Sheriff's Office | 646 | 2,768 | 458,571 |
| Mesa Police Department | 828 | 440 | 527,361 |
| Scottsdale Police Department | 379 | 234 | 263,006 |
| Glendale Police Department | 400 | 148 | 255,468 |
| Tempe Police Department | 346 | 141 | 199,935 |
| Chandler Police Department | 318 | 154 | 264,071 |
| Gilbert Police Department | 289 | 133 | 259,629 |
| Peoria Police Department | 197 | 100 | 178,486 |
| Surprise Police Department | 140 | 59 | 144,620 |
| Avondale Police Department | 133 | 65 | 89,338 |
| Goodyear Police Department | 115 | 39 | 89,607 |
| Buckeye Police Department | 96 | 34 | 83,608 |
| Apache Junction Police Department | 65 | 36 | 43,385 |
| El Mirage Police Department | 51 | 18 | 36,221 |
| Tolleson Police Department | 30 | 16 | 7,470 |
| Paradise Valley Police Department | 34 | 11 | 14,859 |
| Wickenburg Police Department | 20 | 5 | 7,041 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2020 | 7,026 | 1.52 | 5,365 | 18 |
| 2019 | 7,013 | 1.55 | 5,337 | 18 |
| 2018 | 6,940 | 1.56 | 5,153 | 18 |
| 2017 | 6,887 | 1.58 | 5,174 | 18 |
| 2016 | 6,792 | 1.58 | 5,166 | 18 |
Quick answers
- Who are the Maricopa County commissioners?
- Mark Stewart (Supervisor, District 1); Thomas Galvin (Supervisor, District 2); Kate Brophy McGee (Supervisor, District 3); Debbie Lesko (Supervisor, District 4); Steve Gallardo (Supervisor, District 5).
- What is the population of Maricopa County?
- About 4,559,748 people, with a median age of 37.6; the median household income is $89,300 and 11% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Maricopa County?
- 4.1% in September 2026 (preliminary): 100,073 people unemployed in a labor force of 2,438,322, against 4.1% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Maricopa County?
- 195 in the Census Bureau's 2022 Census of Governments: 1 county, 24 municipal, 58 school district and 112 special district governments.
Maricopa County's 2026 ballot and results · Every Arizona county · Arizona's members of Congress
See something wrong on this page? Report a problem · Corrections