Tuolumne County, CA elected officials: supervisors, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Tuolumne County: 8 seats on 4 elected bodies. 3 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
Board of Supervisors
Tuolumne County Board of Supervisors
| Office | Who holds it now |
|---|---|
| Supervisor, District 1 | Michael Holland source |
| Supervisor, District 2 | Ryan Campbell source |
| Supervisor, District 3 | Anaiah Kirk source |
| Supervisor, District 4 | Stephen Griefer source |
| Supervisor, District 5 | Jaron Brandon source |
County officers
| Office | Who holds it now | Next term |
|---|---|---|
| Assessor | Kaenan Whitman source | On the Nov 3, 2026 ballot: count not certified yet |
| District Attorney | CASSANDRA JENECKE source | On the Nov 3, 2026 ballot: count not certified yet |
| Sheriff-Coroner | DAVID VASQUEZ source | On the Nov 3, 2026 ballot: count not certified yet |
How many local governments Tuolumne County has
The Census Bureau's 2022 Census of Governments counts 35 local governments in Tuolumne County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships | 1 | 0 |
| School districts (school boards) | 11 | 0 |
| Special districts (elected boards) | 22 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments (1 in Tuolumne County), though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Tuolumne County
Race and Hispanic origin: Hispanic or Latino 13.6% · White 78% · Black 1.8% · Asian 1.5% · Other or more than one race 5.2% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Tuolumne County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 5.5% | 1,210 | 20,799 | 22,009 |
| August 2026 | 5.6% | 1,239 | 20,802 | 22,041 |
| July 2026 | 5.4% | 1,185 | 20,812 | 21,997 |
| June 2026 | 5.2% | 1,143 | 20,694 | 21,837 |
| May 2026 | 4.8% | 1,037 | 20,724 | 21,761 |
| April 2026 | 5.2% | 1,127 | 20,467 | 21,594 |
| March 2026 | 5.4% | 1,193 | 20,725 | 21,918 |
| February 2026 | 5.7% | 1,260 | 20,725 | 21,985 |
| January 2026 | 5.8% | 1,262 | 20,328 | 21,590 |
| December 2025 | 5.3% | 1,158 | 20,673 | 21,831 |
| November 2025 | 5.5% | 1,217 | 20,843 | 22,060 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 5.5% | 1,208 | 20,916 | 22,124 |
| August 2025 | 5.6% | 1,254 | 21,031 | 22,285 |
| July 2025 | 5.6% | 1,253 | 21,283 | 22,536 |
| June 2025 | 5.4% | 1,213 | 21,125 | 22,338 |
| May 2025 | 5.0% | 1,111 | 20,958 | 22,069 |
| April 2025 | 5.3% | 1,153 | 20,720 | 21,873 |
| March 2025 | 5.7% | 1,252 | 20,733 | 21,985 |
| February 2025 | 5.7% | 1,267 | 20,871 | 22,138 |
| January 2025 | 5.8% | 1,268 | 20,652 | 21,920 |
| December 2024 | 5.0% | 1,076 | 20,591 | 21,667 |
| November 2024 | 5.1% | 1,108 | 20,679 | 21,787 |
| October 2024 | 4.9% | 1,082 | 20,866 | 21,948 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 5.5% | 1,214 | 20,891 | 22,105 |
| 2024 | 5.2% | 1,115 | 20,437 | 21,552 |
| 2023 | 4.8% | 1,005 | 19,722 | 20,727 |
| 2022 | 4.5% | 911 | 19,408 | 20,319 |
| 2021 | 7.1% | 1,476 | 19,198 | 20,674 |
| 2020 | 10.4% | 2,147 | 18,558 | 20,705 |
| 2019 | 4.5% | 974 | 20,593 | 21,567 |
| 2018 | 4.6% | 1,005 | 20,798 | 21,803 |
| 2017 | 5.4% | 1,179 | 20,842 | 22,021 |
| 2016 | 6.2% | 1,369 | 20,847 | 22,216 |
Crime reported in Tuolumne County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2025 | 307 | 574.4 | 406 | 759.6 |
| 2024 | 275 | 502.7 | 461 | 842.7 |
| 2023 | 386 | 710.3 | 531 | 977.2 |
| 2022 | 378 | 673.0 | 699 | 1,244.5 |
| 2020 | 244 | 453.1 | 856 | 1,589.5 |
| 2019 | 195 | 361.1 | 938 | 1,737.0 |
| 2018 | 196 | 365.0 | 841 | 1,566.2 |
| 2017 | 206 | 384.9 | 946 | 1,767.6 |
| 2016 | 187 | 352.5 | 1,107 | 2,086.5 |
By police agency (2)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Tuolumne County Sheriff's Office | 2025 | 272 | 306 | 48,627 |
| Sonora Police Department | 2025 | 35 | 100 | 4,820 |
Police staffing
Agencies counted (2), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Tuolumne County Sheriff's Office | 67 | 81 | 48,627 |
| Sonora Police Department | 13 | 9 | 4,820 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2025 | 80 | 1.50 | 90 | 2 |
| 2024 | 77 | 1.41 | 76 | 2 |
| 2023 | 72 | 1.32 | 73 | 2 |
| 2022 | 67 | 1.19 | 68 | 2 |
| 2021 | 72 | 1.33 | 77 | 2 |
| 2020 | 70 | 1.30 | 75 | 2 |
| 2019 | 70 | 1.30 | 78 | 2 |
| 2018 | 72 | 1.34 | 76 | 2 |
| 2017 | 73 | 1.36 | 76 | 2 |
| 2016 | 72 | 1.36 | 71 | 2 |
Quick answers
- Who is the Tuolumne County Assessor?
- Kaenan Whitman is the Assessor of Tuolumne County, California. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Tuolumne County District Attorney?
- CASSANDRA JENECKE is the District Attorney of Tuolumne County, California. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who is the Tuolumne County Sheriff-Coroner?
- DAVID VASQUEZ is the Sheriff-Coroner of Tuolumne County, California. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who are the Tuolumne County commissioners?
- Michael Holland (Supervisor, District 1); Ryan Campbell (Supervisor, District 2); Anaiah Kirk (Supervisor, District 3); Stephen Griefer (Supervisor, District 4); Jaron Brandon (Supervisor, District 5).
- What is the population of Tuolumne County?
- About 54,498 people, with a median age of 48.4; the median household income is $77,404 and 10.4% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Tuolumne County?
- 5.5% in September 2026 (preliminary): 1,210 people unemployed in a labor force of 22,009, against 5.5% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Tuolumne County?
- 35 in the Census Bureau's 2022 Census of Governments: 1 county, 1 municipal, 11 school district and 22 special district governments.
Tuolumne County's 2026 ballot and results · Every California county · California's members of Congress
See something wrong on this page? Report a problem · Corrections