Bucks County, PA elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Bucks County: 448 seats on 168 elected bodies.
Board of County Commissioners
Bucks County Board of Commissioners
| Office | Who holds it now |
|---|---|
| County Commissioner | Diane Marseglia Democratic source |
| County Commissioner | Bob Harvie Democratic source |
| County Commissioner | Gene DiGirolamo Republican source |
County officers
| Office | Who holds it now |
|---|---|
| Clerk of Courts | Eileen Albillar Democratic source |
| County Controller | Neale Dougherty Democratic source |
| Coroner | Patti Campi Democratic source |
| District Attorney | Joe Khan Democratic source |
| Prothonotary | Donna Petrecco Republican source |
| Recorder of Deeds | Robin Robinson Republican source |
| Register of Wills | Doug Wayne Democratic source |
| Sheriff | Danny Ceisler Republican source |
| County Treasurer | Mark Moffa source |
Cities and towns
- Bedminster Township
- Bensalem Township
- Bridgeton Township
- Bristol Borough
- Bristol Township
- Buckingham Township
- Chalfont Borough
- Doylestown Borough
- Doylestown Township
- Dublin Borough
- Durham Township
- East Rockhill Township
- Falls Township
- Haycock Township
- Hilltown Township
- Hulmeville Borough
- Ivyland Borough
- Langhorne Borough
- Langhorne Manor Borough
- Lower Makefield Township
- Lower Southampton Township
- Middletown Township
- Milford Township
- Morrisville Borough
- New Britain Borough
- New Britain Township
- New Hope Borough
- Newtown Borough
- Newtown Township
- Nockamixon Township
- Northampton Township
- Penndel Borough
- Perkasie Borough
- Plumstead Township
- Quakertown Borough
- Richland Township
- Richlandtown Borough
- Riegelsville Borough
- Sellersville Borough
- Silverdale Borough
- Solebury Township
- Springfield Township
- Tinicum Township
- Trumbauersville Borough
- Tullytown Borough
- Upper Makefield Township
- Upper Southampton Township
- Warminster Township
- Warrington Township
- Warwick Township
- West Rockhill Township
- Wrightstown Township
- Yardley Borough
How many local governments Bucks County has
The Census Bureau's 2022 Census of Governments counts 112 local governments in Bucks County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships (22 municipal, 31 township) | 53 | 53 |
| School districts (school boards) | 14 | 0 |
| Special districts (elected boards) | 44 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Bucks County
Race and Hispanic origin: Hispanic or Latino 6.6% · White 79.9% · Black 3.7% · Asian 5% · Other or more than one race 4.8% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Bucks County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 2.9% | 10,441 | 343,572 | 354,013 |
| August 2026 | 3.7% | 13,187 | 344,108 | 357,295 |
| July 2026 | 3.4% | 12,197 | 345,003 | 357,200 |
| June 2026 | 3.3% | 11,902 | 345,642 | 357,544 |
| May 2026 | 3.6% | 12,865 | 342,976 | 355,841 |
| April 2026 | 3.4% | 12,107 | 341,766 | 353,873 |
| March 2026 | 3.7% | 12,978 | 338,218 | 351,196 |
| February 2026 | 4.2% | 14,527 | 332,551 | 347,078 |
| January 2026 | 3.9% | 13,478 | 334,681 | 348,159 |
| December 2025 | 3.3% | 11,646 | 336,266 | 347,912 |
| November 2025 | 3.6% | 12,524 | 337,757 | 350,281 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 4.0% | 13,868 | 332,894 | 346,762 |
| August 2025 | 4.7% | 16,251 | 332,651 | 348,902 |
| July 2025 | 4.2% | 14,814 | 335,764 | 350,578 |
| June 2025 | 3.8% | 13,129 | 335,478 | 348,607 |
| May 2025 | 3.5% | 12,282 | 334,375 | 346,657 |
| April 2025 | 3.3% | 11,466 | 334,597 | 346,063 |
| March 2025 | 3.7% | 12,694 | 334,511 | 347,205 |
| February 2025 | 4.0% | 13,761 | 331,440 | 345,201 |
| January 2025 | 3.9% | 13,419 | 332,220 | 345,639 |
| December 2024 | 3.1% | 10,775 | 333,676 | 344,451 |
| November 2024 | 3.3% | 11,274 | 334,179 | 345,453 |
| October 2024 | 3.4% | 11,911 | 335,335 | 347,246 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 3.8% | 13,259 | 334,359 | 347,618 |
| 2024 | 3.5% | 12,056 | 337,230 | 349,286 |
| 2023 | 3.3% | 11,527 | 338,252 | 349,779 |
| 2022 | 3.7% | 12,797 | 334,216 | 347,013 |
| 2021 | 5.0% | 17,178 | 325,812 | 342,990 |
| 2020 | 8.1% | 27,753 | 316,354 | 344,107 |
| 2019 | 3.8% | 13,220 | 335,887 | 349,107 |
| 2018 | 3.9% | 13,402 | 331,372 | 344,774 |
| 2017 | 4.3% | 14,863 | 328,519 | 343,382 |
| 2016 | 4.6% | 15,787 | 327,997 | 343,784 |
Crime reported in Bucks County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2023 | 428 | 62.7 | 6,243 | 915.1 |
| 2018 | 648 | 97.4 | 6,711 | 1,008.2 |
| 2017 | 741 | 111.6 | 8,216 | 1,237.1 |
| 2016 | 629 | 94.8 | 8,963 | 1,351.4 |
By police agency (40)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Bensalem Township Police Department | 2025 | 57 | 1,323 | 63,183 |
| Bristol Township Police Department | 2025 | 85 | 814 | 54,120 |
| Middletown Township Police Department | 2025 | 12 | 288 | 45,807 |
| Northampton Township Police Department | 2025 | 12 | 81 | 40,180 |
| Lower Makefield Township Police Department | 2025 | 10 | 126 | 34,484 |
| Falls Township Police Department, Bucks County | 2025 | 35 | 480 | 34,442 |
| Warminster Township Police Department | 2025 | 17 | 229 | 33,452 |
| Warrington Township Police Department | 2025 | 5 | 152 | 26,473 |
| Newtown Township Police Department, Bucks County | 2025 | 4 | 129 | 23,206 |
| Buckingham Township Police Department | 2025 | 4 | 54 | 20,842 |
| Lower Southampton Township Police Department | 2025 | 17 | 169 | 20,509 |
| Doylestown Township Police Department | 2025 | 10 | 70 | 18,188 |
| Hilltown Township Police Department | 2024 | 6 | 129 | 17,863 |
| Central Bucks Regional Police Department | 2025 | 14 | 78 | 15,667 |
| Upper Southampton Township Police Department | 2025 | 8 | 45 | 15,143 |
| Warwick Township Police Department, Bucks County | 2025 | 5 | 50 | 14,800 |
| Plumstead Township Police Department | 2025 | 4 | 61 | 14,452 |
| Richland Township Police Department, Bucks County | 2025 | 5 | 126 | 14,420 |
| New Britain Township Police Department | 2025 | 2 | 40 | 12,360 |
| Pennridge Regional Police Department | 2025 | 4 | 53 | 11,295 |
| Bristol Police Department | 2025 | 9 | 130 | 10,014 |
| Morrisville Police Department | 2025 | 16 | 180 | 9,732 |
| Perkasie Police Department | 2025 | 21 | 52 | 9,388 |
| Quakertown Police Department | 2025 | 39 | 92 | 9,286 |
| Upper Makefield Township Police Department | 2024 | 0 | 11 | 8,818 |
| Solebury Township Police Department | 2025 | 4 | 26 | 8,680 |
| Bedminster Township Police Department | 2025 | 1 | 37 | 7,511 |
| Springfield Township Police Department, Bucks County | 2024 | 0 | 18 | 5,182 |
| Telford Police Department | 2025 | 3 | 19 | 4,989 |
| Tinicum Township Police Department, Bucks County | 2025 | 0 | 11 | 3,845 |
| New Hope Police Department | 2024 | 4 | 41 | 2,637 |
| Yardley Police Department | 2025 | 1 | 15 | 2,588 |
| Penndel Police Department | 2025 | 0 | 6 | 2,529 |
| Dublin Borough Police Department | 2025 | 0 | 9 | 2,305 |
| Tullytown Police Department | 2025 | 2 | 48 | 2,254 |
| Newtown Police Department | 2020 | 0 | 36 | 2,238 |
| Langhorne Borough Police Department | 2025 | 0 | 0 | 1,633 |
| Langhorne Manor Police Department | 2025 | 0 | 0 | 1,471 |
| Hulmeville Police Department | 2024 | 0 | 0 | 980 |
| Ivyland Police Department | 2024 | 0 | 0 | 945 |
Police staffing
Agencies counted (40), 2024
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Bensalem Township Police Department | 106 | 27 | 62,843 |
| Middletown Township Police Department | 64 | 17 | 45,516 |
| Bristol Township Police Department | 57 | 9 | 53,784 |
| Falls Township Police Department, Bucks County | 46 | 6 | 34,237 |
| Northampton Township Police Department | 44 | 7 | 39,879 |
| Warminster Township Police Department | 43 | 4 | 33,195 |
| Lower Makefield Township Police Department | 39 | 4 | 33,400 |
| Newtown Township Police Department, Bucks County | 36 | 4 | 22,933 |
| Warrington Township Police Department | 38 | 2 | 26,355 |
| Lower Southampton Township Police Department | 32 | 3 | 20,374 |
| Central Bucks Regional Police Department | 28 | 6 | 15,599 |
| Quakertown Police Department | 22 | 4 | 9,215 |
| Buckingham Township Police Department | 23 | 2 | 20,736 |
| Upper Southampton Township Police Department | 22 | 2 | 15,057 |
| Doylestown Township Police Department | 22 | 2 | 18,000 |
| Perkasie Police Department | 18 | 3 | 9,323 |
| Hilltown Township Police Department | 19 | 2 | 17,863 |
| Warwick Township Police Department, Bucks County | 18 | 2 | 14,703 |
| Solebury Township Police Department | 17 | 2 | 8,628 |
| Upper Makefield Township Police Department | 18 | 1 | 8,818 |
| Richland Township Police Department, Bucks County | 17 | 2 | 14,295 |
| Plumstead Township Police Department | 16 | 2 | 14,391 |
| New Britain Township Police Department | 16 | 1 | 12,260 |
| Pennridge Regional Police Department | 13 | 1 | 11,231 |
| Morrisville Police Department | 12 | 0 | 9,675 |
| Bristol Police Department | 11 | 0 | 9,882 |
| New Hope Police Department | 9 | 1 | 2,637 |
| Bedminster Township Police Department | 8 | 1 | 7,469 |
| Telford Police Department | 8 | 1 | 4,886 |
| Newtown Police Department | 7 | 0 | 2,255 |
| Yardley Police Department | 6 | 0 | 2,575 |
| Ivyland Police Department | 5 | 0 | 945 |
| Tullytown Police Department | 4 | 0 | 2,241 |
| Springfield Township Police Department, Bucks County | 4 | 0 | 5,182 |
| Tinicum Township Police Department, Bucks County | 4 | 0 | 3,803 |
| Penndel Police Department | 2 | 0 | 2,517 |
| Dublin Borough Police Department | 2 | 0 | 2,302 |
| Langhorne Borough Police Department | 1 | 0 | 1,619 |
| Hulmeville Police Department | 0 | 0 | 980 |
| Langhorne Manor Police Department | 0 | 0 | 1,488 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2024 | 857 | 1.38 | 118 | 40 |
| 2021 | 811 | 1.34 | 106 | 40 |
Quick answers
- Who is the Bucks County Clerk of Courts?
- Eileen Albillar (Democratic) is the Clerk of Courts of Bucks County, Pennsylvania.
- Who is the Bucks County County Controller?
- Neale Dougherty (Democratic) is the County Controller of Bucks County, Pennsylvania.
- Who is the Bucks County Coroner?
- Patti Campi (Democratic) is the Coroner of Bucks County, Pennsylvania.
- Who is the Bucks County District Attorney?
- Joe Khan (Democratic) is the District Attorney of Bucks County, Pennsylvania.
- Who is the Bucks County Prothonotary?
- Donna Petrecco (Republican) is the Prothonotary of Bucks County, Pennsylvania.
- Who is the Bucks County Recorder of Deeds?
- Robin Robinson (Republican) is the Recorder of Deeds of Bucks County, Pennsylvania.
- Who is the Bucks County Register of Wills?
- Doug Wayne (Democratic) is the Register of Wills of Bucks County, Pennsylvania.
- Who is the Bucks County Sheriff?
- Danny Ceisler (Republican) is the Sheriff of Bucks County, Pennsylvania.
- Who is the Bucks County County Treasurer?
- Mark Moffa is the County Treasurer of Bucks County, Pennsylvania.
- Who are the Bucks County commissioners?
- Diane Marseglia (County Commissioner); Bob Harvie (County Commissioner); Gene DiGirolamo (County Commissioner).
- What is the population of Bucks County?
- About 647,461 people, with a median age of 44.2; the median household income is $114,764 and 6.1% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Bucks County?
- 2.9% in September 2026 (preliminary): 10,441 people unemployed in a labor force of 354,013, against 4.0% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Bucks County?
- 112 in the Census Bureau's 2022 Census of Governments: 1 county, 22 municipal, 31 township, 14 school district and 44 special district governments.
- What cities and towns are in Bucks County?
- 158: Bedminster Township, Bedminster Township, Bedminster Township, Bensalem Township, Bensalem Township, Bensalem Township, Bridgeton Township, Bridgeton Township, Bridgeton Township, Bristol Borough, Bristol Borough, Bristol Borough, Bristol Township, Bristol Township, Buckingham Township, Buckingham Township, Buckingham Township, Chalfont Borough, Chalfont Borough, Chalfont Borough, Doylestown Borough, Doylestown Borough, Doylestown Borough, Doylestown Township, Doylestown Township, Doylestown Township, Dublin Borough, Dublin Borough, Dublin Borough, Durham Township, Durham Township, Durham Township, East Rockhill Township, East Rockhill Township, East Rockhill Township, Falls Township, Falls Township, Falls Township, Haycock Township, Haycock Township, Haycock Township, Hilltown Township, Hilltown Township, Hulmeville Borough, Hulmeville Borough, Hulmeville Borough, Ivyland Borough, Ivyland Borough, Ivyland Borough, Langhorne Borough, Langhorne Borough, Langhorne Borough, Langhorne Manor Borough, Langhorne Manor Borough, Langhorne Manor Borough, Langhorne Manor Borough, Lower Makefield Township, Lower Makefield Township, Lower Makefield Township, Lower Southampton Township, Lower Southampton Township, Lower Southampton Township, Middletown Township, Middletown Township, Middletown Township, Milford Township, Milford Township, Milford Township, Morrisville Borough, Morrisville Borough, Morrisville Borough, New Britain Borough, New Britain Borough, New Britain Borough, New Britain Township, New Britain Township, New Britain Township, New Hope Borough, New Hope Borough, New Hope Borough, Newtown Borough, Newtown Borough, Newtown Borough, Newtown Township, Newtown Township, Newtown Township, Nockamixon Township, Nockamixon Township, Nockamixon Township, Northampton Township, Northampton Township, Northampton Township, Northampton Township, Penndel Borough, Penndel Borough, Penndel Borough, Penndel Borough, Perkasie Borough, Perkasie Borough, Perkasie Borough, Plumstead Township, Plumstead Township, Quakertown Borough, Quakertown Borough, Richland Township, Richland Township, Richland Township, Richlandtown Borough, Richlandtown Borough, Richlandtown Borough, Riegelsville Borough, Riegelsville Borough, Riegelsville Borough, Sellersville Borough, Sellersville Borough, Sellersville Borough, Silverdale Borough, Silverdale Borough, Silverdale Borough, Solebury Township, Solebury Township, Solebury Township, Springfield Township, Springfield Township, Springfield Township, Tinicum Township, Tinicum Township, Tinicum Township, Trumbauersville Borough, Trumbauersville Borough, Trumbauersville Borough, Tullytown Borough, Tullytown Borough, Tullytown Borough, Upper Makefield Township, Upper Makefield Township, Upper Makefield Township, Upper Southampton Township, Upper Southampton Township, Upper Southampton Township, Warminster Township, Warminster Township, Warminster Township, Warrington Township, Warrington Township, Warrington Township, Warwick Township, Warwick Township, Warwick Township, West Rockhill Township, West Rockhill Township, West Rockhill Township, Wrightstown Township, Wrightstown Township, Wrightstown Township, Yardley Borough, Yardley Borough, Yardley Borough. Each has its own page with its mayor and council.
Every Pennsylvania county · Pennsylvania's members of Congress
See something wrong on this page? Report a problem · Corrections