Lawrence County, PA elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Lawrence County: 198 seats on 83 elected bodies.
Board of County Commissioners
Lawrence County Board of Commissioners
| Office | Who holds it now |
|---|---|
| County Commissioner | Daniel J. Vogler Republican source |
| County Commissioner | Chris Sainato Democratic source |
| County Commissioner | Dan Kennedy Republican source |
County officers
| Office | Who holds it now |
|---|---|
| County Controller | David Prestopine Republican source |
| Coroner | Richard Johnson source |
| Prothonotary and Clerk of Courts | Jodi Klabon-Esoldo Democratic source |
| County Treasurer | Richard Rapone Democratic source |
Cities and towns
- Bessemer Borough
- City of New Castle
- Ellport Borough
- Ellwood City Borough
- Enon Valley Borough
- Hickory Township
- Little Beaver Township
- Mahoning Township
- Neshannock Township
- New Beaver Borough
- New Wilmington Borough
- North Beaver Township
- Perry Township
- Plain Grove Township
- Pulaski Township
- S.N.P.J. Borough
- Scott Township
- Shenango Township
- Slippery Rock Township
- Taylor Township
- Union Township
- Volant Borough
- Wampum Borough
- Washington Township
- Wayne Township
- Wilmington Township
How many local governments Lawrence County has
The Census Bureau's 2022 Census of Governments counts 53 local governments in Lawrence County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships (11 municipal, 16 township) | 27 | 26 |
| School districts (school boards) | 8 | 0 |
| Special districts (elected boards) | 17 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Lawrence County
Race and Hispanic origin: Hispanic or Latino 2.2% · White 88.7% · Black 3.7% · Asian 0.3% · Other or more than one race 5.1% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Lawrence County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.2% | 1,231 | 37,790 | 39,021 |
| August 2026 | 4.0% | 1,594 | 37,918 | 39,512 |
| July 2026 | 3.8% | 1,510 | 38,084 | 39,594 |
| June 2026 | 3.9% | 1,548 | 37,998 | 39,546 |
| May 2026 | 4.0% | 1,563 | 37,787 | 39,350 |
| April 2026 | 3.9% | 1,546 | 37,606 | 39,152 |
| March 2026 | 5.1% | 2,005 | 37,245 | 39,250 |
| February 2026 | 6.0% | 2,329 | 36,713 | 39,042 |
| January 2026 | 5.6% | 2,186 | 36,890 | 39,076 |
| December 2025 | 4.5% | 1,765 | 37,183 | 38,948 |
| November 2025 | 4.1% | 1,585 | 37,413 | 38,998 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 4.3% | 1,646 | 37,019 | 38,665 |
| August 2025 | 5.2% | 2,028 | 36,996 | 39,024 |
| July 2025 | 5.2% | 2,037 | 37,255 | 39,292 |
| June 2025 | 4.9% | 1,898 | 37,127 | 39,025 |
| May 2025 | 4.3% | 1,665 | 37,053 | 38,718 |
| April 2025 | 4.5% | 1,765 | 37,122 | 38,887 |
| March 2025 | 5.5% | 2,153 | 36,910 | 39,063 |
| February 2025 | 6.4% | 2,508 | 36,600 | 39,108 |
| January 2025 | 6.4% | 2,487 | 36,604 | 39,091 |
| December 2024 | 4.7% | 1,824 | 36,835 | 38,659 |
| November 2024 | 3.9% | 1,519 | 37,104 | 38,623 |
| October 2024 | 3.9% | 1,533 | 37,381 | 38,914 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 5.0% | 1,958 | 37,026 | 38,984 |
| 2024 | 4.5% | 1,765 | 37,467 | 39,232 |
| 2023 | 4.5% | 1,756 | 37,573 | 39,329 |
| 2022 | 5.1% | 2,003 | 37,022 | 39,025 |
| 2021 | 7.1% | 2,799 | 36,580 | 39,379 |
| 2020 | 10.2% | 4,104 | 36,205 | 40,309 |
| 2019 | 5.1% | 2,068 | 38,796 | 40,864 |
| 2018 | 5.3% | 2,153 | 38,783 | 40,936 |
| 2017 | 6.1% | 2,511 | 38,673 | 41,184 |
| 2016 | 6.7% | 2,786 | 38,999 | 41,785 |
Crime reported in Lawrence County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2023 | 31 | 38.8 | 340 | 425.5 |
| 2018 | 194 | 236.2 | 1,213 | 1,477.1 |
| 2017 | 148 | 179.6 | 1,174 | 1,424.3 |
By police agency (13)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| New Castle Police Department | 2025 | 103 | 337 | 21,192 |
| Neshannock Township Police Department | 2024 | 1 | 20 | 9,614 |
| Shenango Township Police Department, Lawrence County | 2025 | 2 | 22 | 7,599 |
| Union Township Police Department, Lawrence County | 2025 | 10 | 123 | 4,839 |
| North Beaver Police Department | 2025 | 0 | 2 | 3,942 |
| Pulaski Township Police Department, Lawrence County | 2025 | 1 | 6 | 3,029 |
| Mahoning Township Police Department, Lawrence County | 2024 | 1 | 0 | 2,624 |
| Wayne Township Police Department | 2024 | 0 | 3 | 2,404 |
| New Wilmington Police Department | 2023 | 0 | 10 | 2,109 |
| New Beaver Police Department | 2025 | 0 | 0 | 1,335 |
| Little Beaver Township Police Department | 2025 | 0 | 0 | 1,186 |
| Bessemer Police Department | 2025 | 0 | 3 | 1,036 |
| Wampum Police Department | 2024 | 0 | 1 | 543 |
Police staffing
Agencies counted (13), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| New Castle Police Department | 35 | 2 | 21,192 |
| Union Township Police Department, Lawrence County | 10 | 0 | 4,839 |
| Shenango Township Police Department, Lawrence County | 9 | 0 | 7,599 |
| Neshannock Township Police Department | 9 | 0 | 9,597 |
| New Wilmington Police Department | 5 | 0 | 2,087 |
| Bessemer Police Department | 1 | 0 | 1,036 |
| Pulaski Township Police Department, Lawrence County | 1 | 0 | 3,029 |
| Mahoning Township Police Department, Lawrence County | 1 | 0 | 2,618 |
| North Beaver Police Department | 0 | 0 | 3,942 |
| Wayne Township Police Department | 0 | 0 | 2,400 |
| Wampum Police Department | 0 | 0 | 539 |
| New Beaver Police Department | 0 | 0 | 1,335 |
| Little Beaver Township Police Department | 0 | 0 | 1,186 |
Quick answers
- Who is the Lawrence County County Controller?
- David Prestopine (Republican) is the County Controller of Lawrence County, Pennsylvania.
- Who is the Lawrence County Coroner?
- Richard Johnson is the Coroner of Lawrence County, Pennsylvania.
- Who is the Lawrence County Prothonotary and Clerk of Courts?
- Jodi Klabon-Esoldo (Democratic) is the Prothonotary and Clerk of Courts of Lawrence County, Pennsylvania.
- Who is the Lawrence County County Treasurer?
- Richard Rapone (Democratic) is the County Treasurer of Lawrence County, Pennsylvania.
- Who are the Lawrence County commissioners?
- Daniel J. Vogler (County Commissioner); Chris Sainato (County Commissioner); Dan Kennedy (County Commissioner).
- What is the population of Lawrence County?
- About 85,024 people, with a median age of 44.9; the median household income is $61,931 and 11.9% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Lawrence County?
- 3.2% in September 2026 (preliminary): 1,231 people unemployed in a labor force of 39,021, against 4.3% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Lawrence County?
- 53 in the Census Bureau's 2022 Census of Governments: 1 county, 11 municipal, 16 township, 8 school district and 17 special district governments.
- What cities and towns are in Lawrence County?
- 78: Bessemer Borough, Bessemer Borough, Bessemer Borough, City of New Castle, City of New Castle, City of New Castle, Ellport Borough, Ellport Borough, Ellport Borough, Ellwood City Borough, Ellwood City Borough, Ellwood City Borough, Enon Valley Borough, Enon Valley Borough, Enon Valley Borough, Enon Valley Borough, Hickory Township, Hickory Township, Hickory Township, Little Beaver Township, Little Beaver Township, Little Beaver Township, Mahoning Township, Mahoning Township, Mahoning Township, Neshannock Township, Neshannock Township, Neshannock Township, New Beaver Borough, New Beaver Borough, New Beaver Borough, New Beaver Borough, New Wilmington Borough, New Wilmington Borough, New Wilmington Borough, North Beaver Township, North Beaver Township, North Beaver Township, Perry Township, Perry Township, Perry Township, Plain Grove Township, Plain Grove Township, Pulaski Township, Pulaski Township, Pulaski Township, S.N.P.J. Borough, S.N.P.J. Borough, S.N.P.J. Borough, S.N.P.J. Borough, Scott Township, Scott Township, Scott Township, Shenango Township, Shenango Township, Shenango Township, Slippery Rock Township, Slippery Rock Township, Slippery Rock Township, Taylor Township, Taylor Township, Union Township, Union Township, Union Township, Volant Borough, Volant Borough, Wampum Borough, Wampum Borough, Wampum Borough, Washington Township, Washington Township, Washington Township, Wayne Township, Wayne Township, Wayne Township, Wilmington Township, Wilmington Township, Wilmington Township. Each has its own page with its mayor and council.
Every Pennsylvania county · Pennsylvania's members of Congress
See something wrong on this page? Report a problem · Corrections