Luzerne County, PA elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Luzerne County: 568 seats on 224 elected bodies.
Board of County Commissioners
Luzerne County Council
| Office | Who holds it now |
|---|---|
| County Council Member | Britany Stephenson source |
| County Council Member | Harry Haas Republican source |
| County Council Member | Jimmy Sabatino Democratic source |
| County Council Member | Joanna Bryn Smith Democratic source |
| County Council Member | John Lombardo Republican source |
| County Council Member | Lee Ann McDermott Republican source |
| County Council Member | Patty Krushnowski source |
Cities and towns
- Ashley Borough
- Avoca Borough
- Bear Creek Township
- Bear Creek Village Borough
- Black Creek Township
- Buck Township
- Butler Township
- City of Hazleton
- City of Nanticoke
- City of Pittston
- City of Wilkes Barre
- Conyngham Borough
- Conyngham Township
- Courtdale Borough
- Dallas Borough
- Dallas Township
- Dennison Township
- Dorrance Township
- Dupont Borough
- Duryea Borough
- Edwardsville Borough
- Exeter Borough
- Exeter Township
- Fairmount Township
- Fairview Township
- Forty Fort Borough
- Foster Township
- Franklin Township
- Freeland Borough
- Hanover Township
- Harveys Lake Borough
- Hazle Township
- Hollenback Township
- Hughestown Borough
- Hunlock Township
- Huntington Township
- Jackson Township
- Jeddo Borough
- Jenkins Township
- Kingston Borough
- Kingston Township
- Laflin Borough
- Lake Township
- Larksville Borough
- Laurel Run Borough
- Lehman Township
- Luzerne Borough
- Nescopeck Borough
- Nescopeck Township
- New Columbus Borough
- Newport Township
- Nuangola Borough
- Penn Lake Park Borough
- Pittston Township
- Plains Township
- Plymouth Borough
- Plymouth Township
- Pringle Borough
- Rice Township
- Ross Township
- Salem Township
- Shickshinny Borough
- Slocum Township
- Sugar Notch Borough
- Sugarloaf Township
- Swoyersville Borough
- Union Township
- Warrior Run Borough
- West Hazleton Borough
- West Pittston Borough
- West Wyoming Borough
- White Haven Borough
- Wilkes Barre Township
- Wright Township
- Wyoming Borough
- Yatesville Borough
How many local governments Luzerne County has
The Census Bureau's 2022 Census of Governments counts 134 local governments in Luzerne County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships (40 municipal, 36 township) | 76 | 76 |
| School districts (school boards) | 12 | 0 |
| Special districts (elected boards) | 45 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Luzerne County
Race and Hispanic origin: Hispanic or Latino 17.3% · White 74.2% · Black 4.1% · Asian 1.2% · Other or more than one race 3.2% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Luzerne County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 4.1% | 6,694 | 156,873 | 163,567 |
| August 2026 | 5.2% | 8,636 | 156,679 | 165,315 |
| July 2026 | 5.0% | 8,213 | 156,974 | 165,187 |
| June 2026 | 5.0% | 8,274 | 156,869 | 165,143 |
| May 2026 | 5.0% | 8,258 | 156,604 | 164,862 |
| April 2026 | 4.6% | 7,588 | 155,776 | 163,364 |
| March 2026 | 5.1% | 8,262 | 154,826 | 163,088 |
| February 2026 | 5.8% | 9,449 | 152,827 | 162,276 |
| January 2026 | 5.4% | 8,809 | 153,735 | 162,544 |
| December 2025 | 4.6% | 7,544 | 155,306 | 162,850 |
| November 2025 | 4.8% | 7,886 | 155,463 | 163,349 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 5.3% | 8,550 | 153,198 | 161,748 |
| August 2025 | 6.2% | 10,061 | 152,161 | 162,222 |
| July 2025 | 5.7% | 9,211 | 153,240 | 162,451 |
| June 2025 | 5.6% | 9,104 | 152,791 | 161,895 |
| May 2025 | 5.0% | 7,978 | 153,159 | 161,137 |
| April 2025 | 4.6% | 7,416 | 152,875 | 160,291 |
| March 2025 | 5.1% | 8,229 | 152,451 | 160,680 |
| February 2025 | 5.6% | 8,929 | 151,639 | 160,568 |
| January 2025 | 5.5% | 8,804 | 152,251 | 161,055 |
| December 2024 | 4.3% | 6,970 | 154,045 | 161,015 |
| November 2024 | 4.2% | 6,803 | 154,289 | 161,092 |
| October 2024 | 4.4% | 7,057 | 154,912 | 161,969 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 5.3% | 8,519 | 153,139 | 161,658 |
| 2024 | 4.7% | 7,560 | 154,839 | 162,399 |
| 2023 | 4.6% | 7,481 | 153,977 | 161,458 |
| 2022 | 5.1% | 8,069 | 151,614 | 159,683 |
| 2021 | 7.6% | 12,019 | 146,473 | 158,492 |
| 2020 | 10.5% | 16,963 | 143,834 | 160,797 |
| 2019 | 5.5% | 8,925 | 152,354 | 161,279 |
| 2018 | 5.5% | 8,902 | 152,176 | 161,078 |
| 2017 | 5.9% | 9,588 | 151,782 | 161,370 |
| 2016 | 6.2% | 10,034 | 151,973 | 162,007 |
Crime reported in Luzerne County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2023 | 655 | 185.5 | 3,420 | 968.8 |
| 2018 | 791 | 244.7 | 4,439 | 1,373.5 |
| 2017 | 906 | 280.2 | 5,006 | 1,548.3 |
By police agency (40)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Wilkes-Barre Police Department | 2025 | 185 | 682 | 44,758 |
| Hazleton Police Department | 2025 | 50 | 150 | 30,465 |
| Wyoming Area Regional Police Department | 2024 | 23 | 94 | 18,059 |
| Kingston Police Department | 2025 | 13 | 206 | 14,425 |
| Hanover Township Police Department, Luzerne County | 2025 | 28 | 97 | 11,774 |
| Nanticoke Police Department | 2025 | 13 | 125 | 10,759 |
| Butler Township Police Department, Luzerne County | 2025 | 8 | 65 | 10,306 |
| Plains Township Police Department | 2025 | 17 | 169 | 10,048 |
| Dallas Township Police Department | 2025 | 9 | 35 | 9,414 |
| Pittston Police Department | 2024 | 5 | 38 | 7,657 |
| Kingston Township Police Department | 2025 | 11 | 20 | 7,238 |
| Wright Township Police Department | 2025 | 2 | 22 | 5,880 |
| Plymouth Police Department | 2025 | 57 | 128 | 5,825 |
| West Hazleton Police Department | 2025 | 6 | 39 | 5,247 |
| Duryea Police Department | 2025 | 7 | 19 | 5,169 |
| Swoyersville Police Department | 2025 | 2 | 24 | 5,113 |
| Fairview Township Police Department, Luzerne County | 2025 | 1 | 9 | 4,793 |
| Newport Township Police Department | 2025 | 5 | 11 | 4,531 |
| Jackson Township Police Department, Luzerne County | 2024 | 0 | 3 | 4,523 |
| Jenkins Township Police Department | 2024 | 2 | 28 | 4,486 |
| Forty Fort Police Department | 2023 | 3 | 16 | 4,230 |
| Salem Township Police Department, Luzerne County | 2025 | 0 | 19 | 4,103 |
| Sugarloaf Township Police Department, Luzerne County | 2025 | 1 | 18 | 4,091 |
| Freeland Police Department | 2025 | 4 | 30 | 3,872 |
| Rice Township Police Department | 2025 | 1 | 8 | 3,838 |
| Lehman Township Police Department | 2025 | 4 | 5 | 3,469 |
| Pittston Township Police Department | 2025 | 5 | 74 | 3,283 |
| Wilkes-Barre Township Police Department | 2025 | 16 | 386 | 3,231 |
| Harveys Lake Police Department | 2022 | 0 | 9 | 2,800 |
| Luzerne Police Department | 2025 | 4 | 25 | 2,764 |
| Dallas Police Department | 2025 | 3 | 24 | 2,719 |
| Ashley Police Department | 2025 | 5 | 15 | 2,643 |
| Avoca Police Department | 2025 | 1 | 9 | 2,567 |
| Dupont Police Department | 2024 | 1 | 24 | 2,563 |
| Conyngham Police Department | 2025 | 1 | 5 | 1,842 |
| Nescopeck Police Department | 2022 | 1 | 3 | 1,475 |
| Hughestown Police Department | 2025 | 2 | 5 | 1,364 |
| White Haven Borough Police Department | 2024 | 1 | 22 | 1,183 |
| Sugar Notch Police Department | 2025 | 0 | 3 | 1,012 |
| Courtdale Police Department | 2019 | 0 | 1 | 725 |
Police staffing
Agencies counted (42), 2024
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Wilkes-Barre Police Department | 82 | 4 | 44,254 |
| Hazleton Police Department | 47 | 1 | 30,079 |
| Kingston Police Department | 22 | 1 | 14,233 |
| Plains Township Police Department | 20 | 1 | 9,911 |
| Wilkes-Barre Township Police Department | 19 | 2 | 3,218 |
| Wyoming Area Regional Police Department | 17 | 1 | 18,059 |
| Hanover Township Police Department, Luzerne County | 17 | 0 | 11,534 |
| Nanticoke Police Department | 17 | 0 | 10,616 |
| Dallas Township Police Department | 15 | 2 | 9,265 |
| Plymouth Police Department | 12 | 0 | 5,755 |
| Kingston Township Police Department | 12 | 0 | 7,136 |
| Butler Township Police Department, Luzerne County | 11 | 1 | 10,090 |
| Pittston Police Department | 10 | 0 | 7,657 |
| Salem Township Police Department, Luzerne County | 9 | 0 | 4,049 |
| Pittston Township Police Department | 8 | 0 | 3,227 |
| Rice Township Police Department | 8 | 0 | 3,775 |
| Dallas Police Department | 7 | 0 | 2,691 |
| Fairview Township Police Department, Luzerne County | 7 | 0 | 4,728 |
| Lehman Township Police Department | 7 | 0 | 3,428 |
| Harveys Lake Police Department | 7 | 0 | 2,826 |
| Jackson Township Police Department, Luzerne County | 7 | 0 | 4,523 |
| EDWARDSVILLE | 7 | 0 | 4,936 |
| LARKSVILLE | 7 | 0 | 4,264 |
| Duryea Police Department | 6 | 0 | 5,089 |
| Forty Fort Police Department | 6 | 0 | 4,233 |
| Swoyersville Police Department | 6 | 0 | 5,037 |
| West Hazleton Police Department | 6 | 0 | 5,171 |
| Wright Township Police Department | 6 | 0 | 5,747 |
| Ashley Police Department | 5 | 0 | 2,608 |
| Newport Township Police Department | 5 | 0 | 4,467 |
| Jenkins Township Police Department | 5 | 0 | 4,486 |
| Dupont Police Department | 4 | 0 | 2,563 |
| Avoca Police Department | 4 | 0 | 2,531 |
| Sugarloaf Township Police Department, Luzerne County | 4 | 0 | 3,979 |
| Freeland Police Department | 3 | 0 | 3,821 |
| Luzerne Police Department | 2 | 0 | 2,729 |
| White Haven Borough Police Department | 2 | 0 | 1,183 |
| Conyngham Police Department | 1 | 0 | 1,817 |
| Hughestown Police Department | 1 | 0 | 1,347 |
| Sugar Notch Police Department | 0 | 0 | 998 |
| Nescopeck Police Department | 0 | 0 | 1,491 |
| Courtdale Police Department | 0 | 0 | 696 |
Quick answers
- Who are the Luzerne County commissioners?
- Britany Stephenson (County Council Member); Harry Haas (County Council Member); Jimmy Sabatino (County Council Member); Joanna Bryn Smith (County Council Member); John Lombardo (County Council Member); Lee Ann McDermott (County Council Member); Patty Krushnowski (County Council Member).
- What is the population of Luzerne County?
- About 327,675 people, with a median age of 42; the median household income is $63,691 and 15.3% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Luzerne County?
- 4.1% in September 2026 (preliminary): 6,694 people unemployed in a labor force of 163,567, against 5.3% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Luzerne County?
- 134 in the Census Bureau's 2022 Census of Governments: 1 county, 40 municipal, 36 township, 12 school district and 45 special district governments.
- What cities and towns are in Luzerne County?
- 223: Ashley Borough, Ashley Borough, Ashley Borough, Avoca Borough, Avoca Borough, Avoca Borough, Bear Creek Township, Bear Creek Township, Bear Creek Village Borough, Bear Creek Village Borough, Bear Creek Village Borough, Bear Creek Village Borough, Black Creek Township, Black Creek Township, Black Creek Township, Buck Township, Buck Township, Butler Township, Butler Township, Butler Township, City of Hazleton, City of Hazleton, City of Nanticoke, City of Nanticoke, City of Pittston, City of Pittston, City of Pittston, City of Pittston, City of Pittston, City of Wilkes Barre, City of Wilkes Barre, City of Wilkes Barre, Conyngham Borough, Conyngham Borough, Conyngham Borough, Conyngham Borough, Conyngham Township, Conyngham Township, Conyngham Township, Courtdale Borough, Courtdale Borough, Courtdale Borough, Dallas Borough, Dallas Borough, Dallas Borough, Dallas Township, Dallas Township, Dallas Township, Dennison Township, Dennison Township, Dennison Township, Dorrance Township, Dorrance Township, Dorrance Township, Dupont Borough, Dupont Borough, Dupont Borough, Duryea Borough, Duryea Borough, Duryea Borough, Edwardsville Borough, Edwardsville Borough, Edwardsville Borough, Exeter Borough, Exeter Borough, Exeter Borough, Exeter Township, Exeter Township, Exeter Township, Fairmount Township, Fairmount Township, Fairmount Township, Fairview Township, Fairview Township, Fairview Township, Forty Fort Borough, Forty Fort Borough, Forty Fort Borough, Foster Township, Foster Township, Foster Township, Franklin Township, Franklin Township, Franklin Township, Freeland Borough, Freeland Borough, Hanover Township, Hanover Township, Harveys Lake Borough, Harveys Lake Borough, Harveys Lake Borough, Hazle Township, Hazle Township, Hazle Township, Hollenback Township, Hollenback Township, Hollenback Township, Hughestown Borough, Hughestown Borough, Hughestown Borough, Hughestown Borough, Hunlock Township, Hunlock Township, Hunlock Township, Huntington Township, Huntington Township, Huntington Township, Jackson Township, Jackson Township, Jackson Township, Jeddo Borough, Jeddo Borough, Jeddo Borough, Jeddo Borough, Jenkins Township, Jenkins Township, Jenkins Township, Jenkins Township, Kingston Borough, Kingston Borough, Kingston Borough, Kingston Borough, Kingston Township, Kingston Township, Laflin Borough, Laflin Borough, Laflin Borough, Lake Township, Lake Township, Larksville Borough, Larksville Borough, Larksville Borough, Laurel Run Borough, Laurel Run Borough, Laurel Run Borough, Lehman Township, Lehman Township, Lehman Township, Luzerne Borough, Luzerne Borough, Luzerne Borough, Nescopeck Borough, Nescopeck Borough, Nescopeck Borough, Nescopeck Township, Nescopeck Township, Nescopeck Township, New Columbus Borough, New Columbus Borough, New Columbus Borough, New Columbus Borough, Newport Township, Nuangola Borough, Nuangola Borough, Nuangola Borough, Penn Lake Park Borough, Penn Lake Park Borough, Penn Lake Park Borough, Pittston Township, Pittston Township, Pittston Township, Plains Township, Plains Township, Plymouth Borough, Plymouth Borough, Plymouth Borough, Plymouth Township, Plymouth Township, Pringle Borough, Pringle Borough, Pringle Borough, Rice Township, Rice Township, Rice Township, Ross Township, Ross Township, Ross Township, Salem Township, Salem Township, Salem Township, Shickshinny Borough, Shickshinny Borough, Shickshinny Borough, Slocum Township, Slocum Township, Slocum Township, Sugar Notch Borough, Sugar Notch Borough, Sugar Notch Borough, Sugarloaf Township, Sugarloaf Township, Swoyersville Borough, Swoyersville Borough, Swoyersville Borough, Union Township, Union Township, Union Township, Warrior Run Borough, Warrior Run Borough, Warrior Run Borough, West Hazleton Borough, West Hazleton Borough, West Hazleton Borough, West Pittston Borough, West Pittston Borough, West Pittston Borough, West Wyoming Borough, West Wyoming Borough, West Wyoming Borough, White Haven Borough, White Haven Borough, White Haven Borough, Wilkes Barre Township, Wilkes Barre Township, Wright Township, Wright Township, Wright Township, Wyoming Borough, Wyoming Borough, Wyoming Borough, Yatesville Borough, Yatesville Borough, Yatesville Borough. Each has its own page with its mayor and council.
Every Pennsylvania county · Pennsylvania's members of Congress
See something wrong on this page? Report a problem · Corrections