Limestone County, AL elected officials: county commissioners, sheriff, school board and cities
Who holds every elected county, school board, city and special-district office in Limestone County: 9 seats on 6 elected bodies. 3 seats were on the November 3, 2026 ballot; they update once the county certifies its results.
County Commission
Limestone County Commission
| Office | Who holds it now | Next term |
|---|---|---|
| Commission Chairman | Collin Daly source | On the Nov 3, 2026 ballot: count not certified yet |
| County Commissioner, District 2 | Johnny Turner source | |
| County Commissioner, District 3 | Derrick Gatlin source | On the Nov 3, 2026 ballot: count not certified yet |
| County Commissioner, District 4 | Ladon Townsend source |
County officers
| Office | Who holds it now | Next term |
|---|---|---|
| Circuit Clerk | Kelly M. Davis source | |
| Judge of Probate | Charles Woodroof source | |
| License Commissioner | Joseph Cannon source | |
| Revenue Commissioner | G. Brian Patterson source | |
| Sheriff | Joshua McLaughlin source | On the Nov 3, 2026 ballot: count not certified yet |
How many local governments Limestone County has
The Census Bureau's 2022 Census of Governments counts 15 local governments in Limestone County. This page lists the ones whose offices are elected.
| Kind of government | Census count (2022) | Listed on this page |
|---|---|---|
| County government | 1 | 1 |
| Cities, towns, villages and townships | 5 | 0 |
| School districts (school boards) | 2 | 0 |
| Special districts (elected boards) | 7 | 0 |
About these counts
The Census Bureau counts every independent local government once, in the county it assigns it to: the one it mostly serves or where it's based. A city or district that crosses county lines is counted in only one county, so it may be listed on this page but counted elsewhere, or the other way around. Many special districts, such as housing authorities, have appointed boards, and some places have more than one elected body, so the two columns measure different things. School systems run by a county, city or the state aren't counted as separate governments, though their boards may be listed here; in some states the Bureau counts community or state colleges as school districts. The counts are as of 2022.
Who lives in Limestone County
Race and Hispanic origin: Hispanic or Latino 7.5% · White 72.3% · Black 12.7% · Asian 1.7% · Other or more than one race 5.9% (Hispanic or Latino people can be of any race; the other groups are non-Hispanic.)
About these figures
The American Community Survey asks about 3.5 million households a year about who lives there, their work, income, schooling and housing. The 5-year estimates pool 2020–2024 answers so that every county and district has enough of them. They're estimates with a (larger for smaller places), and they're different from the once-a-decade census count. "Median" means half are above and half below. Household income is before taxes and includes everyone in the household. The unemployment share here is the survey's five-year average, so it differs from the monthly rate in the BLS jobs report. Race and Hispanic origin are as people describe themselves.
Health insurance means any coverage, private or public (such as Medicaid or Medicare), when people answered; the share is of everyone except people on active military duty and people living in institutions such as prisons and nursing homes. The housing shares are of renting households, and of homeowners with a mortgage, for whom the Census Bureau can compute them (households with no income, or renters who pay no cash rent, are left out). Rent here is gross rent, rent plus utilities; owner costs include the mortgage, property taxes, insurance, utilities and fees.
Jobs in Limestone County
Every month, last two years
| Month | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| September 2026 (preliminary) | 3.0% | 1,792 | 57,517 | 59,309 |
| August 2026 | 2.9% | 1,693 | 57,258 | 58,951 |
| July 2026 | 3.0% | 1,777 | 57,039 | 58,816 |
| June 2026 | 3.3% | 1,935 | 57,169 | 59,104 |
| May 2026 | 2.8% | 1,674 | 57,175 | 58,849 |
| April 2026 | 2.1% | 1,224 | 57,723 | 58,947 |
| March 2026 | 2.4% | 1,424 | 57,755 | 59,179 |
| February 2026 | 2.7% | 1,603 | 57,265 | 58,868 |
| January 2026 | 2.5% | 1,454 | 57,303 | 58,757 |
| December 2025 | 1.9% | 1,144 | 58,209 | 59,353 |
| November 2025 | 2.1% | 1,257 | 58,308 | 59,565 |
| October 2025 | not collected (2025 federal shutdown) | |||
| September 2025 | 2.5% | 1,478 | 57,675 | 59,153 |
| August 2025 | 2.4% | 1,438 | 57,487 | 58,925 |
| July 2025 | 2.4% | 1,430 | 57,454 | 58,884 |
| June 2025 | 2.5% | 1,483 | 57,622 | 59,105 |
| May 2025 | 2.1% | 1,240 | 57,592 | 58,832 |
| April 2025 | 2.1% | 1,220 | 58,014 | 59,234 |
| March 2025 | 2.6% | 1,502 | 57,348 | 58,850 |
| February 2025 | 2.8% | 1,634 | 56,990 | 58,624 |
| January 2025 | 2.7% | 1,605 | 56,830 | 58,435 |
| December 2024 | 2.4% | 1,398 | 57,170 | 58,568 |
| November 2024 | 2.5% | 1,470 | 56,972 | 58,442 |
| October 2024 | 2.6% | 1,507 | 56,896 | 58,403 |
Yearly averages
| Year | Rate | Unemployed | Employed | Labor force |
|---|---|---|---|---|
| 2025 (11 months) | 2.4% | 1,403 | 57,594 | 58,997 |
| 2024 | 2.4% | 1,407 | 56,230 | 57,637 |
| 2023 | 2.0% | 1,075 | 53,966 | 55,041 |
| 2022 | 1.9% | 1,016 | 51,539 | 52,555 |
| 2021 | 2.3% | 1,141 | 48,981 | 50,122 |
| 2020 | 4.4% | 2,120 | 46,167 | 48,287 |
| 2019 | 2.7% | 1,268 | 46,319 | 47,587 |
| 2018 | 3.3% | 1,537 | 44,477 | 46,014 |
| 2017 | 3.9% | 1,732 | 42,802 | 44,534 |
| 2016 | 4.9% | 2,133 | 41,529 | 43,662 |
Crime reported in Limestone County
Earlier years
| Year | Violent | Rate | Property | Rate |
|---|---|---|---|---|
| 2025 | 1,587 | 343.5 | 8,027 | 1,737.2 |
| 2024 | 1,795 | 398.5 | 8,917 | 1,979.6 |
| 2023 | 1,466 | 332.3 | 8,448 | 1,914.9 |
| 2017 | 2,311 | 596.6 | 14,185 | 3,661.9 |
| 2016 | 2,290 | 597.6 | 14,503 | 3,784.8 |
By police agency (6)
| Agency | Year | Violent | Property | People served |
|---|---|---|---|---|
| Huntsville Police Department | 2025 | 924 | 5,310 | 234,043 |
| Limestone County Sheriff's Office | 2025 | 143 | 432 | 67,496 |
| Madison Police Department | 2025 | 100 | 628 | 65,833 |
| Decatur Police Department | 2025 | 366 | 997 | 58,187 |
| Athens Police Department | 2025 | 52 | 648 | 34,571 |
| Ardmore Police Department | 2024 | 2 | 20 | 1,451 |
Police staffing
Agencies counted (6), 2025
| Agency | Officers | Civilians | People served |
|---|---|---|---|
| Huntsville Police Department | 432 | 133 | 234,043 |
| Limestone County Sheriff's Office | 53 | 82 | 67,496 |
| Madison Police Department | 88 | 35 | 65,833 |
| Decatur Police Department | 110 | 8 | 58,187 |
| Athens Police Department | 50 | 11 | 34,571 |
| Ardmore Police Department | 8 | 3 | 1,483 |
Earlier years
| Year | Officers | Per 1,000 | Civilians | Agencies |
|---|---|---|---|---|
| 2025 | 741 | 1.61 | 272 | 6 |
| 2024 | 738 | 1.64 | 239 | 6 |
| 2023 | 734 | 1.67 | 263 | 6 |
| 2022 | 724 | 1.68 | 239 | 7 |
| 2021 | 735 | 1.78 | 227 | 6 |
| 2020 | 762 | 1.89 | 345 | 6 |
| 2019 | 763 | 1.93 | 334 | 6 |
| 2018 | 763 | 1.96 | 325 | 6 |
| 2016 | 815 | 2.13 | 232 | 6 |
Quick answers
- Who is the Limestone County Circuit Clerk?
- Kelly M. Davis is the Circuit Clerk of Limestone County, Alabama.
- Who is the Limestone County Judge of Probate?
- Charles Woodroof is the Judge of Probate of Limestone County, Alabama.
- Who is the Limestone County License Commissioner?
- Joseph Cannon is the License Commissioner of Limestone County, Alabama.
- Who is the Limestone County Revenue Commissioner?
- G. Brian Patterson is the Revenue Commissioner of Limestone County, Alabama.
- Who is the Limestone County Sheriff?
- Joshua McLaughlin is the Sheriff of Limestone County, Alabama. The seat was on the November 3, 2026 ballot; the count isn't certified yet.
- Who are the Limestone County commissioners?
- Collin Daly (Commission Chairman); Johnny Turner (District 2); Derrick Gatlin (District 3); Ladon Townsend (District 4).
- What is the population of Limestone County?
- About 111,233 people, with a median age of 40.8; the median household income is $83,629 and 10% live below the poverty line (Census Bureau, American Community Survey 2020–2024 5-year estimates).
- What is the unemployment rate in Limestone County?
- 3.0% in September 2026 (preliminary): 1,792 people unemployed in a labor force of 59,309, against 2.5% a year earlier (Bureau of Labor Statistics, Local Area Unemployment Statistics, not seasonally adjusted).
- How many local governments are there in Limestone County?
- 15 in the Census Bureau's 2022 Census of Governments: 1 county, 5 municipal, 2 school district and 7 special district governments.
Limestone County's 2026 ballot and results · Every Alabama county · Alabama's members of Congress
See something wrong on this page? Report a problem · Corrections