Senators whose bills became law
Bills the member sponsored in the 119th Congress that became law (Congress.gov). Many laws carry provisions first written in other members' bills, which this count doesn't capture. Source.
| # | Senator | bills signed into law |
|---|---|---|
| 1 | Ted Cruz Republican · Texas | 4 |
| 1 | John Kennedy Republican · Louisiana | 4 |
| 1 | Dan Sullivan Republican · Alaska | 4 |
| 4 | Marsha Blackburn Republican · Tennessee | 2 |
| 4 | Katie Boyd Britt Republican · Alabama | 2 |
| 4 | John Cornyn Republican · Texas | 2 |
| 4 | Steve Daines Republican · Montana | 2 |
| 4 | Joni Ernst Republican · Iowa | 2 |
| 4 | Cynthia M. Lummis Republican · Wyoming | 2 |
| 4 | Roger Marshall Republican · Kansas | 2 |
| 4 | Jerry Moran Republican · Kansas | 2 |
| 12 | Shelley Moore Capito Republican · West Virginia | 1 |
| 12 | Bill Cassidy Republican · Louisiana | 1 |
| 12 | Susan M. Collins Republican · Maine | 1 |
| 12 | Christopher A. Coons Democrat · Delaware | 1 |
| 12 | Tom Cotton Republican · Arkansas | 1 |
| 12 | Mike Crapo Republican · Idaho | 1 |
| 12 | John R. Curtis Republican · Utah | 1 |
| 12 | Tammy Duckworth Democrat · Illinois | 1 |
| 12 | Deb Fischer Republican · Nebraska | 1 |
| 12 | Bill Hagerty Republican · Tennessee | 1 |
| 12 | James C. Justice Republican · West Virginia | 1 |
| 12 | Tim Kaine Democrat · Virginia | 1 |
| 12 | Mark Kelly Democrat · Arizona | 1 |
| 12 | James Lankford Republican · Oklahoma | 1 |
| 12 | Mitch McConnell Republican · Kentucky | 1 |
| 12 | Gary C. Peters Democrat · Michigan | 1 |
| 12 | Pete Ricketts Republican · Nebraska | 1 |
| 12 | Tim Scott Republican · South Carolina | 1 |
| 12 | Tim Sheehy Republican · Montana | 1 |
| 12 | John Thune Republican · South Dakota | 1 |
| 12 | Thom Tillis Republican · North Carolina | 1 |
| 12 | Roger F. Wicker Republican · Mississippi | 1 |
| 34 | Angela D. Alsobrooks Democrat · Maryland | 0 |
| 34 | Alan Armstrong Republican · Oklahoma | 0 |
| 34 | Tammy Baldwin Democrat · Wisconsin | 0 |
| 34 | Jim Banks Republican · Indiana | 0 |
| 34 | John Barrasso Republican · Wyoming | 0 |
| 34 | Michael F. Bennet Democrat · Colorado | 0 |
| 34 | Richard Blumenthal Democrat · Connecticut | 0 |
| 34 | Lisa Blunt Rochester Democrat · Delaware | 0 |
| 34 | Cory A. Booker Democrat · New Jersey | 0 |
| 34 | John Boozman Republican · Arkansas | 0 |
| 34 | Ted Budd Republican · North Carolina | 0 |
| 34 | Maria Cantwell Democrat · Washington | 0 |
| 34 | Catherine Cortez Masto Democrat · Nevada | 0 |
| 34 | Kevin Cramer Republican · North Dakota | 0 |
| 34 | Richard J. Durbin Democrat · Illinois | 0 |
| 34 | John Fetterman Democrat · Pennsylvania | 0 |
| 34 | Ruben Gallego Democrat · Arizona | 0 |
| 34 | Kirsten E. Gillibrand Democrat · New York | 0 |
| 34 | Darline Graham Republican · South Carolina | 0 |
| 34 | Chuck Grassley Republican · Iowa | 0 |
| 34 | Margaret Wood Hassan Democrat · New Hampshire | 0 |
| 34 | Josh Hawley Republican · Missouri | 0 |
| 34 | Martin Heinrich Democrat · New Mexico | 0 |
| 34 | John W. Hickenlooper Democrat · Colorado | 0 |
| 34 | Mazie K. Hirono Democrat · Hawaii | 0 |
| 34 | John Hoeven Republican · North Dakota | 0 |
| 34 | Jon Husted Republican · Ohio | 0 |
| 34 | Cindy Hyde-Smith Republican · Mississippi | 0 |
| 34 | Ron Johnson Republican · Wisconsin | 0 |
| 34 | Andy Kim Democrat · New Jersey | 0 |
| 34 | Angus S., Jr. King Independent · Maine | 0 |
| 34 | Amy Klobuchar Democrat · Minnesota | 0 |
| 34 | Mike Lee Republican · Utah | 0 |
| 34 | Ben Ray Luján Democrat · New Mexico | 0 |
| 34 | Edward J. Markey Democrat · Massachusetts | 0 |
| 34 | David McCormick Republican · Pennsylvania | 0 |
| 34 | Jeff Merkley Democrat · Oregon | 0 |
| 34 | Ashley Moody Republican · Florida | 0 |
| 34 | Bernie Moreno Republican · Ohio | 0 |
| 34 | Lisa Murkowski Republican · Alaska | 0 |
| 34 | Christopher Murphy Democrat · Connecticut | 0 |
| 34 | Patty Murray Democrat · Washington | 0 |
| 34 | Jon Ossoff Democrat · Georgia | 0 |
| 34 | Alex Padilla Democrat · California | 0 |
| 34 | Rand Paul Republican · Kentucky | 0 |
| 34 | Jack Reed Democrat · Rhode Island | 0 |
| 34 | James E. Risch Republican · Idaho | 0 |
| 34 | Jacky Rosen Democrat · Nevada | 0 |
| 34 | Mike Rounds Republican · South Dakota | 0 |
| 34 | Bernard Sanders Independent · Vermont | 0 |
| 34 | Brian Schatz Democrat · Hawaii | 0 |
| 34 | Adam B. Schiff Democrat · California | 0 |
| 34 | Eric Schmitt Republican · Missouri | 0 |
| 34 | Charles E. Schumer Democrat · New York | 0 |
| 34 | Rick Scott Republican · Florida | 0 |
| 34 | Jeanne Shaheen Democrat · New Hampshire | 0 |
| 34 | Elissa Slotkin Democrat · Michigan | 0 |
| 34 | Tina Smith Democrat · Minnesota | 0 |
| 34 | Tommy Tuberville Republican · Alabama | 0 |
| 34 | Chris Van Hollen Democrat · Maryland | 0 |
| 34 | Mark R. Warner Democrat · Virginia | 0 |
| 34 | Raphael G. Warnock Democrat · Georgia | 0 |
| 34 | Elizabeth Warren Democrat · Massachusetts | 0 |
| 34 | Peter Welch Democrat · Vermont | 0 |
| 34 | Sheldon Whitehouse Democrat · Rhode Island | 0 |
| 34 | Ron Wyden Democrat · Oregon | 0 |
| 34 | Todd Young Republican · Indiana | 0 |
Other measures
Left to right · Votes with party · Missed votes · Bills sponsored · PAC share of money · Representatives: bills that became law · All rankings
Quick answers
- Senators whose bills became law?
- Highest: Ted Cruz (Republican, Texas, 4), John Kennedy (Republican, Louisiana, 4) and Dan Sullivan (Republican, Alaska, 4). Lowest: Todd Young (Republican, Indiana, 0), Ron Wyden (Democrat, Oregon, 0) and Sheldon Whitehouse (Democrat, Rhode Island, 0). Bills the member sponsored in the 119th Congress that became law (Congress.gov). Many laws carry provisions first written in other members' bills, which this count doesn't capture.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections