How often senators vote with their party
Share of party-line votes (roll calls where most Democrats and most Republicans voted on opposite sides) on which the member voted with their own party's majority, 119th Congress. Counted from Voteview's roll-call records. Members with fewer than 50 party-line votes so far aren't ranked. Source.
| # | Senator | % of party-line votes |
|---|---|---|
| 1 | Alan Armstrong Republican · Oklahoma | 100.0% |
| 1 | Marsha Blackburn Republican · Tennessee | 100.0% |
| 1 | John Cornyn Republican · Texas | 100.0% |
| 1 | Bill Hagerty Republican · Tennessee | 100.0% |
| 1 | Angus S., Jr. King Independent · Maine | 100.0% |
| 1 | Roger Marshall Republican · Kansas | 100.0% |
| 1 | Bernie Moreno Republican · Ohio | 100.0% |
| 1 | James E. Risch Republican · Idaho | 100.0% |
| 1 | Bernard Sanders Independent · Vermont | 100.0% |
| 1 | Tina Smith Democrat · Minnesota | 100.0% |
| 1 | Chris Van Hollen Democrat · Maryland | 100.0% |
| 12 | Jim Banks Republican · Indiana | 99.9% |
| 12 | John Barrasso Republican · Wyoming | 99.9% |
| 12 | Mike Crapo Republican · Idaho | 99.9% |
| 12 | Ted Cruz Republican · Texas | 99.9% |
| 12 | Steve Daines Republican · Montana | 99.9% |
| 12 | James C. Justice Republican · West Virginia | 99.9% |
| 12 | Cynthia M. Lummis Republican · Wyoming | 99.9% |
| 12 | David McCormick Republican · Pennsylvania | 99.9% |
| 12 | Patty Murray Democrat · Washington | 99.9% |
| 12 | Eric Schmitt Republican · Missouri | 99.9% |
| 12 | Tim Scott Republican · South Carolina | 99.9% |
| 23 | Katie Boyd Britt Republican · Alabama | 99.8% |
| 23 | Tom Cotton Republican · Arkansas | 99.8% |
| 23 | John R. Curtis Republican · Utah | 99.8% |
| 23 | Joni Ernst Republican · Iowa | 99.8% |
| 23 | John Hoeven Republican · North Dakota | 99.8% |
| 23 | Ron Johnson Republican · Wisconsin | 99.8% |
| 23 | James Lankford Republican · Oklahoma | 99.8% |
| 23 | Edward J. Markey Democrat · Massachusetts | 99.8% |
| 23 | Christopher Murphy Democrat · Connecticut | 99.8% |
| 23 | Tim Sheehy Republican · Montana | 99.8% |
| 23 | Elizabeth Warren Democrat · Massachusetts | 99.8% |
| 34 | Tommy Tuberville Republican · Alabama | 99.7% |
| 35 | Ted Budd Republican · North Carolina | 99.6% |
| 35 | Pete Ricketts Republican · Nebraska | 99.6% |
| 37 | Lisa Blunt Rochester Democrat · Delaware | 99.5% |
| 37 | Kevin Cramer Republican · North Dakota | 99.5% |
| 37 | Jeff Merkley Democrat · Oregon | 99.5% |
| 37 | Ashley Moody Republican · Florida | 99.5% |
| 37 | Rick Scott Republican · Florida | 99.5% |
| 37 | Ron Wyden Democrat · Oregon | 99.5% |
| 37 | Todd Young Republican · Indiana | 99.5% |
| 44 | Deb Fischer Republican · Nebraska | 99.4% |
| 44 | Chuck Grassley Republican · Iowa | 99.4% |
| 44 | John Kennedy Republican · Louisiana | 99.4% |
| 44 | Mike Lee Republican · Utah | 99.4% |
| 48 | Shelley Moore Capito Republican · West Virginia | 99.3% |
| 48 | Cindy Hyde-Smith Republican · Mississippi | 99.3% |
| 50 | John Boozman Republican · Arkansas | 99.2% |
| 50 | Jon Husted Republican · Ohio | 99.2% |
| 52 | Mike Rounds Republican · South Dakota | 99.0% |
| 52 | Roger F. Wicker Republican · Mississippi | 99.0% |
| 54 | Charles E. Schumer Democrat · New York | 98.8% |
| 55 | Richard Blumenthal Democrat · Connecticut | 98.7% |
| 55 | Mazie K. Hirono Democrat · Hawaii | 98.7% |
| 55 | Brian Schatz Democrat · Hawaii | 98.7% |
| 58 | Jerry Moran Republican · Kansas | 98.5% |
| 59 | Tammy Duckworth Democrat · Illinois | 98.3% |
| 59 | Alex Padilla Democrat · California | 98.3% |
| 61 | Tammy Baldwin Democrat · Wisconsin | 97.9% |
| 61 | Bill Cassidy Republican · Louisiana | 97.9% |
| 63 | Angela D. Alsobrooks Democrat · Maryland | 97.8% |
| 64 | Maria Cantwell Democrat · Washington | 97.7% |
| 64 | John Thune Republican · South Dakota | 97.7% |
| 66 | Ben Ray Luján Democrat · New Mexico | 97.5% |
| 67 | Cory A. Booker Democrat · New Jersey | 97.1% |
| 68 | Michael F. Bennet Democrat · Colorado | 96.9% |
| 68 | Peter Welch Democrat · Vermont | 96.9% |
| 70 | Mitch McConnell Republican · Kentucky | 96.6% |
| 71 | Thom Tillis Republican · North Carolina | 96.5% |
| 72 | Dan Sullivan Republican · Alaska | 96.1% |
| 73 | Jon Ossoff Democrat · Georgia | 96.0% |
| 74 | Andy Kim Democrat · New Jersey | 95.9% |
| 75 | Josh Hawley Republican · Missouri | 95.7% |
| 76 | Kirsten E. Gillibrand Democrat · New York | 95.5% |
| 77 | Adam B. Schiff Democrat · California | 95.4% |
| 78 | Sheldon Whitehouse Democrat · Rhode Island | 95.1% |
| 79 | Raphael G. Warnock Democrat · Georgia | 94.9% |
| 80 | John W. Hickenlooper Democrat · Colorado | 94.8% |
| 81 | Gary C. Peters Democrat · Michigan | 94.7% |
| 82 | Jack Reed Democrat · Rhode Island | 94.6% |
| 83 | Christopher A. Coons Democrat · Delaware | 94.1% |
| 83 | Amy Klobuchar Democrat · Minnesota | 94.1% |
| 85 | Martin Heinrich Democrat · New Mexico | 93.8% |
| 86 | Richard J. Durbin Democrat · Illinois | 93.4% |
| 87 | Elissa Slotkin Democrat · Michigan | 92.3% |
| 88 | Ruben Gallego Democrat · Arizona | 91.7% |
| 89 | Catherine Cortez Masto Democrat · Nevada | 91.5% |
| 90 | Mark Kelly Democrat · Arizona | 91.3% |
| 91 | Mark R. Warner Democrat · Virginia | 90.3% |
| 92 | Tim Kaine Democrat · Virginia | 90.0% |
| 93 | Jacky Rosen Democrat · Nevada | 89.5% |
| 94 | Rand Paul Republican · Kentucky | 88.2% |
| 95 | Margaret Wood Hassan Democrat · New Hampshire | 87.2% |
| 96 | Jeanne Shaheen Democrat · New Hampshire | 85.5% |
| 97 | Lisa Murkowski Republican · Alaska | 85.3% |
| 98 | Susan M. Collins Republican · Maine | 83.4% |
| 99 | John Fetterman Democrat · Pennsylvania | 79.4% |
Other measures
Left to right · Missed votes · Bills sponsored · Bills that became law · PAC share of money · Representatives: votes with party · All rankings
Quick answers
- How often senators vote with their party?
- Highest: Alan Armstrong (Republican, Oklahoma, 100.0%), Marsha Blackburn (Republican, Tennessee, 100.0%) and John Cornyn (Republican, Texas, 100.0%). Lowest: John Fetterman (Democrat, Pennsylvania, 79.4%), Susan M. Collins (Republican, Maine, 83.4%) and Lisa Murkowski (Republican, Alaska, 85.3%). Share of party-line votes (roll calls where most Democrats and most Republicans voted on opposite sides) on which the member voted with their own party's majority, 119th Congress. Counted from Voteview's roll-call records. Members with fewer than 50 party-line votes so far aren't ranked.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections