Representatives whose bills became law
Bills the member sponsored in the 119th Congress that became law (Congress.gov). Many laws carry provisions first written in other members' bills, which this count doesn't capture. Source.
| # | Representative | bills signed into law |
|---|---|---|
| 1 | Nicholas J. Begich III Republican · AK-AL | 7 |
| 2 | Tom Cole Republican · OK-4 | 5 |
| 3 | Pete Stauber Republican · MN-8 | 2 |
| 3 | Troy Downing Republican · MT-2 | 2 |
| 3 | Christopher H. Smith Republican · NJ-4 | 2 |
| 3 | David Kustoff Republican · TN-8 | 2 |
| 3 | August Pfluger Republican · TX-11 | 2 |
| 3 | H. Morgan Griffith Republican · VA-9 | 2 |
| 3 | Derrick Van Orden Republican · WI-3 | 2 |
| 10 | Barry Moore Republican · AL-1 | 1 |
| 10 | Robert B. Aderholt Republican · AL-4 | 1 |
| 10 | Gary J. Palmer Republican · AL-6 | 1 |
| 10 | J. French Hill Republican · AR-2 | 1 |
| 10 | Elijah Crane Republican · AZ-2 | 1 |
| 10 | Juan Ciscomani Republican · AZ-6 | 1 |
| 10 | Doris O. Matsui Democrat · CA-7 | 1 |
| 10 | Ro Khanna Democrat · CA-17 | 1 |
| 10 | Jimmy Panetta Democrat · CA-19 | 1 |
| 10 | Vince Fong Republican · CA-20 | 1 |
| 10 | David G. Valadao Republican · CA-22 | 1 |
| 10 | Jay Obernolte Republican · CA-23 | 1 |
| 10 | Jeff Hurd Republican · CO-3 | 1 |
| 10 | W. Gregory Steube Republican · FL-17 | 1 |
| 10 | Brian J. Mast Republican · FL-21 | 1 |
| 10 | Austin Scott Republican · GA-8 | 1 |
| 10 | Andrew S. Clyde Republican · GA-9 | 1 |
| 10 | Mariannette Miller-Meeks Republican · IA-1 | 1 |
| 10 | Randy Feenstra Republican · IA-4 | 1 |
| 10 | Mike Quigley Democrat · IL-5 | 1 |
| 10 | James Comer Republican · KY-1 | 1 |
| 10 | Brett Guthrie Republican · KY-2 | 1 |
| 10 | Steve Scalise Republican · LA-1 | 1 |
| 10 | Seth Moulton Democrat · MA-6 | 1 |
| 10 | Jack Bergman Republican · MI-1 | 1 |
| 10 | Tim Walberg Republican · MI-5 | 1 |
| 10 | John James Republican · MI-10 | 1 |
| 10 | Ann Wagner Republican · MO-2 | 1 |
| 10 | Jason Smith Republican · MO-8 | 1 |
| 10 | Bennie G. Thompson Democrat · MS-2 | 1 |
| 10 | Gregory F. Murphy Republican · NC-3 | 1 |
| 10 | Richard Hudson Republican · NC-9 | 1 |
| 10 | Julie Fedorchak Republican · ND-AL | 1 |
| 10 | Dina Titus Democrat · NV-1 | 1 |
| 10 | Steven Horsford Democrat · NV-4 | 1 |
| 10 | Mike Carey Republican · OH-15 | 1 |
| 10 | Stephanie I. Bice Republican · OK-5 | 1 |
| 10 | Maxine Dexter Democrat · OR-3 | 1 |
| 10 | Daniel Meuser Republican · PA-9 | 1 |
| 10 | John Joyce Republican · PA-13 | 1 |
| 10 | Russell Fry Republican · SC-7 | 1 |
| 10 | Dusty Johnson Republican · SD-AL | 1 |
| 10 | John W. Rose Republican · TN-6 | 1 |
| 10 | Craig A. Goldman Republican · TX-12 | 1 |
| 10 | Ronny Jackson Republican · TX-13 | 1 |
| 10 | Monica De La Cruz Republican · TX-15 | 1 |
| 10 | Jodey C. Arrington Republican · TX-19 | 1 |
| 10 | Troy E. Nehls Republican · TX-22 | 1 |
| 10 | Brandon Gill Republican · TX-26 | 1 |
| 10 | Blake D. Moore Republican · UT-1 | 1 |
| 10 | Celeste Maloy Republican · UT-2 | 1 |
| 10 | Mike Kennedy Republican · UT-3 | 1 |
| 10 | Emily Randall Democrat · WA-6 | 1 |
| 10 | Kim Schrier Democrat · WA-8 | 1 |
| 10 | Marilyn Strickland Democrat · WA-10 | 1 |
| 10 | Harriet M. Hageman Republican · WY-AL | 1 |
| 66 | Shomari Figures Democrat · AL-2 | 0 |
| 66 | Mike Rogers Republican · AL-3 | 0 |
| 66 | Dale W. Strong Republican · AL-5 | 0 |
| 66 | Terri A. Sewell Democrat · AL-7 | 0 |
| 66 | Eric A. "Rick" Crawford Republican · AR-1 | 0 |
| 66 | Steve Womack Republican · AR-3 | 0 |
| 66 | Bruce Westerman Republican · AR-4 | 0 |
| 66 | David Schweikert Republican · AZ-1 | 0 |
| 66 | Yassamin Ansari Democrat · AZ-3 | 0 |
| 66 | Greg Stanton Democrat · AZ-4 | 0 |
| 66 | Andy Biggs Republican · AZ-5 | 0 |
| 66 | Adelita S. Grijalva Democrat · AZ-7 | 0 |
| 66 | Abraham J. Hamadeh Republican · AZ-8 | 0 |
| 66 | Paul A. Gosar Republican · AZ-9 | 0 |
| 66 | James Gallagher Republican · CA-1 | 0 |
| 66 | Jared Huffman Democrat · CA-2 | 0 |
| 66 | Kevin Kiley Independent · CA-3 | 0 |
| 66 | Mike Thompson Democrat · CA-4 | 0 |
| 66 | Tom McClintock Republican · CA-5 | 0 |
| 66 | Ami Bera Democrat · CA-6 | 0 |
| 66 | John Garamendi Democrat · CA-8 | 0 |
| 66 | Josh Harder Democrat · CA-9 | 0 |
| 66 | Mark DeSaulnier Democrat · CA-10 | 0 |
| 66 | Nancy Pelosi Democrat · CA-11 | 0 |
| 66 | Lateefah Simon Democrat · CA-12 | 0 |
| 66 | Adam Gray Democrat · CA-13 | 0 |
| 66 | Aisha Wahab Democrat · CA-14 | 0 |
| 66 | Kevin Mullin Democrat · CA-15 | 0 |
| 66 | Sam T. Liccardo Democrat · CA-16 | 0 |
| 66 | Zoe Lofgren Democrat · CA-18 | 0 |
| 66 | Jim Costa Democrat · CA-21 | 0 |
| 66 | Salud O. Carbajal Democrat · CA-24 | 0 |
| 66 | Raul Ruiz Democrat · CA-25 | 0 |
| 66 | Julia Brownley Democrat · CA-26 | 0 |
| 66 | George Whitesides Democrat · CA-27 | 0 |
| 66 | Judy Chu Democrat · CA-28 | 0 |
| 66 | Luz M. Rivas Democrat · CA-29 | 0 |
| 66 | Laura Friedman Democrat · CA-30 | 0 |
| 66 | Gilbert Ray Cisneros, Jr. Democrat · CA-31 | 0 |
| 66 | Brad Sherman Democrat · CA-32 | 0 |
| 66 | Pete Aguilar Democrat · CA-33 | 0 |
| 66 | Jimmy Gomez Democrat · CA-34 | 0 |
| 66 | Norma J. Torres Democrat · CA-35 | 0 |
| 66 | Ted Lieu Democrat · CA-36 | 0 |
| 66 | Sydney Kamlager-Dove Democrat · CA-37 | 0 |
| 66 | Linda T. Sánchez Democrat · CA-38 | 0 |
| 66 | Mark Takano Democrat · CA-39 | 0 |
| 66 | Young Kim Republican · CA-40 | 0 |
| 66 | Ken Calvert Republican · CA-41 | 0 |
| 66 | Robert Garcia Democrat · CA-42 | 0 |
| 66 | Maxine Waters Democrat · CA-43 | 0 |
| 66 | Nanette Diaz Barragán Democrat · CA-44 | 0 |
| 66 | Derek Tran Democrat · CA-45 | 0 |
| 66 | J. Luis Correa Democrat · CA-46 | 0 |
| 66 | Dave Min Democrat · CA-47 | 0 |
| 66 | Darrell Issa Republican · CA-48 | 0 |
| 66 | Mike Levin Democrat · CA-49 | 0 |
| 66 | Scott H. Peters Democrat · CA-50 | 0 |
| 66 | Sara Jacobs Democrat · CA-51 | 0 |
| 66 | Juan Vargas Democrat · CA-52 | 0 |
| 66 | Diana DeGette Democrat · CO-1 | 0 |
| 66 | Joe Neguse Democrat · CO-2 | 0 |
| 66 | Lauren Boebert Republican · CO-4 | 0 |
| 66 | Jeff Crank Republican · CO-5 | 0 |
| 66 | Jason Crow Democrat · CO-6 | 0 |
| 66 | Brittany Pettersen Democrat · CO-7 | 0 |
| 66 | Gabe Evans Republican · CO-8 | 0 |
| 66 | John B. Larson Democrat · CT-1 | 0 |
| 66 | Joe Courtney Democrat · CT-2 | 0 |
| 66 | Rosa L. DeLauro Democrat · CT-3 | 0 |
| 66 | James A. Himes Democrat · CT-4 | 0 |
| 66 | Jahana Hayes Democrat · CT-5 | 0 |
| 66 | Sarah McBride Democrat · DE-AL | 0 |
| 66 | Jimmy Patronis Republican · FL-1 | 0 |
| 66 | Neal P. Dunn Republican · FL-2 | 0 |
| 66 | Kat Cammack Republican · FL-3 | 0 |
| 66 | Aaron Bean Republican · FL-4 | 0 |
| 66 | John H. Rutherford Republican · FL-5 | 0 |
| 66 | Randy Fine Republican · FL-6 | 0 |
| 66 | Cory Mills Republican · FL-7 | 0 |
| 66 | Mike Haridopolos Republican · FL-8 | 0 |
| 66 | Darren Soto Democrat · FL-9 | 0 |
| 66 | Maxwell Frost Democrat · FL-10 | 0 |
| 66 | Daniel Webster Republican · FL-11 | 0 |
| 66 | Gus M. Bilirakis Republican · FL-12 | 0 |
| 66 | Anna Paulina Luna Republican · FL-13 | 0 |
| 66 | Kathy Castor Democrat · FL-14 | 0 |
| 66 | Laurel M. Lee Republican · FL-15 | 0 |
| 66 | Vern Buchanan Republican · FL-16 | 0 |
| 66 | Scott Franklin Republican · FL-18 | 0 |
| 66 | Byron Donalds Republican · FL-19 | 0 |
| 66 | Lois Frankel Democrat · FL-22 | 0 |
| 66 | Jared Moskowitz Democrat · FL-23 | 0 |
| 66 | Frederica S. Wilson Democrat · FL-24 | 0 |
| 66 | Debbie Wasserman Schultz Democrat · FL-25 | 0 |
| 66 | Mario Diaz-Balart Republican · FL-26 | 0 |
| 66 | Maria Elvira Salazar Republican · FL-27 | 0 |
| 66 | Carlos A. Gimenez Republican · FL-28 | 0 |
| 66 | Earl L. "Buddy" Carter Republican · GA-1 | 0 |
| 66 | Sanford D. Bishop, Jr. Democrat · GA-2 | 0 |
| 66 | Brian Jack Republican · GA-3 | 0 |
| 66 | Henry C. "Hank" Johnson, Jr. Democrat · GA-4 | 0 |
| 66 | Nikema Williams Democrat · GA-5 | 0 |
| 66 | Lucy McBath Democrat · GA-6 | 0 |
| 66 | Richard McCormick Republican · GA-7 | 0 |
| 66 | Mike Collins Republican · GA-10 | 0 |
| 66 | Barry Loudermilk Republican · GA-11 | 0 |
| 66 | Rick W. Allen Republican · GA-12 | 0 |
| 66 | Everton Blair Jr. Democrat · GA-13 | 0 |
| 66 | Clay Fuller Republican · GA-14 | 0 |
| 66 | Ed Case Democrat · HI-1 | 0 |
| 66 | Jill N. Tokuda Democrat · HI-2 | 0 |
| 66 | Ashley Hinson Republican · IA-2 | 0 |
| 66 | Zachary Nunn Republican · IA-3 | 0 |
| 66 | Russ Fulcher Republican · ID-1 | 0 |
| 66 | Michael K. Simpson Republican · ID-2 | 0 |
| 66 | Jonathan L. Jackson Democrat · IL-1 | 0 |
| 66 | Robin L. Kelly Democrat · IL-2 | 0 |
| 66 | Delia C. Ramirez Democrat · IL-3 | 0 |
| 66 | Jesús G. "Chuy" García Democrat · IL-4 | 0 |
| 66 | Sean Casten Democrat · IL-6 | 0 |
| 66 | Danny K. Davis Democrat · IL-7 | 0 |
| 66 | Raja Krishnamoorthi Democrat · IL-8 | 0 |
| 66 | Janice D. Schakowsky Democrat · IL-9 | 0 |
| 66 | Bradley Scott Schneider Democrat · IL-10 | 0 |
| 66 | Bill Foster Democrat · IL-11 | 0 |
| 66 | Mike Bost Republican · IL-12 | 0 |
| 66 | Nikki Budzinski Democrat · IL-13 | 0 |
| 66 | Lauren Underwood Democrat · IL-14 | 0 |
| 66 | Mary E. Miller Republican · IL-15 | 0 |
| 66 | Darin LaHood Republican · IL-16 | 0 |
| 66 | Eric Sorensen Democrat · IL-17 | 0 |
| 66 | Frank J. Mrvan Democrat · IN-1 | 0 |
| 66 | Rudy Yakym III Republican · IN-2 | 0 |
| 66 | Marlin A. Stutzman Republican · IN-3 | 0 |
| 66 | James R. Baird Republican · IN-4 | 0 |
| 66 | Victoria Spartz Republican · IN-5 | 0 |
| 66 | Jefferson Shreve Republican · IN-6 | 0 |
| 66 | André Carson Democrat · IN-7 | 0 |
| 66 | Mark B. Messmer Republican · IN-8 | 0 |
| 66 | Erin Houchin Republican · IN-9 | 0 |
| 66 | Tracey Mann Republican · KS-1 | 0 |
| 66 | Derek Schmidt Republican · KS-2 | 0 |
| 66 | Sharice Davids Democrat · KS-3 | 0 |
| 66 | Ron Estes Republican · KS-4 | 0 |
| 66 | Morgan McGarvey Democrat · KY-3 | 0 |
| 66 | Thomas Massie Republican · KY-4 | 0 |
| 66 | Harold Rogers Republican · KY-5 | 0 |
| 66 | Andy Barr Republican · KY-6 | 0 |
| 66 | Troy A. Carter Democrat · LA-2 | 0 |
| 66 | Clay Higgins Republican · LA-3 | 0 |
| 66 | Mike Johnson Republican · LA-4 | 0 |
| 66 | Julia Letlow Republican · LA-5 | 0 |
| 66 | Cleo Fields Democrat · LA-6 | 0 |
| 66 | Richard E. Neal Democrat · MA-1 | 0 |
| 66 | James P. McGovern Democrat · MA-2 | 0 |
| 66 | Lori Trahan Democrat · MA-3 | 0 |
| 66 | Jake Auchincloss Democrat · MA-4 | 0 |
| 66 | Katherine M. Clark Democrat · MA-5 | 0 |
| 66 | Ayanna Pressley Democrat · MA-7 | 0 |
| 66 | Stephen F. Lynch Democrat · MA-8 | 0 |
| 66 | William R. Keating Democrat · MA-9 | 0 |
| 66 | Andy Harris Republican · MD-1 | 0 |
| 66 | Johnny Olszewski, Jr. Democrat · MD-2 | 0 |
| 66 | Sarah Elfreth Democrat · MD-3 | 0 |
| 66 | Glenn Ivey Democrat · MD-4 | 0 |
| 66 | Steny H. Hoyer Democrat · MD-5 | 0 |
| 66 | April McClain Delaney Democrat · MD-6 | 0 |
| 66 | Kweisi Mfume Democrat · MD-7 | 0 |
| 66 | Jamie Raskin Democrat · MD-8 | 0 |
| 66 | Chellie Pingree Democrat · ME-1 | 0 |
| 66 | Jared F. Golden Democrat · ME-2 | 0 |
| 66 | John R. Moolenaar Republican · MI-2 | 0 |
| 66 | Hillary J. Scholten Democrat · MI-3 | 0 |
| 66 | Bill Huizenga Republican · MI-4 | 0 |
| 66 | Debbie Dingell Democrat · MI-6 | 0 |
| 66 | Tom Barrett Republican · MI-7 | 0 |
| 66 | Kristen McDonald Rivet Democrat · MI-8 | 0 |
| 66 | Lisa C. McClain Republican · MI-9 | 0 |
| 66 | Haley M. Stevens Democrat · MI-11 | 0 |
| 66 | Rashida Tlaib Democrat · MI-12 | 0 |
| 66 | Shri Thanedar Democrat · MI-13 | 0 |
| 66 | Brad Finstad Republican · MN-1 | 0 |
| 66 | Angie Craig Democrat · MN-2 | 0 |
| 66 | Kelly Morrison Democrat · MN-3 | 0 |
| 66 | Betty McCollum Democrat · MN-4 | 0 |
| 66 | Ilhan Omar Democrat · MN-5 | 0 |
| 66 | Tom Emmer Republican · MN-6 | 0 |
| 66 | Michelle Fischbach Republican · MN-7 | 0 |
| 66 | Wesley Bell Democrat · MO-1 | 0 |
| 66 | Robert F. Onder, Jr. Republican · MO-3 | 0 |
| 66 | Mark Alford Republican · MO-4 | 0 |
| 66 | Emanuel Cleaver Democrat · MO-5 | 0 |
| 66 | Sam Graves Republican · MO-6 | 0 |
| 66 | Eric Burlison Republican · MO-7 | 0 |
| 66 | Trent Kelly Republican · MS-1 | 0 |
| 66 | Michael Guest Republican · MS-3 | 0 |
| 66 | Mike Ezell Republican · MS-4 | 0 |
| 66 | Ryan K. Zinke Republican · MT-1 | 0 |
| 66 | Donald G. Davis Democrat · NC-1 | 0 |
| 66 | Deborah K. Ross Democrat · NC-2 | 0 |
| 66 | Valerie P. Foushee Democrat · NC-4 | 0 |
| 66 | Virginia Foxx Republican · NC-5 | 0 |
| 66 | Addison P. McDowell Republican · NC-6 | 0 |
| 66 | David Rouzer Republican · NC-7 | 0 |
| 66 | Mark Harris Republican · NC-8 | 0 |
| 66 | Pat Harrigan Republican · NC-10 | 0 |
| 66 | Chuck Edwards Republican · NC-11 | 0 |
| 66 | Alma S. Adams Democrat · NC-12 | 0 |
| 66 | Brad Knott Republican · NC-13 | 0 |
| 66 | Tim Moore Republican · NC-14 | 0 |
| 66 | Mike Flood Republican · NE-1 | 0 |
| 66 | Don Bacon Republican · NE-2 | 0 |
| 66 | Adrian Smith Republican · NE-3 | 0 |
| 66 | Chris Pappas Democrat · NH-1 | 0 |
| 66 | Maggie Goodlander Democrat · NH-2 | 0 |
| 66 | Donald Norcross Democrat · NJ-1 | 0 |
| 66 | Jefferson Van Drew Republican · NJ-2 | 0 |
| 66 | Herbert C. Conaway, Jr. Democrat · NJ-3 | 0 |
| 66 | Josh Gottheimer Democrat · NJ-5 | 0 |
| 66 | Frank Pallone, Jr. Democrat · NJ-6 | 0 |
| 66 | Thomas H. Kean, Jr. Republican · NJ-7 | 0 |
| 66 | Robert Menendez Democrat · NJ-8 | 0 |
| 66 | Nellie Pou Democrat · NJ-9 | 0 |
| 66 | LaMonica McIver Democrat · NJ-10 | 0 |
| 66 | Analilia Mejia Democrat · NJ-11 | 0 |
| 66 | Bonnie Watson Coleman Democrat · NJ-12 | 0 |
| 66 | Melanie A. Stansbury Democrat · NM-1 | 0 |
| 66 | Gabe Vasquez Democrat · NM-2 | 0 |
| 66 | Teresa Leger Fernandez Democrat · NM-3 | 0 |
| 66 | Mark E. Amodei Republican · NV-2 | 0 |
| 66 | Susie Lee Democrat · NV-3 | 0 |
| 66 | Nick LaLota Republican · NY-1 | 0 |
| 66 | Andrew R. Garbarino Republican · NY-2 | 0 |
| 66 | Thomas R. Suozzi Democrat · NY-3 | 0 |
| 66 | Laura Gillen Democrat · NY-4 | 0 |
| 66 | Gregory W. Meeks Democrat · NY-5 | 0 |
| 66 | Grace Meng Democrat · NY-6 | 0 |
| 66 | Nydia M. Velázquez Democrat · NY-7 | 0 |
| 66 | Hakeem S. Jeffries Democrat · NY-8 | 0 |
| 66 | Yvette D. Clarke Democrat · NY-9 | 0 |
| 66 | Daniel S. Goldman Democrat · NY-10 | 0 |
| 66 | Nicole Malliotakis Republican · NY-11 | 0 |
| 66 | Jerrold Nadler Democrat · NY-12 | 0 |
| 66 | Adriano Espaillat Democrat · NY-13 | 0 |
| 66 | Alexandria Ocasio-Cortez Democrat · NY-14 | 0 |
| 66 | Ritchie Torres Democrat · NY-15 | 0 |
| 66 | George Latimer Democrat · NY-16 | 0 |
| 66 | Michael Lawler Republican · NY-17 | 0 |
| 66 | Patrick Ryan Democrat · NY-18 | 0 |
| 66 | Josh Riley Democrat · NY-19 | 0 |
| 66 | Paul Tonko Democrat · NY-20 | 0 |
| 66 | Elise M. Stefanik Republican · NY-21 | 0 |
| 66 | John W. Mannion Democrat · NY-22 | 0 |
| 66 | Nicholas A. Langworthy Republican · NY-23 | 0 |
| 66 | Claudia Tenney Republican · NY-24 | 0 |
| 66 | Joseph D. Morelle Democrat · NY-25 | 0 |
| 66 | Timothy M. Kennedy Democrat · NY-26 | 0 |
| 66 | Greg Landsman Democrat · OH-1 | 0 |
| 66 | David J. Taylor Republican · OH-2 | 0 |
| 66 | Joyce Beatty Democrat · OH-3 | 0 |
| 66 | Jim Jordan Republican · OH-4 | 0 |
| 66 | Robert E. Latta Republican · OH-5 | 0 |
| 66 | Michael A. Rulli Republican · OH-6 | 0 |
| 66 | Max L. Miller Republican · OH-7 | 0 |
| 66 | Warren Davidson Republican · OH-8 | 0 |
| 66 | Marcy Kaptur Democrat · OH-9 | 0 |
| 66 | Michael R. Turner Republican · OH-10 | 0 |
| 66 | Shontel M. Brown Democrat · OH-11 | 0 |
| 66 | Troy Balderson Republican · OH-12 | 0 |
| 66 | Emilia Strong Sykes Democrat · OH-13 | 0 |
| 66 | David P. Joyce Republican · OH-14 | 0 |
| 66 | Kevin Hern Republican · OK-1 | 0 |
| 66 | Josh Brecheen Republican · OK-2 | 0 |
| 66 | Frank D. Lucas Republican · OK-3 | 0 |
| 66 | Suzanne Bonamici Democrat · OR-1 | 0 |
| 66 | Cliff Bentz Republican · OR-2 | 0 |
| 66 | Val T. Hoyle Democrat · OR-4 | 0 |
| 66 | Janelle S. Bynum Democrat · OR-5 | 0 |
| 66 | Andrea Salinas Democrat · OR-6 | 0 |
| 66 | Brian K. Fitzpatrick Republican · PA-1 | 0 |
| 66 | Brendan F. Boyle Democrat · PA-2 | 0 |
| 66 | Dwight Evans Democrat · PA-3 | 0 |
| 66 | Madeleine Dean Democrat · PA-4 | 0 |
| 66 | Mary Gay Scanlon Democrat · PA-5 | 0 |
| 66 | Chrissy Houlahan Democrat · PA-6 | 0 |
| 66 | Ryan Mackenzie Republican · PA-7 | 0 |
| 66 | Robert P. Bresnahan, Jr. Republican · PA-8 | 0 |
| 66 | Scott Perry Republican · PA-10 | 0 |
| 66 | Lloyd Smucker Republican · PA-11 | 0 |
| 66 | Summer L. Lee Democrat · PA-12 | 0 |
| 66 | Guy Reschenthaler Republican · PA-14 | 0 |
| 66 | Glenn Thompson Republican · PA-15 | 0 |
| 66 | Mike Kelly Republican · PA-16 | 0 |
| 66 | Christopher R. Deluzio Democrat · PA-17 | 0 |
| 66 | Gabe Amo Democrat · RI-1 | 0 |
| 66 | Seth Magaziner Democrat · RI-2 | 0 |
| 66 | Nancy Mace Republican · SC-1 | 0 |
| 66 | Joe Wilson Republican · SC-2 | 0 |
| 66 | Sheri Biggs Republican · SC-3 | 0 |
| 66 | William R. Timmons IV Republican · SC-4 | 0 |
| 66 | Ralph Norman Republican · SC-5 | 0 |
| 66 | James E. Clyburn Democrat · SC-6 | 0 |
| 66 | Diana Harshbarger Republican · TN-1 | 0 |
| 66 | Tim Burchett Republican · TN-2 | 0 |
| 66 | Charles J. "Chuck" Fleischmann Republican · TN-3 | 0 |
| 66 | Scott DesJarlais Republican · TN-4 | 0 |
| 66 | Andrew Ogles Republican · TN-5 | 0 |
| 66 | Matt Van Epps Republican · TN-7 | 0 |
| 66 | Steve Cohen Democrat · TN-9 | 0 |
| 66 | Nathaniel Moran Republican · TX-1 | 0 |
| 66 | Dan Crenshaw Republican · TX-2 | 0 |
| 66 | Keith Self Republican · TX-3 | 0 |
| 66 | Pat Fallon Republican · TX-4 | 0 |
| 66 | Lance Gooden Republican · TX-5 | 0 |
| 66 | Jake Ellzey Republican · TX-6 | 0 |
| 66 | Lizzie Fletcher Democrat · TX-7 | 0 |
| 66 | Morgan Luttrell Republican · TX-8 | 0 |
| 66 | Al Green Democrat · TX-9 | 0 |
| 66 | Michael T. McCaul Republican · TX-10 | 0 |
| 66 | Randy K. Weber, Sr. Republican · TX-14 | 0 |
| 66 | Veronica Escobar Democrat · TX-16 | 0 |
| 66 | Pete Sessions Republican · TX-17 | 0 |
| 66 | Christian D. Menefee Democrat · TX-18 | 0 |
| 66 | Joaquin Castro Democrat · TX-20 | 0 |
| 66 | Chip Roy Republican · TX-21 | 0 |
| 66 | Beth Van Duyne Republican · TX-24 | 0 |
| 66 | Roger Williams Republican · TX-25 | 0 |
| 66 | Michael Cloud Republican · TX-27 | 0 |
| 66 | Henry Cuellar Democrat · TX-28 | 0 |
| 66 | Sylvia R. Garcia Democrat · TX-29 | 0 |
| 66 | Jasmine Crockett Democrat · TX-30 | 0 |
| 66 | John R. Carter Republican · TX-31 | 0 |
| 66 | Julie Johnson Democrat · TX-32 | 0 |
| 66 | Marc A. Veasey Democrat · TX-33 | 0 |
| 66 | Vicente Gonzalez Democrat · TX-34 | 0 |
| 66 | Greg Casar Democrat · TX-35 | 0 |
| 66 | Brian Babin Republican · TX-36 | 0 |
| 66 | Lloyd Doggett Democrat · TX-37 | 0 |
| 66 | Wesley Hunt Republican · TX-38 | 0 |
| 66 | Burgess Owens Republican · UT-4 | 0 |
| 66 | Robert J. Wittman Republican · VA-1 | 0 |
| 66 | Jennifer A. Kiggans Republican · VA-2 | 0 |
| 66 | Robert C. "Bobby" Scott Democrat · VA-3 | 0 |
| 66 | Jennifer L. McClellan Democrat · VA-4 | 0 |
| 66 | John J. McGuire III Republican · VA-5 | 0 |
| 66 | Ben Cline Republican · VA-6 | 0 |
| 66 | Eugene Simon Vindman Democrat · VA-7 | 0 |
| 66 | Donald S. Beyer, Jr. Democrat · VA-8 | 0 |
| 66 | Suhas Subramanyam Democrat · VA-10 | 0 |
| 66 | James R. Walkinshaw Democrat · VA-11 | 0 |
| 66 | Becca Balint Democrat · VT-AL | 0 |
| 66 | Suzan K. DelBene Democrat · WA-1 | 0 |
| 66 | Rick Larsen Democrat · WA-2 | 0 |
| 66 | Marie Gluesenkamp Perez Democrat · WA-3 | 0 |
| 66 | Dan Newhouse Republican · WA-4 | 0 |
| 66 | Michael Baumgartner Republican · WA-5 | 0 |
| 66 | Pramila Jayapal Democrat · WA-7 | 0 |
| 66 | Adam Smith Democrat · WA-9 | 0 |
| 66 | Bryan Steil Republican · WI-1 | 0 |
| 66 | Mark Pocan Democrat · WI-2 | 0 |
| 66 | Gwen Moore Democrat · WI-4 | 0 |
| 66 | Scott Fitzgerald Republican · WI-5 | 0 |
| 66 | Glenn Grothman Republican · WI-6 | 0 |
| 66 | Thomas P. Tiffany Republican · WI-7 | 0 |
| 66 | Tony Wied Republican · WI-8 | 0 |
| 66 | Carol D. Miller Republican · WV-1 | 0 |
| 66 | Riley M. Moore Republican · WV-2 | 0 |
Other measures
Left to right · Votes with party · Missed votes · Bills sponsored · PAC share of money · Senators: bills that became law · All rankings
Quick answers
- Representatives whose bills became law?
- Highest: Nicholas J. Begich III (Republican, Alaska, 7), Tom Cole (Republican, Oklahoma, 5) and Pete Stauber (Republican, Minnesota, 2). Lowest: Riley M. Moore (Republican, West Virginia, 0), Carol D. Miller (Republican, West Virginia, 0) and Tony Wied (Republican, Wisconsin, 0). Bills the member sponsored in the 119th Congress that became law (Congress.gov). Many laws carry provisions first written in other members' bills, which this count doesn't capture.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections