How much of senators' campaign money comes from PACs
Direct PAC contributions as a share of everything the campaign raised, January 2023 through the latest 2026 reports (FEC). Bundled gifts are counted as individual donations, as the FEC does. Source.
| # | Senator | % of campaign money |
|---|---|---|
| 1 | John Boozman Republican · Arkansas | 58% |
| 2 | John Hoeven Republican · North Dakota | 52% |
| 3 | Mike Crapo Republican · Idaho | 50% |
| 4 | Mike Rounds Republican · South Dakota | 45% |
| 5 | Shelley Moore Capito Republican · West Virginia | 42% |
| 6 | Deb Fischer Republican · Nebraska | 37% |
| 7 | John Barrasso Republican · Wyoming | 35% |
| 8 | Roger F. Wicker Republican · Mississippi | 33% |
| 9 | Lisa Murkowski Republican · Alaska | 32% |
| 10 | Jack Reed Democrat · Rhode Island | 31% |
| 11 | James E. Risch Republican · Idaho | 31% |
| 12 | Christopher A. Coons Democrat · Delaware | 29% |
| 13 | Cindy Hyde-Smith Republican · Mississippi | 29% |
| 14 | Thom Tillis Republican · North Carolina | 29% |
| 15 | Mazie K. Hirono Democrat · Hawaii | 28% |
| 16 | Angus S., Jr. King Independent · Maine | 28% |
| 17 | Jerry Moran Republican · Kansas | 27% |
| 18 | Lisa Blunt Rochester Democrat · Delaware | 25% |
| 19 | Brian Schatz Democrat · Hawaii | 25% |
| 20 | Joni Ernst Republican · Iowa | 23% |
| 21 | John Cornyn Republican · Texas | 23% |
| 22 | Jeanne Shaheen Democrat · New Hampshire | 22% |
| 23 | James C. Justice Republican · West Virginia | 22% |
| 24 | Bill Cassidy Republican · Louisiana | 22% |
| 25 | Ron Wyden Democrat · Oregon | 21% |
| 26 | Cynthia M. Lummis Republican · Wyoming | 21% |
| 27 | Dan Sullivan Republican · Alaska | 20% |
| 28 | Margaret Wood Hassan Democrat · New Hampshire | 20% |
| 29 | Katie Boyd Britt Republican · Alabama | 20% |
| 30 | Roger Marshall Republican · Kansas | 19% |
| 31 | John R. Curtis Republican · Utah | 19% |
| 32 | Bill Hagerty Republican · Tennessee | 18% |
| 33 | Tina Smith Democrat · Minnesota | 18% |
| 34 | James Lankford Republican · Oklahoma | 18% |
| 35 | Alex Padilla Democrat · California | 17% |
| 36 | John Thune Republican · South Dakota | 17% |
| 37 | Mitch McConnell Republican · Kentucky | 17% |
| 38 | Ashley Moody Republican · Florida | 16% |
| 39 | Peter Welch Democrat · Vermont | 15% |
| 40 | Richard Blumenthal Democrat · Connecticut | 15% |
| 41 | Kevin Cramer Republican · North Dakota | 14% |
| 42 | Sheldon Whitehouse Democrat · Rhode Island | 14% |
| 43 | Ben Ray Luján Democrat · New Mexico | 14% |
| 44 | Steve Daines Republican · Montana | 14% |
| 45 | Jon Husted Republican · Ohio | 13% |
| 46 | Chuck Grassley Republican · Iowa | 13% |
| 47 | Tommy Tuberville Republican · Alabama | 13% |
| 48 | Mark R. Warner Democrat · Virginia | 12% |
| 49 | Susan M. Collins Republican · Maine | 12% |
| 50 | Tim Kaine Democrat · Virginia | 12% |
| 51 | Eric Schmitt Republican · Missouri | 12% |
| 52 | Richard J. Durbin Democrat · Illinois | 11% |
| 53 | Jim Banks Republican · Indiana | 11% |
| 54 | Pete Ricketts Republican · Nebraska | 11% |
| 55 | Patty Murray Democrat · Washington | 11% |
| 56 | Gary C. Peters Democrat · Michigan | 11% |
| 57 | John W. Hickenlooper Democrat · Colorado | 10% |
| 58 | Martin Heinrich Democrat · New Mexico | 10% |
| 59 | Edward J. Markey Democrat · Massachusetts | 9% |
| 60 | Charles E. Schumer Democrat · New York | 9% |
| 61 | Ted Budd Republican · North Carolina | 9% |
| 62 | Jeff Merkley Democrat · Oregon | 8% |
| 63 | Todd Young Republican · Indiana | 8% |
| 64 | Tom Cotton Republican · Arkansas | 8% |
| 65 | Catherine Cortez Masto Democrat · Nevada | 8% |
| 66 | David McCormick Republican · Pennsylvania | 7% |
| 67 | Marsha Blackburn Republican · Tennessee | 7% |
| 68 | Kirsten E. Gillibrand Democrat · New York | 7% |
| 69 | Michael F. Bennet Democrat · Colorado | 7% |
| 70 | Amy Klobuchar Democrat · Minnesota | 6% |
| 71 | Tim Sheehy Republican · Montana | 5% |
| 72 | Tammy Baldwin Democrat · Wisconsin | 5% |
| 73 | Angela D. Alsobrooks Democrat · Maryland | 5% |
| 74 | Chris Van Hollen Democrat · Maryland | 5% |
| 75 | Bernie Moreno Republican · Ohio | 4% |
| 76 | Mike Lee Republican · Utah | 4% |
| 77 | Tammy Duckworth Democrat · Illinois | 4% |
| 78 | Rick Scott Republican · Florida | 4% |
| 79 | Josh Hawley Republican · Missouri | 4% |
| 80 | Tim Scott Republican · South Carolina | 3% |
| 81 | Jacky Rosen Democrat · Nevada | 3% |
| 82 | Andy Kim Democrat · New Jersey | 3% |
| 83 | Ted Cruz Republican · Texas | 2% |
| 84 | Elissa Slotkin Democrat · Michigan | 2% |
| 85 | Raphael G. Warnock Democrat · Georgia | 2% |
| 86 | Cory A. Booker Democrat · New Jersey | 2% |
| 87 | Ruben Gallego Democrat · Arizona | 2% |
| 88 | Rand Paul Republican · Kentucky | 2% |
| 89 | Ron Johnson Republican · Wisconsin | 1% |
| 90 | John Fetterman Democrat · Pennsylvania | 1% |
| 91 | Adam B. Schiff Democrat · California | 1% |
| 92 | Jon Ossoff Democrat · Georgia | 1% |
| 93 | John Kennedy Republican · Louisiana | 1% |
| 94 | Maria Cantwell Democrat · Washington | 1% |
| 95 | Elizabeth Warren Democrat · Massachusetts | 1% |
| 96 | Bernard Sanders Independent · Vermont | 0% |
| 97 | Mark Kelly Democrat · Arizona | 0% |
| 98 | Christopher Murphy Democrat · Connecticut | 0% |
Other measures
Left to right · Votes with party · Missed votes · Bills sponsored · Bills that became law · Representatives: pac share of money · All rankings
Quick answers
- How much of senators' campaign money comes from PACs?
- Highest: John Boozman (Republican, Arkansas, 58%), John Hoeven (Republican, North Dakota, 52%) and Mike Crapo (Republican, Idaho, 50%). Lowest: Christopher Murphy (Democrat, Connecticut, 0%), Mark Kelly (Democrat, Arizona, 0%) and Bernard Sanders (Independent, Vermont, 0%). Direct PAC contributions as a share of everything the campaign raised, January 2023 through the latest 2026 reports (FEC). Bundled gifts are counted as individual donations, as the FEC does.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections