Senators from left to right by voting record
DW-NOMINATE first dimension for the 119th Congress (Voteview, UCLA): political scientists' standard placement from every roll-call vote, on a scale from −1 (left) to +1 (right). It's computed from how members vote relative to one another, not from party labels. Source.
| # | Senator | DW-NOMINATE |
|---|---|---|
| 1 | Elizabeth Warren Democrat · Massachusetts | -0.74 |
| 2 | Cory A. Booker Democrat · New Jersey | -0.56 |
| 3 | Bernard Sanders Independent · Vermont | -0.55 |
| 4 | Edward J. Markey Democrat · Massachusetts | -0.52 |
| 5 | Mazie K. Hirono Democrat · Hawaii | -0.51 |
| 6 | Tammy Baldwin Democrat · Wisconsin | -0.48 |
| 7 | Jon Ossoff Democrat · Georgia | -0.46 |
| 8 | Angela D. Alsobrooks Democrat · Maryland | -0.46 |
| 9 | Jeff Merkley Democrat · Oregon | -0.45 |
| 10 | Kirsten E. Gillibrand Democrat · New York | -0.45 |
| 11 | Raphael G. Warnock Democrat · Georgia | -0.44 |
| 12 | Alex Padilla Democrat · California | -0.44 |
| 13 | Brian Schatz Democrat · Hawaii | -0.44 |
| 14 | Richard Blumenthal Democrat · Connecticut | -0.43 |
| 15 | Andy Kim Democrat · New Jersey | -0.43 |
| 16 | Tina Smith Democrat · Minnesota | -0.41 |
| 17 | Chris Van Hollen Democrat · Maryland | -0.40 |
| 17 | Peter Welch Democrat · Vermont | -0.40 |
| 19 | Lisa Blunt Rochester Democrat · Delaware | -0.40 |
| 20 | Ben Ray Luján Democrat · New Mexico | -0.38 |
| 21 | Elissa Slotkin Democrat · Michigan | -0.37 |
| 22 | Jack Reed Democrat · Rhode Island | -0.36 |
| 23 | Patty Murray Democrat · Washington | -0.36 |
| 24 | Ruben Gallego Democrat · Arizona | -0.36 |
| 24 | Charles E. Schumer Democrat · New York | -0.36 |
| 26 | Adam B. Schiff Democrat · California | -0.35 |
| 27 | Tammy Duckworth Democrat · Illinois | -0.35 |
| 28 | Catherine Cortez Masto Democrat · Nevada | -0.34 |
| 29 | Sheldon Whitehouse Democrat · Rhode Island | -0.34 |
| 30 | Richard J. Durbin Democrat · Illinois | -0.34 |
| 31 | Ron Wyden Democrat · Oregon | -0.34 |
| 32 | Martin Heinrich Democrat · New Mexico | -0.33 |
| 33 | Maria Cantwell Democrat · Washington | -0.31 |
| 34 | John W. Hickenlooper Democrat · Colorado | -0.30 |
| 35 | Christopher Murphy Democrat · Connecticut | -0.29 |
| 36 | Jacky Rosen Democrat · Nevada | -0.28 |
| 37 | Amy Klobuchar Democrat · Minnesota | -0.28 |
| 38 | Mark Kelly Democrat · Arizona | -0.27 |
| 39 | Gary C. Peters Democrat · Michigan | -0.25 |
| 40 | Michael F. Bennet Democrat · Colorado | -0.25 |
| 41 | Christopher A. Coons Democrat · Delaware | -0.24 |
| 42 | Tim Kaine Democrat · Virginia | -0.23 |
| 43 | Margaret Wood Hassan Democrat · New Hampshire | -0.23 |
| 44 | Jeanne Shaheen Democrat · New Hampshire | -0.22 |
| 44 | Mark R. Warner Democrat · Virginia | -0.22 |
| 46 | John Fetterman Democrat · Pennsylvania | -0.18 |
| 47 | Angus S., Jr. King Independent · Maine | -0.17 |
| 48 | Susan M. Collins Republican · Maine | +0.12 |
| 49 | Lisa Murkowski Republican · Alaska | +0.20 |
| 50 | Shelley Moore Capito Republican · West Virginia | +0.28 |
| 51 | Mike Rounds Republican · South Dakota | +0.35 |
| 52 | Chuck Grassley Republican · Iowa | +0.36 |
| 53 | Roger F. Wicker Republican · Mississippi | +0.38 |
| 54 | Thom Tillis Republican · North Carolina | +0.39 |
| 55 | Kevin Cramer Republican · North Dakota | +0.40 |
| 56 | Mitch McConnell Republican · Kentucky | +0.40 |
| 57 | John Hoeven Republican · North Dakota | +0.40 |
| 58 | Jerry Moran Republican · Kansas | +0.41 |
| 59 | John Boozman Republican · Arkansas | +0.43 |
| 60 | John Thune Republican · South Dakota | +0.43 |
| 61 | Todd Young Republican · Indiana | +0.44 |
| 62 | Pete Ricketts Republican · Nebraska | +0.45 |
| 63 | Cindy Hyde-Smith Republican · Mississippi | +0.45 |
| 64 | John R. Curtis Republican · Utah | +0.45 |
| 65 | Deb Fischer Republican · Nebraska | +0.46 |
| 66 | Dan Sullivan Republican · Alaska | +0.46 |
| 67 | Bill Cassidy Republican · Louisiana | +0.46 |
| 68 | John Cornyn Republican · Texas | +0.47 |
| 69 | Mike Crapo Republican · Idaho | +0.51 |
| 70 | Darline Graham Republican · South Carolina | +0.52 |
| 71 | Joni Ernst Republican · Iowa | +0.54 |
| 72 | John Barrasso Republican · Wyoming | +0.54 |
| 73 | James E. Risch Republican · Idaho | +0.55 |
| 74 | John Kennedy Republican · Louisiana | +0.56 |
| 75 | James C. Justice Republican · West Virginia | +0.56 |
| 76 | Tom Cotton Republican · Arkansas | +0.58 |
| 77 | Katie Boyd Britt Republican · Alabama | +0.58 |
| 78 | Jon Husted Republican · Ohio | +0.58 |
| 79 | Steve Daines Republican · Montana | +0.59 |
| 80 | James Lankford Republican · Oklahoma | +0.59 |
| 81 | David McCormick Republican · Pennsylvania | +0.60 |
| 82 | Roger Marshall Republican · Kansas | +0.61 |
| 83 | Tim Scott Republican · South Carolina | +0.63 |
| 84 | Marsha Blackburn Republican · Tennessee | +0.63 |
| 85 | Ted Budd Republican · North Carolina | +0.63 |
| 86 | Tim Sheehy Republican · Montana | +0.64 |
| 87 | Alan Armstrong Republican · Oklahoma | +0.65 |
| 88 | Ron Johnson Republican · Wisconsin | +0.65 |
| 89 | Jim Banks Republican · Indiana | +0.65 |
| 90 | Bill Hagerty Republican · Tennessee | +0.67 |
| 91 | Cynthia M. Lummis Republican · Wyoming | +0.68 |
| 92 | Ashley Moody Republican · Florida | +0.69 |
| 93 | Bernie Moreno Republican · Ohio | +0.72 |
| 94 | Rick Scott Republican · Florida | +0.74 |
| 95 | Ted Cruz Republican · Texas | +0.78 |
| 96 | Josh Hawley Republican · Missouri | +0.82 |
| 97 | Rand Paul Republican · Kentucky | +0.88 |
| 98 | Eric Schmitt Republican · Missouri | +0.88 |
| 99 | Mike Lee Republican · Utah | +0.89 |
| 100 | Tommy Tuberville Republican · Alabama | +0.94 |
Other measures
Votes with party · Missed votes · Bills sponsored · Bills that became law · PAC share of money · Representatives: left to right · All rankings
Quick answers
- Senators from left to right by voting record?
- Furthest left: Elizabeth Warren (Democrat, Massachusetts, -0.74), Cory A. Booker (Democrat, New Jersey, -0.56) and Bernard Sanders (Independent, Vermont, -0.55). Furthest right: Tommy Tuberville (Republican, Alabama, +0.94), Mike Lee (Republican, Utah, +0.89) and Eric Schmitt (Republican, Missouri, +0.88). DW-NOMINATE first dimension for the 119th Congress (Voteview, UCLA): political scientists' standard placement from every roll-call vote, on a scale from −1 (left) to +1 (right). It's computed from how members vote relative to one another, not from party labels.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections