Which senators sponsor the most bills
Bills and resolutions the member introduced as the primary sponsor in the 119th Congress (Congress.gov). Co-sponsorships aren't counted. Source.
| # | Senator | bills and resolutions |
|---|---|---|
| 1 | Rick Scott Republican · Florida | 191 |
| 2 | Edward J. Markey Democrat · Massachusetts | 164 |
| 3 | Marsha Blackburn Republican · Tennessee | 145 |
| 4 | Richard J. Durbin Democrat · Illinois | 139 |
| 4 | Mike Lee Republican · Utah | 139 |
| 6 | Jeff Merkley Democrat · Oregon | 138 |
| 7 | Ted Cruz Republican · Texas | 133 |
| 8 | Richard Blumenthal Democrat · Connecticut | 132 |
| 9 | Cory A. Booker Democrat · New Jersey | 131 |
| 10 | Catherine Cortez Masto Democrat · Nevada | 123 |
| 11 | Bill Cassidy Republican · Louisiana | 122 |
| 12 | John Cornyn Republican · Texas | 114 |
| 12 | Alex Padilla Democrat · California | 114 |
| 14 | Tim Kaine Democrat · Virginia | 111 |
| 15 | Jim Banks Republican · Indiana | 107 |
| 16 | Sheldon Whitehouse Democrat · Rhode Island | 103 |
| 17 | Jeanne Shaheen Democrat · New Hampshire | 101 |
| 18 | Joni Ernst Republican · Iowa | 100 |
| 18 | Adam B. Schiff Democrat · California | 100 |
| 20 | Tom Cotton Republican · Arkansas | 97 |
| 20 | Chuck Grassley Republican · Iowa | 97 |
| 22 | Amy Klobuchar Democrat · Minnesota | 96 |
| 23 | Ben Ray Luján Democrat · New Mexico | 88 |
| 24 | Jerry Moran Republican · Kansas | 86 |
| 25 | John Kennedy Republican · Louisiana | 85 |
| 25 | Gary C. Peters Democrat · Michigan | 85 |
| 25 | Elizabeth Warren Democrat · Massachusetts | 85 |
| 25 | Peter Welch Democrat · Vermont | 85 |
| 29 | Michael F. Bennet Democrat · Colorado | 84 |
| 30 | James Lankford Republican · Oklahoma | 82 |
| 31 | Jacky Rosen Democrat · Nevada | 81 |
| 32 | Tim Sheehy Republican · Montana | 77 |
| 33 | Chris Van Hollen Democrat · Maryland | 76 |
| 34 | Roger Marshall Republican · Kansas | 74 |
| 35 | Dan Sullivan Republican · Alaska | 73 |
| 36 | Kirsten E. Gillibrand Democrat · New York | 69 |
| 36 | Tim Scott Republican · South Carolina | 69 |
| 38 | Pete Ricketts Republican · Nebraska | 67 |
| 38 | Brian Schatz Democrat · Hawaii | 67 |
| 40 | Christopher A. Coons Democrat · Delaware | 66 |
| 40 | Steve Daines Republican · Montana | 66 |
| 40 | Mazie K. Hirono Democrat · Hawaii | 66 |
| 43 | Tammy Duckworth Democrat · Illinois | 65 |
| 43 | Mike Rounds Republican · South Dakota | 65 |
| 43 | Todd Young Republican · Indiana | 65 |
| 46 | Ruben Gallego Democrat · Arizona | 63 |
| 46 | Ashley Moody Republican · Florida | 63 |
| 48 | Martin Heinrich Democrat · New Mexico | 62 |
| 49 | Ted Budd Republican · North Carolina | 61 |
| 49 | Lisa Murkowski Republican · Alaska | 61 |
| 49 | James E. Risch Republican · Idaho | 61 |
| 49 | Eric Schmitt Republican · Missouri | 61 |
| 49 | Mark R. Warner Democrat · Virginia | 61 |
| 54 | Mark Kelly Democrat · Arizona | 60 |
| 54 | Thom Tillis Republican · North Carolina | 60 |
| 56 | Margaret Wood Hassan Democrat · New Hampshire | 59 |
| 57 | John Barrasso Republican · Wyoming | 58 |
| 57 | Rand Paul Republican · Kentucky | 58 |
| 57 | John Thune Republican · South Dakota | 58 |
| 60 | Jon Husted Republican · Ohio | 57 |
| 61 | Tammy Baldwin Democrat · Wisconsin | 56 |
| 61 | Bernard Sanders Independent · Vermont | 56 |
| 63 | John R. Curtis Republican · Utah | 55 |
| 64 | Josh Hawley Republican · Missouri | 51 |
| 64 | Christopher Murphy Democrat · Connecticut | 51 |
| 66 | Tina Smith Democrat · Minnesota | 49 |
| 67 | Andy Kim Democrat · New Jersey | 48 |
| 67 | Cynthia M. Lummis Republican · Wyoming | 48 |
| 69 | Cindy Hyde-Smith Republican · Mississippi | 47 |
| 69 | David McCormick Republican · Pennsylvania | 47 |
| 69 | Patty Murray Democrat · Washington | 47 |
| 72 | Roger F. Wicker Republican · Mississippi | 46 |
| 73 | Lisa Blunt Rochester Democrat · Delaware | 45 |
| 73 | Jack Reed Democrat · Rhode Island | 45 |
| 73 | Ron Wyden Democrat · Oregon | 45 |
| 76 | Tommy Tuberville Republican · Alabama | 41 |
| 77 | Angus S., Jr. King Independent · Maine | 39 |
| 78 | Angela D. Alsobrooks Democrat · Maryland | 38 |
| 79 | John W. Hickenlooper Democrat · Colorado | 37 |
| 80 | Deb Fischer Republican · Nebraska | 35 |
| 80 | Charles E. Schumer Democrat · New York | 35 |
| 82 | Mike Crapo Republican · Idaho | 32 |
| 82 | Bernie Moreno Republican · Ohio | 32 |
| 84 | Susan M. Collins Republican · Maine | 31 |
| 84 | Kevin Cramer Republican · North Dakota | 31 |
| 86 | Katie Boyd Britt Republican · Alabama | 30 |
| 86 | Elissa Slotkin Democrat · Michigan | 30 |
| 88 | Shelley Moore Capito Republican · West Virginia | 29 |
| 88 | Raphael G. Warnock Democrat · Georgia | 29 |
| 90 | John Fetterman Democrat · Pennsylvania | 28 |
| 91 | Bill Hagerty Republican · Tennessee | 27 |
| 91 | John Hoeven Republican · North Dakota | 27 |
| 93 | John Boozman Republican · Arkansas | 26 |
| 94 | Maria Cantwell Democrat · Washington | 25 |
| 95 | Jon Ossoff Democrat · Georgia | 23 |
| 96 | Ron Johnson Republican · Wisconsin | 22 |
| 97 | James C. Justice Republican · West Virginia | 16 |
| 98 | Mitch McConnell Republican · Kentucky | 14 |
| 99 | Darline Graham Republican · South Carolina | 3 |
| 100 | Alan Armstrong Republican · Oklahoma | 2 |
Other measures
Left to right · Votes with party · Missed votes · Bills that became law · PAC share of money · Representatives: bills sponsored · All rankings
Quick answers
- Which senators sponsor the most bills?
- Highest: Rick Scott (Republican, Florida, 191), Edward J. Markey (Democrat, Massachusetts, 164) and Marsha Blackburn (Republican, Tennessee, 145). Lowest: Alan Armstrong (Republican, Oklahoma, 2), Darline Graham (Republican, South Carolina, 3) and Mitch McConnell (Republican, Kentucky, 14). Bills and resolutions the member introduced as the primary sponsor in the 119th Congress (Congress.gov). Co-sponsorships aren't counted.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections