Which representatives sponsor the most bills
Bills and resolutions the member introduced as the primary sponsor in the 119th Congress (Congress.gov). Co-sponsorships aren't counted. Source.
| # | Representative | bills and resolutions |
|---|---|---|
| 1 | Michael Lawler Republican · NY-17 | 130 |
| 2 | W. Gregory Steube Republican · FL-17 | 116 |
| 3 | Andy Biggs Republican · AZ-5 | 110 |
| 3 | Nancy Mace Republican · SC-1 | 110 |
| 5 | Josh Gottheimer Democrat · NJ-5 | 103 |
| 6 | Joe Neguse Democrat · CO-2 | 94 |
| 7 | Debbie Dingell Democrat · MI-6 | 88 |
| 7 | Brian K. Fitzpatrick Republican · PA-1 | 88 |
| 9 | Claudia Tenney Republican · NY-24 | 83 |
| 10 | Eugene Simon Vindman Democrat · VA-7 | 81 |
| 11 | Suzanne Bonamici Democrat · OR-1 | 70 |
| 12 | Chip Roy Republican · TX-21 | 68 |
| 13 | Tim Burchett Republican · TN-2 | 66 |
| 14 | Earl L. "Buddy" Carter Republican · GA-1 | 64 |
| 14 | August Pfluger Republican · TX-11 | 64 |
| 16 | Steve Cohen Democrat · TN-9 | 63 |
| 16 | Donald S. Beyer, Jr. Democrat · VA-8 | 63 |
| 18 | Christopher H. Smith Republican · NJ-4 | 62 |
| 19 | Zachary Nunn Republican · IA-3 | 61 |
| 19 | Haley M. Stevens Democrat · MI-11 | 61 |
| 19 | Jodey C. Arrington Republican · TX-19 | 61 |
| 22 | Andy Barr Republican · KY-6 | 60 |
| 22 | Chris Pappas Democrat · NH-1 | 60 |
| 24 | Nikema Williams Democrat · GA-5 | 59 |
| 24 | Keith Self Republican · TX-3 | 59 |
| 24 | Harriet M. Hageman Republican · WY-AL | 59 |
| 27 | Young Kim Republican · CA-40 | 58 |
| 27 | Jefferson Van Drew Republican · NJ-2 | 58 |
| 27 | Dina Titus Democrat · NV-1 | 58 |
| 30 | Ro Khanna Democrat · CA-17 | 57 |
| 31 | Jimmy Panetta Democrat · CA-19 | 56 |
| 31 | Nicole Malliotakis Republican · NY-11 | 56 |
| 31 | Jennifer A. Kiggans Republican · VA-2 | 56 |
| 34 | Julia Brownley Democrat · CA-26 | 55 |
| 34 | Mariannette Miller-Meeks Republican · IA-1 | 55 |
| 34 | Scott Perry Republican · PA-10 | 55 |
| 37 | Darrell Issa Republican · CA-48 | 54 |
| 37 | Hillary J. Scholten Democrat · MI-3 | 54 |
| 37 | Tom Barrett Republican · MI-7 | 54 |
| 37 | Don Bacon Republican · NE-2 | 54 |
| 37 | Al Green Democrat · TX-9 | 54 |
| 42 | Bonnie Watson Coleman Democrat · NJ-12 | 53 |
| 42 | Ritchie Torres Democrat · NY-15 | 53 |
| 44 | Glenn Thompson Republican · PA-15 | 52 |
| 44 | Pramila Jayapal Democrat · WA-7 | 52 |
| 46 | Rashida Tlaib Democrat · MI-12 | 51 |
| 47 | Sean Casten Democrat · IL-6 | 50 |
| 47 | John R. Moolenaar Republican · MI-2 | 50 |
| 47 | Nicholas A. Langworthy Republican · NY-23 | 50 |
| 47 | Andrew Ogles Republican · TN-5 | 50 |
| 51 | Erin Houchin Republican · IN-9 | 49 |
| 51 | Beth Van Duyne Republican · TX-24 | 49 |
| 51 | Suhas Subramanyam Democrat · VA-10 | 49 |
| 54 | Brittany Pettersen Democrat · CO-7 | 48 |
| 55 | Adriano Espaillat Democrat · NY-13 | 47 |
| 56 | Norma J. Torres Democrat · CA-35 | 46 |
| 56 | Ted Lieu Democrat · CA-36 | 46 |
| 56 | Vern Buchanan Republican · FL-16 | 46 |
| 56 | Brian J. Mast Republican · FL-21 | 46 |
| 56 | Nydia M. Velázquez Democrat · NY-7 | 46 |
| 56 | Daniel S. Goldman Democrat · NY-10 | 46 |
| 62 | Judy Chu Democrat · CA-28 | 45 |
| 62 | Maxine Waters Democrat · CA-43 | 45 |
| 62 | Raja Krishnamoorthi Democrat · IL-8 | 45 |
| 62 | Gregory W. Meeks Democrat · NY-5 | 45 |
| 66 | Josh Harder Democrat · CA-9 | 44 |
| 66 | Thomas H. Kean, Jr. Republican · NJ-7 | 44 |
| 68 | Nanette Diaz Barragán Democrat · CA-44 | 43 |
| 68 | Jill N. Tokuda Democrat · HI-2 | 43 |
| 68 | Ayanna Pressley Democrat · MA-7 | 43 |
| 68 | Warren Davidson Republican · OH-8 | 43 |
| 68 | Emilia Strong Sykes Democrat · OH-13 | 43 |
| 68 | Blake D. Moore Republican · UT-1 | 43 |
| 74 | Janice D. Schakowsky Democrat · IL-9 | 42 |
| 74 | Shri Thanedar Democrat · MI-13 | 42 |
| 74 | Gregory F. Murphy Republican · NC-3 | 42 |
| 74 | Andrea Salinas Democrat · OR-6 | 42 |
| 78 | Nicholas J. Begich III Republican · AK-AL | 41 |
| 78 | Jahana Hayes Democrat · CT-5 | 41 |
| 78 | Anna Paulina Luna Republican · FL-13 | 41 |
| 78 | Teresa Leger Fernandez Democrat · NM-3 | 41 |
| 78 | Andrew R. Garbarino Republican · NY-2 | 41 |
| 83 | Sydney Kamlager-Dove Democrat · CA-37 | 40 |
| 83 | Rosa L. DeLauro Democrat · CT-3 | 40 |
| 83 | Jamie Raskin Democrat · MD-8 | 40 |
| 83 | Valerie P. Foushee Democrat · NC-4 | 40 |
| 83 | Grace Meng Democrat · NY-6 | 40 |
| 83 | Roger Williams Republican · TX-25 | 40 |
| 89 | Clay Higgins Republican · LA-3 | 39 |
| 89 | Dusty Johnson Republican · SD-AL | 39 |
| 91 | Raul Ruiz Democrat · CA-25 | 38 |
| 91 | Scott H. Peters Democrat · CA-50 | 38 |
| 91 | Bill Foster Democrat · IL-11 | 38 |
| 91 | Lauren Underwood Democrat · IL-14 | 38 |
| 91 | Darin LaHood Republican · IL-16 | 38 |
| 91 | Joseph D. Morelle Democrat · NY-25 | 38 |
| 91 | David J. Taylor Republican · OH-2 | 38 |
| 91 | H. Morgan Griffith Republican · VA-9 | 38 |
| 99 | David G. Valadao Republican · CA-22 | 37 |
| 99 | Salud O. Carbajal Democrat · CA-24 | 37 |
| 99 | Gus M. Bilirakis Republican · FL-12 | 37 |
| 99 | Mary E. Miller Republican · IL-15 | 37 |
| 99 | Sharice Davids Democrat · KS-3 | 37 |
| 99 | James P. McGovern Democrat · MA-2 | 37 |
| 99 | Gabe Vasquez Democrat · NM-2 | 37 |
| 99 | Diana Harshbarger Republican · TN-1 | 37 |
| 99 | Glenn Grothman Republican · WI-6 | 37 |
| 108 | Jason Crow Democrat · CO-6 | 36 |
| 108 | Ashley Hinson Republican · IA-2 | 36 |
| 108 | Bill Huizenga Republican · MI-4 | 36 |
| 108 | Brad Finstad Republican · MN-1 | 36 |
| 108 | Chrissy Houlahan Democrat · PA-6 | 36 |
| 108 | Mike Kelly Republican · PA-16 | 36 |
| 108 | Christopher R. Deluzio Democrat · PA-17 | 36 |
| 108 | Monica De La Cruz Republican · TX-15 | 36 |
| 108 | Mike Kennedy Republican · UT-3 | 36 |
| 117 | David Schweikert Republican · AZ-1 | 35 |
| 117 | Abraham J. Hamadeh Republican · AZ-8 | 35 |
| 117 | Randy Feenstra Republican · IA-4 | 35 |
| 117 | Wesley Bell Democrat · MO-1 | 35 |
| 117 | Deborah K. Ross Democrat · NC-2 | 35 |
| 117 | Joe Wilson Republican · SC-2 | 35 |
| 117 | Ronny Jackson Republican · TX-13 | 35 |
| 117 | Bryan Steil Republican · WI-1 | 35 |
| 117 | Gwen Moore Democrat · WI-4 | 35 |
| 126 | Juan Ciscomani Republican · AZ-6 | 34 |
| 126 | Kevin Mullin Democrat · CA-15 | 34 |
| 126 | Troy A. Carter Democrat · LA-2 | 34 |
| 126 | Virginia Foxx Republican · NC-5 | 34 |
| 126 | Greg Landsman Democrat · OH-1 | 34 |
| 126 | Mike Carey Republican · OH-15 | 34 |
| 132 | J. French Hill Republican · AR-2 | 33 |
| 132 | Yassamin Ansari Democrat · AZ-3 | 33 |
| 132 | Andrew S. Clyde Republican · GA-9 | 33 |
| 132 | Ed Case Democrat · HI-1 | 33 |
| 132 | Steven Horsford Democrat · NV-4 | 33 |
| 132 | Stephanie I. Bice Republican · OK-5 | 33 |
| 132 | Ryan Mackenzie Republican · PA-7 | 33 |
| 139 | Barry Moore Republican · AL-1 | 32 |
| 139 | Mark DeSaulnier Democrat · CA-10 | 32 |
| 139 | Sara Jacobs Democrat · CA-51 | 32 |
| 139 | Rudy Yakym III Republican · IN-2 | 32 |
| 139 | Pat Harrigan Republican · NC-10 | 32 |
| 139 | Tim Moore Republican · NC-14 | 32 |
| 139 | Timothy M. Kennedy Democrat · NY-26 | 32 |
| 139 | Lloyd Smucker Republican · PA-11 | 32 |
| 139 | Scott Fitzgerald Republican · WI-5 | 32 |
| 148 | Jared Huffman Democrat · CA-2 | 31 |
| 148 | Jim Costa Democrat · CA-21 | 31 |
| 148 | Jay Obernolte Republican · CA-23 | 31 |
| 148 | Dave Min Democrat · CA-47 | 31 |
| 148 | Randy Fine Republican · FL-6 | 31 |
| 148 | Jack Bergman Republican · MI-1 | 31 |
| 148 | Mike Ezell Republican · MS-4 | 31 |
| 148 | Donald G. Davis Democrat · NC-1 | 31 |
| 148 | Alma S. Adams Democrat · NC-12 | 31 |
| 148 | David Kustoff Republican · TN-8 | 31 |
| 148 | Troy E. Nehls Republican · TX-22 | 31 |
| 148 | Ben Cline Republican · VA-6 | 31 |
| 148 | Marie Gluesenkamp Perez Democrat · WA-3 | 31 |
| 148 | Derrick Van Orden Republican · WI-3 | 31 |
| 162 | Doris O. Matsui Democrat · CA-7 | 30 |
| 162 | Cory Mills Republican · FL-7 | 30 |
| 162 | Laurel M. Lee Republican · FL-15 | 30 |
| 162 | Frederica S. Wilson Democrat · FL-24 | 30 |
| 162 | Delia C. Ramirez Democrat · IL-3 | 30 |
| 162 | Bradley Scott Schneider Democrat · IL-10 | 30 |
| 162 | Thomas Massie Republican · KY-4 | 30 |
| 162 | April McClain Delaney Democrat · MD-6 | 30 |
| 162 | David Rouzer Republican · NC-7 | 30 |
| 162 | Mike Flood Republican · NE-1 | 30 |
| 162 | Max L. Miller Republican · OH-7 | 30 |
| 162 | Michael Cloud Republican · TX-27 | 30 |
| 162 | Marilyn Strickland Democrat · WA-10 | 30 |
| 162 | Carol D. Miller Republican · WV-1 | 30 |
| 176 | Gabe Evans Republican · CO-8 | 29 |
| 176 | Debbie Wasserman Schultz Democrat · FL-25 | 29 |
| 176 | Tracey Mann Republican · KS-1 | 29 |
| 176 | Michelle Fischbach Republican · MN-7 | 29 |
| 176 | Mark Alford Republican · MO-4 | 29 |
| 176 | Susie Lee Democrat · NV-3 | 29 |
| 176 | Paul Tonko Democrat · NY-20 | 29 |
| 176 | Elise M. Stefanik Republican · NY-21 | 29 |
| 176 | Mary Gay Scanlon Democrat · PA-5 | 29 |
| 176 | Seth Magaziner Democrat · RI-2 | 29 |
| 176 | Dan Newhouse Republican · WA-4 | 29 |
| 187 | Mike Thompson Democrat · CA-4 | 28 |
| 187 | George Whitesides Democrat · CA-27 | 28 |
| 187 | Mark Takano Democrat · CA-39 | 28 |
| 187 | J. Luis Correa Democrat · CA-46 | 28 |
| 187 | Jeff Hurd Republican · CO-3 | 28 |
| 187 | Neal P. Dunn Republican · FL-2 | 28 |
| 187 | Kat Cammack Republican · FL-3 | 28 |
| 187 | Maxwell Frost Democrat · FL-10 | 28 |
| 187 | Byron Donalds Republican · FL-19 | 28 |
| 187 | Tim Walberg Republican · MI-5 | 28 |
| 187 | John James Republican · MI-10 | 28 |
| 187 | Adrian Smith Republican · NE-3 | 28 |
| 187 | Melanie A. Stansbury Democrat · NM-1 | 28 |
| 187 | Shontel M. Brown Democrat · OH-11 | 28 |
| 187 | Burgess Owens Republican · UT-4 | 28 |
| 187 | Jennifer L. McClellan Democrat · VA-4 | 28 |
| 203 | Greg Stanton Democrat · AZ-4 | 27 |
| 203 | Paul A. Gosar Republican · AZ-9 | 27 |
| 203 | Kathy Castor Democrat · FL-14 | 27 |
| 203 | Troy Downing Republican · MT-2 | 27 |
| 203 | Nick LaLota Republican · NY-1 | 27 |
| 203 | Madeleine Dean Democrat · PA-4 | 27 |
| 203 | Brandon Gill Republican · TX-26 | 27 |
| 203 | Julie Johnson Democrat · TX-32 | 27 |
| 203 | Lloyd Doggett Democrat · TX-37 | 27 |
| 212 | Shomari Figures Democrat · AL-2 | 26 |
| 212 | Elijah Crane Republican · AZ-2 | 26 |
| 212 | Tom McClintock Republican · CA-5 | 26 |
| 212 | Ami Bera Democrat · CA-6 | 26 |
| 212 | Zoe Lofgren Democrat · CA-18 | 26 |
| 212 | Ken Calvert Republican · CA-41 | 26 |
| 212 | Eric Burlison Republican · MO-7 | 26 |
| 212 | Thomas R. Suozzi Democrat · NY-3 | 26 |
| 212 | John Joyce Republican · PA-13 | 26 |
| 212 | James R. Walkinshaw Democrat · VA-11 | 26 |
| 212 | Becca Balint Democrat · VT-AL | 26 |
| 212 | Mark Pocan Democrat · WI-2 | 26 |
| 224 | Mike Levin Democrat · CA-49 | 25 |
| 224 | Aaron Bean Republican · FL-4 | 25 |
| 224 | Mike Bost Republican · IL-12 | 25 |
| 224 | Chellie Pingree Democrat · ME-1 | 25 |
| 224 | Pete Stauber Republican · MN-8 | 25 |
| 224 | Marcy Kaptur Democrat · OH-9 | 25 |
| 224 | Troy Balderson Republican · OH-12 | 25 |
| 224 | Nathaniel Moran Republican · TX-1 | 25 |
| 224 | Joaquin Castro Democrat · TX-20 | 25 |
| 224 | Michael Baumgartner Republican · WA-5 | 25 |
| 234 | Richard McCormick Republican · GA-7 | 24 |
| 234 | William R. Keating Democrat · MA-9 | 24 |
| 234 | Yvette D. Clarke Democrat · NY-9 | 24 |
| 234 | Joyce Beatty Democrat · OH-3 | 24 |
| 234 | Michael A. Rulli Republican · OH-6 | 24 |
| 234 | Janelle S. Bynum Democrat · OR-5 | 24 |
| 234 | Robert P. Bresnahan, Jr. Republican · PA-8 | 24 |
| 234 | Summer L. Lee Democrat · PA-12 | 24 |
| 234 | Gabe Amo Democrat · RI-1 | 24 |
| 234 | Dan Crenshaw Republican · TX-2 | 24 |
| 234 | Celeste Maloy Republican · UT-2 | 24 |
| 245 | Kevin Kiley Independent · CA-3 | 23 |
| 245 | Henry C. "Hank" Johnson, Jr. Democrat · GA-4 | 23 |
| 245 | Lucy McBath Democrat · GA-6 | 23 |
| 245 | Emanuel Cleaver Democrat · MO-5 | 23 |
| 245 | Donald Norcross Democrat · NJ-1 | 23 |
| 245 | Frank Pallone, Jr. Democrat · NJ-6 | 23 |
| 245 | Patrick Ryan Democrat · NY-18 | 23 |
| 245 | Ralph Norman Republican · SC-5 | 23 |
| 245 | Pat Fallon Republican · TX-4 | 23 |
| 245 | Randy K. Weber, Sr. Republican · TX-14 | 23 |
| 245 | Veronica Escobar Democrat · TX-16 | 23 |
| 245 | Robert J. Wittman Republican · VA-1 | 23 |
| 245 | Kim Schrier Democrat · WA-8 | 23 |
| 245 | Adam Smith Democrat · WA-9 | 23 |
| 259 | Robert Garcia Democrat · CA-42 | 22 |
| 259 | Lauren Boebert Republican · CO-4 | 22 |
| 259 | Austin Scott Republican · GA-8 | 22 |
| 259 | Rick W. Allen Republican · GA-12 | 22 |
| 259 | Robin L. Kelly Democrat · IL-2 | 22 |
| 259 | Danny K. Davis Democrat · IL-7 | 22 |
| 259 | Seth Moulton Democrat · MA-6 | 22 |
| 259 | Robert Menendez Democrat · NJ-8 | 22 |
| 259 | Laura Gillen Democrat · NY-4 | 22 |
| 259 | Morgan Luttrell Republican · TX-8 | 22 |
| 269 | Linda T. Sánchez Democrat · CA-38 | 21 |
| 269 | Jared Moskowitz Democrat · FL-23 | 21 |
| 269 | Julia Letlow Republican · LA-5 | 21 |
| 269 | Angie Craig Democrat · MN-2 | 21 |
| 269 | Josh Riley Democrat · NY-19 | 21 |
| 269 | David P. Joyce Republican · OH-14 | 21 |
| 269 | Brendan F. Boyle Democrat · PA-2 | 21 |
| 269 | Pete Sessions Republican · TX-17 | 21 |
| 269 | Robert C. "Bobby" Scott Democrat · VA-3 | 21 |
| 269 | John J. McGuire III Republican · VA-5 | 21 |
| 269 | Tony Wied Republican · WI-8 | 21 |
| 280 | John B. Larson Democrat · CT-1 | 20 |
| 280 | Jimmy Patronis Republican · FL-1 | 20 |
| 280 | Jefferson Shreve Republican · IN-6 | 20 |
| 280 | Ron Estes Republican · KS-4 | 20 |
| 280 | Morgan McGarvey Democrat · KY-3 | 20 |
| 280 | Johnny Olszewski, Jr. Democrat · MD-2 | 20 |
| 280 | Ann Wagner Republican · MO-2 | 20 |
| 280 | Addison P. McDowell Republican · NC-6 | 20 |
| 280 | Maxine Dexter Democrat · OR-3 | 20 |
| 280 | Daniel Meuser Republican · PA-9 | 20 |
| 280 | Russell Fry Republican · SC-7 | 20 |
| 280 | Sylvia R. Garcia Democrat · TX-29 | 20 |
| 280 | Jasmine Crockett Democrat · TX-30 | 20 |
| 293 | Eric A. "Rick" Crawford Republican · AR-1 | 19 |
| 293 | Gilbert Ray Cisneros, Jr. Democrat · CA-31 | 19 |
| 293 | Darren Soto Democrat · FL-9 | 19 |
| 293 | Maria Elvira Salazar Republican · FL-27 | 19 |
| 293 | Russ Fulcher Republican · ID-1 | 19 |
| 293 | Nikki Budzinski Democrat · IL-13 | 19 |
| 293 | Kristen McDonald Rivet Democrat · MI-8 | 19 |
| 293 | Lisa C. McClain Republican · MI-9 | 19 |
| 293 | Ilhan Omar Democrat · MN-5 | 19 |
| 293 | Robert F. Onder, Jr. Republican · MO-3 | 19 |
| 293 | LaMonica McIver Democrat · NJ-10 | 19 |
| 293 | Robert E. Latta Republican · OH-5 | 19 |
| 293 | Sheri Biggs Republican · SC-3 | 19 |
| 306 | Derek Schmidt Republican · KS-2 | 18 |
| 306 | Lori Trahan Democrat · MA-3 | 18 |
| 306 | Maggie Goodlander Democrat · NH-2 | 18 |
| 306 | Kevin Hern Republican · OK-1 | 18 |
| 306 | Riley M. Moore Republican · WV-2 | 18 |
| 311 | Adelita S. Grijalva Democrat · AZ-7 | 17 |
| 311 | Sam T. Liccardo Democrat · CA-16 | 17 |
| 311 | Pete Aguilar Democrat · CA-33 | 17 |
| 311 | Derek Tran Democrat · CA-45 | 17 |
| 311 | Barry Loudermilk Republican · GA-11 | 17 |
| 311 | Victoria Spartz Republican · IN-5 | 17 |
| 311 | Mark B. Messmer Republican · IN-8 | 17 |
| 311 | Sarah Elfreth Democrat · MD-3 | 17 |
| 311 | Kelly Morrison Democrat · MN-3 | 17 |
| 311 | Mark Harris Republican · NC-8 | 17 |
| 311 | Richard Hudson Republican · NC-9 | 17 |
| 311 | Julie Fedorchak Republican · ND-AL | 17 |
| 311 | Tom Cole Republican · OK-4 | 17 |
| 311 | Cliff Bentz Republican · OR-2 | 17 |
| 311 | Val T. Hoyle Democrat · OR-4 | 17 |
| 311 | Brian Babin Republican · TX-36 | 17 |
| 311 | Wesley Hunt Republican · TX-38 | 17 |
| 311 | Suzan K. DelBene Democrat · WA-1 | 17 |
| 311 | Thomas P. Tiffany Republican · WI-7 | 17 |
| 330 | Dale W. Strong Republican · AL-5 | 16 |
| 330 | Gary J. Palmer Republican · AL-6 | 16 |
| 330 | Vince Fong Republican · CA-20 | 16 |
| 330 | Luz M. Rivas Democrat · CA-29 | 16 |
| 330 | Jimmy Gomez Democrat · CA-34 | 16 |
| 330 | Diana DeGette Democrat · CO-1 | 16 |
| 330 | Scott Franklin Republican · FL-18 | 16 |
| 330 | Lois Frankel Democrat · FL-22 | 16 |
| 330 | Mike Collins Republican · GA-10 | 16 |
| 330 | Marlin A. Stutzman Republican · IN-3 | 16 |
| 330 | James R. Baird Republican · IN-4 | 16 |
| 330 | André Carson Democrat · IN-7 | 16 |
| 330 | Kweisi Mfume Democrat · MD-7 | 16 |
| 330 | Sam Graves Republican · MO-6 | 16 |
| 330 | Herbert C. Conaway, Jr. Democrat · NJ-3 | 16 |
| 330 | Nellie Pou Democrat · NJ-9 | 16 |
| 330 | Craig A. Goldman Republican · TX-12 | 16 |
| 347 | Terri A. Sewell Democrat · AL-7 | 15 |
| 347 | John Garamendi Democrat · CA-8 | 15 |
| 347 | Clay Fuller Republican · GA-14 | 15 |
| 347 | Stephen F. Lynch Democrat · MA-8 | 15 |
| 347 | Jared F. Golden Democrat · ME-2 | 15 |
| 347 | Bennie G. Thompson Democrat · MS-2 | 15 |
| 347 | Ryan K. Zinke Republican · MT-1 | 15 |
| 347 | Chuck Edwards Republican · NC-11 | 15 |
| 347 | Jerrold Nadler Democrat · NY-12 | 15 |
| 347 | John W. Rose Republican · TN-6 | 15 |
| 357 | Bruce Westerman Republican · AR-4 | 14 |
| 357 | Juan Vargas Democrat · CA-52 | 14 |
| 357 | Joe Courtney Democrat · CT-2 | 14 |
| 357 | Michael Guest Republican · MS-3 | 14 |
| 357 | Frank D. Lucas Republican · OK-3 | 14 |
| 357 | Dwight Evans Democrat · PA-3 | 14 |
| 357 | William R. Timmons IV Republican · SC-4 | 14 |
| 357 | Lance Gooden Republican · TX-5 | 14 |
| 357 | Michael T. McCaul Republican · TX-10 | 14 |
| 357 | Marc A. Veasey Democrat · TX-33 | 14 |
| 357 | Rick Larsen Democrat · WA-2 | 14 |
| 357 | Emily Randall Democrat · WA-6 | 14 |
| 369 | Lateefah Simon Democrat · CA-12 | 13 |
| 369 | Brad Sherman Democrat · CA-32 | 13 |
| 369 | Mike Quigley Democrat · IL-5 | 13 |
| 369 | Jake Auchincloss Democrat · MA-4 | 13 |
| 369 | Betty McCollum Democrat · MN-4 | 13 |
| 369 | Alexandria Ocasio-Cortez Democrat · NY-14 | 13 |
| 369 | George Latimer Democrat · NY-16 | 13 |
| 369 | Lizzie Fletcher Democrat · TX-7 | 13 |
| 377 | Mike Rogers Republican · AL-3 | 12 |
| 377 | Robert B. Aderholt Republican · AL-4 | 12 |
| 377 | Laura Friedman Democrat · CA-30 | 12 |
| 377 | Jeff Crank Republican · CO-5 | 12 |
| 377 | Mario Diaz-Balart Republican · FL-26 | 12 |
| 377 | Carlos A. Gimenez Republican · FL-28 | 12 |
| 377 | Eric Sorensen Democrat · IL-17 | 12 |
| 377 | James Comer Republican · KY-1 | 12 |
| 377 | Josh Brecheen Republican · OK-2 | 12 |
| 377 | Vicente Gonzalez Democrat · TX-34 | 12 |
| 387 | Steve Womack Republican · AR-3 | 11 |
| 387 | Brett Guthrie Republican · KY-2 | 11 |
| 387 | Mark E. Amodei Republican · NV-2 | 11 |
| 387 | Michael R. Turner Republican · OH-10 | 11 |
| 387 | Greg Casar Democrat · TX-35 | 11 |
| 392 | James Gallagher Republican · CA-1 | 10 |
| 392 | Sarah McBride Democrat · DE-AL | 10 |
| 392 | Daniel Webster Republican · FL-11 | 10 |
| 392 | Tom Emmer Republican · MN-6 | 10 |
| 392 | John W. Mannion Democrat · NY-22 | 10 |
| 397 | John H. Rutherford Republican · FL-5 | 9 |
| 397 | Brian Jack Republican · GA-3 | 9 |
| 397 | Jonathan L. Jackson Democrat · IL-1 | 9 |
| 397 | Jesús G. "Chuy" García Democrat · IL-4 | 9 |
| 397 | Mike Johnson Republican · LA-4 | 9 |
| 397 | Cleo Fields Democrat · LA-6 | 9 |
| 397 | Jason Smith Republican · MO-8 | 9 |
| 397 | Matt Van Epps Republican · TN-7 | 9 |
| 405 | Adam Gray Democrat · CA-13 | 8 |
| 405 | Sanford D. Bishop, Jr. Democrat · GA-2 | 8 |
| 405 | Trent Kelly Republican · MS-1 | 8 |
| 405 | Charles J. "Chuck" Fleischmann Republican · TN-3 | 8 |
| 409 | James A. Himes Democrat · CT-4 | 6 |
| 409 | Mike Haridopolos Republican · FL-8 | 6 |
| 409 | Andy Harris Republican · MD-1 | 6 |
| 409 | Brad Knott Republican · NC-13 | 6 |
| 409 | Guy Reschenthaler Republican · PA-14 | 6 |
| 414 | Everton Blair Jr. Democrat · GA-13 | 5 |
| 414 | Michael K. Simpson Republican · ID-2 | 5 |
| 414 | Harold Rogers Republican · KY-5 | 5 |
| 414 | Richard E. Neal Democrat · MA-1 | 5 |
| 414 | Analilia Mejia Democrat · NJ-11 | 5 |
| 414 | Hakeem S. Jeffries Democrat · NY-8 | 5 |
| 420 | Frank J. Mrvan Democrat · IN-1 | 4 |
| 420 | Jake Ellzey Republican · TX-6 | 4 |
| 420 | Christian D. Menefee Democrat · TX-18 | 4 |
| 420 | Henry Cuellar Democrat · TX-28 | 4 |
| 420 | John R. Carter Republican · TX-31 | 4 |
| 425 | Steve Scalise Republican · LA-1 | 3 |
| 425 | Katherine M. Clark Democrat · MA-5 | 3 |
| 425 | Glenn Ivey Democrat · MD-4 | 3 |
| 425 | James E. Clyburn Democrat · SC-6 | 3 |
| 429 | Steny H. Hoyer Democrat · MD-5 | 1 |
| 429 | Jim Jordan Republican · OH-4 | 1 |
| 429 | Scott DesJarlais Republican · TN-4 | 1 |
| 432 | Nancy Pelosi Democrat · CA-11 | 0 |
| 432 | Aisha Wahab Democrat · CA-14 | 0 |
Other measures
Left to right · Votes with party · Missed votes · Bills that became law · PAC share of money · Senators: bills sponsored · All rankings
Quick answers
- Which representatives sponsor the most bills?
- Highest: Michael Lawler (Republican, New York, 130), W. Gregory Steube (Republican, Florida, 116) and Andy Biggs (Republican, Arizona, 110). Lowest: Aisha Wahab (Democrat, California, 0), Nancy Pelosi (Democrat, California, 0) and Scott DesJarlais (Republican, Tennessee, 1). Bills and resolutions the member introduced as the primary sponsor in the 119th Congress (Congress.gov). Co-sponsorships aren't counted.
See your members of Congress and every race and measure on your ballot, from your address. Your address stays in your browser.Look up my races
See something wrong on this page? Report a problem · Corrections